1507 10 ST
| Owner | MITCHELL SHEA WOODS |
|---|---|
| Parcel ID | 0110020647 |
| Short ID | 977783 |
| Type | Real |
| Use Code | 02 Duplex |
| Valuation | Cost |
| Improvement SF | 1,448 SF |
| Land SF | 14,636 SF |
| Acres | 0.336 |
| Year Built | 1955 |
| Legal | 0.336AC OF OLT 4 DIVISION Z |
| Neighborhood | Z3005 |
| Land | $1,039,505 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $1,039,505 |
| Improvement | $84,415 |
|---|---|
| Total Improvement | $84,415 |
| Market | $1,123,920 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $1,123,920 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $1,123,920 |
| Taxable Value | $1,123,920 |
|---|
Appreciation: Market value has fallen -21.8% from $1,436,710 (2024) to $1,123,920 (2025), a CAGR of -21.8% over 1 year. Growth has been relatively flat for this asset class. Over the same span, the median Multi-Family parcel countywide fell -8.0%, so this parcel has lagged the broader multi-family market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $23,001. Austin ISD is the largest single contributor, at 45.2% of the total 2025 levy.
Asset Class: Multi-family residential. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 92% of market value ($1,039,505 land vs $84,415 improvements), about $71/SF of land. With value concentrated in the land under a ~71-year-old structure, this reads as a land-dominated asset — the classic higher-and-best-use / redevelopment signal. Underwrite the dirt, not the building.
Submarket Position: At $1,123,920, this parcel sits in the top quartile (≥75th percentile) of Multi-Family property in Travis County — county median $519,086 (P25 $438,150 / P75 $747,031, n=12,570). Multi-Family here is the broad TCAD category — every multi-family property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the -21.8% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $329,281 by 2030, with an estimated annual tax burden around $6,203. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
7 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 1,448 SF | ✓ |
| 051 | CARPORT DET 1ST | 360 SF | ✗ |
| 513 | DECK COVERED | 204 SF | ✗ |
| 581 | STORAGE ATT | 80 SF | ✓ |
| 612 | TERRACE UNCOVERD | 27 SF | ✗ |
| 011 | PORCH OPEN 1ST F | 12 SF | ✗ |
| 251 | BATHROOM | 2 SF | ✓ |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $10,398.51 | $10,398.51 | Paid |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $5,889.53 | $5,889.53 | Paid |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $4,224.20 | $4,224.20 | Paid |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $1,326.48 | $1,326.48 | Paid |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $1,162.13 | $1,162.13 | Paid |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $23,000.85 | $23,000.85 | Paid |
| Entity | Tax Rate | Amount Due | Share |
|---|---|---|---|
| IAU Austin ISD | 0.9252% | $10,398.51 | 45.2% |
| CAT City of Austin | 0.5240% | $5,889.53 | 25.6% |
| TCO Travis County | 0.3758% | $4,224.20 | 18.4% |
| THD Travis Central Health | 0.1180% | $1,326.48 | 5.8% |
| ACT Austin Community College | 0.1034% | $1,162.13 | 5.1% |
| Total | 2.0465% | $23,000.85 | 100.0% |
| 2026 Preliminary | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | — | $1,123,920 | — |
| Assessed Value | — | $1,123,920 | — |
| Land Value | — | $1,039,505 | — |
| Improvement Value | — | $84,415 | — |
| Taxable Value | — | $1,123,920 | — |
| Total Tax | Pending certification |
~$23,001
Partial
|
|
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 | $1,123,920 | $1,039,505 | $84,415 | — | $1,123,920 | $1,123,920 | ~$23,001 | Partial |
| 2024 | $1,436,710 | $1,012,500 | $424,210 | — | $1,436,710 | $1,436,710 | $28,473 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2025 | -21.8% | -21.8% | ~100% | Not available | Partial |
| 2024 | base year | — | ~100% | No billing data | Verified |
| Cumulative market value growth (earliest valid year → 2025): -21.8% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -21.8% | -21.8% | -21.8% | -21.8% | 2025 | -21.8% | 2025 |
| Assessment Ratio | 100.0% | 100.0% | — | 100.0% | 2024 | 100.0% | 2024 |
| Effective Tax Rate (2025) | 2.0500% | 2.0500% | — | 2.0500% | 2025 | 2.0500% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$23,001 | $25,737 | ~$11,218 | $28,473 | 2024 | $23,001 | 2025 |
No large value jumps, delinquencies, or data anomalies found for this parcel.
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$879,228 | ~$879,228 | ~2.0139% | ~$17,707 | -21.8% |
| 2027 | ~$687,809 | ~$687,809 | ~1.9814% | ~$13,628 | -38.8% |
| 2028 | ~$538,064 | ~$538,064 | ~1.9488% | ~$10,486 | -52.1% |
| 2029 | ~$420,921 | ~$420,921 | ~1.9163% | ~$8,066 | -62.5% |
| 2030 | ~$329,281 | ~$329,281 | ~1.8837% | ~$6,203 | -70.7% |
| 2026 | ~$1,067,724 | ~$1,067,724 | ~2.0465% | ~$21,851 | -5.0% |
| 2027 | ~$1,014,338 | ~$1,014,338 | ~2.0465% | ~$20,758 | -9.7% |
| 2028 | ~$963,621 | ~$963,621 | ~2.0465% | ~$19,720 | -14.3% |
| 2029 | ~$915,440 | ~$915,440 | ~2.0465% | ~$18,734 | -18.5% |
| 2030 | ~$869,668 | ~$869,668 | ~2.0465% | ~$17,798 | -22.6% |
| 2026 | ~$901,707 | ~$901,707 | ~1.9977% | ~$18,013 | -19.8% |
| 2027 | ~$723,428 | ~$723,428 | ~1.9488% | ~$14,098 | -35.6% |
| 2028 | ~$580,397 | ~$580,397 | ~1.9000% | ~$11,028 | -48.4% |
| 2029 | ~$465,645 | ~$465,645 | ~1.8512% | ~$8,620 | -58.6% |
| 2030 | ~$373,581 | ~$373,581 | ~1.8024% | ~$6,733 | -66.8% |
In 2025, this property's market value of $1,123,920 places it in the top 25% for Multi-Family properties in Travis County (12570 comparable) — +117% above the county median of $519,086. Multi-Family here is the broad TCAD category — every multi-family property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $1,123,920 | $438,150 | $519,086 | $747,031 | ↑ Top 25% | -7.5% |
| 2024 | $1,436,710 | $467,312 | $564,206 | $847,583 | ↑ Top 25% | -6.3% |
| Source | What it provides | Coverage for this parcel | Confidence |
|---|---|---|---|
| TCAD Certified Appraisal Roll ↗ | Market, assessed, and taxable value; land/improvement split; exemptions | 2025 | Certified |
| Texas Comptroller Annual Jurisdiction Roll (AJR) | Prior-year market and taxable value | 2024 | Verified |
| Travis County Rates History ↗ | Adopted tax rate for each of this parcel's taxing entities | 1990–2025 | Verified |
| TaxCurOpenData | Current-year (2025) tax billing, by taxing entity | 2025 | Partial |
| PIR bulk billing export | Prior-year tax billing, Travis County Tax Office | 2024 | Verified |
| Satellite imagery (Esri World Imagery) | Aerial view of the parcel | Located by geocoding this parcel's address — may not resolve for every address | — |