All taxable real property — residential, multi-family, retail, industrial, office, hotel, land, agricultural, other
2025 Total MV (Certified)
$385.93B
Verified
2026 Total MV (Mixed)
$381.50B
Mixed
Net Change
$-4.43B
-1.1% vs 2025
Median Parcel Change
-4.05%
105,248 ↑  276,047 ↓
Large Value-Jump Signals
11,870
parcels flagged for an unusually large value change this year
New Construction
505
parcels built 2025 or later — same cutoff as Search's New Construction filter
Investor takeaway: Residential owners should expect relief (median -4.99%, 260,970 down / 85,246 up). Retail/Industrial/Office/Hotel combined added $3.6B in aggregate certified/preliminary value (Office is the largest of the four by parcel count, median +1.65%). Multi-family median: -3.21%. County total: $385.93B → $381.50B ($-4.43B).
2026 (mixed Certified/Preliminary) vs 2025 Certified — By Property Type Mixed
Property Type Parcels ↑ Up ↓ Down = Flat Median Δ P25 / P75 2025 Total MV 2026 Total MV Net Δ ($B)
Residential 356,313 85,246 260,970 10,097 -4.99% -10.54% / +0.00% $234.88B $227.00B $-7.88B
Multi-Family 7,426 2,616 4,313 497 -3.21% -13.09% / +5.15% $57.50B $56.60B $-0.90B
Retail 4,249 2,270 988 991 +0.20% +0.00% / +3.91% $15.54B $15.87B +$0.34B
Industrial 3,538 2,360 769 409 +5.03% +0.00% / +27.40% $21.79B $24.00B +$2.21B
Office 4,879 2,791 1,300 788 +1.65% -0.43% / +13.82% $27.42B $28.44B +$1.02B
Hotel 263 122 111 30 +0.00% -6.16% / +5.91% $6.53B $6.54B +$0.00B
Land/Vacant 24,115 4,891 4,571 14,653 +0.00% +0.00% / +0.00% $4.54B $4.48B $-0.06B
Agricultural 5,838 1,894 1,985 1,959 +0.00% -7.29% / +7.25% $7.68B $7.51B $-0.16B
Other 7,812 3,058 1,040 3,714 +0.00% +0.00% / +60.00% $10.05B $11.05B +$1.00B
All Real Property 414,433 105,248 276,047 33,138 -4.05% $385.93B $381.50B $-4.43B
Top & Bottom Moving Neighborhoods
Largest increases
H0D6C +1543.78% 77 parcels
Q23000 +1452.50% 73 parcels
R331C +437.12% 43 parcels
N15000 +282.26% 55 parcels
UTEXM +263.64% 12 parcels
Largest decreases
_RGN110 -53.59% 49 parcels
Q631C -44.17% 40 parcels
Z121C2A -42.50% 18 parcels
P5180 -42.46% 120 parcels
Z1W99C -41.50% 156 parcels
Annual Trends — Residential 2021–2026
Net Value Change by Property Type, 2025→2026 ($B)