FM 1431 RD 78645
| Owner | JONESTOWN DEVELOPMENT LLC |
|---|---|
| Parcel ID | 0197550117 |
| Short ID | 979498 |
| Type | Real |
| Use Code | 30 Strip Center (<10,000 SF) |
| Valuation | Income |
| Improvement SF | 8,692 SF |
| Land SF | 153,509 SF |
| Acres | 3.524 |
| Year Built | 2017 |
| Legal | MOUNTAIN RETAIL REPLAT LOT 8B |
| Neighborhood | FNW |
| Land | $498,904 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $498,904 |
| Improvement | $1,764,172 |
|---|---|
| Total Improvement | $1,764,172 |
| Market | $2,263,076 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $2,263,076 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $2,263,076 |
| Taxable Value | $2,263,076 |
|---|
Appreciation: Market value has fallen -1.6% from $2,300,735 (2024) to $2,263,076 (2025), a CAGR of -1.6% over 1 year. Growth has been relatively flat for this asset class. Most of this growth came in a single year (2024→2025), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Commercial parcel countywide fell -1.3%, so this parcel has lagged the broader commercial market over the same period.
Tax Burden: The combined rate across 7 taxing entities is 2.2822% in 2025 (+0.0581% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $51,649. Leander ISD is the largest single contributor, at 47.6% of the total 2025 levy.
Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the income approach, so changes in rent roll or occupancy move the appraisal more directly than they would for a cost-approach property.
Value Composition: Land carries 22% of market value ($498,904 land vs $1,764,172 improvements), about $3/SF of land. Most value sits in the improvements, so building condition, age (~9 yrs), and rent roll drive the underwriting.
Submarket Position: At $2,263,076, this parcel sits in the upper-middle (50th–75th percentile) of Commercial property in Travis County — county median $1,382,921 (P25 $632,506 / P75 $3,258,143, n=13,595). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the -1.2% Base-scenario CAGR (Based on 2021–2026 preliminary trend, projected forward from 2026), the model projects market value near $2,109,645 by 2031, with an estimated annual tax burden around $38,982. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
5 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 551 | PAVED AREA | 47,665 SF | ✗ |
| 1ST | 1st Floor | 8,692 SF | ✓ |
| 501 | CANOPY | 4,192 SF | ✗ |
| 611 | TERRACE | 1,922 SF | ✗ |
| 482 | LIGHT POLES | 10 SF | ✓ |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| ILE Leander ISD | 1.3370% | 1.2746% | 1.1087% | 1.0869% | 1.0869% | +0.0000% | $24,597.37 | $24,597.37 | Paid |
| CJO City of Jonestown | 0.5188% | 0.4190% | 0.3905% | 0.3925% | 0.3981% | +0.0056% | $9,009.31 | $9,009.31 | Paid |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $8,505.66 | $8,505.66 | Paid |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $2,670.95 | $2,670.95 | Paid |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $2,340.02 | $2,340.02 | Paid |
| E01 Travis County ESD # 01 | 0.1000% | 0.1000% | 0.1000% | 0.1000% | 0.1000% | +0.0000% | $2,263.08 | $2,263.08 | Paid |
| E07 Travis County ESD # 07 | 0.1000% | 0.0784% | 0.0842% | 0.0910% | 0.1000% | +0.0090% | $2,262.33 | $2,262.33 | Paid |
| Combined Rate | 2.6298% | 2.3876% | 2.1873% | 2.2241% | 2.2822% | +0.0581% | $51,648.72 | $51,648.72 | Paid |
| Entity | Tax Rate | Amount Due | Share |
|---|---|---|---|
| ILE Leander ISD | 1.0869% | $24,597.37 | 47.6% |
| CJO City of Jonestown | 0.3981% | $9,009.31 | 17.4% |
| TCO Travis County | 0.3758% | $8,505.66 | 16.5% |
| THD Travis Central Health | 0.1180% | $2,670.95 | 5.2% |
| ACT Austin Community College | 0.1034% | $2,340.02 | 4.5% |
| E01 Travis County ESD # 01 | 0.1000% | $2,263.08 | 4.4% |
| E07 Travis County ESD # 07 | 0.1000% | $2,262.33 | 4.4% |
| Total | 2.2822% | $51,648.72 | 100.0% |
| 2026 Preliminary Preliminary | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $2,244,437 | $2,263,076 | -0.8% |
| Assessed Value | $2,244,437 | $2,263,076 | -0.8% |
| Land Value | $498,904 | $498,904 | +0.0% |
| Improvement Value | $1,745,533 | $1,764,172 | -1.1% |
| Taxable Value | $2,244,437 | $2,263,076 | -0.8% |
| Total Tax 2026 = estimate |
~$51,223
Estimated
|
~$51,649
Partial
|
|
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 Pre | $2,244,437 | $498,904 | $1,745,533 | — | $2,244,437 | $2,244,437 | Not yet — post-cert | Preliminary |
| 2025 | $2,263,076 | $498,904 | $1,764,172 | — | $2,263,076 | $2,263,076 | ~$51,649 | Partial |
| 2024 | $2,300,735 | $498,904 | $1,801,831 | — | $2,300,735 | $2,300,735 | $51,171 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | -0.8% | -0.8% | ~100% | Not available | Partial |
| 2025 | -1.6% | -1.6% | ~100% | Not available | Partial |
| 2024 | base year | — | ~100% | No billing data | Verified |
| Cumulative market value growth (earliest valid year → 2025): -1.6% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -0.8% | -1.2% | -1.2% | -0.8% | 2026 | -1.6% | 2025 |
| Assessment Ratio | 100.0% | 100.0% | — | 100.0% | 2024 | 100.0% | 2024 |
| Effective Tax Rate (2025) | 2.2800% | 2.2800% | — | 2.2800% | 2025 | 2.2800% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$51,649 | $51,410 | ~$43,771 | $51,649 | 2025 | $51,171 | 2024 |
No large value jumps, delinquencies, or data anomalies found for this parcel.
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2027 | ~$2,216,807 | ~$2,216,807 | ~2.1953% | ~$48,667 | -1.2% |
| 2028 | ~$2,189,517 | ~$2,189,517 | ~2.1085% | ~$46,165 | -2.4% |
| 2029 | ~$2,162,562 | ~$2,162,562 | ~2.0216% | ~$43,718 | -3.6% |
| 2030 | ~$2,135,940 | ~$2,135,940 | ~1.9347% | ~$41,324 | -4.8% |
| 2031 | ~$2,109,645 | ~$2,109,645 | ~1.8478% | ~$38,982 | -6.0% |
| 2027 | ~$2,171,918 | ~$2,171,918 | ~2.2822% | ~$49,568 | -3.2% |
| 2028 | ~$2,101,742 | ~$2,101,742 | ~2.2822% | ~$47,967 | -6.4% |
| 2029 | ~$2,033,834 | ~$2,033,834 | ~2.2822% | ~$46,417 | -9.4% |
| 2030 | ~$1,968,119 | ~$1,968,119 | ~2.2822% | ~$44,917 | -12.3% |
| 2031 | ~$1,904,528 | ~$1,904,528 | ~2.2822% | ~$43,466 | -15.1% |
| 2027 | ~$2,261,695 | ~$2,261,695 | ~2.1519% | ~$48,670 | +0.8% |
| 2028 | ~$2,279,087 | ~$2,279,087 | ~2.0216% | ~$46,073 | +1.5% |
| 2029 | ~$2,296,612 | ~$2,296,612 | ~1.8912% | ~$43,435 | +2.3% |
| 2030 | ~$2,314,271 | ~$2,314,271 | ~1.7609% | ~$40,752 | +3.1% |
| 2031 | ~$2,332,067 | ~$2,332,067 | ~1.6306% | ~$38,026 | +3.9% |
In 2025, this property's market value of $2,263,076 places it in the 50th–75th percentile for Commercial properties in Travis County (13595 comparable) — +64% above the county median of $1,382,921. Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $2,263,076 | $632,506 | $1,382,921 | $3,258,143 | ↑ Above median | -0.8% |
| 2024 | $2,300,735 | $647,500 | $1,401,787 | $3,362,090 | ↑ Above median | +0.0% |
| Source | What it provides | Coverage for this parcel | Confidence |
|---|---|---|---|
| TCAD Certified Appraisal Roll ↗ | Market, assessed, and taxable value; land/improvement split; exemptions | 2025 | Certified |
| Texas Comptroller Annual Jurisdiction Roll (AJR) | Prior-year market and taxable value | 2024 | Verified |
| TCAD Preliminary Export ↗ | First-look 2026 appraisal value, subject to change at certification | 2026 (exported June 9, 2026; certifies July 25, 2026) | Preliminary |
| Travis County Rates History ↗ | Adopted tax rate for each of this parcel's taxing entities | 1990–2025 | Verified |
| TaxCurOpenData | Current-year (2025) tax billing, by taxing entity | 2025 | Partial |
| PIR bulk billing export | Prior-year tax billing, Travis County Tax Office | 2024 | Verified |
| Satellite imagery (Esri World Imagery) | Aerial view of the parcel | Located by geocoding this parcel's address — may not resolve for every address | — |