3443 ED BLUESTEIN BLVD 78725
| Owner | RIC (AUSTIN) LLC |
|---|---|
| Parcel ID | 0209261206 |
| Short ID | 974817 |
| Type | Real |
| Use Code | 51 Office Large (>35,000 SF) |
| Valuation | Income |
| Improvement SF | 613,403 SF |
| Land SF | 3,004,327 SF |
| Acres | 68.970 |
| Year Built | 1967 |
| Legal | TECH 3443 MIXED USE CONDOMINIUMS (FUTURE LAND) |
| Neighborhood | NEA |
| Land | $9,012,980 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $9,012,980 |
| Improvement | $17,987,020 |
|---|---|
| Total Improvement | $17,987,020 |
| Market | $27,000,000 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $27,000,000 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $27,000,000 |
| Taxable Value | $27,000,000 |
|---|
Appreciation: Market value has fallen -41.9% from $46,506,432 (2023) to $27,000,000 (2025), a CAGR of -23.8% over 2 years. Growth has been relatively flat for this asset class. Most of this growth came in a single year (2023→2024), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Commercial parcel countywide fell -0.0%, so this parcel has lagged the broader commercial market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $552,551. Austin ISD is the largest single contributor, at 45.2% of the total 2025 levy.
Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the income approach, so changes in rent roll or occupancy move the appraisal more directly than they would for a cost-approach property.
Value Composition: Land carries 33% of market value ($9,012,980 land vs $17,987,020 improvements), about $3/SF of land. Most value sits in the improvements, so building condition, age (~59 yrs), and rent roll drive the underwriting.
Submarket Position: At $27,000,000, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,382,921 (P25 $632,506 / P75 $3,258,143, n=13,595). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the -27.0% Base-scenario CAGR (Based on 2021–2026 preliminary trend, projected forward from 2026), the model projects market value near $3,762,973 by 2031, with an estimated annual tax burden around $70,885. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
17 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 491 | SPRINKLER HEADS | 656,330 SF | ✗ |
| 551 | PAVED AREA | 473,850 SF | ✗ |
| 1ST | 1st Floor | 213,310 SF | ✓ |
| 2ND | 2nd Floor | 205,933 SF | ✓ |
| 3RD | 3rd Floor | 117,451 SF | ✓ |
| FBSMT | Finished Basement | 76,709 SF | ✓ |
| 4TH | 4th Floor | 43,343 SF | ✓ |
| 501 | CANOPY | 9,753 SF | ✗ |
| 412 | TENNIS COURT | 7,000 SF | ✗ |
| 504 | SKYWAY | 6,384 SF | ✓ |
| 407 | LOADING DOCK | 6,352 SF | ✓ |
| 611 | TERRACE | 2,958 SF | ✗ |
| 327 | STORAGE COMM'L | 2,278 SF | ✓ |
| 408 | LOADING RAMP | 442 SF | ✓ |
| 541 | FENCE COMM LF | 340 SF | ✗ |
| 482 | LIGHT POLES | 21 SF | ✓ |
| 413 | STAIRWAY EXT | 1 SF | ✓ |
| Entity | 2024 Rate | 2025 Rate | Rate Effect |
|---|---|---|---|
| City of Austin | 0.4776% | 0.5240% | +12,533 |
| Travis County | 0.3444% | 0.3758% | +8,478 |
| Austin ISD | 0.9505% | 0.9252% | -6,831 |
| Travis Central Health | 0.1080% | 0.1180% | +2,715 |
| Austin Community College | 0.1013% | 0.1034% | +567 |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $249,804.00 | $83,362.38 | $166,441.62 |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $141,484.59 | $47,214.99 | $94,269.60 |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $101,478.15 | $33,864.39 | $67,613.76 |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $31,866.21 | $10,634.11 | $21,232.10 |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $27,918.00 | $9,316.55 | $18,601.45 |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $552,550.95 | $184,392.42 | $368,158.53 |
| Entity | Tax Rate | Amount Due | Share |
|---|---|---|---|
| IAU Austin ISD | 0.9252% | $249,804.00 | 45.2% |
| CAT City of Austin | 0.5240% | $141,484.59 | 25.6% |
| TCO Travis County | 0.3758% | $101,478.15 | 18.4% |
| THD Travis Central Health | 0.1180% | $31,866.21 | 5.8% |
| ACT Austin Community College | 0.1034% | $27,918.00 | 5.1% |
| Total | 2.0465% | $552,550.95 | 100.0% |
| 2026 Preliminary Preliminary | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $18,114,226 | $27,000,000 | -32.9% |
| Assessed Value | $18,114,226 | $27,000,000 | -32.9% |
| Land Value | $8,694,549 | $9,012,980 | -3.5% |
| Improvement Value | $9,419,677 | $17,987,020 | -47.6% |
| Taxable Value | $18,114,226 | $27,000,000 | -32.9% |
| Total Tax 2026 = estimate |
~$370,705
Estimated
|
$552,551 | |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 Pre | $18,114,226 | $8,694,549 | $9,419,677 | — | $18,114,226 | $18,114,226 | Not yet — post-cert | Preliminary |
| 2025 | $27,000,000 | $9,012,980 | $17,987,020 | — | $27,000,000 | $27,000,000 | $552,551 | Verified |
| 2024 | $20,326,214 | $9,012,980 | $11,313,234 | — | $20,326,214 | $20,326,214 | $402,828 | Verified |
| 2023 | $46,506,432 | $9,012,980 | $37,493,452 | — | $46,506,432 | $46,506,432 | $325,664 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | -32.9% | -32.9% | ~100% | Not available | Partial |
| 2025 | +32.8% | +32.8% | ~100% | 2.0500% | Verified |
| 2024 | -56.3% | -56.3% | ~100% | No billing data | Verified |
| 2023 | base year | — | ~100% | No billing data | Verified |
| Cumulative market value growth (earliest valid year → 2025): -41.9% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -32.9% | -18.8% | -27.0% | +32.8% | 2025 | -56.3% | 2024 |
| Assessment Ratio | 100.0% | 100.0% | — | 100.0% | 2023 | 100.0% | 2023 |
| Effective Tax Rate (2025) | 2.0500% | 2.0500% | — | 2.0500% | 2025 | 2.0500% | 2025 |
| Tax Amount | $552,551 | $427,014 | ~$152,994 | $552,551 | 2025 | $325,664 | 2023 |
No large value jumps, delinquencies, or data anomalies found for this parcel.
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2027 | ~$13,228,848 | ~$13,228,848 | ~2.0139% | ~$266,421 | -27.0% |
| 2028 | ~$9,661,049 | ~$9,661,049 | ~1.9814% | ~$191,423 | -46.7% |
| 2029 | ~$7,055,480 | ~$7,055,480 | ~1.9488% | ~$137,500 | -61.1% |
| 2030 | ~$5,152,628 | ~$5,152,628 | ~1.9163% | ~$98,739 | -71.6% |
| 2031 | ~$3,762,973 | ~$3,762,973 | ~1.8837% | ~$70,885 | -79.2% |
| 2027 | ~$17,208,515 | ~$17,208,515 | ~2.0465% | ~$352,170 | -5.0% |
| 2028 | ~$16,348,089 | ~$16,348,089 | ~2.0465% | ~$334,561 | -9.7% |
| 2029 | ~$15,530,685 | ~$15,530,685 | ~2.0465% | ~$317,833 | -14.3% |
| 2030 | ~$14,754,150 | ~$14,754,150 | ~2.0465% | ~$301,941 | -18.5% |
| 2031 | ~$14,016,443 | ~$14,016,443 | ~2.0465% | ~$286,844 | -22.6% |
| 2027 | ~$13,591,133 | ~$13,591,133 | ~1.9977% | ~$271,505 | -25.0% |
| 2028 | ~$10,197,449 | ~$10,197,449 | ~1.9488% | ~$198,732 | -43.7% |
| 2029 | ~$7,651,162 | ~$7,651,162 | ~1.9000% | ~$145,373 | -57.8% |
| 2030 | ~$5,740,679 | ~$5,740,679 | ~1.8512% | ~$106,271 | -68.3% |
| 2031 | ~$4,307,241 | ~$4,307,241 | ~1.8024% | ~$77,632 | -76.2% |
In 2025, this property's market value of $27,000,000 places it in the top 25% for Commercial properties in Travis County (13595 comparable) — 20× the county median of $1,382,921. Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $27,000,000 | $632,506 | $1,382,921 | $3,258,143 | ↑ Top 25% | -0.8% |
| 2024 | $20,326,214 | $647,500 | $1,401,787 | $3,362,090 | ↑ Top 25% | +0.0% |
| 2023 | $46,506,432 | $651,680 | $1,383,015 | $3,277,245 | ↑ Top 25% | +9.7% |
| Source | What it provides | Coverage for this parcel | Confidence |
|---|---|---|---|
| TCAD Certified Appraisal Roll ↗ | Market, assessed, and taxable value; land/improvement split; exemptions | 2025 | Certified |
| Texas Comptroller Annual Jurisdiction Roll (AJR) | Prior-year market and taxable value | 2023–2024 | Verified |
| TCAD Preliminary Export ↗ | First-look 2026 appraisal value, subject to change at certification | 2026 (exported June 9, 2026; certifies July 25, 2026) | Preliminary |
| Travis County Rates History ↗ | Adopted tax rate for each of this parcel's taxing entities | 1990–2025 | Verified |
| TaxCurOpenData | Current-year (2025) tax billing, by taxing entity | 2025 | Verified |
| PIR bulk billing export | Prior-year tax billing, Travis County Tax Office | 2023, 2024 | Verified |
| Satellite imagery (Esri World Imagery) | Aerial view of the parcel | Located by geocoding this parcel's address — may not resolve for every address | — |