3509 N RANCH RD 620 TX 78734
| Owner | SERENDIPITY PROPERTIES INC |
|---|---|
| Parcel ID | 0152600128 |
| Short ID | 154473 |
| Type | Real |
| Use Code | 59 Office / Retail (SFR Conv.) |
| Valuation | Income |
| Improvement SF | 2,814 SF |
| Land SF | 62,160 SF |
| Acres | 1.427 |
| Year Built | 1966 |
| Legal | ABS 2433 SUR 162 ECK L T ACR 1.427 |
| Neighborhood | 59SWE |
| Land | $870,242 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $870,242 |
| Improvement | $526,096 |
|---|---|
| Total Improvement | $526,096 |
| Market | $1,396,338 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $1,396,338 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $1,396,338 |
| Taxable Value | $1,396,338 |
|---|
| Total Due | $26,976.73 |
|---|---|
| First Delinquent | — |
Appreciation: Market value has risen +3.2% from $1,352,523 (2021) to $1,396,338 (2025), a CAGR of 0.8% over 4 years. Growth has been relatively flat for this asset class. Most of this growth came in a single year (2025→2026), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has lagged the broader commercial market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 1.6800% in 2025 (+0.0211% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $23,458. Lake Travis ISD is the largest single contributor, at 61.9% of the total 2025 levy.
Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the income approach, so changes in rent roll or occupancy move the appraisal more directly than they would for a cost-approach property.
Value Composition: Land carries 62% of market value ($870,242 land vs $526,096 improvements), about $14/SF of land. Land and improvements both carry meaningful weight; value is balanced between the structure and its site.
Submarket Position: At $1,396,338, this parcel sits in the lower-middle (25th–50th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +0.8% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $1,453,108 by 2030, with an estimated annual tax burden around $21,213. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
Delinquent Taxes: $26,976.73 in unpaid taxes . These become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
9 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 551 | PAVED AREA | 12,000 SF | ✗ |
| 1ST | 1st Floor | 2,814 SF | ✓ |
| 630C | PORCH CLOS FIN COMM | 1,317 SF | ✓ |
| 581C | STORAGE ATT COMM | 710 SF | ✓ |
| 571C | STORAGE DET COMM | 520 SF | ✓ |
| 613C | TERRACE COVERED COMM | 436 SF | ✗ |
| SO | Sketch Only | 120 SF | ✗ |
| 513C | DECK COVERD COMM | 81 SF | ✗ |
| 522C | FIREPLACE COMM | 1 SF | ✓ |
| Entity | 2024 Rate | 2025 Rate | Rate Effect |
|---|---|---|---|
| Travis County | 0.3444% | 0.3758% | +438 |
| Lake Travis ISD | 1.0656% | 1.0397% | -362 |
| Travis Central Health | 0.1080% | 0.1180% | +140 |
| Travis County ESD # 06 | 0.0876% | 0.0904% | +39 |
| WCID # 17 | 0.0533% | 0.0560% | +38 |
This parcel has unpaid taxes on record. Delinquent taxes are a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| ILT Lake Travis ISD | 1.2301% | 1.2121% | 1.0741% | 1.0656% | 1.0397% | -0.0259% | $14,517.73 | $— | $14,517.73 |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $5,248.07 | $— | $5,248.07 |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $1,648.00 | $— | $1,648.00 |
| E06 Travis County ESD # 06 | 0.1000% | 0.0867% | 0.0831% | 0.0876% | 0.0904% | +0.0028% | $1,262.28 | $— | $1,262.28 |
| W17 WCID # 17 | 0.0568% | 0.0543% | 0.0533% | 0.0533% | 0.0560% | +0.0027% | $781.95 | $— | $781.95 |
| Combined Rate | 1.8561% | 1.7700% | 1.6158% | 1.6589% | 1.6800% | +0.0211% | $23,458.03 | $0.00 | $23,458.03 |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $2,056,680 | $1,396,338 | +47.3% |
| Assessed Value | $1,675,606 | $1,396,338 | +20.0% |
| Land Value | $870,242 | $870,242 | +0.0% |
| Improvement Value | $1,186,438 | $526,096 | +125.5% |
| Taxable Value | $1,675,606 | $1,396,338 | +20.0% |
| HS Cap Loss | -$381,074 | — | |
| Total Tax 2026 = estimate |
~$28,150
Estimated
|
$23,458 | ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $2,056,680 | $2,056,680 | +0 (+0.0%) |
| Taxable Value | $1,675,606 | $1,675,606 | +0 (+0.0%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $2,056,680 | $870,242 | $1,186,438 | −$381,074 | $1,675,606 | $1,675,606 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $1,396,338 | $870,242 | $526,096 | — | $1,396,338 | $1,396,338 | $23,458 | Verified |
| 2024 | $1,281,870 | — | — | −$411,628 | $870,242 | $— | $22,382 | Verified |
| 2023 | $1,344,500 | — | — | −$474,258 | $870,242 | $— | $20,713 | Verified |
| 2022 | $1,311,434 | — | — | −$441,192 | $870,242 | $— | $23,798 | Verified |
| 2021 | $1,352,523 | — | — | −$482,281 | $870,242 | $— | $24,341 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | +47.3% | +20.0% | 81.5% | Not available | Partial |
| 2025 | +3.5% | +3.5% | ~100% | 1.6800% | Verified |
| 2024 | +3.3% | +3.3% | ~100% | 1.6600% | Verified |
| 2023 | -2.9% | -2.9% | ~100% | 1.5900% | Verified |
| 2022 | +2.5% | +2.5% | ~100% | 1.7700% | Verified |
| 2021 | base year | — | ~100% | 1.8000% | Verified |
| Cumulative market value growth (earliest valid year → 2025): +6.5% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | +47.3% | +10.2% | -5.7% | +47.3% | 2026 | -4.7% | 2024 |
| Assessment Ratio | 81.5% | 74.1% | — | 100.0% | 2025 | 64.3% | 2021 |
| Effective Tax Rate (2025) | 1.6800% | 1.6800% | — | 1.6800% | 2025 | 1.6800% | 2025 |
| Tax Amount | $23,458 | $22,938 | ~$22,128 | $24,341 | 2021 | $20,713 | 2023 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$1,407,512 | ~$1,407,512 | ~1.6359% | ~$23,026 | +0.8% |
| 2027 | ~$1,418,775 | ~$1,418,775 | ~1.5919% | ~$22,586 | +1.6% |
| 2028 | ~$1,430,128 | ~$1,430,128 | ~1.5479% | ~$22,137 | +2.4% |
| 2029 | ~$1,441,572 | ~$1,441,572 | ~1.5039% | ~$21,679 | +3.2% |
| 2030 | ~$1,453,108 | ~$1,453,108 | ~1.4598% | ~$21,213 | +4.1% |
| 2026 | ~$1,379,585 | ~$1,379,585 | ~1.6800% | ~$23,177 | -1.2% |
| 2027 | ~$1,363,033 | ~$1,363,033 | ~1.6800% | ~$22,899 | -2.4% |
| 2028 | ~$1,346,680 | ~$1,346,680 | ~1.6800% | ~$22,624 | -3.6% |
| 2029 | ~$1,330,522 | ~$1,330,522 | ~1.6800% | ~$22,352 | -4.7% |
| 2030 | ~$1,314,559 | ~$1,314,559 | ~1.6800% | ~$22,084 | -5.9% |
| 2026 | ~$1,435,439 | ~$1,435,439 | ~1.6139% | ~$23,167 | +2.8% |
| 2027 | ~$1,475,634 | ~$1,475,634 | ~1.5479% | ~$22,841 | +5.7% |
| 2028 | ~$1,516,955 | ~$1,516,955 | ~1.4818% | ~$22,479 | +8.6% |
| 2029 | ~$1,559,433 | ~$1,559,433 | ~1.4158% | ~$22,078 | +11.7% |
| 2030 | ~$1,603,101 | ~$1,603,101 | ~1.3498% | ~$21,638 | +14.8% |
In 2025, this property's market value of $1,396,338 places it in the 25th–50th percentile for Commercial properties in Travis County (13608 comparable) — -1% below the county median of $1,417,484. Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $1,396,338 | $649,268 | $1,417,484 | $3,347,260 | ↓ Below median | -0.8% |
| 2024 | $1,281,870 | $661,016 | $1,438,465 | $3,471,171 | ↓ Below median | +0.0% |
| 2023 | $1,344,500 | $667,828 | $1,414,358 | $3,374,900 | ↓ Below median | +9.7% |
| 2022 | $1,311,434 | $553,066 | $1,215,730 | $2,939,150 | ↑ Above median | +3.3% |
| 2021 | $1,352,523 | $517,750 | $1,142,600 | $2,780,453 | ↑ Above median | base yr |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.