1800 LAVACA ST A-213 TX 78701
| Owner | ALACHHAB MAAZA |
|---|---|
| Parcel ID | 0210022411 |
| Short ID | 199867 |
| Type | Real |
| Use Code | 15 Condominium (Stacked) |
| Valuation | Cost |
| Improvement SF | 573 SF |
| Land SF | 34,276 SF |
| Acres | 0.787 |
| Year Built | 1966 |
| Legal | UNT 213 BLD A GREENWOOD TOWERS AMENDED PLUS .73% INT IN COMMON AREA |
| Neighborhood | Z16T99C |
| Land | $16,531,513 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $16,531,513 |
| Improvement | $7,539,971 |
|---|---|
| Total Improvement | $7,539,971 |
| Market | $24,071,484 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $24,071,484 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $24,071,484 |
| Exemptions (−) (HS,OV65) | −$2,783,478 |
|---|---|
| Taxable Value | $21,288,006 |
| Total Due | $4,112.76 |
|---|---|
| First Delinquent | — |
Appreciation: Market value has risen +9.3% from $22,032,764 (2021) to $24,071,484 (2025), a CAGR of 2.2% over 4 years. Growth has been relatively flat for this asset class. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $435,656. Austin ISD is the largest single contributor, at 43.0% of the total 2025 levy.
Homestead Cap History: This property had an active homestead cap as recently as 2024 ($13,778,334, ~57.2% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 69% of market value ($16,531,513 land vs $7,539,971 improvements), about $482/SF of land. Land and improvements both carry meaningful weight; value is balanced between the structure and its site.
Submarket Position: At $24,071,484, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +2.2% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $26,887,178 by 2030, with an estimated annual tax burden around $506,485. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
Delinquent Taxes: $4,112.76 in unpaid taxes . These become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
4 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 573 SF | ✓ |
| 251 | BATHROOM | 1 SF | ✓ |
| 252 | BEDROOMS | 1 SF | ✓ |
| 499 | CONDO FLOOR/VIEW FACTOR | 1 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 199867 | VALDES ALEXANDER SHIN | 1800 LAVACA ST A-101 78701 | $140,624 | $123,708 | $123,708 |
| 199868 | BLOCKER DAVID E & TRACEY C | 1800 LAVACA ST A-102 78701 | $190,000 | $190,000 | $190,000 |
| 199869 | MCGLOTHLIN MARK | 1800 LAVACA ST A-103 78701 | $218,633 | $218,633 | $29,637 |
| 199870 | NGUYEN SHAWN & RICKY TURNER | 1800 LAVACA ST A-104 78701 | $183,000 | $183,000 | $183,000 |
| 199871 | LADAK AHMED | 1800 LAVACA ST A-105 78701 | $269,988 | $269,988 | $269,988 |
| 199872 | HERRERA RICARDO X & MARIA G | 1800 LAVACA ST A-106 78701 | $181,000 | $181,000 | $181,000 |
| 199873 | TROYA FERNANDO | 1800 LAVACA ST A-107 78701 | $180,000 | $180,000 | $180,000 |
| 199874 | SIX F INVESTMENTS LTD | 1800 LAVACA ST A-108 78701 | $300,000 | $300,000 | $300,000 |
| 199875 | SIMICIA ANIL | 1800 LAVACA ST A-109 78701 | $1,302,886 | $1,302,886 | $0 |
| 199876 | 18TH AT LAVACA LLC | 1800 LAVACA ST A-110 78701 | $373,146 | $373,146 | $373,146 |
| 199877 | FLORES MICHELLE | 1800 LAVACA ST A-201 78701 | $180,908 | $180,908 | $180,908 |
| 199878 | LAGO ISABEL SOFIA & NATALIA | 1800 LAVACA ST A-202 78701 | $180,383 | $180,383 | $144,306 |
| 199879 | TAM PETER K & SUSANNE Y LEE-TAM & | 1800 LAVACA ST A-203 78701 | $153,867 | $153,867 | $153,867 |
| 199880 | — | 1800 LAVACA ST A-204 78701 | — | — | — |
| 199881 | ROCHOW STEVEN G | 1800 LAVACA ST A-205 78701 | $151,000 | $151,000 | $151,000 |
| 199882 | BRIDGES JOHN D | 1800 LAVACA ST A-206 78701 | $180,383 | $180,383 | $0 |
| 199883 | LJ & A HOMES4U LLC | 1800 LAVACA ST A-207 78701 | $257,238 | $257,238 | $257,238 |
| 199884 | THOMAS CONOR MICHAEL | 1800 LAVACA ST A-208 78701 | $226,124 | $226,124 | $226,124 |
| 199885 | HUNTSINGER JOHN DEWEY | 1800 LAVACA ST A-209 78701 | $241,115 | $241,115 | $241,115 |
| 199886 | SAWAYA KHALED H | 1800 LAVACA ST A-210 78701 | $174,070 | $174,070 | $174,070 |
| 199887 | MCCARTHY MARK A JR | 1800 LAVACA ST A-211 78701 | $169,458 | $169,458 | $169,458 |
| 199888 | LIU ANGELINA & QING SONG | 1800 LAVACA ST A-212 78701 | $189,527 | $189,527 | $189,527 |
| 199890 | AROCENA MARTIN ANTONIO & | 1800 LAVACA ST A-214 78701 | $198,786 | $198,786 | $198,786 |
| 199891 | MEDICH JUSTIN S | 1800 LAVACA ST A-215 78701 | $189,309 | $189,309 | $151,447 |
| 199892 | ENCHANTED VIEW RANCH LP | 1800 LAVACA ST A-216 78701 | $182,544 | $182,544 | $182,544 |
| 199893 | KEESHAN JUDITH | 1800 LAVACA ST A-301 78701 | $180,908 | $180,908 | $180,908 |
| 199894 | ISSA BASSAM | 1800 LAVACA ST A-302 78701 | $151,000 | $151,000 | $151,000 |
| 199895 | MIRALLES FRANCISCO JOSE ETAL | 1800 LAVACA ST A-303 78701 | $174,070 | $174,070 | $139,256 |
| 199896 | YAN HOUMIN & JOYCE XU | 1800 LAVACA ST A-304 78701 | $205,883 | $205,883 | $205,883 |
| 199897 | MCLAUGHLIN PROPERTIES LLC | 1800 LAVACA ST A-305 78701 | $180,383 | $180,383 | $180,383 |
| 199898 | VALDETARO FRANCESCA | 1800 LAVACA ST A-306 78701 | $180,383 | $180,383 | $180,383 |
| 199899 | TRIVEDI MANISH | 1800 LAVACA ST A-307 78701 | $257,238 | $257,238 | $257,238 |
| 199900 | REDFINNOW BORROWER LLC | 1800 LAVACA ST A-308 78701 | $226,124 | $226,124 | $226,124 |
| 199901 | CHIANG CHI PING & ELLEN | 1800 LAVACA ST A-309 78701 | $185,000 | $185,000 | $185,000 |
| 199902 | YSSA MICHEL E | 1800 LAVACA ST A-310 78701 | $174,070 | $174,070 | $174,070 |
| 199903 | NASH STEVEN L & LORI | 1800 LAVACA ST A-311 78701 | $144,548 | $144,548 | $144,548 |
| 199904 | KHASAWNEH FAISAL | 1800 LAVACA ST A-312 78701 | $189,577 | $189,577 | $189,577 |
| 199905 | GARRETT DAVID R & CINDY M | 1800 LAVACA ST A-313 78701 | $171,412 | $171,412 | $171,412 |
| 199906 | NG ALEXANDER ZIMIN | 1800 LAVACA ST A-314 78701 | $154,699 | $154,699 | $154,699 |
| 199907 | DUBEAU ALEXANDRE L & ISABELLE M | 1800 LAVACA ST A-316 78701 | $182,544 | $182,544 | $182,544 |
| 199908 | LANGSTON JOSEPH ANDREW | 1800 LAVACA ST A-401 78701 | $154,315 | $154,315 | $123,452 |
| 199909 | MCCOY DEBORAH | 1800 LAVACA ST A-402 78701 | $180,383 | $180,383 | $180,383 |
| 199910 | PENTICUFF MICHAEL D & JOY HINS | 1800 LAVACA ST A-403 78701 | $180,383 | $180,383 | $180,383 |
| 199911 | HUANG WILLIAM | 1800 LAVACA ST A-404 78701 | $205,883 | $205,883 | $205,883 |
| 199912 | RAGHUPRASAD PUTALATH K | 1800 LAVACA ST A-405 78701 | $193,133 | $193,133 | $193,133 |
| 199913 | BURKE EMMA | 1800 LAVACA ST A-406 78701 | $156,042 | $156,042 | $156,042 |
| 199914 | BURGIN WILLIAM LYLE | 1800 LAVACA ST A-407 78701 | $257,238 | $257,238 | $257,238 |
| 199915 | WOODCOCK HENRY CURTIS | 1800 LAVACA ST A-408 78701 | $226,124 | $226,124 | $180,899 |
| 199916 | PARRISH PAUL & LINDA REVOCABLE TRUST | 1800 LAVACA ST A-409 78701 | $205,671 | $205,671 | $205,671 |
| 199917 | MONTAGUE BARBARA | 1800 LAVACA ST A-410 78701 | $180,383 | $180,383 | $180,383 |
| 199918 | KNEZEVICH JOCELYN | 1800 LAVACA ST A-411 78701 | $169,458 | $169,458 | $0 |
| 199919 | HOLDERBY MARK WAYNE | 1800 LAVACA ST A-412 78701 | $189,577 | $189,577 | $151,662 |
| 199920 | TRUONG HONGHAO & HA PHAM | 1800 LAVACA ST A-413 78701 | $171,412 | $171,412 | $137,130 |
| 199921 | RODRIGUEZ JENNIFER A | 1800 LAVACA ST A-414 78701 | $186,036 | $186,036 | $186,036 |
| 199922 | ZHANG QING CAROL | 1800 LAVACA ST A-415 78701 | $161,481 | $161,481 | $161,481 |
| 199923 | KHALS GROUP INC | 1800 LAVACA ST A-416 78701 | $187,000 | $187,000 | $187,000 |
| 199924 | LIM JENNIFER & RICHARD | 1800 LAVACA ST A-501 78701 | $180,908 | $180,908 | $180,908 |
| 199925 | ZANER ADAM J & KARIN M | 1800 LAVACA ST A-502 78701 | $180,383 | $180,383 | $180,383 |
| 199926 | GRAHAM RENE | 1800 LAVACA ST A-503 78701 | $180,383 | $180,383 | $144,306 |
| 199927 | VALDEZ GERALD A & HEATHER H VALDEZ | 1800 LAVACA ST A-504 78701 | $205,883 | $205,883 | $205,883 |
| 199928 | RAGHU SARIL L | 1800 LAVACA ST A-505 78701 | $190,000 | $190,000 | $190,000 |
| 199929 | MOHR ALEC | 1800 LAVACA ST A-506 78701 | $185,483 | $185,483 | $148,386 |
| 199930 | SANCHEZ SIMON & | 1800 LAVACA ST A-507 78701 | $257,238 | $257,238 | $257,238 |
| 199931 | OPPENHEIM RICHARD D & KATHARINE CARTWRIGHT | 1800 LAVACA ST A-508 78701 | $226,124 | $226,124 | $226,124 |
| 199932 | CONNOLLY MICHELE M & MATTHEW | 1800 LAVACA ST A-509 78701 | $241,115 | $241,115 | $241,115 |
| 199933 | MANNING SEAN O & | 1800 LAVACA ST A-510 78701 | $180,383 | $180,383 | $162,345 |
| 199934 | FRELS BOBBI & GEORGE FARRIS | 1800 LAVACA ST A-511 78701 | $169,458 | $169,458 | $169,458 |
| 199935 | LOPEZ JEROME & LISA | 1800 LAVACA ST A-512 78701 | $189,577 | $189,577 | $189,577 |
| 199936 | BUTLER LAURA ROY | 1800 LAVACA ST A-513 78701 | $171,412 | $171,412 | $171,412 |
| 199937 | ALFAU ALEXANDRA & ANTONIO | 1800 LAVACA ST A-514 78701 | $198,786 | $198,786 | $198,786 |
| 199938 | SCHMITZ CHARLES | 1800 LAVACA ST A-515 78701 | $161,481 | $161,481 | $161,481 |
| 199939 | VUONG CUONG & NHU THI | 1800 LAVACA ST A-516 78701 | $153,720 | $153,720 | $153,720 |
| 199940 | RUSINOWSKI MONICA ANNA | 1800 LAVACA ST A-601 78701 | $154,315 | $154,315 | $123,452 |
| 199941 | ISSA MICHEL E TRUSTEE | 1800 LAVACA ST A-602 78701 | $174,070 | $174,070 | $174,070 |
| 199942 | ERMIS EDWIN B & MARY JANE | 1800 LAVACA ST A-603 78701 | $151,000 | $151,000 | $151,000 |
| 199943 | NGUYEN SON & KIM | 1800 LAVACA ST A-604 78701 | $190,000 | $190,000 | $190,000 |
| 199944 | KASAJU PURUSHOTTAM & ELENA | 1800 LAVACA ST A-605 78701 | $218,633 | $218,633 | $174,906 |
| 199945 | KONRAD ALEJANDRO VINCENT | 1800 LAVACA ST A-606 78701 | $188,033 | $188,033 | $188,033 |
| 199946 | A&N VENTURES LLC | 1800 LAVACA ST A-607 78701 | $219,424 | $219,424 | $219,424 |
| 199947 | ZHANG RONGHAO | 1800 LAVACA ST A-608 78701 | $226,124 | $226,124 | $226,124 |
| 199948 | PAREJA-LECAROS ALBERTO | 1800 LAVACA ST A-609 78701 | $205,671 | $205,671 | $205,671 |
| 199949 | BOLING MARCIA | 1800 LAVACA ST A-610 78701 | $180,383 | $180,383 | $0 |
| 199950 | DE NOIE ROLAND | 1800 LAVACA ST A-611 78701 | $169,458 | $169,458 | $135,566 |
| 199951 | VINH TUAN & NGA NGUYEN | 1800 LAVACA ST A-612 78701 | $161,709 | $161,709 | $161,709 |
| 199952 | ABOUD ARTHUR | 1800 LAVACA ST A-613 78701 | $171,412 | $171,412 | $171,412 |
| 199953 | TIDRICK LUNA M & MINJAE KIM | 1800 LAVACA ST A-614 78701 | $198,786 | $198,786 | $198,786 |
| 199954 | MURRAY MARY | 1800 LAVACA ST A-615 78701 | $189,309 | $189,309 | $6,178 |
| 199955 | BLUEBONNET LODGE INC | 1800 LAVACA ST A-616 78701 | $176,155 | $176,155 | $176,155 |
| 199956 | SMITH DAVID & ROXANA CRUZ | 1800 LAVACA ST A-701 78701 | $180,908 | $180,908 | $0 |
| 199957 | DEJORIA ALEXIS | 1800 LAVACA ST A-702 78701 | $180,383 | $180,383 | $168,369 |
| 199958 | ORMAN ADAM & SARAH | 1800 LAVACA ST A-703 78701 | $180,383 | $180,383 | $180,383 |
| 199959 | CHOUBASSI CARINE | 1800 LAVACA ST A-704 78701 | $205,883 | $205,883 | $205,883 |
| 199960 | HSIAO CHUNG & AMY | 1800 LAVACA ST A-705 78701 | $231,383 | $231,383 | $231,383 |
| 199961 | 1800 LAVACA 706 LLC | 1800 LAVACA ST A-706 78701 | $190,583 | $190,583 | $190,583 |
| 199962 | RMB ESTATE LLC | 1800 LAVACA ST A-707 78701 | $257,238 | $257,238 | $257,238 |
| 199963 | BREZETTE JIA & AARON YUAN | 1800 LAVACA ST A-708 78701 | $226,124 | $226,124 | $226,124 |
| 199964 | RAGHUPRASAD PUTHALATH KOROTH & | 1800 LAVACA ST A-709 78701 | $241,115 | $241,115 | $241,115 |
| 199965 | ISSA BASSAM | 1800 LAVACA ST A-710 78701 | $151,000 | $151,000 | $151,000 |
| 199966 | ANTIM LLC | 1800 LAVACA ST A-711 78701 | $144,548 | $144,548 | $144,548 |
| 199967 | LEIGON LESLIE ANN | 1800 LAVACA ST A-712 78701 | $184,041 | $184,041 | $184,041 |
| 199968 | BRITT JAMES P | 1800 LAVACA ST A-801 78701 | $180,908 | $180,908 | $180,908 |
| 199969 | NGUYEN JULIE-VANTRINH & THANH | 1800 LAVACA ST A-802 78701 | $153,867 | $153,867 | $153,867 |
| 199970 | WILSON BILL M & SANDY G | 1800 LAVACA ST A-803 78701 | $153,867 | $153,867 | $153,867 |
| 199971 | AHMAD IJAZ | 1800 LAVACA ST A-804 78701 | $175,618 | $175,618 | $175,618 |
| 199972 | SALAS VICTOR & SALAS MARTHA | 1800 LAVACA ST A-805 78701 | $210,000 | $210,000 | $210,000 |
| 199973 | KAELEY ENTERPRISES LLC | 1800 LAVACA ST A-806 78701 | $160,490 | $160,490 | $160,490 |
| 199974 | 706 W 34TH LLC | 1800 LAVACA ST A-807 78701 | $248,235 | $248,235 | $248,235 |
| 199975 | DOGA DAWN | 1800 LAVACA ST A-808 78701 | $218,210 | $218,210 | $174,568 |
| 199976 | HOODIS DAVID J | 1800 LAVACA ST A-809 78701 | $241,115 | $241,115 | $192,892 |
| 199977 | WORLEY L A | 1800 LAVACA ST A-810 78701 | $180,383 | $180,383 | $0 |
| 199978 | SHOFNER DAVID ALAN & MARION | 1800 LAVACA ST A-811 78701 | $169,458 | $169,458 | $169,458 |
| 199979 | ELLIS STEPHEN H | 1800 LAVACA ST A-812 78701 | $184,041 | $184,041 | $184,041 |
| 376143 | HADCHITI KARIM MILAD & | 1800 LAVACA ST A-315 78701 | $195,406 | $195,406 | $195,406 |
| 459609 | ALACHHAB MAAZA | 1800 LAVACA ST A-213 78701 | $234,449 | $221,040 | $221,040 |
This parcel has unpaid taxes on record. Delinquent taxes are a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $180,622.96 | $169,560.24 | $11,062.72 |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $111,297.83 | $105,032.08 | $6,265.75 |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $80,272.74 | $75,778.72 | $4,494.02 |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $25,067.36 | $23,656.14 | $1,411.22 |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $22,913.01 | $21,676.63 | $1,236.38 |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $420,173.90 | $395,703.81 | $24,470.09 |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $22,902,799 | $24,071,484 | -4.9% |
| Assessed Value | $22,872,474 | $24,071,484 | -5.0% |
| Land Value | $8,968,313 | $16,531,513 | -45.8% |
| Improvement Value | $13,934,486 | $7,539,971 | +84.8% |
| Taxable Value | $19,745,335 | $21,288,006 | -7.2% |
| Exemptions | HS,OV65 | HS,OV65 | |
| HS Cap Loss | -$30,325 | -$13,778,334 (2024) | |
| Total Tax 2026 = estimate |
~$404,085
Estimated
|
~$420,174
Partial
|
ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $23,949,111 | $22,902,799 | -1,046,312 (-4.4%) |
| Taxable Value | $20,666,675 | $19,745,335 | -921,340 (-4.5%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $22,902,799 | $8,968,313 | $13,934,486 | −$30,325 | $22,872,474 | $19,745,335 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $24,071,484 | $16,531,513 | $7,539,971 | — | $24,071,484 | $21,288,006 | ~$420,174 | Partial |
| 2024 | $30,532,541 | — | — | −$13,866,478 | $16,666,063 | $— | $518,832 | Verified |
| 2023 | $27,101,498 | — | — | −$10,435,435 | $16,666,063 | $— | $483,033 | Verified |
| 2022 | $23,957,079 | — | — | −$18,774,311 | $5,182,768 | $— | $488,029 | Verified |
| 2021 | $22,032,764 | — | — | −$19,168,198 | $2,864,566 | $— | $478,883 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | +27.3% | +20.0% | 94.3% | Not available | Partial |
| 2025 | -21.9% | -21.9% | ~100% | Not available | Partial |
| 2024 | +2.6% | +2.6% | ~100% | 1.7100% | Verified |
| 2023 | +10.2% | +10.2% | ~100% | 1.5800% | Verified |
| 2022 | -65.8% | -65.8% | ~100% | 1.8000% | Verified |
| 2021 | base year | — | ~100% | 2.1700% | Verified |
| Cumulative market value growth (earliest valid year → 2025): -69.8% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -4.9% | +1.7% | +3.3% | +13.1% | 2023 | -21.2% | 2025 |
| Assessment Ratio | 99.9% | 58.4% | — | 100.0% | 2025 | 13.0% | 2021 |
| Effective Tax Rate (2025) | 2.0500% | 2.0500% | — | 2.0500% | 2025 | 2.0500% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$420,174 | $477,790 | ~$501,182 | $518,832 | 2024 | $420,174 | 2025 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$24,609,984 | ~$24,609,984 | ~2.0139% | ~$495,629 | +2.2% |
| 2027 | ~$25,160,531 | ~$25,160,531 | ~1.9814% | ~$498,528 | +4.5% |
| 2028 | ~$25,723,394 | ~$25,723,394 | ~1.9488% | ~$501,308 | +6.9% |
| 2029 | ~$26,298,849 | ~$26,298,849 | ~1.9163% | ~$503,962 | +9.3% |
| 2030 | ~$26,887,178 | ~$26,887,178 | ~1.8837% | ~$506,485 | +11.7% |
| 2026 | ~$24,128,555 | ~$24,128,555 | ~2.0465% | ~$493,787 | +0.2% |
| 2027 | ~$24,185,760 | ~$24,185,760 | ~2.0465% | ~$494,958 | +0.5% |
| 2028 | ~$24,243,102 | ~$24,243,102 | ~2.0465% | ~$496,131 | +0.7% |
| 2029 | ~$24,300,579 | ~$24,300,579 | ~2.0465% | ~$497,308 | +1.0% |
| 2030 | ~$24,358,193 | ~$24,358,193 | ~2.0465% | ~$498,487 | +1.2% |
| 2026 | ~$25,091,414 | ~$25,091,414 | ~1.9977% | ~$501,242 | +4.2% |
| 2027 | ~$26,154,559 | ~$26,154,559 | ~1.9488% | ~$509,710 | +8.7% |
| 2028 | ~$27,262,751 | ~$27,262,751 | ~1.9000% | ~$517,997 | +13.3% |
| 2029 | ~$28,417,898 | ~$28,417,898 | ~1.8512% | ~$526,070 | +18.1% |
| 2030 | ~$29,621,989 | ~$29,621,989 | ~1.8024% | ~$533,898 | +23.1% |
In 2025, this property's market value of $24,071,484 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 50× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $24,071,484 | $358,633 | $479,535 | $737,055 | ↑ Top 25% | -6.4% |
| 2024 | $30,532,541 | $384,868 | $512,735 | $786,167 | ↑ Top 25% | -8.7% |
| 2023 | $27,101,498 | $424,496 | $565,716 | $845,447 | ↑ Top 25% | -2.1% |
| 2022 | $23,957,079 | $435,080 | $581,770 | $864,060 | ↑ Top 25% | +53.2% |
| 2021 | $22,032,764 | $239,232 | $328,865 | $488,922 | ↑ Top 25% | base yr |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.