1801 LAVACA ST 15H&J TX 78701
| Owner | HART MARGARET L & RODERICK P HART |
|---|---|
| Parcel ID | 0210023009 |
| Short ID | 200007 |
| Type | Real |
| Use Code | 15 Condominium (Stacked) |
| Valuation | Cost |
| Improvement SF | 2,257 SF |
| Land SF | 54,001 SF |
| Acres | 1.240 |
| Year Built | 1964 |
| Legal | UNT 15H,15J CAMBRIDGE CONDOMINIUMS AMENDED PLUS 1.624 % INT IN COM AREA |
| Neighborhood | Z1412C |
| Land | $8,289,066 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $8,289,066 |
| Improvement | $79,438,669 |
|---|---|
| Total Improvement | $79,438,669 |
| Market | $87,727,735 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $87,727,735 |
| Value Limitation Adjustment (−) (homestead cap) | −$1,506,451 |
| Net Appraised (assessed) | $86,221,284 |
| Exemptions (−) (DV,HS,OV65) | −$14,743,484 |
|---|---|
| Taxable Value | $71,477,800 |
| Total Due | $45,267.09 |
|---|---|
| First Delinquent | 2021 |
Appreciation: Market value has risen +21.0% from $72,512,985 (2021) to $87,727,735 (2025), a CAGR of 4.9% over 4 years. This represents moderate, steady growth. Most of this growth came in a single year (2023→2024), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $1,462,782. Austin ISD is the largest single contributor, at 40.8% of the total 2025 levy.
Homestead Cap History: This property had an active homestead cap as recently as 2024 ($79,686,805, ~90.8% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 9% of market value ($8,289,066 land vs $79,438,669 improvements), about $153/SF of land. Most value sits in the improvements, so building condition, age (~62 yrs), and rent roll drive the underwriting.
Submarket Position: At $87,727,735, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +4.9% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $111,311,064 by 2030, with an estimated annual tax burden around $2,096,814. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
Delinquent Taxes: $45,267.09 in unpaid taxes since 2021. These become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
3 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 2,257 SF | ✓ |
| 252 | BEDROOMS | 3 SF | ✓ |
| 251 | BATHROOM | 3 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 200007 | DYAL/FRASER PROPERTIES LLC | 1801 LAVACA ST 1B 78701 | $1,029,475 | $725,320 | $725,320 |
| 200009 | JABER MAJED & SALWA | 1801 LAVACA ST 2A 78701 | $535,627 | $535,627 | $283,233 |
| 200010 | LARSEN LANA C | 1801 LAVACA ST 2B 78701 | $190,417 | $190,417 | $190,417 |
| 200011 | SITTON RYAN | 1801 LAVACA ST 2C 78701 | $420,000 | $420,000 | $420,000 |
| 200012 | LIPSCOMB GREGORY O | 1801 LAVACA ST 2D 78701 | $421,619 | $421,619 | $421,619 |
| 200013 | TOWNSLEY KATHLEEN | 1801 LAVACA ST 2E 78701 | $532,889 | $532,889 | $532,889 |
| 200014 | THOMPSON SENFRONIA | 1801 LAVACA ST 2F 78701 | $532,889 | $532,889 | $532,889 |
| 200015 | HARDY MICHELLE S & BEN M SCHENK | 1801 LAVACA ST 2G 78701 | $460,000 | $460,000 | $368,000 |
| 200016 | WADE PAUL DIX | 1801 LAVACA ST 2H 78701 | $140,000 | $140,000 | $140,000 |
| 200017 | DANIELS WILHELMINA | 1801 LAVACA ST 2J 78701 | $968,291 | $868,636 | $549,640 |
| 200018 | TX LUPINE LLC | 1801 LAVACA ST 2K 78701 | $486,676 | $486,676 | $486,676 |
| 200019 | AKIN SCOTT A & STACEY K | 1801 LAVACA ST 2M 78701 | $388,998 | $388,998 | $388,998 |
| 200020 | KAPLUNOVSKY VADIM | 1801 LAVACA ST 3A 78701 | $555,290 | $555,290 | $298,963 |
| 200021 | TURNER MATT W | 1801 LAVACA ST 3B 78701 | $187,984 | $187,984 | $187,984 |
| 200022 | FORD CHARLES FAMILY TRUST | 1801 LAVACA ST 3C 78701 | $500,785 | $500,785 | $500,785 |
| 200023 | SHEARER ALLAN W | 1801 LAVACA ST 3D 78701 | $476,978 | $476,978 | $381,582 |
| 200024 | WADE PAUL DIX | 1801 LAVACA ST 3E 78701 | $435,000 | $435,000 | $202,731 |
| 200025 | WILLIAMS RANDALL E & LAURA A | 1801 LAVACA ST 3F 78701 | $530,000 | $530,000 | $530,000 |
| 200026 | ASHTON LINDA | 1801 LAVACA ST 3H 78701 | $171,410 | $171,410 | $171,410 |
| 200027 | GIBBS LAURA K | 1801 LAVACA ST 3J 78701 | $980,642 | $879,017 | $703,214 |
| 200028 | DEMETRI JAN | 1801 LAVACA ST 3K 78701 | $409,830 | $409,830 | $409,830 |
| 200029 | WARD WILLIAM KEELER | 1801 LAVACA ST 3L 78701 | $558,330 | $558,330 | $301,395 |
| 200030 | BROCK MARY LOU WAGHORN | 1801 LAVACA ST 3M 78701 | $388,998 | $388,998 | $311,198 |
| 200031 | GORDON FAMILY HOLDINGS LLC | 1801 LAVACA ST 4AB 78701 | $710,000 | $710,000 | $710,000 |
| 200032 | YEN CHARLES LANGCHUG & | 1801 LAVACA ST 4C 78701 | $500,785 | $500,785 | $500,785 |
| 200033 | CALDWELL REECE & SCOTT CALDWELL | 1801 LAVACA ST 4D 78701 | $494,278 | $494,278 | $494,278 |
| 200034 | SEILER MARIANNE & MARK SEILER | 1801 LAVACA ST 4E 78701 | $454,554 | $454,554 | $363,643 |
| 200035 | KHALIFA AHMED A | 1801 LAVACA ST 4F 78701 | $532,889 | $532,889 | $532,889 |
| 200038 | AMY RITCHIE ALLEN 2010 IREVOCABLE TRUST | 1801 LAVACA ST 4J 78701 | $832,090 | $832,090 | $832,090 |
| 200039 | PHILLIPS VIRGINIA REVOCALBLE TRUST | 1801 LAVACA ST 4K 78701 | $486,676 | $486,676 | $244,072 |
| 200040 | LOYER PROPERTIES LLC | 1801 LAVACA ST 4L 78701 | $455,000 | $455,000 | $455,000 |
| 200041 | BRANNON DANIEL J | 1801 LAVACA ST 4M 78701 | $320,000 | $320,000 | $320,000 |
| 200042 | MANNING MORGAN R | 1801 LAVACA ST 5A 78701 | $535,627 | $535,627 | $535,627 |
| 200043 | JOYCE MICHAEL EDWARD & | 1801 LAVACA ST 5B 78701 | $190,417 | $190,417 | $152,334 |
| 200044 | EYE CUTTER DIAGNOSTICS LLC | 1801 LAVACA ST 5C 78701 | $518,948 | $518,948 | $518,948 |
| 200045 | LIN DOUGLAS | 1801 LAVACA ST 5D 78701 | $494,278 | $494,278 | $395,422 |
| 200046 | VAN DELLEN JANE | 1801 LAVACA ST 5E 78701 | $532,889 | $532,889 | $532,889 |
| 200047 | HOADLEY STEVEN F | 1801 LAVACA ST 5F 78701 | $448,746 | $448,746 | $448,746 |
| 200048 | MILLER JEANNINE ARBON | 1801 LAVACA ST 5J 78701 | $775,000 | $775,000 | $775,000 |
| 200049 | FAJKUS MATTHEW L | 1801 LAVACA ST 5K 78701 | $409,830 | $409,830 | $327,864 |
| 200050 | EYE CUTTER DIAGNOSTIC, LLC | 1801 LAVACA ST 5L 78701 | $558,330 | $558,330 | $558,330 |
| 200051 | GREENLEAF ALEXANDRA TRUST | 1801 LAVACA ST 5M 78701 | $331,815 | $331,815 | $331,815 |
| 200052 | DURLING NANCY VINE | 1801 LAVACA ST 6A 78701 | $450,000 | $450,000 | $214,731 |
| 200053 | PAPUCHIS CAROL A & | 1801 LAVACA ST 6B 78701 | $190,417 | $190,417 | $190,417 |
| 200054 | DOAN EDWARD & JENNIFER I | 1801 LAVACA ST 6C 78701 | $442,663 | $442,663 | $442,663 |
| 200055 | WHEELOCK DAVID C & MARY H | 1801 LAVACA ST 6D 78701 | $421,619 | $421,619 | $421,619 |
| 200056 | BROCK MARY LOU | 1801 LAVACA ST 6E 78701 | $532,889 | $532,889 | $281,042 |
| 200057 | RIMEL KERI | 1801 LAVACA ST 6F 78701 | $435,000 | $435,000 | $435,000 |
| 200058 | WORTZ CHARLES E | 1801 LAVACA ST 6G 78701 | $563,594 | $563,594 | $305,606 |
| 200061 | CUSHING ROBERT G & FRANCES F | 1801 LAVACA ST 6L 78701 | $558,330 | $558,330 | $301,395 |
| 200062 | JONES FRANCES | 1801 LAVACA ST 6M 78701 | $388,998 | $388,998 | $388,998 |
| 200064 | WHITE KAREN M | 1801 LAVACA ST 7B 78701 | $223,232 | $223,232 | $223,232 |
| 200065 | HEADRICK JAMES B & CAROL S | 1801 LAVACA ST 7C 78701 | $518,948 | $518,948 | $269,889 |
| 200066 | MILLER JEANNINE HOPPE | 1801 LAVACA ST 7D 78701 | $410,000 | $410,000 | $410,000 |
| 200067 | MILLER JEANNINE HOPPE | 1801 LAVACA ST 7E 78701 | $435,000 | $435,000 | $435,000 |
| 200068 | BROWN LEIGH-ANNE K | 1801 LAVACA ST 7F 78701 | $435,000 | $435,000 | $348,000 |
| 200071 | ARNOLD VICTOR L & MARIE | 1801 LAVACA ST 7J 78701 | $980,642 | $879,017 | $557,945 |
| 200072 | RAIFORD MICHAEL B & TODD C LOG | 1801 LAVACA ST 7K 78701 | $486,676 | $486,676 | $244,072 |
| 200073 | WADE MARIA E & DON E | 1801 LAVACA ST 7L 78701 | $558,330 | $558,330 | $301,395 |
| 200074 | DANIELS PATRICK E | 1801 LAVACA ST 7M 78701 | $388,998 | $388,998 | $153,929 |
| 200075 | JOYCE MICHAEL EDWARD & | 1801 LAVACA ST 8A 78701 | $555,290 | $555,290 | $444,232 |
| 200077 | PHILLIPS WILLIAM D JR & CARLA R | 1801 LAVACA ST 8E 78701 | $532,889 | $532,889 | $532,889 |
| 200078 | TEETER BRIAN SCOTT | 1801 LAVACA ST 8F 78701 | $448,746 | $448,746 | $448,746 |
| 200079 | DAVILA JESUS A | 1801 LAVACA ST 8G 78701 | $563,594 | $563,594 | $563,594 |
| 200080 | LENOIR GLORIA & WALTER III | 1801 LAVACA ST 8H 78701 | $171,410 | $156,288 | $0 |
| 200081 | EICHORN MARK | 1801 LAVACA ST 8J 78701 | $976,060 | $954,415 | $954,415 |
| 200082 | KEEL TERRENCE M & JEANNE | 1801 LAVACA ST 8K 78701 | $1,354,534 | $1,225,586 | $835,200 |
| 200084 | RICH JOHN MARTIN & AUDREY FAYE | 1801 LAVACA ST 8M 78701 | $388,998 | $388,998 | $388,998 |
| 200085 | ANDERSON RICHARD M & MARGARET H | 1801 LAVACA ST 9A 78701 | $435,000 | $435,000 | $202,731 |
| 200086 | OSTROWER FRANCIE L | 1801 LAVACA ST 9BC 78701 | $888,528 | $713,820 | $425,787 |
| 200087 | PUTMAN H PAUL III & MARGARET M | 1801 LAVACA ST 9E 78701 | $1,101,376 | $975,162 | $634,861 |
| 200088 | CHENEY OAKLEY W III & CHRISTINE B | 1801 LAVACA ST 9F 78701 | $454,554 | $454,554 | $454,554 |
| 200089 | TOUMAJIAN BASSAM & SALWAN TOUMAJIAN | 1801 LAVACA ST 9G 78701 | $562,000 | $562,000 | $562,000 |
| 200090 | OKEEFE MICHELE & RYAN OKEEFE | 1801 LAVACA ST 9H 78701 | $171,410 | $171,410 | $171,410 |
| 200091 | HUBER GEORGE P & SANDRA L | 1801 LAVACA ST 9J 78701 | $1,012,959 | $1,012,959 | $1,012,959 |
| 200092 | LIBBY PATRICIA A | 1801 LAVACA ST 9K 78701 | $486,676 | $484,000 | $387,200 |
| 200093 | CURTIS GREGORY B & | 1801 LAVACA ST 9L 78701 | $558,330 | $523,234 | $273,318 |
| 200094 | WIMSATT ANDREW J | 1801 LAVACA ST 9M 78701 | $388,998 | $388,998 | $311,198 |
| 200095 | VOSWINKEL COLTON W | 1801 LAVACA ST 10A 78701 | $555,290 | $555,290 | $555,290 |
| 200097 | WIMSATT JAMES I | 1801 LAVACA ST 10C 78701 | $442,663 | $442,663 | $208,861 |
| 200098 | WILSON KATHLEEN | 1801 LAVACA ST 10D 78701 | $494,278 | $494,278 | $494,278 |
| 200099 | WALHUS PAUL TERRY & DOROTHY EPP | 1801 LAVACA ST 10F 78701 | $394,526 | $394,526 | $394,526 |
| 200101 | CANADA HERBERT & | 1801 LAVACA ST 10G 78701 | $514,238 | $514,238 | $514,238 |
| 200102 | BEAL REBECCA S & JAMES I WIMSATT | 1801 LAVACA ST 10H 78701 | $146,213 | $146,213 | $146,213 |
| 200103 | GANOR MIRA | 1801 LAVACA ST 10J 78701 | $980,642 | $879,017 | $703,214 |
| 200104 | ALLISON DICK | 1801 LAVACA ST 10K 78701 | $486,676 | $486,676 | $244,072 |
| 200105 | TARTER JERRY DEAN & | 1801 LAVACA ST 10L 78701 | $558,330 | $558,330 | $361,046 |
| 200106 | TARTER JERRY DEAN & | 1801 LAVACA ST 10M 78701 | $388,998 | $388,998 | $251,547 |
| 200107 | NIEKERK ADRIAAN VAN & CLAUDETTE | 1801 LAVACA ST 11A 78701 | $555,290 | $555,290 | $298,963 |
| 200109 | LENOIR WALTER & GLORIA | 1801 LAVACA ST 11C 78701 | $1,233,706 | $908,516 | $581,544 |
| 200110 | HELLER ADAM & ILANA | 1801 LAVACA ST 11E 78701 | $890,474 | $799,516 | $494,344 |
| 200111 | TOURSARKISSIAN ROSITTA | 1801 LAVACA ST 11F 78701 | $320,079 | $320,079 | $320,079 |
| 200112 | BRAUN DAVID & PEGGY DAVIS PRYOR | 1801 LAVACA ST 11G 78701 | $460,000 | $460,000 | $460,000 |
| 200113 | WILLEMS JAY KENNETH & | 1801 LAVACA ST 11H 78701 | — | — | — |
| 200114 | COOTE ROBERT JAMES TRUSTEE | 1801 LAVACA ST 11K 78701 | $375,000 | $375,000 | $300,000 |
| 200115 | TUNSTILL WILLIAM | 1801 LAVACA ST 11L 78701 | $456,249 | $456,249 | $456,249 |
| 200116 | JORDAN BELLA | 1801 LAVACA ST 11M 78701 | $388,998 | $388,998 | $388,998 |
| 200117 | ALLENSWORTH WILLIAM & KAY | 1801 LAVACA ST 12A 78701 | $555,290 | $555,290 | $298,963 |
| 200118 | BELCHER PATRICK & MICHELLE | 1801 LAVACA ST 12B 78701 | $190,417 | $190,417 | $190,417 |
| 200119 | HILDRETH JOHN LEE | 1801 LAVACA ST 12C 78701 | $518,948 | $518,948 | $269,889 |
| 200120 | HAMRIC ROBERT E & MAYEZOLA N | 1801 LAVACA ST 12DE 78701 | $1,050,000 | $910,001 | $582,732 |
| 200121 | HAMRIC ROBERT & MAYEZOLA FAMILY TRUST | 1801 LAVACA ST 12F 78701 | $532,889 | $532,889 | $532,889 |
| 200122 | DUNWORTH KEVIN J & LAURA A | 1801 LAVACA ST 12G 78701 | — | — | — |
| 200124 | DUNWORTH KEVIN J & LAURA A | 1801 LAVACA ST 12J 78701 | $2,273,508 | $2,273,508 | $2,273,508 |
| 200126 | WILLIAMS ROBERT T | 1801 LAVACA ST 12L 78701 | $558,330 | $558,330 | $301,395 |
| 200127 | RUSSELL STEPHEN T | 1801 LAVACA ST 12M 78701 | $320,000 | $320,000 | $320,000 |
| 200128 | BUCKMAN CAROLE DUNCAN | 1801 LAVACA ST 13A 78701 | $451,051 | $451,051 | $215,572 |
| 200129 | KOS JANA | 1801 LAVACA ST 13B 78701 | $223,232 | $223,232 | $223,232 |
| 200130 | SMITH BEVERLY JAN | 1801 LAVACA ST 13C 78701 | $518,948 | $518,948 | $269,889 |
| 200131 | TUNSTILL WILLIAM | 1801 LAVACA ST 13D 78701 | $416,232 | $416,232 | $416,232 |
| 200133 | MORGAN BEN & LAREE | 1801 LAVACA ST 13G 78701 | $480,746 | $480,746 | $239,328 |
| 200135 | BALL DIANA | 1801 LAVACA ST 13K 78701 | $486,676 | $486,676 | $244,072 |
| 200136 | PARSLEY CARUTHERS JULIE | 1801 LAVACA ST 13L 78701 | $558,330 | $558,330 | $558,330 |
| 200137 | DUFFY TOM J | 1801 LAVACA ST 13M 78701 | $331,815 | $331,815 | $120,183 |
| 200138 | WARD THOMAS J MANAGEMENT TRUST | 1801 LAVACA ST 14A 78701 | $936,409 | $840,050 | $526,771 |
| 200141 | LOCHRIDGE GEORGIA P | 1801 LAVACA ST 14G 78701 | $460,000 | $460,000 | $222,731 |
| 200142 | WADE PAUL DIX | 1801 LAVACA ST 14H 78701 | $140,000 | $140,000 | $140,000 |
| 200143 | FORAN ERIC | 1801 LAVACA ST 14J 78701 | $977,007 | $875,705 | $700,564 |
| 200144 | TEXAS POLITICAL/LEGIS COMM | 1801 LAVACA ST 14K 78701 | $486,676 | $486,676 | $486,676 |
| 200145 | COOTE ROBERT JAMES | 1801 LAVACA ST 14L 78701 | $562,000 | $542,899 | $542,899 |
| 200146 | ZANER ADAM J & KARIN M | 1801 LAVACA ST 14M 78701 | $388,998 | $388,998 | $388,998 |
| 200147 | MOCK MARILYN RHOADS | 1801 LAVACA ST 15A 78701 | $565,036 | $565,036 | $565,036 |
| 200149 | YATES JAMES R & ALBA A ORTIZ | 1801 LAVACA ST 15C 78701 | $613,000 | $613,000 | $613,000 |
| 200150 | YATES JAMES R & ALBA A ORTIZ | 1801 LAVACA ST 15D 78701 | $788,191 | $731,899 | $731,899 |
| 200151 | TREDWAY CYNTHIA | 1801 LAVACA ST 15E 78701 | $582,000 | $582,000 | $320,331 |
| 200152 | WEN WEN & XIHAO HE | 1801 LAVACA ST 15F 78701 | $590,000 | $590,000 | $590,000 |
| 200153 | HUNNY1801 LLC | 1801 LAVACA ST 15G 78701 | $613,000 | $613,000 | $613,000 |
| 200154 | WALTHALL CAROLINE T | 1801 LAVACA ST 15J 78701 | $564,000 | $537,868 | $430,294 |
| 200156 | SAUNDERS HARRISON L | 1801 LAVACA ST 15L 78701 | $610,000 | $610,000 | $488,000 |
| 200157 | LAURENT TOWER LLC | 1801 LAVACA ST 15M 78701 | $711,498 | $711,498 | $711,498 |
| 200158 | MOUNTAIN LAVACA LLC | 1801 LAVACA ST 5GH 78701 | $821,000 | $821,000 | $821,000 |
| 200159 | FURSE MARGARET LEWIS | 1801 LAVACA ST 14D 78701 | $2,708,621 | $2,673,300 | $2,673,300 |
| 200160 | JOHNS REBA H | 1801 LAVACA ST 2L 78701 | $557,082 | $557,082 | $557,082 |
| 368624 | MARONEY JACK D & JOYCE J | 1801 LAVACA ST 13H 78701 | — | — | — |
| 376144 | WILLEMS JAY KENNETH & | 1801 LAVACA ST 11J 78701 | $1,017,615 | $1,017,615 | $1,017,615 |
| 476457 | IDJ LIMITED | 1801 LAVACA ST 1C 78701 | $1,007,525 | $1,007,525 | $1,007,525 |
| 525344 | LABRY ALEXANDER S & SUZANNE W | 1801 LAVACA ST 8CD 78701 | $1,233,706 | $1,101,476 | $735,912 |
| 704061 | RUBYONE VENTURES LLC | 1801 LAVACA ST 1D 78701 | $617,437 | $479,720 | $479,720 |
| 746016 | GREGOR SANDRA | 1801 LAVACA ST 12K 78701 | $415,135 | $415,135 | $186,839 |
| 755079 | MAGEE 1801 LLC | 1801 LAVACA ST 10E 78701 | $741,294 | $741,294 | $741,294 |
| 766407 | WADE PAUL DIX | 1801 LAVACA ST 15B 78701 | $299,919 | $299,919 | $299,919 |
| 783219 | BENESH W STEPHEN & JENNIFER | 1801 LAVACA ST 7A 78701 | $555,290 | $555,290 | $555,290 |
| 786142 | BABIN CHARLES J & AMELIA F | 1801 LAVACA ST 10B 78701 | $223,232 | $223,232 | $178,586 |
| 799292 | JUSTUS EQUITY LLC | 1801 LAVACA ST 1A1 78701 | $1,000,000 | $755,332 | $755,332 |
| 799293 | JUSTUS EQUITY LLC | 1801 LAVACA ST 1A2 78701 | $1,055,000 | $748,567 | $748,567 |
| 799294 | CLIFF MARSHALL LLC | 1801 LAVACA ST 1A3 78701 | $720,000 | $539,882 | $539,882 |
| 799295 | INTEGRA FEC LLC | 1801 LAVACA ST 1A4 78701 | $630,000 | $630,000 | $630,000 |
| 799622 | CHUNG YEE SHIANN | 1801 LAVACA ST 11B 78701 | $190,417 | $190,417 | $190,417 |
| 799623 | NICHOLS EDMUND L & SANDRA H | 1801 LAVACA ST 13E-F 78701 | $1,125,000 | $1,125,000 | $1,125,000 |
| 820015 | DANIEL LEE CAVENDER | 1801 LAVACA ST 6K 78701 | $486,676 | $486,676 | $486,676 |
| 820018 | BEAN BROWN LIVING TRUST | 1801 LAVACA ST 6H-6J 78701 | $1,144,583 | $1,116,132 | $1,116,132 |
| 836519 | LEINEN CHRIS MAX & ROBIN DEES LEINEN | 1801 LAVACA ST 7G 78701 | $802,000 | $750,959 | $455,498 |
| 836520 | LEINEN CHRIS & ROBIN LEINEN | 1801 LAVACA ST 7H 78701 | — | — | — |
| 840900 | DOYLE VALORIE A | 1801 LAVACA ST 4G 78701 | $563,594 | $563,594 | $305,606 |
| 840901 | KEEL TERRENCE | 1801 LAVACA ST 4H 78701 | $171,410 | $171,410 | $171,410 |
| 891213 | CHEN RICHARD & LAMYEN | 1801 LAVACA ST 3G 78701 | $480,746 | $458,179 | $369,082 |
| 933793 | CALLAHAN MARK WESLEY | 1801 LAVACA ST 15H&J 78701 | $1,470,483 | $1,395,493 | $971,125 |
| 1012125 | KEEL TERRENCE M & JEANNE KEEL | — | $223,232 | $223,232 | $223,232 |
| 1012126 | MARONEY THOMAS MARK & ROBIN S | — | $1,164,000 | $1,164,000 | $1,164,000 |
This parcel had an active homestead exemption on the 2025 certified roll, but the county's 2026 preliminary file no longer shows one. This sometimes reflects file incompleteness in the preliminary export rather than a real change — it will be confirmed once TCAD's 2026 roll certifies. Worth a direct check with the owner or TCAD before treating this as a confirmed exemption loss.
This parcel has unpaid taxes on record. Delinquent taxes are a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $536,313.53 | $520,354.42 | $15,959.11 |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $356,988.72 | $347,949.76 | $9,038.96 |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $264,846.27 | $258,363.19 | $6,483.08 |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $80,788.90 | $78,753.08 | $2,035.82 |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $76,224.78 | $74,441.20 | $1,783.58 |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $1,315,162.20 | $1,279,861.65 | $35,300.55 |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $90,476,842 | $87,727,735 | +3.1% |
| Assessed Value | $87,194,879 | $86,221,284 | +1.1% |
| Land Value | $26,996,170 | $8,289,066 | +225.7% |
| Improvement Value | $63,480,672 | $79,438,669 | -20.1% |
| Taxable Value | $73,405,361 | $71,477,800 | +2.7% |
| Exemptions | DV,HS,OV65 | DV,HS,OV65 | |
| HS Cap Loss | -$3,281,963 | -$79,686,805 (2024) | |
| Total Tax 2026 = estimate |
~$1,502,230
Estimated
|
~$1,315,162
Partial
|
ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $96,990,937 | $90,476,842 | -6,514,095 (-6.7%) |
| Taxable Value | $77,328,722 | $73,405,361 | -3,923,361 (-5.1%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $90,476,842 | $26,996,170 | $63,480,672 | −$3,281,963 | $87,194,879 | $73,405,361 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $87,727,735 | $8,289,066 | $79,438,669 | −$1,506,451 | $86,221,284 | $71,477,800 | ~$1,315,162 | Partial |
| 2024 | $99,928,107 | — | — | −$91,639,041 | $8,289,066 | $— | $1,265,589 | Verified |
| 2023 | $79,929,122 | — | — | −$71,640,056 | $8,289,066 | $— | $1,273,345 | Verified |
| 2022 | $72,233,742 | — | — | −$64,134,810 | $8,098,932 | $— | $1,233,264 | Verified |
| 2021 | $72,512,985 | — | — | −$65,910,175 | $6,602,810 | $— | $1,234,037 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | +15.9% | +10.0% | 94.9% | Not available | Partial |
| 2025 | +0.6% | +0.6% | ~100% | Not available | Partial |
| 2024 | -13.5% | -13.5% | ~100% | 1.4400% | Verified |
| 2023 | +31.2% | +31.2% | ~100% | 1.2500% | Verified |
| 2022 | -37.4% | -37.4% | ~100% | 1.5100% | Verified |
| 2021 | base year | — | ~100% | 1.7000% | Verified |
| Cumulative market value growth (earliest valid year → 2025): -28.6% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | +3.1% | +5.2% | +4.2% | +25.0% | 2024 | -12.2% | 2025 |
| Assessment Ratio | 96.4% | 38.9% | — | 98.3% | 2025 | 8.3% | 2024 |
| Effective Tax Rate (2025) | 0.9600% | 0.9600% | — | 0.9600% | 2025 | 0.9600% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$1,315,162 | $1,264,279 | ~$1,973,547 | $1,315,162 | 2025 | $1,233,264 | 2022 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$92,006,222 | ~$92,006,222 | ~2.0139% | ~$1,852,947 | +4.9% |
| 2027 | ~$96,493,372 | ~$96,493,372 | ~1.9814% | ~$1,911,908 | +10.0% |
| 2028 | ~$101,199,360 | ~$101,199,360 | ~1.9488% | ~$1,972,213 | +15.4% |
| 2029 | ~$106,134,860 | ~$106,134,860 | ~1.9163% | ~$2,033,853 | +21.0% |
| 2030 | ~$111,311,064 | ~$111,311,064 | ~1.8837% | ~$2,096,814 | +26.9% |
| 2026 | ~$90,251,668 | ~$90,251,668 | ~2.0465% | ~$1,846,987 | +2.9% |
| 2027 | ~$92,848,214 | ~$92,848,214 | ~2.0465% | ~$1,900,125 | +5.8% |
| 2028 | ~$95,519,464 | ~$95,519,464 | ~2.0465% | ~$1,954,792 | +8.9% |
