← New search

6302 DECKER LN 0 78724

Travis County, TX · Commercial Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$126,684,661
2025 Verified
Taxable Value
$124,041,851
2025 Verified (2% below market)
Total Tax
~$2,485,947
2025 Partial
Effective Tax Rate (2025)
2.2300%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$141,075,441
+11.4% 2025 → 2026 Certified
Taxable Value
$138,051,677
2026 Certified (2% below market)
Est. 2026 Total Tax
~$3,077,565
2026 Estimated
Est. 2026 Effective Tax Rate
2.1815%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 16, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner NAVA MAGDALENO
Parcel ID 0210310140
Short ID 201329
Type Mobile Home
Use Code 11 Mobile Home — Single (PP)
Valuation Cost
Improvement SF 1,140 SF
Land SF 8,696,210 SF
Acres 199.638
Year Built 2024
Legal ABS 4 SUR 19 BURLESON J ACR 199.613
Neighborhood A0004
Current Values 2025 Certified
Land$7,391,778
Special Use Land MarketNot Available
Total Land $7,391,778
Improvement$68,055,092
Total Improvement $68,055,092
Market$126,684,661
Special Use Exclusion (−)Not Available
Appraised$126,684,661
Value Limitation Adjustment (−) (homestead cap)−$1,040,382
Net Appraised (assessed) $125,644,279
Exemptions (−) (DP,HS,OV65)−$1,602,428
Taxable Value $124,041,851
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +260.3% from $35,163,963 (2021) to $126,684,661 (2025), a CAGR of 37.8% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has outpaced the broader commercial market over the same period.

Tax Burden: The combined rate across 6 taxing entities is 2.2293% in 2025 (+0.0866% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $2,765,246. Manor ISD is the largest single contributor, at 52.5% of the total 2025 levy.

Assessment Gap: Assessed value ($125,644,279) is $1,040,382 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,140 SF
living area
Gross Building
1,140 SF
enclosed area
Land
8,696,210 SF
199.638 ac
Value / Bldg SF
$111,127
all-in (incl. land)
Land $/SF
$1
land value only
Land Value Share
6%
Year Built
2024
~2 yrs old
Eff. Tax Rate
2.230%
total tax ÷ market value
Assessment Ratio
99.2%
below typical ~100%
Est. Annual Tax
$2,765,246
2025 taxable × rate

Value Composition: Land carries 6% of market value ($7,391,778 land vs $68,055,092 improvements), about $1/SF of land. Most value sits in the improvements, so building condition, age (~2 yrs), and rent roll drive the underwriting.

Submarket Position: At $126,684,661, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +37.8% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $628,791,710 by 2030, with an estimated annual tax burden around $3,707,416. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$68,055,092
Main Area
1,140 SF
Gross Building Area
1,140 SF
Year Built
2024
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,140 SF
This Account Includes 861 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
201329 MHC LAND HOLDINGS LLC 8507 HIDDEN WEST BLVD AUSTIN 78724 $91,550,000 $91,550,000 $91,550,000
201330 JENKINS JOANNE 6308 SADDLER LN 613 78724
201331 BORBON VEGA ELICIE 6305 TINER TRL 693 78724 $8,497 $8,497 $8,497
201337 WILLIAMS CHARLES 6211 DOOLEY TRL 793 78724 $11,827 $11,827 $6,827
201342 INBODY TRUST JOAN A 6201 SADDLER LN 629 78724
201347 HABBIT ERNESTINE 6102 DOOLEY TRL 710 78724
201354 CLIFFORD DANIEL & MARILYN 6000 MELWOOD DR 736 78724 $11,200 $11,200 $11,200
201359 FERNANDEZ MARTINEZ YOLANDA 6215 DOOLEY TRL 791 78724 $11,827 $11,827 $6,827
201365 URSOY DON & JOSEPHINE 6306 SADDLER LN 612 78724
201374 MCDOUGAL STEPHEN & SUSAN 6403 TINER TRL 688 78724 $9,173 $9,173 $0
201390 WALLS GARY D SR 6116 PIZER ST 598 78724
201396 ZAPATA JOHNNY & DELORES 6216 TINER TRL 675 78724 $6,854 $6,854 $6,854
201397 BURKE JOHNNY & RITA 6212 MARR CV 717 78724 $8,070 $8,070 $0
361402 WHITING ROSALYN 6003 MELWOOD DR 804 78724
376158 GRANADOS LISA W & DAVID 6302 MARR CV 721 78724
376160 HERNANDEZ SELENA ETAL 6202 SADDLER LN 605 78724
425553 PAINTER SCOTT & LISA M 7604 COGNAC CV 618 78724 $15,120 $15,120 $10,120
425571 COX PEREZ ORALIA 6300 DOOLEY TRL 746 78724
425572 VALLADOLID CARLOS & ROCIO 6214 DOOLEY TRL 745 78724
425575 PINEDA FRANCISCO 6125 TINER TRL 704 78724 $16,152 $16,152 $11,152
425585 YBARRA ROGER & CONNIE 6122 TINER TRL 664 78724 $16,221 $16,221 $0
441818 HALL SAMMY & ROSE 6108 MELWOOD DR 729 78724 $14,851 $14,851 $9,851
441829 WEIDKNECHT HOWARD 6301 DOOLEY TRL 789 78724 $18,440 $18,440 $18,440
441833 KONZ MARVIN D & STEPHANIE J 7605 COGNAC CV 620 78724 $22,270 $22,270 $22,270
441839 HOPKINS GENE & 6111 SADDLER LN 652 78724 $16,221 $16,221 $16,221
459620 ESTRADA JOSE 6108 SADDLER LN 642 78724
459626 MARTINEZ JOEL F 6004 MELWOOD DR 735 78724
476467 TOLBERT JEANNIE 6203 DOOLEY TRL 797 78724
476468 PALMA CONSTANTINO & ESTELA 6402 TINER TRL 682 78724 $10,880 $10,880 $5,880
499553 DICKERSON RONNIE 6213 MARR CV 726 78724
499565 MACIAS HENRY & GLORIA 6418 MARR CV 754 78724 $54,469 $54,469 $54,469
499570 FREEMAN NANCY ESTATE OF 6401 FAREAST DR 764 78724 $69,020 $69,020 $69,020
499571 RODRIGUEZ JOSE & ALFREDO 6305 FAREAST DR 767 78724
499574 GONZALES MANUEL SEGURA 7703 HIDDEN VIEW CIR 553 78724 $34,474 $34,474 $34,474
525350 REEVES LARRY & BRENDA 7600 COGNAC CV 616 78724
525372 HENDERSON CLINTON & JANET 7721 HIDDEN VIEW CIR 562 78724 $18,337 $18,337 $0
525375 TONER EDWARD & JUDITH 7825 HIDDEN VIEW CIR 438 78724 $65,883 $44,070 $0
525385 TIJERINA GENEVA 7623 HIDDEN VIEW CIR 542 78724
567100 GRIFFITH LARRY G & PHYLLIS 7624 HIDDEN VIEW PL 540 78724
567102 ROMERO ABEL 6119 SADDLER LN 648 78724
567106 WALLS SR GARY D & DEBBIE 6101 PIZER ST 657 78724
567111 DELGADO EDUARDO & GARZA SANTA 6202 DOOLEY TRL 742 78724
567114 GOVAN SHARON MARIE 6119 PIZER ST 635 78724
702861 RESENDIZ DIANA 6122 PIZER ST 601 AUSTIN 78724
702885 GONZALEZ ALBERTO & 7641 HIDDEN VIEW CIR 551 78724
704744 ORNELAS RENE 7838 LILY LAKE LOOP 473 AUSTIN 78724 $18,337 $18,337 $13,337
721809 GUTIERREZ MARIA 6400 TINER TRL 681 78724 $14,909 $14,909 $9,909
721834 HURTADO GABRIEL & ALVAREZ NELIA 6209 TINER TRL 699 78724 $10,773 $7,946 $2,946
721835 NAVARRO MARGARITA & USCANDA JAVIER 7613 CHASM LAKE DR 536 78724
721838 JAIMES JOVANI & MORENO VICKY 7633 HIDDEN VIEW CIR 547 78724 $16,221 $16,221 $11,221
724036 VOLKMER VICTOR & PATRICIA 6124 PIZER ST 602 78724
744635 PUENTE RUBEN REYNA & 7709 HIDDEN VIEW PL 556 78724 $14,811 $14,811 $14,811
744640 OLIVARES PEDRO & AVILES IDALIA 7631 HIDDEN VIEW CIR 546 78724 $18,337 $18,337 $13,337
744646 GIBSON LEE ANN & ISMAEL CONTRERAS 7809 LILY LAKE LOOP 485 78724
744652 MIRANDA ROGELIA 6208 SADDLER LN 608 78724 $14,426 $14,426 $9,426
744662 MARTINEZ IRAIS & LOPEZ ERIKA 7627 HIDDEN VIEW CIR 544 78724
744679 GUERRERO FRANCISCO & 6102 SADDLER LN 639 78724
744680 DAMIAN JOSE & LANDIN RAQUEL 6309 DOOLEY TRL 786 78724
744683 GARCIA MARIA 6203 TINER TRL 702 78724
744708 BRIONES CARLOS & AMY 6206 DOOLEY TRL 744 78724
744710 BENITEZ OMAR & MENDOZA MARIA 6005 MELWOOD DR 803 78724 $14,045 $14,045 $9,045
755052 SANTILLAN GLORIA 6006 MELWOOD DR 734 TX 78724
766044 CASTILLO HECTOR P & 6104 PIZER ST 592 78724
766045 CAMARGO DAVID R & JULIA M 6108 PIZER ST 594 78724 $9,173 $9,173 $4,173
766049 TORRES RAUL V 6414 MARR CV 752 78724
766050 VELAZQUEZ GERARDO & 6303 DOOLEY TRL 788 78724
766052 TORRES RAUL & FLOR E 7905 HIDDEN VIEW CIR 441 78724 $43,468 $30,577 $24,462
766053 MALDONADO III GUADALUPE & 6100 TINER TRL 658 78724
766054 MONTEAGUDO JORGE 6407 TINER TRL 686 78724
767314 ESCALANTE CLAUDIA 6301 MARR CV 724 78724
779645 SILVA KARINA 7815 LILY LAKE LOOP 487 78724
779647 VALDES JOSE ANGELES 6120 PIZER ST 600 78724
779715 MONDRAGON HIGINIO C & 6301 TINER TRL 695 78724 $14,811 $14,811 $9,811
779723 SALAZAR JOSE N & 6204 SADDLER LN 606 78724 $13,653 $13,379 $8,379
779730 BERNAL TOMAS Q 6424 MARR CV 757 78724 $62,027 $25,796 $0
779754 REYNA RAYMUNDO 7639 HIDDEN VIEW CIR 550 78724
779761 GARCIA EPIFANIO SALAZAR 7801 HIDDEN VIEW CIR 564 78724 $20,043 $20,043 $15,043
779768 MONTANO ALEJANDRO 6117 SADDLER LN 649 78724 $27,238 $24,727 $19,727
779769 SANCHEZ MANUEL QUINTERO & 6127 SADDLER LN 630 78724 $21,252 $21,252 $16,252
779771 BENITEZ FERNANDO LOZA 5705 MIRROR LAKE LN 507 78724 $28,941 $19,599 $14,599
792445 BARBOSA JOSE MARTIN & 6126 PIZER ST 603 78724 $9,173 $9,173 $4,173
792446 OLIVAS EDUARDO 7616 CHASM LAKE DR 511 78724 $20,333 $20,333 $20,333
792449 OCHOA ANTONIO & 6200 MARR CV 711 78724 $22,364 $22,364 $17,364
792450 ALVAREZ-SANCHEZ FRANCISCO & 6400 FAREAST DR 782 78724 $11,200 $11,200 $6,200
792451 NAVARETTE ROBIN & VINCENTE 6404 FAREAST DR 783 78724 $20,333 $20,333 $15,333
792452 AGUIRRE JOEL ALEXANDER & 6406 TINER TRL 684 78724 $14,426 $14,426 $9,426
792455 TAYLOR DENISE 6304 DOOLEY TRL 723 78724 $13,877 $13,877 $8,877
792457 MORENO MARIO & 6421 MARR CV 759 78724 $23,412 $23,412 $18,412
792461 MALAGON LUIS FERNANDO & 6106 PIZER ST 593 78724
792462 MONTALVO SERGIO G & 7710 HIDDEN VIEW CIR 500 78724
804704 HERRERA SONIA 6407 MARR CV 785 78724 $12,838 $12,838 $7,838
804705 MATA J SILVESTRE & 6308 DOOLEY TRL 722 78724
804706 WILLIAMS CASSANDRA ELIZABETH & 6204 MARR CV 713 78724
804708 NUNEZ URI ALFONSO & 6412 MARR CV 751 78724 $11,200 $11,200 $11,200
804709 PATINO JOSE EMILIO & 7900 HIDDEN VIEW CIR 471 78724 $78,773 $43,278 $34,622
804710 MARCIAL SERGIO FELIPE & 7809 HIDDEN VIEW CIR 568 78724
804711 FELIPE-MARCIAL RAMIRO & 7813 HIDDEN VIEW CIR 570 78724 $29,330 $29,330 $29,330
804713 MARTINEZ RUBEN PEREZ & 7635 HIDDEN VIEW CIR 548 78724
804715 AYALA JOSE RAUL SARAVIA & 6302 SADDLER LN 610 78724 $14,426 $14,426 $14,426
804718 JAIMES JESUS & 5701 SHELF LAKE LN 534 78724
804721 PEREZ MARIA 7806 HIDDEN VIEW CIR 495 78724 $22,028 $19,177 $14,177
814904 GONZALEZ ANTONIO C & MELVID Y 6113 PIZER ST 638 78724 $11,827 $11,827 $11,827
814905 SANCHEZ AURELIANA M 6008 MELWOOD DR 733 78724 $9,173 $9,173 $4,173
814906 MARTINEZ JOSE JUAN & 6121 TINER TRL 706 78724 $7,426 $7,426 $7,426
814907 TINOCO JOEL 6105 DOOLEY TRL 799 78724 $12,499 $12,499 $12,499
814909 MIRANDA ELFEGO & 7624 CHASM LAKE DR 509 78724 $52,591 $52,591 $52,591
814912 HERNANDEZ LIBRADO ACOSTA & 6204 DOOLEY TRL 743 78724 $12,300 $12,300 $7,300
814917 GARCIA FEDERICO & 7620 CHASM LAKE DR 510 78724 $16,221 $16,221 $16,221
814922 LOPEZ JUAN M 7913 HIDDEN VIEW CIR 443 78724
814975 HERNANDEZ MARIA ROCIO 6213 DOOLEY TRL 792 78724 $17,388 $17,388 $12,388
814977 TORRES NEMORIO MORALES & 6410 MARR CV 750 78724 $15,876 $15,876 $15,876
824450 ROBLES ALVARO HERNANDEZ & 6415 MARR CV 762 78724
826100 HERNANDEZ NOEL 7705 HIDDEN VIEW CIR 554 78724 $29,330 $29,330 $29,330
827469 MARTINEZ SILVIA L 6103 TINER TRL 738 78724 $18,637 $18,637 $18,637
828292 MANDUJANO ROSA MARIA 6102 PIZER ST 591 78724
828293 IBARRA DIAZ DAVID & 6300 OGIER DR 768 78724 $60,269 $25,252 $20,202
828296 SANCHEZ MANUEL QUINTERO & 6103 MELWOOD DR 801 78724
828297 GONZALEZ MARIA V & 6202 MARR CV 712 78724 $16,152 $16,152 $16,152
828305 COVARRUBIAS LUIS A & 6114 PIZER ST 597 78724 $21,199 $21,199 $21,199
828309 HERNANDEZ MAURICIO M & 6408 MARR CV 749 78724 $15,120 $15,120 $15,120
828310 GUTIERREZ JUAN & 6104 MELWOOD DR 731 78724 $7,608 $7,608 $7,608
828313 VERGARA JUAN CARLOS 6304 OGIER DR 770 78724 $51,517 $51,517 $51,517
828314 RODRIGUEZ BRENDA 6302 FAREAST DR 780 78724 $23,223 $23,223 $23,223
828317 BARAJAS JOSE LUIS & 6104 SADDLER LN 640 78724 $19,569 $19,569 $19,569
828319 SANCHEZ TELLEZ LUIS M & 6116 TINER TRL 661 78724 $10,567 $10,567 $10,567
828320 UGARTE SANTAOLAYA CARLOS 6115 SADDLER LN 650 78724 $90,884 $90,884 $90,884
828321 DENOVA HERNANDEZ NEFTALI & 6125 SADDLER LN 631 78724 $34,227 $34,227 $34,227
828322 STANISLAUS LESIL 6419 MARR CV 760 78724 $125,414 $75,998 $60,798
828323 MOLINA ROGELIO B & BECKY D 7706 HIDDEN VIEW CIR 502 78724 $27,238 $27,238 $27,238
828324 RIOS SANDOVAL SALVADOR 7715 HIDDEN VIEW CIR 559 78724
828325 RODRIGUEZ SANTOS JOSE 7828 LILY LAKE LOOP 477 78724 $90,884 $90,884 $90,884
828326 GONZALEZ ROGEL ZENAIDA 7820 LILY LAKE LOOP 479 78724 $96,969 $96,969 $96,969
828328 SEGURA FIDEL & 7815 HIDDEN VIEW CIR 571 78724 $91,878 $91,878 $91,878
828330 CONTRERAS DIANNA 7719 HIDDEN VIEW CIR 561 78724
828333 RUIZ YINA L 7800 LILY LAKE LOOP 484 78724 $57,658 $57,658 $57,658
828335 GONZALEZ DIAZ JESUS & 7802 HIDDEN VIEW CIR 497 78724 $90,884 $90,884 $90,884
828336 HERNANDEZ NINO MARIA & 7804 LILY LAKE LOOP 483 78724
828337 MONDRAGON CASAS BARTOLO & 7813 LILY LAKE LOOP 486 78724 $22,131 $22,131 $22,131
828341 DOMINGUEZ BRITO JOSE & MARIA 7824 LILY LAKE LOOP 478 78724
837857 GOROSTIETA MUNOZ ABELARDO 6110 SADDLER LN 643 78724
841887 CARBAJAL PEREZ ANGEL & 6010 HIDDEN VIEW PL 590 78724 $8,467 $8,467 $8,467
841898 DOMINGUEZ MELISSA & 6422 MARR CV 756 78724
841915 SALAS JOSE MISAEL & 6001 MELWOOD DR 805 78724 $14,490 $14,490 $14,490
841917 AGUIRRE JOEL A & 7625 HIDDEN VIEW CIR 543 78724
841929 RIVERA LEE ANN & 7800 HIDDEN VIEW CIR 498 78724 $20,007 $20,007 $20,007
841942 EUSTACIO DANIEL & 6302 DOOLEY TRL 747 78724 $107,336 $34,875 $27,900
841954 CORONADO JUAN & 6303 SADDLER LN 615 78724 $13,395 $13,395 $13,395
841955 CARRIZALES PADILLA LAURO 7702 HIDDEN VIEW CIR 504 78724 $93,340 $93,340 $93,340
841956 ESTEBES GOROSTIETA ALEJANDRO & 7807 HIDDEN VIEW CIR 567 78724
841959 PEREZ ANTONIO & 5705 SHELF LAKE LN 535 78724 $87,199 $87,199 $87,199
841961 SANTANA JOSE & MIRYAM 7808 HIDDEN VIEW CIR 494 78724 $93,340 $93,340 $93,340
841962 MEDINA ARIAS EDUARDO 7723 HIDDEN VIEW CIR 563 78724 $93,340 $93,340 $93,340
856137 ORELLANA-BAYONA CAROLOS 6304 TINER TRL 670 78724
856144 SOLIS SERAFIN & MOISES & 6113 SADDLER LN 651 78724 $75,878 $52,818 $47,314
856149 SILVA ROSA E 6211 TINER TRL 698 78724 $88,428 $88,428 $88,428
856185 TORRES MORGAN 6215 TINER TRL 696 78724 $90,755 $90,755 $90,755
856189 FUENTES JAIME 6417 MARR CV 761 78724
856192 RODRIGUEZ-MARTINEZ AGUSTIN 7700 HIDDEN VIEW CIR 505 78724
856193 PENA DURAN ANTONIA 5700 MIRROR LAKE LN 539 78724
865381 CALDERON ISRAEL & 7629 HIDDEN VIEW CIR 545 78724
865444 TINAJERO ALBERTO 6107 TINER TRL 739 78724
865680 NOYOLA FLORA 7904 HIDDEN VIEW CIR 470 78724 $18,495 $18,495 $18,495
865692 CHONG LORENA 6300 TINER TRL 677 78724 $14,811 $14,811 $14,811
867508 WARD CAROLYN & 6121 SADDLER LN 647 78724 $37,428 $29,187 $0
871222 RAMIREZ BERRONES SAMUEL & 7819 HIDDEN VIEW CIR 573 78724
871239 MARCIAL SALVADOR S & 7837 LILY LAKE LOOP 492 78724 $89,809 $89,809 $89,809
871323 MCCAMMON JOANNA & REX 6112 SADDLER LN 644 78724
871360 OLIVARES OSIEL & 6208 MARR CV 715 78724 $10,590 $10,590 $10,590
871421 GOMEZ BALTAZAR 6211 MARR CV 727 78724 $14,747 $14,747 $14,747
871424 ROBLEDO LOPEZ JUAN A 6416 MARR CV 753 78724 $63,598 $63,598 $63,598
871425 CRUZ ROSA MELO 6121 PIZER ST 634 78724 $20,196 $20,196 $20,196
871427 HERNANDEZ-VILLANUEVA ALBA & 6304 SADDLER LN 611 78724 $29,135 $29,135 $29,135
871429 RIVERA PATRICIA 6210 TINER TRL 673 78724
872580 GUTERREZ DON JUVENAL 5704 MIRROR LAKE LN 538 78724
872582 CRUZ JOSE OMAR & 6112 PIZER ST 596 78724 $7,834 $7,834 $7,834
872674 AGUILAR MORALES MANUEL 7717 HIDDEN VIEW CIR 560 78724 $14,811 $14,811 $14,811
872720 COLLINS WILLIAM MARTIN 6408 TINER TRL 685 78724
872725 HARRISON TERESA (OWNER) 6117 PIZER ST 636 78724
872817 CARRILLO MARIA LIDIA 6126 TINER TRL 666 78724 $13,216 $13,216 $13,216
879170 CHAVEZ MARGARITA 6204 TINER TRL 670 78724
879172 MERCADO EDUARDO AMEZCUA 7712 HIDDEN VIEW CIR 499 78724 $100,259 $100,259 $100,259
879389 HERNANDEZ FRANCISCO CASTANEDA & 6309 FAREAST DR 765 78724 $146,022 $146,022 $146,022
879954 GOMEZ AURORA 7811 HIDDEN VIEW CIR 569 78724 $86,100 $49,382 $0
879955 NORWOOD CHRISTOPHER 6404 TINER TRL 683 78724 $93,082 $51,010 $40,808
883319 ARCADIO HUMBERTO BERNAL 6401 TINER TRL 689 78724
886850 MARTINEZ SILVIA 6009 HIDDEN VIEW PL 737 78724 $14,426 $14,426 $14,426
886891 RIVERA GRISELDA ZUVIETA 7617 CHASM LAKE DR 537 78724
886893 CASAS VIDAURA 7601 COGNAC CV 622 78724
886895 HERNANDEZ DIAZ GABRIEL 6125 PIZER ST 632 78724
886896 HERNANDEZ JARAMILLO NAYELI 6107 SADDLER LN 654 78724
886897 DUGGAR MICHAEL P (OWNER) 6114 TINER TRL 660 78724
886898 ANACIETO VINA ESTHELA 6118 TINER TRL 662 78724 $10,880 $10,880 $10,880
886909 CARCAMO JANETH, VICTOR PAGUADA & 6128 TINER TRL 667 78724 $93,082 $93,082 $93,082
886912 REBOLLAR ANTONIO & ESTEFANIA GARCIA (OWNER) 6200 TINER TRL 668 78724
886914 MARTINEZ ANTOLIN & MARIA C HERNANDEZ 6218 TINER TRL 676 78724 $16,221 $16,221 $16,221
886916 VAZQUEZ MARIA (OWNER) 6405 TINER TRL 687 78724 $16,152 $16,152 $16,152
886920 SALAZAR SANTANA ECTOR 6303 TINER TRL 694 78724
886923 CANO MOREDO ALEJANDRO 6213 TINER TRL 697 78724
886925 MARCIAL MIGUEL FELIPE & 6207 TINER TRL 700 78724 $93,082 $93,082 $93,082
886929 GARCIA ROJAS CANDIDO 6206 MARR CV 714 78724
886931 ESPINOZA ESQUIVEL GUADALUPE & JUAN 6300 MARR CV 720 78724 $89,773 $89,773 $89,773
886932 GROUSNICK STEVEN 6106 MELWOOD DR 730 78724
886934 ORTEGA JR JAIME 6307 FAREAST DR 766 78724
886945 STANTON ARLINDA K (OWNER) 6217 DOOLEY TRL 790 78724
886946 PORTILLO RODRIGUEZ HECTOR JAIME 6205 DOOLEY TRL 796 78724 $12,835 $12,835 $12,835
886948 TALEB VAZQUEZ JOSE D 7714 HIDDEN VIEW CIR 809 78724
886956 SALAS SOTO ARMINDA 7609 KEY VIEW DR 574 78724 $101,512 $101,512 $101,512
886963 MORENO BARRIENTOS ALEJANDRO 7605 KEY VIEW DR 575 78724 $117,223 $117,223 $117,223
886966 VENCES MIGUEL HERNANDEZ 5905 KEY VIEW DR 579 78724 $117,223 $117,223 $117,223
886967 VALLEJO MARTINEZ FERMIN 7604 KEY VIEW DR 586 78724 $117,223 $117,223 $117,223
886970 JARAMILLO OSORIO JUAN 7604 KEY VIEW DR 587 78724 $117,223 $117,223 $117,223
886975 PARDON OROCIO SEFERINO 5913 KEY VIEW CV 577 78724 $101,512 $101,512 $101,512
886976 CASTILLO OJODEAGUA JOSE 5909 KEY VIEW CV 578 78724 $96,572 $96,572 $96,572
886979 GARCIA PINA ARTEMIO 5908 KEY VIEW CV 582 78724 $95,902 $95,902 $95,902
886981 CORDERO MORALES MANUEL 5912 KEY VIEW CV 583 78724 $89,773 $89,773 $89,773
886982 MONGE CRUZ MEDARDO & 5916 KEY VIEW CV 584 78724
886983 JIMENEZ AMAYA KENIA L 5920 KEY VIEW CV 585 78724
887457 VAZQUEZ CANCHOLA ANA DELIA & 6202 SADDLER LN 605 78724
887482 MORAN NORIEGA HECTOR MANUEL 8011 HIDDEN VIEW CIR 451 AUSTIN 78724 $125,596 $125,596 $125,596
888076 GARCIA HORTENCIA 6202 TINER TRL 669 78724
890285 HERNANDEZ GUADALUPE 7816 LILY LAKE LOOP 480 78724
893820 MARQUEZ NABOR JR & TAMMY 5904 KEY VIEW CV 581 78724 $139,812 $139,812 $139,812
903938 KIMBROUGH GEORGE (OWNER) 6128 PIZER ST 604 78724
903945 SANCHEZ ESCOBEDO NOE 6306 OGIER DR 771 78724 $62,899 $62,899 $62,899
903954 CASAS RAMIRO 7704 HIDDEN VIEW CIR 503 78724 $18,816 $18,816 $18,816
903957 JAIMEZ GLORIA 7621 HIDDEN VIEW CIR 541 78724 $104,394 $104,394 $104,394
903958 HERNANDEZ JOSE 6206 SADDLER LN 607 78724
903961 MARTINEZ OLIVIA 6116 SADDLER LN 645 78724 $104,394 $104,394 $104,394
903962 ESPINAL LESLY 6109 SADDLER LN 653 78724
903964 ZAMUDIO ANA KAREN PEREZ & 6208 TINER TRL 672 78724
903968 ESPINAL ROXANA 6210 MARR CV 716 78724
903979 ALVAREZ JOEL 6305 OGIER DR 775 78724 $120,047 $120,047 $120,047
903990 RANGEL OPHELIA 6303 OGIER DR 776 78724 $120,047 $120,047 $120,047
903996 CARBAJAL ALEJO 6208 FAREAST DR 778 78724
903999 CASAS LAMVERTO 6201 DOOLEY TRL 798 78724
904002 GOMEZ DAMARIS 6007 MELWOOD DR 802 78724 $129,282 $129,282 $129,282
904003 RANGEL FERNANDO 5709 MIRROR LAKE LN 508 78724 $120,047 $120,047 $120,047
904004 BEDFORD LEN ALEC 8017 HIDDEN VIEW PL 454 AUSTIN 78724 $101,937 $101,937 $101,937
904005 JARAMILLO ARELI 6426 MARR CV 758 78724
904009 RIVERA KRISTY 7619 HIDDEN VIEW CIR 533 78724 $98,899 $98,899 $98,899
904011 DAVIS DAPHNE R 8013 HIDDEN VIEW CIR 452 AUSTIN 78724 $103,958 $103,958 $103,958
904015 MITCHELL AMY N 6209 DOOLEY TRL 794 78724 $95,902 $94,378 $75,502
904018 MACEDO IVAN 6103 DOOLEY TRL 800 78724
904021 SIMENTAL CINDY 7804 HIDDEN VIEW CIR 496 78724
904023 EGUIZABAL NANCY 6307 OGIER DR 774 78724
904024 ZELAYA DELORES 6311 OGIER DR 772 78724
904026 SANTIAGO HECTOR 8007 HIDDEN VIEW CIR 449 78724 $117,223 $117,223 $117,223
904028 SALAZAR GERARDO 6214 MARR CV 718 78724 $78,830 $78,830 $78,830
904029 LENORA REYES 7836 LILY LAKE LOOP 474 78724
904030 MARTINEZ-TORRES IVAN 6207 DOOLEY TRL 795 78724 $98,212 $98,212 $98,212
