2408 LONGVIEW ST 212 TX 78705
| Owner | BATRA HARSHEEN |
|---|---|
| Parcel ID | 0214001106 |
| Short ID | 206137 |
| Type | Real |
| Use Code | 15 Condominium (Stacked) |
| Valuation | Cost |
| Improvement SF | 710 SF |
| Land SF | 20,000 SF |
| Acres | 0.459 |
| Year Built | 1962 |
| Legal | UNT 212 BLD A STAR WEST CONDOMINIUMS PLUS 4.50% INT IN COMMON AREA |
| Neighborhood | Z4S2C |
| Land | $3,000,000 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $3,000,000 |
| Improvement | $2,329,565 |
|---|---|
| Total Improvement | $2,329,565 |
| Market | $5,329,565 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $5,329,565 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $5,329,565 |
| Exemptions (−) (HS) | −$204,832 |
|---|---|
| Taxable Value | $5,124,733 |
Appreciation: Market value has fallen -0.9% from $5,378,664 (2021) to $5,329,565 (2025), a CAGR of -0.2% over 4 years. Growth has been relatively flat for this asset class. Most of this growth came in a single year (2024→2025), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $104,877. Austin ISD is the largest single contributor, at 42.6% of the total 2025 levy.
Homestead Cap History: This property had an active homestead cap as recently as 2024 ($4,041,545, ~75.8% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 56% of market value ($3,000,000 land vs $2,329,565 improvements), about $150/SF of land. Land and improvements both carry meaningful weight; value is balanced between the structure and its site.
Submarket Position: At $5,329,565, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the -0.2% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $5,268,821 by 2030, with an estimated annual tax burden around $99,251. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
3 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 710 SF | ✓ |
| 252 | BEDROOMS | 2 SF | ✓ |
| 251 | BATHROOM | 2 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 206137 | CHIRAYATH CICILY & SANTOSH PAPPACHAN& | 2408 LONGVIEW ST 101 78705 | $203,119 | $203,119 | $203,119 |
| 206138 | SHAMSI NIALA | 2408 LONGVIEW ST 102 78705 | $199,147 | $199,147 | $199,147 |
| 206139 | DARDALIS DIMITRIOS | 2408 LONGVIEW ST 103 78705 | $171,811 | $171,811 | $137,449 |
| 206140 | CRONAN PATRICK SEAN | 2408 LONGVIEW ST 104 78705 | $201,420 | $201,420 | $201,420 |
| 206141 | SHAMSI SABIHA & UMAR KALIM SHAMSI | 2408 LONGVIEW ST 105 78705 | $201,420 | $201,420 | $201,420 |
| 206142 | FORD ERIC & KELLY | 2408 LONGVIEW ST 106 78705 | $121,592 | $121,592 | $121,592 |
| 206143 | KHURSHID SARFRAZ & SHAHANA | 2408 LONGVIEW ST 107 78705 | $197,096 | $197,096 | $197,096 |
| 206144 | CRONAN PATRICK SEAN | 2408 LONGVIEW ST 108 78705 | $202,078 | $202,078 | $202,078 |
| 206145 | BOHM ARNO R & DARLENE W | 2408 LONGVIEW ST 109 78705 | $210,609 | $210,609 | $210,609 |
| 206146 | YEH YU-LING & TIAN-SHYUG LEE | 2408 LONGVIEW ST 110 78705 | $256,153 | $256,153 | $256,153 |
| 206147 | YEH YU-LING & TIAN-SHYUG LEE | 2408 LONGVIEW ST 111 78705 | $255,772 | $255,772 | $255,772 |
| 206148 | CHANDRAMOHAN AJITHA & | 2408 LONGVIEW ST 112 78705 | $255,772 | $255,772 | $255,772 |
| 206149 | GOMEZ GENOVEVA G | 2408 LONGVIEW ST 113 78705 | $218,174 | $218,174 | $218,174 |
| 206150 | ZHANG DAN | 2408 LONGVIEW ST 114 78705 | $214,306 | $214,306 | $214,306 |
| 206151 | WIMMER RYAN C | 2408 LONGVIEW ST 201 78705 | $203,119 | $203,119 | $162,495 |
| 206152 | SHAMSI SABIA & NAILA SHAMSI | 2408 LONGVIEW ST 202 78705 | $199,147 | $199,147 | $199,147 |
| 206153 | KHANDPUR TARANG | 2408 LONGVIEW ST 203 78705 | $199,147 | $199,147 | $199,147 |
| 206154 | PLESHAKOV ROMAN | 2408 LONGVIEW ST 204 78705 | $176,732 | $176,732 | $176,732 |
| 206155 | GARZA JOSE MORALES | 2408 LONGVIEW ST 205 78705 | $191,836 | $191,836 | $191,836 |
| 206156 | SAIT NOOR & NAILA SHAMSI | 2408 LONGVIEW ST 206 78705 | $198,600 | $198,600 | $198,600 |
| 206157 | LE KEVIN HOANG & KENNY HOANG LE | 2408 LONGVIEW ST 207 78705 | $239,000 | $239,000 | $191,200 |
| 206158 | PINEY HOUSE LIMITED PARTNERSHIP | 2408 LONGVIEW ST 208 78705 | $256,153 | $256,153 | $256,153 |
| 206159 | TAN SHARLENE S & | 2408 LONGVIEW ST 209 78705 | $238,519 | $238,519 | $238,519 |
| 206160 | ESPELIN TRAVIS LLC | 2408 LONGVIEW ST 210 78705 | $255,772 | $255,772 | $255,772 |
| 206161 | PINEY HOUSE LIMITED PARTNERSHIP | 2408 LONGVIEW ST 211 78705 | $255,772 | $255,772 | $255,772 |
| 206162 | BATRA HARSHEEN | 2408 LONGVIEW ST 212 78705 | $247,415 | $247,415 | $247,415 |
This parcel had an active homestead exemption on the 2025 certified roll, but the county's 2026 preliminary file no longer shows one. This sometimes reflects file incompleteness in the preliminary export rather than a real change — it will be confirmed once TCAD's 2026 roll certifies. Worth a direct check with the owner or TCAD before treating this as a confirmed exemption loss.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $42,831.01 | $42,831.01 | Paid |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $26,853.50 | $26,853.50 | Paid |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $19,260.38 | $19,260.38 | Paid |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $6,048.14 | $6,048.14 | Paid |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $5,484.76 | $5,484.76 | Paid |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $100,477.79 | $100,477.79 | Paid |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $5,569,681 | $5,329,565 | +4.5% |
| Assessed Value | $5,569,681 | $5,329,565 | +4.5% |
| Land Value | $3,000,000 | $3,000,000 | +0.0% |
| Improvement Value | $2,569,681 | $2,329,565 | +10.3% |
| Taxable Value | $5,446,895 | $5,124,733 | +6.3% |
| Exemptions | HS | HS | |
| HS Cap Loss | — | -$4,041,545 (2024) | |
| Total Tax 2026 = estimate |
~$111,470
Estimated
|
~$100,478
Partial
|
ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $5,759,177 | $5,569,681 | -189,496 (-3.3%) |
| Taxable Value | $5,621,161 | $5,446,895 | -174,266 (-3.1%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $5,569,681 | $3,000,000 | $2,569,681 | — | $5,569,681 | $5,446,895 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $5,329,565 | $3,000,000 | $2,329,565 | — | $5,329,565 | $5,124,733 | ~$100,478 | Partial |
| 2024 | $6,953,226 | — | — | −$3,953,226 | $3,000,000 | $— | $131,188 | Verified |
| 2023 | $5,890,317 | — | — | −$2,890,317 | $3,000,000 | $— | $117,683 | Verified |
| 2022 | $5,267,800 | — | — | −$3,747,800 | $1,520,000 | $— | $112,504 | Verified |
| 2021 | $5,378,664 | — | — | −$3,858,664 | $1,520,000 | $— | $111,993 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | +7.6% | +7.6% | ~100% | Not available | Partial |
| 2025 | -29.2% | -25.9% | ~100% | Not available | Partial |
| 2024 | +2.4% | +10.0% | 95.6% | 1.8600% | Verified |
| 2023 | +18.2% | +10.0% | 88.9% | 1.6800% | Verified |
| 2022 | +13.6% | +8.6% | 95.6% | 1.8800% | Verified |
| 2021 | base year | — | ~100% | 2.0800% | Verified |
| Cumulative market value growth (earliest valid year → 2025): -2.6% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | +4.5% | +1.8% | -1.1% | +18.0% | 2024 | -23.4% | 2025 |
| Assessment Ratio | 100.0% | 58.5% | — | 100.0% | 2025 | 28.3% | 2021 |
| Effective Tax Rate (2025) | 1.2800% | 1.2800% | — | 1.2800% | 2025 | 1.2800% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$100,478 | $114,769 | ~$103,161 | $131,188 | 2024 | $100,478 | 2025 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$5,317,360 | ~$5,317,360 | ~2.0139% | ~$107,088 | -0.2% |
| 2027 | ~$5,305,184 | ~$5,305,184 | ~1.9814% | ~$105,116 | -0.5% |
| 2028 | ~$5,293,035 | ~$5,293,035 | ~1.9488% | ~$103,153 | -0.7% |
| 2029 | ~$5,280,914 | ~$5,280,914 | ~1.9163% | ~$101,198 | -0.9% |
| 2030 | ~$5,268,821 | ~$5,268,821 | ~1.8837% | ~$99,251 | -1.1% |
| 2026 | ~$5,210,769 | ~$5,210,769 | ~2.0465% | ~$106,638 | -2.2% |
| 2027 | ~$5,094,621 | ~$5,094,621 | ~2.0465% | ~$104,261 | -4.4% |
| 2028 | ~$4,981,062 | ~$4,981,062 | ~2.0465% | ~$101,937 | -6.5% |
| 2029 | ~$4,870,035 | ~$4,870,035 | ~2.0465% | ~$99,665 | -8.6% |
| 2030 | ~$4,761,482 | ~$4,761,482 | ~2.0465% | ~$97,443 | -10.7% |
| 2026 | ~$5,423,952 | ~$5,423,952 | ~1.9977% | ~$108,352 | +1.8% |
| 2027 | ~$5,520,010 | ~$5,520,010 | ~1.9488% | ~$107,576 | +3.6% |
| 2028 | ~$5,617,770 | ~$5,617,770 | ~1.9000% | ~$106,739 | +5.4% |
| 2029 | ~$5,717,260 | ~$5,717,260 | ~1.8512% | ~$105,838 | +7.3% |
| 2030 | ~$5,818,513 | ~$5,818,513 | ~1.8024% | ~$104,871 | +9.2% |
In 2025, this property's market value of $5,329,565 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 11× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $5,329,565 | $358,633 | $479,535 | $737,055 | ↑ Top 25% | -6.4% |
| 2024 | $6,953,226 | $384,868 | $512,735 | $786,167 | ↑ Top 25% | -8.7% |
| 2023 | $5,890,317 | $424,496 | $565,716 | $845,447 | ↑ Top 25% | -2.1% |
| 2022 | $5,267,800 | $435,080 | $581,770 | $864,060 | ↑ Top 25% | +53.2% |
| 2021 | $5,378,664 | $239,232 | $328,865 | $488,922 | ↑ Top 25% | base yr |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.