3115 TOM GREEN ST 411 TX 78705
| Owner | TAVAREZ SARAH Y |
|---|---|
| Parcel ID | 0215050616 |
| Short ID | 208538 |
| Type | Real |
| Use Code | 15 Condominium (Stacked) |
| Valuation | Cost |
| Improvement SF | 507 SF |
| Land SF | 18,491 SF |
| Acres | 0.424 |
| Year Built | 1982 |
| Legal | UNT 411 TOM GREEN CONDOMINIUMS AMENDED PLUS 2.41% INT IN COMMON AREA |
| Neighborhood | Z4S2C |
| Land | $1,849,384 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $1,849,384 |
| Improvement | $5,521,682 |
|---|---|
| Total Improvement | $5,521,682 |
| Market | $7,371,066 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $7,371,066 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $7,371,066 |
| Exemptions (−) (HS,OV65) | −$409,216 |
|---|---|
| Taxable Value | $6,961,850 |
Appreciation: Market value has risen +9.2% from $6,752,115 (2021) to $7,371,066 (2025), a CAGR of 2.2% over 4 years. Growth has been relatively flat for this asset class. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $142,473. Austin ISD is the largest single contributor, at 44.0% of the total 2025 levy.
Homestead Cap History: This property had an active homestead cap as recently as 2024 ($5,354,873, ~72.6% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 25% of market value ($1,849,384 land vs $5,521,682 improvements), about $100/SF of land. Most value sits in the improvements, so building condition, age (~44 yrs), and rent roll drive the underwriting.
Submarket Position: At $7,371,066, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +2.2% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $8,225,142 by 2030, with an estimated annual tax burden around $154,940. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
1 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 507 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 208538 | PATEL RANITA S | 3115 TOM GREEN ST 201 78705 | $285,671 | $285,671 | $228,537 |
| 208539 | LEATH L JANETTE | 3115 TOM GREEN ST 301 78705 | $222,347 | $222,347 | $222,347 |
| 208540 | BORDEN BRANDON N | 3115 TOM GREEN ST 401 78705 | $122,510 | $122,510 | $122,510 |
| 208541 | NGUYEN ALBERT & HOANG VINH NGUYEN | 3115 TOM GREEN ST 202 78705 | $239,665 | $239,665 | $239,665 |
| 208542 | VILLASENOR REBECCA MARTINEZ | 3115 TOM GREEN ST 302 78705 | $228,918 | $228,918 | $228,918 |
| 208543 | MACH DOUGLAS | 3115 TOM GREEN ST 402 78705 | $285,955 | $285,955 | $285,955 |
| 208544 | YU MENGJIE | 3115 TOM GREEN ST 203 78705 | $280,865 | $280,865 | $280,865 |
| 208545 | MENDOZA SEGUNDO FERNANDO & | 3115 TOM GREEN ST 303 78705 | $280,865 | $280,865 | $280,865 |
| 208546 | MONTCLAIR APARTMENT CORPORATION INC | 3115 TOM GREEN ST 403 78705 | $330,269 | $330,269 | $264,215 |
| 208547 | SCANLON 1998 FAMILY TRUST | 3115 TOM GREEN ST 204 78705 | $232,655 | $232,655 | $232,655 |
| 208548 | MARKALA RAJANI KANTH & | 3115 TOM GREEN ST 304 78705 | $232,655 | $232,655 | $232,655 |
| 208549 | SCHWARZ KORI R | 3115 TOM GREEN ST 404 78705 | $187,832 | $187,832 | $187,832 |
| 208550 | CAMPUS CONDOMINIUMS LLC | 3115 TOM GREEN ST 205 78705 | $277,382 | $277,382 | $277,382 |
| 208551 | CAMPUS CONDOMINIUMS LLC | 3115 TOM GREEN ST 305 78705 | $277,382 | $277,382 | $277,382 |
| 208552 | CAMPUS CONDOMINIUMS LLC | 3115 TOM GREEN ST 405 78705 | $214,405 | $214,405 | $214,405 |
| 208553 | SCHARTZ DAVID W & DONNA ELAINE | 3115 TOM GREEN ST 406 78705 | $180,718 | $180,718 | $180,718 |
| 208554 | ABN HOLDINGS LLC | 3115 TOM GREEN ST 206 78705 | $170,387 | $170,387 | $170,387 |
| 208555 | DOBBINS KELVIN L | 3115 TOM GREEN ST 306 78705 | $137,941 | $137,941 | $137,941 |
| 208556 | MACH DOUGLAS & GLENDA | 3115 TOM GREEN ST 407 78705 | $161,522 | $161,522 | $161,522 |
| 208557 | BAUDER BRAD J | 3115 TOM GREEN ST 207 78705 | $271,953 | $271,953 | $271,953 |
| 208558 | OLDEN RODNEY SR | 3115 TOM GREEN ST 307 78705 | $271,953 | $271,953 | $271,953 |
| 208559 | BAUDER BRAD J | 3115 TOM GREEN ST 408 78705 | $310,325 | $310,325 | $102,991 |
| 208560 | TATUM JOHN & MARGARET TATUM | 3115 TOM GREEN ST 208 78705 | $115,349 | $115,349 | $115,349 |
| 208561 | SCLAFANI SUSAN K | 3115 TOM GREEN ST 308 78705 | $135,228 | $135,228 | $135,228 |
| 208562 | KADERKA DANIEL H JR & SUSAN R | 3115 TOM GREEN ST 409 78705 | $144,632 | $144,632 | $144,632 |
| 208563 | TATUM JOHN G & MARGARET A | 3115 TOM GREEN ST 209 78705 | $168,535 | $168,535 | $168,535 |
| 208564 | EQUITY TRUST COMPANY CUSTODIAN | 3115 TOM GREEN ST 309 78705 | $197,579 | $197,579 | $197,579 |
| 208565 | SMITH CHRISTINE E & | 3115 TOM GREEN ST 410 78705 | $255,184 | $255,184 | $255,184 |
| 208566 | ELIZONDO ROSE | 3115 TOM GREEN ST 210 78705 | $137,473 | $137,473 | $137,473 |
| 208567 | ELLSTROM CAROLINE GRACE | 3115 TOM GREEN ST 310 78705 | $137,473 | $137,473 | $137,473 |
| 208568 | TAVAREZ SARAH Y | 3115 TOM GREEN ST 411 78705 | $178,578 | $178,578 | $142,862 |
No large value jumps, delinquencies, or data anomalies found for this parcel.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $61,246.91 | $61,246.91 | Paid |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $36,225.64 | $36,225.64 | Paid |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $26,165.74 | $26,165.74 | Paid |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $8,167.02 | $8,167.02 | Paid |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $7,491.30 | $7,491.30 | Paid |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $139,296.61 | $139,296.61 | Paid |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $6,674,206 | $7,371,066 | -9.5% |
| Assessed Value | $6,674,206 | $7,371,066 | -9.5% |
| Land Value | $1,849,384 | $1,849,384 | +0.0% |
| Improvement Value | $4,824,822 | $5,521,682 | -12.6% |
| Taxable Value | $6,307,968 | $6,961,850 | -9.4% |
| Exemptions | HS,OV65 | HS,OV65 | |
| HS Cap Loss | — | -$5,354,873 (2024) | |
| Total Tax 2026 = estimate |
~$129,092
Estimated
|
~$139,297
Partial
|
ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $6,937,307 | $6,674,206 | -263,101 (-3.8%) |
| Taxable Value | $6,573,118 | $6,307,968 | -265,150 (-4.0%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $6,674,206 | $1,849,384 | $4,824,822 | — | $6,674,206 | $6,307,968 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $7,371,066 | $1,849,384 | $5,521,682 | — | $7,371,066 | $6,961,850 | ~$139,297 | Partial |
| 2024 | $6,966,285 | — | — | −$5,116,901 | $1,849,384 | $— | $129,275 | Verified |
| 2023 | $6,902,835 | — | — | −$5,053,451 | $1,849,384 | $— | $116,148 | Verified |
| 2022 | $6,307,297 | — | — | −$4,920,258 | $1,387,039 | $— | $129,269 | Verified |
| 2021 | $6,752,115 | — | — | −$5,365,076 | $1,387,039 | $— | $131,250 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | -9.8% | -9.8% | ~100% | Not available | Partial |
| 2025 | +2.6% | +2.6% | ~100% | Not available | Partial |
| 2024 | +8.4% | +8.4% | ~100% | 1.7900% | Verified |
| 2023 | -1.0% | +0.8% | ~100% | 1.6600% | Verified |
| 2022 | -38.2% | -39.3% | 98.2% | 1.8100% | Verified |
| 2021 | base year | — | ~100% | 1.9400% | Verified |
| Cumulative market value growth (earliest valid year → 2025): -32.0% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -9.5% | +0.0% | +4.4% | +9.4% | 2023 | -9.5% | 2026 |
| Assessment Ratio | 100.0% | 49.3% | — | 100.0% | 2025 | 20.5% | 2021 |
| Effective Tax Rate (2025) | 1.1900% | 1.1900% | — | 1.1900% | 2025 | 1.1900% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$139,297 | $129,048 | ~$153,379 | $139,297 | 2025 | $116,148 | 2023 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$7,534,474 | ~$7,534,474 | ~2.0139% | ~$151,740 | +2.2% |
| 2027 | ~$7,701,504 | ~$7,701,504 | ~1.9814% | ~$152,597 | +4.5% |
| 2028 | ~$7,872,237 | ~$7,872,237 | ~1.9488% | ~$153,417 | +6.8% |
| 2029 | ~$8,046,755 | ~$8,046,755 | ~1.9163% | ~$154,199 | +9.2% |
| 2030 | ~$8,225,142 | ~$8,225,142 | ~1.8837% | ~$154,940 | +11.6% |
| 2026 | ~$7,387,052 | ~$7,387,052 | ~2.0465% | ~$151,175 | +0.2% |
| 2027 | ~$7,403,073 | ~$7,403,073 | ~2.0465% | ~$151,503 | +0.4% |
| 2028 | ~$7,419,129 | ~$7,419,129 | ~2.0465% | ~$151,831 | +0.7% |
| 2029 | ~$7,435,220 | ~$7,435,220 | ~2.0465% | ~$152,161 | +0.9% |
| 2030 | ~$7,451,345 | ~$7,451,345 | ~2.0465% | ~$152,491 | +1.1% |
| 2026 | ~$7,681,895 | ~$7,681,895 | ~1.9977% | ~$153,458 | +4.2% |
| 2027 | ~$8,005,831 | ~$8,005,831 | ~1.9488% | ~$156,021 | +8.6% |
| 2028 | ~$8,343,427 | ~$8,343,427 | ~1.9000% | ~$158,527 | +13.2% |
| 2029 | ~$8,695,260 | ~$8,695,260 | ~1.8512% | ~$160,966 | +18.0% |
| 2030 | ~$9,061,928 | ~$9,061,928 | ~1.8024% | ~$163,330 | +22.9% |
In 2025, this property's market value of $7,371,066 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 15× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $7,371,066 | $358,633 | $479,535 | $737,055 | ↑ Top 25% | -6.4% |
| 2024 | $6,966,285 | $384,868 | $512,735 | $786,167 | ↑ Top 25% | -8.7% |
| 2023 | $6,902,835 | $424,496 | $565,716 | $845,447 | ↑ Top 25% | -2.1% |
| 2022 | $6,307,297 | $435,080 | $581,770 | $864,060 | ↑ Top 25% | +53.2% |
| 2021 | $6,752,115 | $239,232 | $328,865 | $488,922 | ↑ Top 25% | base yr |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.