12609 B DESSAU RD 333 78754
| Owner | LE MY DUNG |
|---|---|
| Parcel ID | 0251310238 |
| Short ID | 568929 |
| Type | Mobile Home |
| Use Code | 12 Mobile Home — Double (PP) |
| Valuation | Cost |
| Improvement SF | 1,904 SF |
| Land SF | 5,529,550 SF |
| Acres | 126.941 |
| Year Built | 1984 |
| Legal | ABS 164 SUR 70 CUSHING S ACR 126.941 |
| Neighborhood | A0164 |
| Land | $11,059,100 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $11,059,100 |
| Improvement | $31,164,377 |
|---|---|
| Total Improvement | $31,164,377 |
| Market | $52,457,522 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $52,457,522 |
| Value Limitation Adjustment (−) (homestead cap) | −$938,371 |
| Net Appraised (assessed) | $51,519,151 |
| Exemptions (−) (DP,DV,HS,OV65) | −$1,198,238 |
|---|---|
| Taxable Value | $50,320,913 |
Appreciation: Market value has risen +1163.5% from $4,151,769 (2021) to $52,457,522 (2025), a CAGR of 88.5% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has outpaced the broader residential market over the same period.
Tax Burden: The combined rate across 6 taxing entities is 1.8274% in 2025 (+0.0359% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $919,581. Pflugerville ISD is the largest single contributor, at 64.0% of the total 2025 levy.
Homestead Cap History: This property had an active homestead cap as recently as 2024 ($24,801,664, ~47.3% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 21% of market value ($11,059,100 land vs $31,164,377 improvements), about $2/SF of land. Most value sits in the improvements, so building condition, age (~42 yrs), and rent roll drive the underwriting.
Submarket Position: At $52,457,522, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +88.5% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $1,249,614,363 by 2030, with an estimated annual tax burden around $1,236,700. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
No delinquent taxes on record.
1 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 1,904 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 568929 | SUN BRANCH CREEK LLC | 12609 B DESSAU RD 333 78754 | $40,970,000 | $40,970,000 | $40,970,000 |
| 568932 | PRITCHARD GARY & ARACELIA | 12609 DESSAU RD 155 78754 | $10,567 | $10,567 | $10,567 |
| 568939 | SANCHEZ LINDA | 12609 DESSAU RD 526 78754 | $18,753 | $18,753 | $18,753 |
| 568944 | AYLOR TINA | 12609 DESSAU RD 143 78754 | $8,467 | $8,467 | $3,467 |
| 568945 | DELEON ESEQUIEL | 12609 DESSAU RD 328 78754 | $8,070 | $4,845 | $0 |
| 568949 | FELAN SUSAN M | 12609 DESSAU RD 140 78754 | $7,258 | $7,258 | $7,258 |
| 568953 | PERSON DAVID & KAY | 12609 DESSAU RD 178 78754 | — | — | — |
| 568954 | JACKSON ROBERT E JR | 12609 DESSAU RD 181 78754 | $6,854 | $6,854 | $6,854 |
| 568955 | DOORKAMP REINARDUS | 12609 DESSAU RD 193 78754 | — | — | — |
| 568965 | OSSWALD MARILYN A | 12609 DESSAU RD 175 78754 | — | — | — |
| 568986 | SHERARD MARJORIE | 12609 DESSAU RD 568 78754 | — | — | — |
| 568992 | ALVAREZ HERNANDEZ BRENDA | 12609 DESSAU RD 414 78754 | $48,834 | $48,834 | $48,834 |
| 568994 | WILLIAMS HARRIETT | 12609 DESSAU RD 111 78754 | — | — | — |
| 568995 | PARK CHRISTOPHER & KIMBERLY | 12609 DESSAU RD 164 78754 | $10,930 | $9,609 | $4,609 |
| 569001 | HULSE RICHARD JR & KATHY | 12609 DESSAU RD 209 78754 | $23,587 | $23,587 | $23,587 |
| 569005 | BESSMAN WALTER | 12609 DESSAU RD 157 78754 | — | — | — |
| 569006 | FERNANDEZ JORGE | 12609 DESSAU RD 302 78754 | $12,530 | $12,530 | $12,530 |
| 569007 | GALLOWAY DANIELLE | 12609 DESSAU RD 321 78754 | $11,066 | $11,066 | $11,066 |
| 569015 | BEVERIDGE GARY W | 12609 DESSAU RD 428 78754 | $14,106 | $14,106 | $14,106 |
| 569022 | HOTAKAINEN AURAPIN | 12609 DESSAU RD 468 78754 | $20,050 | $20,050 | $15,050 |
| 569038 | HOLLOWAY NATHAN | 12609 DESSAU RD 411 78754 | — | — | — |
| 569044 | MCCALLUM RUSSELL E & SUE | 12609 DESSAU RD 364 78754 | — | — | — |
| 569045 | BRENNAN WALTER & MARY LOU | 12609 DESSAU RD 443 78754 | — | — | — |
| 569046 | CHARLEY WANDA | 12609 DESSAU RD 392 78754 | — | — | — |
| 569061 | BESSMAN TERRY A | 12609 DESSAU RD 149 78754 | $11,200 | $5,553 | $553 |
| 569072 | SMITH ADDIE | 12609 DESSAU RD 507 78754 | — | — | — |
| 569075 | COPELAND MARY | 12609 DESSAU RD 240 78754 | $12,099 | $5,883 | $0 |
| 569076 | FEHRENBACH MARY | 12609 DESSAU RD 517 78754 | $45,883 | $15,904 | $10,904 |
| 569077 | BRIDWELL MYRLENE | 12609 DESSAU RD 239 78754 | $12,835 | $12,835 | $0 |
| 569078 | MOORE KATHY | 12609 DESSAU RD 518 78754 | $19,656 | $18,771 | $0 |
| 569085 | BAIARRIO CAROLE G | 12609 DESSAU RD 172 78754 | $8,467 | $8,467 | $8,467 |
| 569089 | SWITZER GLORIA | 12609 DESSAU RD 106 78754 | $11,827 | $11,827 | $0 |
| 569092 | COLEMAN LINDA | 12609 DESSAU RD 117 78754 | $9,622 | $8,920 | $3,920 |
| 569094 | TURNER JIMMIE AND DORIS | 12609 DESSAU RD 418 78754 | $9,722 | $9,722 | $2,222 |
| 569105 | LIVERMORE JOHN | 12609 DESSAU RD 199 78754 | $11,200 | $11,200 | $11,200 |
| 569106 | CLAY VALERIE PORTER | 12609 DESSAU RD 346 78754 | $11,066 | $8,223 | $0 |
| 569110 | SNODDY BRUCE & JANICE | 12609 DESSAU RD 348 78754 | $7,608 | $7,608 | $0 |
| 569118 | BEENE MARY JO | 12609 DESSAU RD 234 78754 | — | — | — |
| 569120 | WILSON WILLIAM | 12609 DESSAU RD 338 78754 | — | — | — |
| 569121 | MOONEY TEDDY S | 12609 DESSAU RD 342 78754 | $15,795 | $15,795 | $0 |
| 569132 | AYCOCK LYNDA | 12609 DESSAU RD 184 78754 | $7,608 | $7,608 | $7,608 |
| 569133 | OAKS RONALD C & BEVERLEY W | 12609 DESSAU RD 185 78754 | — | — | — |
| 569136 | THUY TIEN | 12609 DESSAU RD 308 78754 | $7,608 | $7,608 | $7,608 |
| 569143 | HAWTHORNE JUDY | 12609 DESSAU RD 379 78754 | — | — | — |
| 569144 | CRAWFORD CHARLES & DONNA | 12609 DESSAU RD 381 78754 | — | — | — |
| 569146 | PEYTON JAMES & LOUISE | 12609 DESSAU RD 384 78754 | $16,307 | $16,307 | $0 |
| 569149 | SHOWS DANIELLE | 12609 DESSAU RD 174 78754 | — | — | — |
| 569154 | STAMPS JIMMY | 12609 DESSAU RD 323 78754 | $8,078 | $8,078 | $8,078 |
| 569163 | ALDERMAN FLORENCE | 12609 DESSAU RD 241 78754 | $10,742 | $10,742 | $5,742 |
| 569165 | ROBERTS DAN | 12609 DESSAU RD 398 78754 | $16,221 | $16,221 | $16,221 |
| 569167 | CLAESON RICHARD | 12609 DESSAU RD 403 78754 | $21,020 | $21,020 | $0 |
| 569171 | GONZALEZ ANTHONY | 12609 DESSAU RD 415 78754 | $16,221 | $16,221 | $16,221 |
| 569172 | UMBERGER PATSY | 12609 DESSAU RD 416 78754 | $17,207 | $17,207 | $17,207 |
| 569176 | SUAZO JUANA & LOVO JOSE | 12609 DESSAU RD 441 78754 | $16,221 | $12,745 | $7,745 |
| 569178 | CAMPOS MELANIE | 12609 DESSAU RD 451 78754 | — | — | — |
| 569182 | VILLARREAL BLANCA | 12609 DESSAU RD 459 78754 | $18,753 | $18,753 | $13,753 |
| 569186 | KELLER BEVERLY | 12609 DESSAU RD 472 78754 | $21,361 | $21,361 | $16,361 |
| 569187 | PRYOR JACQUELINE | 12609 DESSAU RD 473 78754 | $16,152 | $16,152 | $0 |
| 569190 | JARAMILO REMEDIOS | 12609 DESSAU RD 480 78754 | $20,763 | $20,763 | $0 |
| 569196 | STARK ROBERT M & GAIL D | 12609 DESSAU RD 424 78754 | — | — | — |
| 569205 | COFFMAN BRIAN & | 12609 DESSAU RD 207 78754 | — | — | — |
| 569209 | GRAHAM DEIRDRE B | 12609 DESSAU RD 430 78754 | $23,587 | $21,878 | $16,878 |
| 569211 | VALDEZ EMIGDO | 12609 DESSAU RD 439 78754 | $15,985 | $15,985 | $15,985 |
| 569212 | COGGIN BRIAN & GINA | 12609 DESSAU RD 449 78754 | $21,333 | $21,333 | $0 |
| 569230 | MARSH JAMES & SHIRLEY | 12609 DESSAU RD 537 78754 | — | — | — |
| 569234 | DENNIS RONALD & VICKI | 12609 DESSAU RD 542 78754 | $21,576 | $21,576 | $0 |
| 569241 | MCKENNEY DEBORAH & GALINDO ELI | 12609 DESSAU RD 553 78754 | — | — | — |
| 569245 | BRADFORD CHRIS | 12609 DESSAU RD 558 78754 | $15,985 | $13,381 | $8,381 |
| 569246 | MIRELES DANIEL & SUSAN | 12609 DESSAU RD 559 78754 | — | — | — |
| 569262 | PAXTON FRANK & JULIA PAXTON & ROMERO PAXTON | 12609 DESSAU RD 306 78754 | $13,216 | $11,775 | $0 |
| 569266 | THOMPSON TINA | 12609 DESSAU RD 567 78754 | — | — | — |
| 569270 | REYNOLDS JOHN & JUNE | 12609 DESSAU RD 522 78754 | — | — | — |
| 569271 | PALMER ALTON & PAT | 12609 DESSAU RD 523 78754 | — | — | — |
| 569272 | GEBERT ANNA MARIA K | 12609 DESSAU RD 118 78754 | $13,408 | $6,951 | $1,951 |
| 569276 | RIVERA MAURICIO AND CARMEN | 12609 DESSAU RD 144 78754 | $9,722 | $5,709 | $0 |
| 569299 | MINTER HAROLD AND MAXINE | 12609 DESSAU RD 564 78754 | — | — | — |
| 569312 | ROGERS SHIRLEY | 12609 DESSAU RD 190 78754 | $9,635 | $9,635 | $9,635 |
| 569313 | LANGFORD WALLACE | 12609 DESSAU RD 232 78754 | $20,215 | $20,215 | $0 |
| 569320 | ZUNIGA JESUS | 12609 DESSAU RD 331 78754 | $15,557 | $13,735 | $8,735 |
| 701834 | SNOW BETTY | 12609 DESSAU RD 126 78754 | $11,048 | $11,048 | $11,048 |
| 701837 | JONES BELINDA | 12609 DESSAU RD 139 AUSTIN 78754 | — | — | — |
| 701847 | CROOMS JIM | 12609 DESSAU RD 167 AUSTIN 78754 | $10,880 | $10,880 | $10,880 |
| 701855 | BURKES MARY | 12609 DESSAU RD 225 78754 | $14,595 | $14,595 | $14,595 |
| 701961 | SILVA JOSE | 12609 DESSAU RD 453 AUSTIN 78754 | $16,221 | $12,745 | $7,745 |
| 702031 | CUMMINGS ROBERT | 12609 DESSAU RD 569 AUSTIN 78754 | — | — | — |
| 707993 | RAMIREZ MARY A | 12609 DESSAU RD 133 78754 | $94,197 | $28,217 | $22,574 |
| 710007 | SMITH GARY W | 12609 DESSAU RD 134 78754 | $9,722 | $5,709 | $0 |
| 721926 | NGUYEN NHU-HUYNH | 12609 DESSAU RD 182 78754 | $7,820 | $7,820 | $7,820 |
| 721934 | WATKINS PAULA | 12609 DESSAU RD 224 78754 | $31,724 | $25,594 | $0 |
| 721938 | ROUSEY LYDIA | 12609 DESSAU RD 310 78754 | $7,608 | $7,608 | $7,608 |
| 721943 | SNOW CYNTHIA | 12609 DESSAU RD 347 78754 | — | — | — |
| 721961 | MILLER NAOMI & MICHAEL | 12609 DESSAU RD 454 78754 | $51,368 | $51,368 | $51,368 |
| 721965 | BURNETT JAMES W & MARILYN | 12609 DESSAU RD 465 78754 | $42,353 | $14,019 | $0 |
| 721978 | ROUNTREE PAMELA | 12609 DESSAU RD 536 78754 | $25,364 | $19,811 | $14,811 |
| 744397 | MILLICAN SCOT | 12609 DESSAU RD 141 78754 | $75,637 | $59,173 | $0 |
| 744414 | VOSS GARY LEE | 12609 DESSAU RD 189 78754 | — | — | — |
| 744417 | ARTERBERRY CRANDALL | 12609 DESSAU RD 191 78754 | $11,067 | $11,067 | $11,067 |
| 744427 | CISNEROS JOSE M | 12609 DESSAU RD 303 78754 | $17,388 | $17,388 | $17,388 |
| 744512 | BENAVIDEZ MANUEL C & | 12609 DESSAU RD 355 78754 | — | — | — |
| 744514 | MATOS MICHAEL & JUANITA C MATOS | 12609 DESSAU RD 366 78754 | $7,608 | $3,604 | $0 |
| 744526 | FISCHER NANCY | 12609 DESSAU RD 400 78754 | $19,475 | $19,475 | $0 |
| 744557 | MCBRIDE RITA | 12609 DESSAU RD 447 78754 | — | — | — |
| 744609 | TUCKER JR JAMES H | 12609 DESSAU RD 508 78754 | — | — | — |
| 744611 | LEAMAN ANDREW | 12609 DESSAU RD 520 78754 | — | — | — |
| 744615 | DAVIDSON VICTOR | 12609 DESSAU RD 530 78754 | $20,746 | $20,746 | $15,746 |
| 744626 | BLOND PHILLIP | 12609 DESSAU RD 555 78754 | $21,474 | $21,474 | $21,474 |
| 765619 | HUYNH THYTAM & SON | 12609 DESSAU RD 220 78754 | $18,637 | $18,637 | $13,637 |
| 765627 | NGUYEN SON BA | 12609 DESSAU RD 247 78754 | — | — | — |
| 765635 | BALFOUR REBECCA | 12609 DESSAU RD 337 78754 | $43,156 | $20,814 | $15,814 |
| 765639 | LIPPERT JR TED | 12609 DESSAU RD 374 78754 | $17,123 | $17,123 | $0 |
| 765640 | LE DAVID | 12609 DESSAU RD 380 78754 | $50,136 | $50,136 | $50,136 |
| 765652 | VAZQUEZ ERACLIO | 12609 DESSAU RD 431 78754 | $20,918 | $20,918 | $20,918 |
| 765653 | BLACK KAREN (OWNER) | 12609 DESSAU RD 442 78754 | — | — | — |
| 765658 | SAEEDI FADHA AL & | 12609 DESSAU RD 466 78754 | $19,475 | $19,475 | $19,475 |
| 765660 | KEEL ROBERT A | 12609 DESSAU RD 474 78754 | $19,719 | $19,719 | $19,719 |
| 765662 | ORTEGON ADALBERTO | 12609 DESSAU RD 478 78754 | — | — | — |
| 765665 | JARAMILLO JUAN M | 12609 DESSAU RD 501 78754 | $20,866 | $20,866 | $20,866 |
| 765667 | HUERTA MARTINEZ LUIS | 12609 DESSAU RD 512 78754 | $16,221 | $16,221 | $16,221 |
| 765676 | JACKSON MARY ANNE | 12609 DESSAU RD 385 78754 | $32,935 | $18,395 | $0 |
| 775623 | KENNEDY DEVON | 12609 DESSAU RD 329 78754 | — | — | — |
| 780551 | CARRIZALES JOSE | 12609 DESSAU RD 146 78754 | $7,820 | $7,820 | $7,820 |
| 780615 | PUERTO MARTHA & | 12609 DESSAU RD 311 78754 | — | — | — |
| 780623 | MEDINA UBALDO CARRILLO & | 12609 DESSAU RD 395 78754 | $9,722 | $5,709 | $0 |
| 780624 | ATILANO MANUEL & OLGA | 12609 DESSAU RD 409 78754 | — | — | — |
| 780646 | FIERRO ALFREDO | 12609 DESSAU RD 434 78754 | $18,400 | $18,400 | $13,400 |
| 780650 | CORONADO SANTOS & MARLENE | 12609 DESSAU RD 436 78754 | $21,010 | $21,010 | $16,010 |
| 780665 | BENITEZ ROLANDO CORTES | 12609 DESSAU RD 437 78754 | $16,221 | $13,063 | $8,063 |
| 780682 | MORAN EDWIN & | 12609 DESSAU RD 463 78754 | — | — | — |
| 780707 | BIBBER DEBRA VAN | 12609 DESSAU RD 519 78754 | $20,866 | $19,853 | $0 |
| 780713 | GARCIA ROBERT | 12609 DESSAU RD 535 TX 78754 | — | — | — |
| 780716 | CAGLE DENISE CALLEN | 12609 DESSAU RD 545 78754 | — | — | — |
| 780718 | CISZEWSKI VIVIAN A. | 12609 DESSAU RD 562 78754 | $15,945 | $15,945 | $15,945 |
| 780745 | KRAMER BILL | 12609 DESSAU RD 377 78754 | — | — | — |
| 780751 | HUNTER JEFF | 12609 DESSAU RD 479 78754 | — | — | — |
| 787350 | MARSHALL TOWANDA | 12609 DESSAU RD 116 78754 | — | — | — |
| 787599 | VILLA GERARDO (OWNER) | 12609 DESSAU RD 457 78754 | $62,278 | $62,278 | $62,278 |
| 791086 | CANCINO M GUADALUPE | 12609 DESSAU RD 147 78754 | $11,066 | $11,066 | $11,066 |
| 791785 | QUIROZ LINDA X & JOA RICHARD | 12609 DESSAU RD 458 78754 | $21,576 | $21,576 | $0 |
| 792342 | BOYAS-LAMADRID HECTOR M | 12609 DESSAU RD 211 78754 | $8,070 | $4,845 | $0 |
| 792469 | NGUYEN DUNG | 12609 DESSAU RD 152 78754 | — | — | — |
| 792472 | PEREZ SAUL & DIANA | 12609 DESSAU RD 213 78754 | — | — | — |
| 792473 | SOLIS EMANUEL JR & GLORIA H | 12609 DESSAU RD 215 78754 | $14,426 | $4,452 | $0 |
| 792474 | RAMIREZ GRANADOS MARIA | 12609 DESSAU RD 217 78754 | $29,338 | $29,338 | $29,338 |
| 792479 | PERRY JESSE | 12609 DESSAU RD 320 78754 | $11,066 | $11,066 | $11,066 |
| 792485 | WUERZER PAMELA | 12609 DESSAU RD 360 78754 | — | — | — |
| 792487 | HERNANDEZ CARLOS | 12609 DESSAU RD 420 78754 | $7,608 | $7,608 | $7,608 |
| 792490 | WENTWORTH CHRISTOPHER | 12609 DESSAU RD 482 78754 | — | — | — |
| 792491 | ANDRADE KARLA | 12609 DESSAU RD 483 78754 | $37,453 | $16,445 | $11,445 |
| 792492 | CARRAN PATRICIA & PATRICK | 12609 DESSAU RD 509 78754 | — | — | — |
| 792496 | BENTLEY WILLIAM | 12609 DESSAU RD 561 78754 | $18,113 | $18,113 | $18,113 |
| 792498 | CORTES LUIS ANTONIO & | 12609 DESSAU RD 601 78754 | $18,942 | $18,942 | $18,942 |
| 792500 | GRANBERRY JAMES & NICKI | 12609 DESSAU RD 544 78754 | $15,262 | $14,095 | $0 |
| 792501 | TIMPE RAYMOND & | 12609 DESSAU RD 389 78754 | $95,760 | $31,064 | $24,851 |
| 792502 | VALDEZ PABLA | 12609 DESSAU RD 309 78754 | — | — | — |
| 802067 | BORUCKI JAMES C | 12609 DESSAU RD 101 78754 | $7,608 | $3,604 | $0 |
| 802074 | WATSON CHRISTINA | 12609 DESSAU RD 131 78754 | — | — | — |
| 802078 | MIRANDA ESPERANZA & | 12609 DESSAU RD 216 78754 | $17,562 | $17,368 | $12,368 |
| 802079 | JAIMES JOSE | 12609 DESSAU RD 230 78754 | $50,145 | $20,785 | $15,785 |
| 802080 | PHAM NU THI & | 12609 DESSAU RD 318 78754 | $15,945 | $13,063 | $0 |
| 802097 | OLIVARES ANDRES | 12609 DESSAU RD 386 78754 | $19,530 | $19,530 | $19,530 |
| 802102 | SWAIN BRIDGET | 12609 DESSAU RD 399 78754 | $17,388 | $17,388 | $17,388 |
| 802104 | JARAMILLO MARCELINO PEDRAZA | 12609 DESSAU RD 406 78754 | $17,699 | $17,699 | $17,699 |
| 802109 | OLIVARES BIANCA AVILA | 12609 DESSAU RD 435 78754 | $15,985 | $15,985 | $15,985 |
| 802114 | CATALAN JOE M | 12609 DESSAU RD 440 78754 | $20,746 | $20,746 | $15,746 |
| 802119 | GONZALEZ JUAN & | 12609 DESSAU RD 485 78754 | $20,866 | $20,866 | $20,866 |
| 802126 | KOZLOWSKI CHRISTOPHER | 12609 DESSAU RD 532 78754 | — | — | — |
| 802128 | DURAN ORLAN REYES | 12609 DESSAU RD 547 78754 | — | — | — |
| 802130 | GANTT MARY E & | 12609 DESSAU RD 237 78754 | $14,811 | $12,108 | $0 |
| 805678 | JOHNSON AARON | 12609 DESSAU RD 444 78754 | — | — | — |
| 811440 | NGO HOA VAN | 12609 DESSAU RD 109 78754 | $104,131 | $33,284 | $26,627 |
| 811447 | JASSO NATIVIDAD | 12609 DESSAU RD 122 78754 | $14,738 | $14,738 | $9,738 |
| 811452 | CHAMALE MIRIAN | 12609 DESSAU RD 129 78754 | — | — | — |
| 811459 | BUDDS LINDA | 12609 DESSAU RD 159 78754 | $11,025 | $5,691 | $0 |
| 811463 | PENA HECTOR & ANGELICA | 12609 DESSAU RD 187 78754 | — | — | — |
| 811464 | GONZALEZ JORGE | 12609 DESSAU RD 196 78754 | $12,835 | $12,835 | $12,835 |
| 811471 | TREVINO LISA | 12609 DESSAU RD 226 78754 | $6,653 | $5,799 | $799 |
| 811487 | PUERTO ELVIA | 12609 DESSAU RD 313 78754 | — | — | — |
| 811495 | NGUYEN ANH | 12609 DESSAU RD 340 78754 | — | — | — |
| 811496 | FIGUEROA DAVID JAIMES | 12609 DESSAU RD 341 78754 | — | — | — |
| 811504 | NGUYEN VAN | 12609 DESSAU RD 343 78754 | — | — | — |
| 811510 | PERRY JAMES | 12609 DESSAU RD 345 78754 | $12,835 | $12,835 | $12,835 |
| 811515 | SOTELO RAMIRO | 12609 DESSAU RD 352 78754 | $16,136 | $16,136 | $16,136 |
| 811517 | MOLINA SANTIAGO | 12609 DESSAU RD 362 78754 | $5,880 | $5,880 | $5,880 |
| 811519 | CASTILLO ANDRES | 12609 DESSAU RD 407 78754 | $18,290 | $18,290 | $18,290 |
| 811537 | GARCIA GERARDO | 12609 DESSAU RD 417 78754 | $45,078 | $45,078 | $45,078 |
| 811553 | AVILA ROGELIO | 12609 DESSAU RD 423 78754 | — | — | — |
| 811561 | RAMIREZ SOLANO MARIA | 12609 DESSAU RD 467 78754 | $18,113 | $18,113 | $18,113 |
| 811616 | HOANG DINH | 12609 DESSAU RD 491 78754 | $14,846 | $13,049 | $0 |
| 811619 | APPLING VIRGINIA | 12609 DESSAU RD 511 78754 | — | — | — |
| 828386 | HERNANDEZ JAIMES JOSE LUIS | 12609 DESSAU RD 165 78754 | $90,884 | $90,884 | $90,884 |
| 828387 | RESENDEZ RAFAELA | 12609 DESSAU RD 168 78754 | $6,653 | $6,653 | $6,653 |
| 828388 | CARLSON CAROL | 12609 DESSAU RD 194 78754 | — | — | — |
| 828389 | WYKES GERALD & BARBARA | 12609 DESSAU RD 200 78754 | $45,853 | $22,400 | $0 |
| 828399 | LOPEZ LUIS A | 12609 DESSAU RD 332 78754 | $14,697 | $14,697 | $14,697 |
| 828406 | BELTRAN AHITZA GISSEL | 12609 DESSAU RD 401 78754 | $20,196 | $20,196 | $20,196 |
| 828409 | RUSSELL DANIEL | 12609 DESSAU RD 404 78754 | $21,361 | $21,361 | $21,361 |
| 828410 | BAILEY STUART & VERONICA | 12609 DESSAU RD 412 78754 | — | — | — |
| 828414 | NIETO OCTAVIO | 12609 DESSAU RD 505 78754 | $17,207 | $17,207 | $17,207 |
| 828416 | JAIMES MORALES ELIEL | 12609 DESSAU RD 521 78754 | $20,866 | $20,866 | $20,866 |
| 828417 | DANG PHUONG M | 12609 DESSAU RD 525 78754 | $18,753 | $18,753 | $13,753 |
| 828419 | OLMSTEAD NICHOLAS | 12609 DESSAU RD 603 78754 | — | — | — |
| 829430 | GAYTAN ISRAEL | 12609 DESSAU RD 330 78754 | $11,827 | $11,827 | $11,827 |
| 829494 | ORTIZ JULIE M & | 12609 DESSAU RD 322 78754 | — | — | — |
| 832632 | PHAM HUY & VAN VO | 12609 DESSAU RD 327 78754 | $8,467 | $5,091 | $91 |
| 838138 | GRANADOS RAMIREZ MARIA GUADALUPE | 12609 DESSAU RD 130 78754 | $7,608 | $3,604 | $0 |
| 838143 | TRAN NGLINA | 12609 DESSAU RD 195 78754 | — | — | — |
| 838148 | NGHI D VU & | 12609 DESSAU RD 219 78754 | $14,106 | $11,470 | $6,470 |
| 838156 | TRINH LE | 12609 DESSAU RD 231 78754 | — | — | — |
| 838160 | PHAM MEN THI | 12609 DESSAU RD 326 78754 | $7,608 | $7,608 | $7,608 |
| 838162 | SINKIN ALEKSANDR & | 12609 DESSAU RD 335 78754 | — | — | — |
| 838168 | ALVAREZ JESUS & DULCE GARCIA | 12609 DESSAU RD 367 78754 | $11,066 | $11,066 | $11,066 |
| 838177 | MGUYEN MINH & | 12609 DESSAU RD 438 78754 | $21,252 | $21,252 | $21,252 |
| 838180 | GRIFFITH JAMES | 12609 DESSAU RD 464 78754 | $59,729 | $39,223 | $39,223 |
| 838193 | TA LONG | 12609 DESSAU RD 475 78754 | $20,977 | $20,977 | $20,977 |
| 838195 | ARCE IVAN | 12609 DESSAU RD 500 78754 | $20,544 | $20,544 | $20,544 |
| 838196 | GARCIA JOSE | 12609 DESSAU RD 516 78754 | — | — | — |
| 846865 | LE HANG T | 12609 DESSAU RD 513 78754 | $17,207 | $14,819 | $0 |
| 851856 | NGUYEN AMY | 12609 DESSAU RD 356 78754 | — | — | — |
| 852023 | YOUNGSTROM JAMES | 12609 DESSAU RD 504 78754 | $21,440 | $21,440 | $21,440 |
| 852640 | RAMON FERNANDO | 12609 DESSAU RD 121 78754 | $11,458 | $11,458 | $11,458 |
| 852656 | PERRY JESSE | 12609 DESSAU RD 125 78754 | $6,090 | $6,090 | $0 |
| 852763 | PHAM HUY | 12609 DESSAU RD 135 78754 | $11,519 | $11,519 | $11,519 |
| 852768 | PHAN VINH & | 12609 DESSAU RD 137 78754 | $6,854 | $6,854 | $3,427 |
| 852805 | PHAM THANH HAI | 12609 DESSAU RD 166 78754 | $11,519 | $11,519 | $11,519 |
| 852810 | DANG NAM | 12609 DESSAU RD 183 78754 | — | — | — |
| 852812 | BORUCKI IAN JAMES | 12609 DESSAU RD 105 78754 | $6,653 | $5,422 | $422 |
| 852818 | TREVINO RAYNALDO | 12609 DESSAU RD 214 78754 | $7,398 | $7,398 | $7,398 |
| 852831 | MARTINEZ EVAN | 12609 DESSAU RD 324 78754 | $12,835 | $6,414 | $1,414 |
| 852833 | THAI MINH | 12609 DESSAU RD 325 78754 | — | — | — |
| 852835 | CARBAJAL ADAN JUAN | 12609 DESSAU RD 333 78754 | — | — | — |
| 852838 | NGUYEN DINH | 12609 DESSAU RD 361 78754 | $11,827 | $11,827 | $11,827 |
| 852844 | CHAVEZ ALEJANDRA | 12609 DESSAU RD 372 78754 | — | — | — |
| 852845 | GUADARRAMA ELISEO | 12609 DESSAU RD 376 78754 | $20,215 | $20,215 | $20,215 |
| 852873 | PHAN VU | 12609 DESSAU RD 393 78754 | $21,252 | $21,252 | $21,252 |
| 852877 | RANGEL CONEJO JOSE | 12609 DESSAU RD 408 78754 | $16,538 | $16,538 | $16,538 |
| 852907 | DUONG SON | 12609 DESSAU RD 410 78754 | — | — | — |
