← New search

2519 HALITE BND 78660

Travis County, TX · Commercial Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$271,467,986
2025 Verified
Taxable Value
$263,950,394
2025 Verified (3% below market)
Total Tax
~$4,443,395
2025 Partial
Effective Tax Rate (2025)
1.7200%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$264,097,320
-2.7% 2025 → 2026 Certified
Taxable Value
$256,638,254
2026 Certified (3% below market)
Est. 2026 Total Tax
~$4,424,528
2026 Estimated
Est. 2026 Effective Tax Rate
1.6753%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner GTSC WAREHOUSE LLC ISAOA/ATIMA
Parcel ID 0259410216
Short ID 702976
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,680 SF
Land SF 11,463,685 SF
Acres 263.170
Year Built 2017
Legal LOT 1 BLK A BOULDER RIDGE SOUTH & ABS 512 SUR 45 MOORE N ACR 82.33 (TOTAL 263.17A)
Neighborhood A0512
Current Values 2025 Certified
Land$22,927,371
Special Use Land MarketNot Available
Total Land $22,927,371
Improvement$127,660,281
Total Improvement $127,660,281
Market$271,467,986
Special Use Exclusion (−)Not Available
Appraised$271,467,986
Value Limitation Adjustment (−) (homestead cap)−$2,942,096
Net Appraised (assessed) $268,525,890
Exemptions (−) (DP,DV,HS,OV65)−$4,575,496
Taxable Value $263,950,394
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +363.6% from $58,559,770 (2021) to $271,467,986 (2025), a CAGR of 46.7% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has outpaced the broader commercial market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 1.7240% in 2025 (+0.0338% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $4,550,592. Pflugerville ISD is the largest single contributor, at 63.8% of the total 2025 levy.

Assessment Gap: Assessed value ($268,525,890) is $2,942,096 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,680 SF
living area
Gross Building
1,680 SF
enclosed area
Land
11,463,685 SF
263.170 ac
Value / Bldg SF
$161,588
all-in (incl. land)
Land $/SF
$2
land value only
Land Value Share
8%
Year Built
2017
~9 yrs old
Eff. Tax Rate
1.720%
total tax ÷ market value
Assessment Ratio
98.9%
below typical ~100%
Est. Annual Tax
$4,550,592
2025 taxable × rate

Value Composition: Land carries 8% of market value ($22,927,371 land vs $127,660,281 improvements), about $2/SF of land. Most value sits in the improvements, so building condition, age (~9 yrs), and rent roll drive the underwriting.

Submarket Position: At $271,467,986, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +46.7% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $1,846,578,158 by 2030, with an estimated annual tax burden around $6,006,273. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$127,660,281
Main Area
1,680 SF
Gross Building Area
1,680 SF
Year Built
2017
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,680 SF
This Account Includes 1589 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
702976 SUN BOULDER RIDGE LLC 2519 HALITE BND 78660 $149,769,417 $149,769,417 $149,769,417
704776 KIRK MARK 3300 KILLINGSWORTH LN 35 78660 $18,337 $12,992 $0
704779 PEREZ SERGIO 3300 KILLINGSWORTH LN 50 78660 $12,099 $12,099 $12,099
704796 TRIOLA ANGELA 3300 KILLINGSWORTH LN 102 78660 $15,475 $15,475 $15,475
704809 BARRERA VARGAS RAFAEL & 3300 KILLINGSWORTH LN 176 78660 $20,007 $20,007 $20,007
704815 MARTIN ROBERT & JILL 3300 KILLINGSWORTH LN 204 78660 $23,587 $23,587 $23,587
704816 STOWERS CHARLES & PAULETTE 3300 KILLINGSWORTH LN 207 78660 $18,337 $13,381 $0
704866 REILLEY ANN 3300 KILLINGSWORTH LN 223 78660
704867 CAVAZOS JAIME 3300 KILLINGSWORTH LN 224 78660
704916 BASINGER WILLIAM 3300 KILLINGSWORTH LN 322 PFLUGERVILLE 78660
704917 COOK ALOHA (OWNER) 3300 KILLINGSWORTH LN 331 PFLUGERVILLE 78660 $25,174 $25,174 $25,174
704918 WOODALL LORANA DODD 3300 KILLINGSWORTH LN 349 PFLUGERVILLE 78660
704920 ROBERTS JAMES 3300 KILLINGSWORTH LN 361 PFLUGERVILLE 78660 $24,228 $22,259 $0
704921 FREEMAN CHERYL 3300 KILLINGSWORTH LN 262 PFLUGERVILLE 78660 $24,228 $22,926 $0
704931 RINCONES MARIA 3300 KILLINGSWORTH LN 141 PFLUGERVILLE 78660 $22,131 $22,131 $22,131
704936 RAYMAN TOM 3300 KILLINGSWORTH LN 234 78660
704947 GONZALES CHERRY 3300 KILLINGSWORTH LN 300 PFLUGERVILLE 78660 $24,228 $24,228 $24,228
704968 BLANK AMPARO 3300 KILLINGSWORTH LN 137 PFLUGERVILLE 78660
704973 ALEXANDER GEORGE 3300 KILLINGSWORTH LN 61 PFLUGERVILLE 78660
704974 COLSON KATHLEEN 3300 KILLINGSWORTH LN 66 PFLUGERVILLE 78660 $23,762 $23,762 $23,762
704991 RODRIGUE HUGO 3300 KILLINGSWORTH LN 155 PFLUGERVILLE 78660
705017 BOYD KATHY 3300 KILLINGSWORTH LN 82 PFLUGERVILLE 78660
705081 PEDERGRASS SHERVELIA 3300 KILLINGSWORTH LN 308 PFLUGERVILLE 78660 $63,598 $63,598 $63,598
705088 CORONA JOSE 3300 KILLINGSWORTH LN 285 PFLUGERVILLE 78660 $60,180 $60,180 $60,180
705131 GUZMAN MELQUIADES & GUADALUPE 3300 KILLINGSWORTH LN 111 PFLUGERVILLE 78660
705142 ROBERTSON GARY & JACKIE 3351 KILLINGSWORTH LN 530 PFLUGERVILLE 78660 $74,637 $28,944 $0
705170 SILVA RAYMUNDO 3300 KILLINGSWORTH LN 164 PFLUGERVILLE 78660
705206 JAIMES JOSE LUIS 3300 KILLINGSWORTH LN 276 PFLUGERVILLE 78660 $20,043 $20,043 $20,043
705317 STEARMAN JIM 3351 KILLINGSWORTH LN 395 PFLUGERVILLE 78660 $62,069 $23,704 $0
705320 GABBERT MARY JEAN 3351 KILLINGSWORTH LN 432 PFLUGERVILLE 78660
705340 LUNDELL ELIZABETH 3351 KILLINGSWORTH LN 493 PFLUGERVILLE 78660 $63,386 $63,386 $63,386
705343 LAWSON DEBORAH 3351 KILLINGSWORTH LN 440 PFLUGERVILLE 78660 $63,386 $63,386 $63,386
705358 CHUMCHAL BRENDA KAY 3351 KILLINGSWORTH LN 485 PFLUGERVILLE 78660 $59,623 $23,531 $18,531
705365 HINSON JOSEPH 3300 KILLINGSWORTH LN 78 PFLUGERVILLE 78660
722055 HEINRICHS RUSS 3351 KILLINGSWORTH LN 483 78660 $75,076 $29,746 $0
722064 TRAN HA 3300 KILLINGSWORTH LN 30 78660 $42,381 $18,043 $13,043
722065 RIVERA ARMANDO 3300 KILLINGSWORTH LN 41 78660
722077 JONES NORMAN (OWNER) EGYED EARLE - RENTER 3300 KILLINGSWORTH LN 94 78660 $45,078 $45,078 $45,078
722102 HOLLAND DONNA 3300 KILLINGSWORTH LN 231 78660 $22,131 $22,131 $22,131
722104 DAVIS CHERYL 3300 KILLINGSWORTH LN 246 78660 $52,591 $52,591 $52,591
722105 LANDERS DALE 3300 KILLINGSWORTH LN 248 78660 $23,587 $21,878 $16,878
722106 IFERA RAY 3300 KILLINGSWORTH LN 252 78660 $23,412 $23,412 $23,412
740579 SCHNEIDER ALLEN 3300 KILLINGSWORTH LN 53 78660 $66,734 $25,384 $20,307
740616 SLONSKY MARK 3300 KILLINGSWORTH LN 195 78660 $25,174 $25,174 $20,139
740683 WEST STACEY 3300 KILLINGSWORTH LN 120 78660 $17,123 $17,123 $17,123
740784 PEREZ VICTOR 3300 KILLINGSWORTH LN 134 78660 $41,496 $41,496 $41,496
740786 STREET WESLEY & JULIA 3300 KILLINGSWORTH LN 160 78660 $27,238 $14,019 $0
765680 PEDERSEN DON C (FATHER/OWNER) 3300 KILLINGSWORTH LN 3 78660
765692 KOKAJKO MICHAEL 3300 KILLINGSWORTH LN 90 78660 $22,270 $22,270 $0
765703 CASTRO REYNALDO 3300 KILLINGSWORTH LN 172 78660 $46,476 $46,476 $46,476
765727 PIER JIM 3300 KILLINGSWORTH LN 84 78660 $86,695 $27,490 $0
778555 MONDRAGON CARLOS 3300 KILLINGSWORTH LN 55 78660 $34,474 $13,687 $8,687
778576 REA SERGIO 3300 KILLINGSWORTH LN 162 78660
778643 DIAZ AGRIPINA 3300 KILLINGSWORTH LN 364 78660
778646 MARTINEZ HIPOLITO 3351 KILLINGSWORTH LN 373 78660 $55,648 $55,648 $55,648
778669 PEEK LARRY 3300 KILLINGSWORTH LN 24 78660
778670 BEAUDRY JOSEPH 3300 KILLINGSWORTH LN 31 78660 $77,374 $18,478 $13,478
778689 MORRIS SCOTT (OWNER) 3300 KILLINGSWORTH LN 193 78660
789902 REYES PERLA & 3300 KILLINGSWORTH LN 68 78660 $24,512 $24,512 $24,512
789904 ZAVALA RAUL 3300 KILLINGSWORTH LN 86 78660 $17,699 $17,699 $17,699
789905 GUTIERREZ SERGIO 3300 KILLINGSWORTH LN 91 78660 $23,587 $23,587 $23,587
789910 VICTORIA-AMEZCUA FERNANDO & 3300 KILLINGSWORTH LN 156 78660 $18,337 $18,337 $18,337
789913 OLIVARES GABRIEL 3300 KILLINGSWORTH LN 209 78660
789914 MORRIS REBECCA 3300 KILLINGSWORTH LN 227 78660
789917 PARKER JACKIE 3300 KILLINGSWORTH LN 254 78660 $25,364 $20,282 $0
789918 FIELDS DANIEL 3300 KILLINGSWORTH LN 275 78660 $54,469 $54,469 $54,469
789919 HAMPTON BILLIE 3300 KILLINGSWORTH LN 296 78660 $32,947 $32,947 $32,947
789930 CENTENO-GOMEZ J CONCEPCION 3300 KILLINGSWORTH LN 326 78660 $51,753 $51,753 $51,753
789937 GONZALES HORACIO FERMIN 3351 KILLINGSWORTH LN 378 78660 $59,929 $22,405 $17,405
789947 LEYVA REYNALDO 3300 KILLINGSWORTH LN 56 78660 $81,059 $81,059 $81,059
789955 SOLIS MOISES GRIMALDO & 3300 KILLINGSWORTH LN 221 78660 $81,059 $81,059 $81,059
791798 BROWN SCIPIO 3351 KILLINGSWORTH LN 484 78660
799891 LOPEZ ALVARO RODRIGUEZ 3300 KILLINGSWORTH LN 350 78660 $28,815 $19,093 $14,093
799920 HERNANDEZ LISA & 3300 KILLINGSWORTH LN 10 78660 $22,830 $22,830 $17,830
799937 SANCHEZ ALEJANDRO GONZALEZ & 3300 KILLINGSWORTH LN 11 78660
799942 RODRIGUEZ MARIA 3300 KILLINGSWORTH LN 27 78660 $20,866 $20,866 $20,866
799943 RODRIGUEZ NASARIO MENDEZ & 3300 KILLINGSWORTH LN 32 78660 $19,656 $19,656 $19,656
800092 PERALES ALVARADO JOSE LUIS 3300 KILLINGSWORTH LN 103 78660 $18,896 $18,896 $18,896
800105 HALL KENNETH & RONNEECE 3300 KILLINGSWORTH LN 108 78660 $29,949 $29,949 $29,949
800137 ARREDONDO HUGO ALBERTO CAMIRO 3300 KILLINGSWORTH LN 132 78660
800194 ESPINOZA LAURA 3300 KILLINGSWORTH LN 142 78660
800415 HODGE GEORGETTE & ERIC 3300 KILLINGSWORTH LN 183 78660
800417 NGUYEN DANG 3300 KILLINGSWORTH LN 187 78660
800882 RENTERIA HUGO ESCAMILLA 3300 KILLINGSWORTH LN 225 78660
800885 PARKER CHRISTOPHER & OLGA 3300 KILLINGSWORTH LN 226 78660
801066 VACA JOSE 3300 KILLINGSWORTH LN 271 78660
801107 LOPEZ JESUS BADILLO 3300 KILLINGSWORTH LN 332 78660
801111 CALLAGHAN BRIAN & 3300 KILLINGSWORTH LN 338 78660
801124 TORRES CESAR SERNA 3300 KILLINGSWORTH LN 357 78660 $15,390 $15,390 $15,390
801127 HUERTA ADOLFO TORRES 3351 KILLINGSWORTH LN 371 78660 $58,563 $23,849 $18,849
801130 CRUZ JUAN MIGUEL VIERA 3351 KILLINGSWORTH LN 416 78660
801137 REA SERGIO 3351 KILLINGSWORTH LN 439 78660
801149 HERNANDEZ FELIX 3351 KILLINGSWORTH LN 486 78660
811346 COUGHLIN JAMES 3300 KILLINGSWORTH LN 203 78660
812496 MONGE KARLA 3300 KILLINGSWORTH LN 65 78660 $23,762 $23,762 $18,762
812502 ALVARADO MARGARITA 3300 KILLINGSWORTH LN 72 78660 $22,131 $22,131 $22,131
812515 DIAZ TITO 3300 KILLINGSWORTH LN 123 78660 $17,699 $17,699 $17,699
812647 LOWELL STEPHEN 3300 KILLINGSWORTH LN 260 78660 $96,038 $31,082 $0
812654 BENITEZ BAUTISTA DIOSCELINA 3300 KILLINGSWORTH LN 269 78660 $77,975 $77,975 $77,975
812663 MARTINEZ CARDONA SARINA & 3300 KILLINGSWORTH LN 287 78660 $58,222 $58,222 $58,222
812672 MENA VELASQUEZ ROSA 3300 KILLINGSWORTH LN 311 78660
812690 WRIGHT FRANKIE & DAWN 3300 KILLINGSWORTH LN 336 78660 $96,038 $96,038 $96,038
812707 HERNANDEZ MEDRESSA 3300 KILLINGSWORTH LN 362 78660 $16,372 $16,372 $16,372
812708 FERNANDEZ JOSE JAIMES 3300 KILLINGSWORTH LN 363 78660 $93,213 $93,213 $93,213
812714 ESPINOSA ENRIQUE 3351 KILLINGSWORTH LN 379 78660 $33,840 $33,840 $33,840
812718 FELLERS JOHN 3351 KILLINGSWORTH LN 382 78660 $79,747 $74,562 $0
812721 RODRIGUEZ CLAUDIA PIZANO 3351 KILLINGSWORTH LN 387 78660 $88,154 $88,154 $88,154
812823 LE TA 3351 KILLINGSWORTH LN 462 78660 $89,256 $89,256 $89,256
812879 TOSCANO JORGE 3351 KILLINGSWORTH LN 489 78660 $55,648 $55,648 $55,648
812883 MORALES GARCIA MARTIN 3351 KILLINGSWORTH LN 525 78660
812889 CARRETO CARLOS A 3351 KILLINGSWORTH LN 506 78660 $113,316 $113,316 $113,316
812892 TREBOL AUTO SALES 3351 KILLINGSWORTH LN 508 78660 $34,828 $34,828 $34,828
812897 SEVILLA LOPEZ CESAR & 3351 KILLINGSWORTH LN 514 78660 $77,975 $77,975 $77,975
816411 FAVELA JAIME 3300 KILLINGSWORTH LN 79 78660
819995 JAIMES SAMUEL 3300 KILLINGSWORTH LN 305 78660 $18,337 $12,992 $7,992
820838 ZAPETA ANGELICA NORATO & 3351 KILLINGSWORTH LN 394 78660 $80,721 $80,721 $80,721
821870 CONTRERAS RITA 3300 KILLINGSWORTH LN 15 78660 $24,024 $24,024 $24,024
822733 WILLIAMS ANTOINETTE D 3351 KILLINGSWORTH LN 419 78660 $93,112 $30,588 $24,470
822736 GARCIA ANITA GOMEZ 3351 KILLINGSWORTH LN 375 78660 $107,988 $33,235 $26,588
823032 PRINCE SHERRI 3300 KILLINGSWORTH LN 146 78660
824626 MUNOZ SANCHEZ RAFAEL 3300 KILLINGSWORTH LN 101 78660 $18,337 $18,337 $18,337
824652 MUNOZ ERIKA 3300 KILLINGSWORTH LN 143 78660 $22,298 $22,298 $22,298
824664 MANISCALO DALY DONNA 3300 KILLINGSWORTH LN 20 78660
824665 BAKER WILLIAM B & 3300 KILLINGSWORTH LN 205 78660 $76,922 $21,974 $0
824679 GUTIERREZ FRANCISCO 3300 KILLINGSWORTH LN 245 78660 $29,338 $29,338 $29,338
824683 CERNAS MARTINEZ ARACELI 3300 KILLINGSWORTH LN 264 78660 $45,078 $19,666 $14,666
824894 JAIMES LETICIA 3300 KILLINGSWORTH LN 286 78660 $20,544 $20,544 $20,544
824896 HINOJOSA JOEL III 3300 KILLINGSWORTH LN 288 78660 $65,388 $65,388 $65,388
824915 ESPINOZA CARRIZALEZ MAXIMILIANO 3300 KILLINGSWORTH LN 306 78660
825130 AMEZCUA ANGELITA 3351 KILLINGSWORTH LN 367 78660 $55,811 $22,441 $0
825134 LOPEZ JORGE & 3300 KILLINGSWORTH LN 37 78660 $22,131 $22,131 $17,131
825170 GRIMALDO MARTINEZ JUVENCIO & 3351 KILLINGSWORTH LN 372 78660 $59,929 $59,929 $59,929
825172 MARSHALL JACQUE 3300 KILLINGSWORTH LN 374 78660
825176 SEGOVIANO NATIVIDAD 3300 KILLINGSWORTH LN 377 78660 $107,988 $107,988 $107,988
825177 HALL DEBRA 3300 KILLINGSWORTH LN 390 78660 $77,975 $77,975 $77,975
825318 DEANDA ROBERT 3351 KILLINGSWORTH LN 402 78660 $72,112 $72,112 $72,112
825364 VIELMA LETICIA 3300 KILLINGSWORTH LN 417 78660 $100,275 $100,275 $100,275
825371 STERRIKER BRENT DANIEL 3300 KILLINGSWORTH LN 427 78660 $93,112 $93,112 $93,112
825382 RANKIN BOBBY R 3351 KILLINGSWORTH LN 457 78660
825387 FLORES CARLOS & MILKA 3300 KILLINGSWORTH LN 467 78660
825390 VILLAGRAN-VELAZQUEZ JOSE A & 3300 KILLINGSWORTH LN 49 78660 $16,221 $16,221 $16,221
825392 BOGGES THERESA 3300 KILLINGSWORTH LN 496 78660 $100,275 $32,337 $25,870
825400 SALDIVAR MIGUEL R 3351 KILLINGSWORTH LN 498 78660
825416 YBARRA RODOLFO 3351 KILLINGSWORTH LN 528 78660 $66,734 $66,734 $66,734
825426 RUEDA CORIA JOSE IVAN 3300 KILLINGSWORTH LN 309 78660
825429 MIRELES JULIO C 3351 KILLINGSWORTH LN 391 78660
825430 NAVA VICTORIANO TRINIDAD 3351 KILLINGSWORTH LN 392 78660 $69,540 $69,540 $69,540
825449 TORRES LESSIEUR JUAN 3300 KILLINGSWORTH LN 445 78660 $81,270 $81,270 $81,270
825473 SANCHEZ RODRIGUEZ RAMON 3351 KILLINGSWORTH LN 507 78660
825475 CARDONA CASTILLA JOENNA 3351 KILLINGSWORTH LN 522 78660 $73,882 $73,882 $73,882
828940 FLORES OLGA LIDIA HERRERA 3300 KILLINGSWORTH LN 178 78660 $118,104 $118,104 $118,104
829588 MORENO ZOE 3351 KILLINGSWORTH LN 459 78660 $50,193 $26,620 $21,296
836786 SUASTE-LOPEZ MARCOS 3351 KILLINGSWORTH LN 490 78660
837139 VENANCIO ELIAZER TAPIA 3300 KILLINGSWORTH LN 9 78660 $23,587 $23,587 $23,587
837155 HERRERA SANDRA & RICK 3300 KILLINGSWORTH LN 119 78660 $21,432 $21,432 $21,432
838501 JAMISON OTHERIENE K 3300 KILLINGSWORTH LN 236 78660
838572 CALK JACK JR & THERESA 3351 KILLINGSWORTH LN 433 78660 $73,735 $73,735 $73,735
838588 ESPINOZA JIMENEZ OMAR & 3300 KILLINGSWORTH LN 122 78660 $77,975 $77,975 $77,975
838589 BHATPURIA HITEN 3300 KILLINGSWORTH LN 129 78660 $73,302 $73,302 $73,302
838599 PORTILLO GILBERTO 3300 KILLINGSWORTH LN 135 78660 $17,388 $17,388 $17,388
838604 QUEVEDO FLORES TRINIDAD 3300 KILLINGSWORTH LN 171 78660
838606 BARAJAS ORTIZ HORACIO 3300 KILLINGSWORTH LN 18 78660 $22,374 $22,374 $22,374
838608 HUEY BENJAMIN & ASHLEY 3300 KILLINGSWORTH LN 199 78660
838634 SAUCEDO ALMA 3300 KILLINGSWORTH LN 26 78660 $44,863 $44,863 $44,863
838636 SANCHEZ TOMAS & 3300 KILLINGSWORTH LN 280 78660 $100,275 $100,275 $100,275
838640 RODRIGUEZ CHARLES 3300 KILLINGSWORTH LN 283 78660 $53,508 $53,508 $53,508
838644 MORENO JUAN & 3300 KILLINGSWORTH LN 301 78660 $25,364 $25,364 $25,364
838645 DE PAZ ANGELA 3300 KILLINGSWORTH LN 302 78660 $42,353 $42,353 $42,353
838649 GONZALEZ HERNANDEZ MARIA 3300 KILLINGSWORTH LN 312 78660 $19,656 $19,656 $19,656
838652 EDUARDO IBARRA TOBIAS 3300 KILLINGSWORTH LN 318 78660 $73,302 $73,302 $73,302
838655 REGINO ALVAREZ HEDIN 3300 KILLINGSWORTH LN 323 78660
838660 PASTRANO JOSE & ELOISA 3300 KILLINGSWORTH LN 352 78660 $22,131 $13,300 $8,300
838661 SANCHEZ MONICA & 3300 KILLINGSWORTH LN 358 78660 $14,273 $14,273 $14,273
838663 SENNETT VIRGINIA L BENJAMIN 3300 KILLINGSWORTH LN 36 78660 $88,428 $88,428 $88,428
838664 ESPINOZA CARRIZALES MAXIMILIANO 3300 KILLINGSWORTH LN 39 78660 $18,337 $18,337 $18,337
838673 ROUSH MARK 3351 KILLINGSWORTH LN 406 78660 $107,988 $107,988 $107,988
838699 DAVILA JOANN 3351 KILLINGSWORTH LN 461 78660
838701 JAIMES GARCIA RAUL & 3351 KILLINGSWORTH LN 471 78660 $52,285 $52,285 $52,285
838714 HORNSBY SHALON 3351 KILLINGSWORTH LN 487 78660
838725 BALDERAS NEAVE ADOLFO 3351 KILLINGSWORTH LN 504 78660
838781 ALRCON CANO JUAN 3351 KILLINGSWORTH LN 517 78660 $89,178 $89,178 $89,178
838782 IBARRA TOBIAS JOSE 3300 KILLINGSWORTH LN 52 78660 $18,337 $18,337 $18,337
838789 DE JESUS HERNANDEZ DANIA & 3300 KILLINGSWORTH LN 8 78660
838792 RALPH TAYLOR LISA 3300 KILLINGSWORTH LN 81 TX 78660
838795 LAREDO ODETTE GEORGINA 3300 KILLINGSWORTH LN 97 78660 $46,548 $46,548 $46,548
847436 ORR JOHN 3351 KILLINGSWORTH LN 396 78660 $24,762 $15,509 $10,509
848435 AYONA LEOPOLDO DELGADO 3351 KILLINGSWORTH LN 464 78660 $97,047 $97,047 $97,047
853521 AZUARA-FLORES ELLUD 3300 KILLINGSWORTH LN 159 78660
853527 TUNE STELLA D 3300 KILLINGSWORTH LN 166 78660 $77,975 $19,070 $0
853537 WIEDERHOLD DONALD & DEBRA 3300 KILLINGSWORTH LN 181 78660
854111 SANTIAGO SANTOS ROBERTO 3300 KILLINGSWORTH LN 186 78660
854129 JUAN DE JESUS RIGOBERTO 3300 KILLINGSWORTH LN 201 78660 $25,364 $25,364 $25,364
854131 FERNANDEZ JOSE 3300 KILLINGSWORTH LN 206 78660 $96,472 $96,472 $96,472
854135 SALAZAR ALMA 3300 KILLINGSWORTH LN 219 78660 $21,199 $21,199 $21,199
854233 ARROYO RAMIRO 3300 KILLINGSWORTH LN 232 78660
854244 FLORES ANN 3300 KILLINGSWORTH LN 281 78660
854252 GARZA JORGE 3300 KILLINGSWORTH LN 298 78660 $22,472 $22,472 $22,472
854256 WOOLSTRUM MICHAEL 3300 KILLINGSWORTH LN 315 78660 $23,223 $23,223 $23,223
854303 SOLIS PONCER FRANCISCO 3300 KILLINGSWORTH LN 333 78660 $25,364 $25,364 $25,364
854304 VERNON SHARON 3300 KILLINGSWORTH LN 335 78660
854420 SOLIS FRANCISCO (OWNER) 3300 KILLINGSWORTH LN 339 78660 $22,131 $22,131 $22,131
854430 LEMONS JOHN 3300 KILLINGSWORTH LN 4 78660 $21,199 $21,199 $21,199
854432 DAVIS DERRICK 3300 KILLINGSWORTH LN 401 78660
854438 FOWBLE DIANE 3300 KILLINGSWORTH LN 426 78660 $100,275 $100,275 $100,275
854482 PEREZ ZAVALETA YOLANDA 3351 KILLINGSWORTH LN 428 78660 $16,819 $16,819 $16,819
854485 CHAVEZ MELANIE 3351 KILLINGSWORTH LN 431 78660 $78,651 $78,651 $78,651
854487 ZAMORA FERMIN 3351 KILLINGSWORTH LN 455 78660 $43,982 $43,982 $43,982
854503 FALCON MORENO SILVESTRE 3351 KILLINGSWORTH LN 456 78660 $55,648 $55,648 $55,648
854505 WOOLSTRUM MICHAEL 3351 KILLINGSWORTH LN 472 78660 $63,598 $63,598 $63,598
854506 WEAVER MARK 3351 KILLINGSWORTH LN 473 78660 $84,956 $26,354 $21,083
854507 BARON GOMEZ AMY 3300 KILLINGSWORTH LN 513 78660 $93,112 $93,112 $93,112
854509 REEH GALEN JR 3300 KILLINGSWORTH LN 70 78660 $32,327 $32,327 $32,327
854526 WOOLSTRUM MICHAEL 3300 KILLINGSWORTH LN 87 78660 $20,007 $20,007 $20,007
854530 USSERY TOMMY 3300 KILLINGSWORTH LN 92 78660 $25,174 $25,174 $25,174
854534 CRUZ DANIEL 3300 KILLINGSWORTH LN 289 78660 $110,161 $110,161 $110,161
854535 MANZANO ANTHONY 3300 KILLINGSWORTH LN 369 78660 $83,515 $83,515 $66,812
866213 SMITH JR TROY L 3300 KILLINGSWORTH LN 182 78660 $20,475 $20,475 $8,475
867938 VERA JIMENEZ IDALI 3300 KILLINGSWORTH LN 343 78660 $88,976 $88,976 $88,976
868288 BARRIOS MARIA L 3351 KILLINGSWORTH LN 520 78660 $125,898 $125,898 $125,898
868991 LEMUS OSIRIS ADALI 3300 KILLINGSWORTH LN 212 78660 $86,100 $86,100 $68,880
871767 MARTINEZ DANIEL O & 3300 KILLINGSWORTH LN 106 78660
871776 LANGERUD JOHN 3300 KILLINGSWORTH LN 109 78660
871798 SMALLWOOD NATHAN (OWNER) 3300 KILLINGSWORTH LN 12 78660
871804 MOJICA ROSEMARY 3300 KILLINGSWORTH LN 125 78660 $20,544 $20,544 $20,544
871833 FEREZ SAMANTHA & 3300 KILLINGSWORTH LN 168 78660 $74,857 $74,857 $74,857
871835 BENAVIDES WALTER A & 3300 KILLINGSWORTH LN 17 78660
871898 SANCHEZ ORTUNO ABELARDO & 3300 KILLINGSWORTH LN 175 78660
871905 HERNANDEZ-AVALOS JULIO & 3300 KILLINGSWORTH LN 7 78660 $24,024 $24,024 $24,024
871909 DE VILLALOBOS LEONOR M 3300 KILLINGSWORTH LN 57 78660 $73,302 $73,302 $73,302
