← New search

508 HOWARD LN 78753

Travis County, TX · Commercial Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$91,698,335
2025 Verified
Taxable Value
$90,715,735
2025 Verified (1% below market)
Total Tax
~$1,557,078
2025 Partial
Effective Tax Rate (2025)
1.9200%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$89,223,141
-2.7% 2025 → 2026 Certified
Taxable Value
$88,179,840
2026 Certified (1% below market)
Est. 2026 Total Tax
~$1,579,506
2026 Estimated
Est. 2026 Effective Tax Rate
1.7703%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner MORA IMELDA
Parcel ID 0262300165
Short ID 569577
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,152 SF
Land SF 4,053,389 SF
Acres 93.053
Year Built 1998
Legal SILVERADO MOBILE HOME PARK DESSAU PARK MH PARK
Neighborhood S12443
Current Values 2025 Certified
Land$5,066,736
Special Use Land MarketNot Available
Total Land $5,066,736
Improvement$62,213,264
Total Improvement $62,213,264
Market$91,698,335
Special Use Exclusion (−)Not Available
Appraised$91,698,335
Value Limitation Adjustment (−) (homestead cap)−$311,998
Net Appraised (assessed) $91,386,337
Exemptions (−) (DP,DV,HS,OV65)−$670,602
Taxable Value $90,715,735
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +133.0% from $39,361,847 (2021) to $91,698,335 (2025), a CAGR of 23.5% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has outpaced the broader commercial market over the same period.

Tax Burden: The combined rate across 6 taxing entities is 1.7912% in 2025 (+0.0365% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $1,624,930. Pflugerville ISD is the largest single contributor, at 64.0% of the total 2025 levy.

Assessment Gap: Assessed value ($91,386,337) is $311,998 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,152 SF
living area
Gross Building
1,152 SF
enclosed area
Land
4,053,389 SF
93.053 ac
Value / Bldg SF
$79,599
all-in (incl. land)
Land $/SF
$1
land value only
Land Value Share
6%
Year Built
1998
~28 yrs old
Eff. Tax Rate
1.920%
total tax ÷ market value
Est. Annual Tax
$1,624,930
2025 taxable × rate

Value Composition: Land carries 6% of market value ($5,066,736 land vs $62,213,264 improvements), about $1/SF of land. Most value sits in the improvements, so building condition, age (~28 yrs), and rent roll drive the underwriting.

Submarket Position: At $91,698,335, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +23.5% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $263,917,948 by 2030, with an estimated annual tax burden around $2,122,022. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$62,213,264
Main Area
1,152 SF
Gross Building Area
1,152 SF
Year Built
1998
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,152 SF
This Account Includes 884 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
569577 TEX AUST LIMITED PARTNERSHIP 508 HOWARD LN 78753 $65,910,000 $65,910,000 $65,910,000
569589 GONZALES VIRGINIA & JAIR 508 HOWARD LN 30 78753
569601 VALDEZ VIRGINIA 508 HOWARD LN 120 78753 $18,440 $18,440 $13,440
569619 GARCIA GODOFREDO & FRANCIA E 508 HOWARD LN 72 78753 $18,440 $18,440 $18,440
569625 PONCE CARLOS & ARACELI 508 HOWARD LN 293 78753 $18,753 $18,753 $0
569630 SCOTT PATRICIA 508 HOWARD LN 200 78753
569632 HADNOT JACQUELINE 508 HOWARD LN 337 78753 $23,587 $23,587 $18,587
569647 HOLT NANCY 508 HOWARD LN 231 78753
569652 MARTINEZ CLAUDIA 508 HOWARD LN 75 78753 $19,773 $19,773 $19,773
569653 RICKARD THOMAS 508 HOWARD LN 272 78753 $17,123 $17,123 $0
569657 HAYES BRUCE R 508 HOWARD LN 80 78753
569682 OSBORNE JERRY DEAN & SUE 508 HOWARD LN 345 78753 $18,440 $18,440 $0
569685 BALIA LAURA M 508 HOWARD LN 324 78753 $21,432 $21,432 $16,432
569712 GOMEZ LEANDRO 508 HOWARD LN 134 78753
569737 HART VINCENT 508 HOWARD LN 517 78753
569743 IRVING DAVID 508 HOWARD LN 482 78753
569765 ADAMS WILDA & PAUL 508 HOWARD LN 597 78753
569807 HELPHENSTEIN CLIFFORD & KRISTI 508 HOWARD LN 470 78753 $14,811 $14,811 $14,811
569817 ACOSTA MIGUEL & GLORIA 508 HOWARD LN 554 78753 $14,811 $12,108 $7,108
569826 FABIO RIOS A (OWNER) 508 HOWARD LN 132 78753 $18,440 $18,440 $18,440
569828 JOHNSON VICKI C 508 HOWARD LN 11 78753 $16,152 $16,152 $16,152
569829 MCGAW CAREY & BETTIE 508 HOWARD LN 16 78753 $18,753 $18,753 $0
569832 HOFFPAUIR KEITH & SUSAN 508 HOWARD LN 144 78753
569836 KUNKEL KEVIN & CINDY 508 HOWARD LN 50 78753
569855 OKRONGLY SHARON 508 HOWARD LN 604 78753
569881 LOPEZ PEDRO 508 HOWARD LN 378 78753
569892 GILL MARY 508 HOWARD LN 275 78753 $46,476 $24,799 $0
569893 GOMEZ ANTONIO 508 HOWARD LN 561 78753
569898 JYRING TIMOTHY 508 HOWARD LN 391 78753
569902 TRAWICK SUSAN A 508 HOWARD LN 435 78753
569906 KLINE ETHEL R 508 HOWARD LN 602 78753 $42,353 $25,209 $20,167
569911 MAJUS FRANCES 508 HOWARD LN 287 78753
569914 ZUNIGA GUADALUPE & HIPOLITO ROBERT 508 HOWARD LN 73 78753
569917 GRIEGO ROBERT 508 HOWARD LN 305 78753 $25,029 $25,029 $25,029
569918 PATRICK SHANNON 508 HOWARD LN 184 78753
569930 HOOKER SHARON & 508 HOWARD LN 336 78753 $17,123 $17,123 $0
569938 HEMPHILL DAVID 508 HOWARD LN 607 78753 $16,221 $16,221 $0
569941 GONZALEZ OFELIA 508 HOWARD LN 302 78753 $18,753 $18,753 $18,753
569949 WATSON WAYNE & ALICE 508 HOWARD LN 60 78753 $17,388 $17,388 $0
569955 ROSALEZ GRACIE 508 HOWARD LN 215 78753 $18,440 $18,440 $0
569965 SCOTT KENNETH 508 HOWARD LN 252 78753
569966 NELSON MAUREEN 508 HOWARD LN 369 78753
569967 SCHNEIDER NANCY L 508 HOWARD LN 1 78753 $17,388 $17,388 $17,388
569968 GRIFFIN ARDTRIA 508 HOWARD LN 10 78753
569970 WARREN MICK 508 HOWARD LN 375 78753
569988 ESTRADA HUGO & VASILSA 508 HOWARD LN 545 78753 $15,059 $15,059 $15,059
569989 NEWCOMB JANE 508 HOWARD LN 578 78753 $10,290 $10,290 $10,290
569992 HUNT PAUL & SHERYL 508 HOWARD LN 267 78753 $16,152 $16,152 $0
570010 MULLENIX CHERYL & KENNETH 508 HOWARD LN 436 78753
570028 NUNEZ MIGUEL & GONZALEZ MARLEN 508 HOWARD LN 460 78753
570040 PEREZ ESPINOZA JOSE FRANCISCO & 508 HOWARD LN 399 78753 $16,221 $16,221 $16,221
570042 ROBLES FRANCISCO & 508 HOWARD LN 459 78753 $17,699 $17,699 $17,699
570046 CHACON JESUS 508 HOWARD LN 501 78753 $19,656 $19,656 $19,656
570064 JACKSON RODNEY 508 HOWARD LN 76 78753 $24,388 $23,325 $0
570080 CORTEZ REBECCA 508 HOWARD LN 112 78753 $19,656 $19,255 $14,255
570087 HERNANDEZ ERNESTINA 508 HOWARD LN 417 78753 $19,773 $18,851 $0
570109 JAMES FREDERICK C & IRMA 508 HOWARD LN 214 78753
570113 GARZA SERGIO & CAROL 508 HOWARD LN 183 78753 $20,496 $20,496 $20,496
570123 WATTS DAVID & KATHLEEN 508 HOWARD LN 577 78753
722624 DUNCAN STAN & RENAE (OWNER) 508 HOWARD LN 299 78753
722636 BALAGIA CHARLES & ANNA 508 HOWARD LN 398 78753
722742 HOLT SARI 508 HOWARD LN 94 78753
722751 MENDEZ RAYMOND 508 HOWARD LN 238 78753
722814 WADE KAYE 508 HOWARD LN 485 78753 $22,131 $22,131 $22,131
726444 FARNSWORTH JOYCE & 508 HOWARD LN 377 78753 $45,078 $28,347 $0
741355 LIN GRACE 508 HOWARD LN 320 78753 $59,598 $44,472 $35,578
747698 AGUIRRE ROSA N & JOSE LUIS CORTES 508 HOWARD LN 628 AUSTIN 78753
761584 LOPEZ ADAN 508 HOWARD LN 3 78753
761652 DESSAU FOUNTAIN ESTATES 508 HOWARD LN 301 78753
761677 DANG THUY 508 HOWARD LN 437 78753 $15,120 $12,853 $0
761678 GREYWALKER SHANNON AND HEATHER 508 E HOWARD LN 525 TX 78753
762699 SMITH KENNETH 508 HOWARD LN 266 78753 $55,924 $41,183 $0
762707 HILL COUNTRY HOMES (OW) 508 HOWARD LN 614 78753
764532 GUTIERREZ MARTA 508 HOWARD LN 84 78753 $18,063 $18,063 $13,063
781301 CAMACHO CLAUDIA 508 HOWARD LN 186 78753
781303 CASTLEBERRY STANLEY & 508 HOWARD LN 194 78753 $12,558 $12,558 $558
781309 PHAN THU & THAN LE 508 HOWARD LN 223 78753
781316 ZEPEDA AUIGAI 508 HOWARD LN 243 78753 $19,253 $19,253 $14,253
781329 ANZURES DULCE & 508 HOWARD LN 395 78753 $57,784 $57,784 $57,784
792569 GARCIA JOEL L 508 HOWARD LN 2 78753
792572 SOLIS AURORA & 508 HOWARD LN 36 78753 $18,063 $18,063 $18,063
792582 RIOS TANIA 508 HOWARD LN 166 78753 $14,747 $14,747 $14,747
792587 TORRES FRANCISCA (OW) 508 HOWARD LN 222 78753
792592 HOLDER CONNIE (OW) 508 HOWARD LN 253 78753 $19,569 $19,569 $19,569
793184 DESSAU FOUNTAIN ESTATES (OW) 508 HOWARD LN 380 78753
795756 IBARRA DORA M (OWNER) 508 HOWARD LN 495 78753 $13,995 $13,995 $13,995
802250 RAMIREZ CHAVEZ JUAN 508 HOWARD LN 111 78753 $39,836 $39,836 $39,836
802255 ALVAREZ BERTHA 508 HOWARD LN 139 78753 $19,656 $19,656 $19,656
802261 OSPINAL JACQUELINE 508 HOWARD LN 169 78753 $18,753 $18,753 $13,753
802263 DIAZ JESUS 508 HOWARD LN 189 78753
802266 LEDEZMA JOSE JUAN CUIRIZ 508 HOWARD LN 226 78753
802267 LOPEZ JUAN 508 HOWARD LN 247 78753 $16,538 $16,538 $11,538
802268 SOLIS CESAR & 508 HOWARD LN 262 78753 $19,656 $19,656 $19,656
802271 MEDINA ARACELI 508 HOWARD LN 279 78753 $15,120 $15,120 $15,120
802290 CRUZ ALEJANDRO & 508 HOWARD LN 366 78753 $20,475 $20,475 $20,475
803099 RIVAS GASTON 508 HOWARD LN 409 78753 $17,699 $17,699 $17,699
803100 RODRIGUEZ FEDERICO 508 HOWARD LN 413 78753 $15,633 $15,633 $15,633
803104 MARTINEZ NUVIA 508 HOWARD LN 464 78753 $18,753 $18,753 $18,753
803133 VILLANUEVA GUMARO AMEZQUITA 508 HOWARD LN 506 78753 $17,664 $17,664 $17,664
803139 NGUYEN CHAU 508 HOWARD LN 559 78753 $13,480 $13,480 $0
803141 VEGA-RAMOS ANTONIA 508 HOWARD LN 563 78753 $27,238 $27,238 $27,238
803144 SANCHEZ-MERCADO J GUADALUPE 508 HOWARD LN 571 78753
804268 NGUYEN JOHN 508 HOWARD LN 240 78753 $13,216 $13,216 $13,216
811403 NAVARRO FRANCISCO G & 508 HOWARD LN 53 78753
814263 HERNANDEZ DOMINGO 508 HOWARD LN 21 78753
814267 FONSECA GARCIA MARIO & 508 HOWARD LN 34 78753 $15,215 $15,215 $15,215
814275 ESQUEDA NIETO JUAN 508 HOWARD LN 39 78753 $15,198 $15,198 $15,198
814283 AYALA LOPEZ MARILU 508 HOWARD LN 49 78753 $18,337 $18,337 $18,337
814303 PEREZ SANCHEZ GUSTAVO 508 HOWARD LN 59 78753 $23,412 $23,412 $23,412
814310 ZAVALA RAMIRO 508 HOWARD LN 69 78753 $39,010 $39,010 $39,010
814319 FUENTES MIGUEL 508 HOWARD LN 86 78753 $15,198 $15,198 $15,198
814339 AVILEZ MONDRAGON ARMANDO 508 HOWARD LN 89 78753 $19,656 $19,656 $19,656
814344 OLIVARES JUAN MANUEL 508 HOWARD LN 91 78753 $22,472 $22,472 $22,472
814346 REYES RAMOS RAFAEL 508 HOWARD LN 99 78753 $16,152 $16,152 $0
814363 SANCHEZ ZEPEDA EDUARDO 508 HOWARD LN 113 78753 $34,474 $34,474 $34,474
814377 RODRIGUEZ JOSE LUIS & NORMA 508 HOWARD LN 127 78753 $19,051 $19,051 $0
814378 CANO LOPEZ MARTIN 508 HOWARD LN 128 78753 $18,440 $18,440 $18,440
814383 ORTIZ SAMUEL ADAM 508 HOWARD LN 137 78753 $23,587 $23,587 $23,587
814402 OLIVARES MAYRA L & 508 HOWARD LN 145 78753
814413 MOLINA GUSTAVO 508 HOWARD LN 156 78753
814436 BANUELOS MOLINA ARMANDO 508 HOWARD LN 191 78753 $17,388 $17,388 $12,388
814437 PEREZ DANIEL 508 HOWARD LN 197 78753 $15,876 $15,876 $15,876
814459 RECILLAS GOMEZ MARIA L 508 HOWARD LN 217 78753 $18,440 $18,440 $0
814468 SANTANA ANNA D 508 HOWARD LN 232 78753 $19,569 $19,569 $0
814470 MEDRANO ROBERT(OWNER) 508 HOWARD LN 254 78753
814484 GUZMAN CESAR 508 HOWARD LN 273 78753
814495 ZEA-ROJO JOSE 508 HOWARD LN 277 78753 $15,876 $15,876 $15,876
814501 SANCHEZ MERCADO MARI CRUZ 508 HOWARD LN 280 78753 $55,811 $55,811 $55,811
814503 MARTINEZ ALEJANDRO 508 HOWARD LN 281 78753 $22,830 $22,830 $22,830
814505 VASQUEZ BRICENO J PILAR 508 HOWARD LN 283 78753 $32,947 $32,947 $32,947
814512 SOLIS DONNA & 508 HOWARD LN 286 78753 $19,475 $19,475 $19,475
814513 MACIAS RAMIREZ DEL CARMEN JOSE 508 HOWARD LN 289 78753 $19,051 $19,051 $19,051
814515 HERNANDEZ ROCIO 508 HOWARD LN 292 78753 $22,131 $22,131 $22,131
814572 BANUELOS JESUS 508 HOWARD LN 314 78753
814579 SALAZAR DOLORES 508 HOWARD LN 319 78753
814580 MORALES PABLO 508 HOWARD LN 321 78753
814611 MATTHEWS MARK M 508 HOWARD LN 343 78753
814677 SMITH BIRTIE 508 HOWARD LN 402 78753 $42,381 $27,158 $21,726
814679 RENDON MARIA M 508 HOWARD LN 404 78753
814683 GARIBAY JORGE 508 HOWARD LN 410 78753 $23,831 $23,831 $23,831
814686 MOTTRAM FRANK 508 HOWARD LN 416 78753 $81,059 $81,059 $81,059
814689 BANDA RODRIGUEZ ANTONIO 508 HOWARD LN 422 78753 $42,353 $42,353 $42,353
814692 HINOSTROZA ZAPATA SAN JUANITA 508 HOWARD LN 429 78753 $41,395 $41,395 $41,395
814697 JAIMES GUDELIA 508 HOWARD LN 434 78753
814712 PEREZ MUNOZ ALFONSO 508 HOWARD LN 467 78753 $23,831 $23,831 $23,831
814732 GARCIA JOSE ENRIQUE GRIMALDO 508 HOWARD LN 477 78753 $16,560 $16,560 $16,560
814756 GARCIA MARTINEZ GERARDO 508 HOWARD LN 484 78753 $14,764 $14,764 $14,764
814763 SALINAS CARDENAS JOSE 508 HOWARD LN 490 78753 $9,702 $9,702 $9,702
814771 KEOKANOK ADISAK 508 HOWARD LN 502 78753
814772 GUSTAFSON PATRICK 508 HOWARD LN 505 78753
814774 PINEDA CARLOS & 508 HOWARD LN 507 78753 $18,337 $18,337 $18,337
814794 ROJAS FUENTES LAURA 508 HOWARD LN 532 78753
814818 VELASQUEZ EDWIN 508 HOWARD LN 536 78753 $16,221 $16,221 $16,221
814840 MIRANDA JIMENEZ RAUNEL 508 HOWARD LN 558 78753
814851 MONTELLANO JUAN CARLOS 508 HOWARD LN 576 78753
814856 BANUELOS JESUS & 508 HOWARD LN 589 78753
814865 JUAREZ PATRICIA & PEDRO 508 HOWARD LN 606 78753
814880 SOTO PENA SABINO 508 HOWARD LN 612 78753
816152 LAFAYETTE MICHAEL 508 HOWARD LN 6 78753 $18,440 $18,440 $0
821713 MICHEL JAMES 508 HOWARD LN 376 78753
827019 ROMERO RANGEL GUILLERMO 508 HOWARD LN 8 78753 $18,757 $18,757 $18,757
827023 PALOMINO BENITEZ CARLOS 508 HOWARD LN 20 78753 $18,637 $18,637 $18,637
827025 CANELO ANDRES JESUS 508 HOWARD LN 32 78753 $15,198 $15,198 $15,198
827031 COLMENERO MAX 508 HOWARD LN 43 78753 $23,417 $23,417 $23,417
827035 DIAZ MARTINEZ GERARDO 508 HOWARD LN 47 78753 $18,753 $18,753 $18,753
827046 CRUZ ROMELIA 508 HOWARD LN 82 78753 $33,134 $33,134 $33,134
827047 TERAN ANTOUNEZ RANFERI 508 HOWARD LN 85 78753 $21,361 $21,361 $21,361
827057 RUIZ CRUZ JOSE 508 HOWARD LN 97 78753 $15,198 $15,198 $15,198
827076 QUIROZ EDUARDO L 508 HOWARD LN 148 78753
827154 AVILEZ JAIMES MISAEL 508 HOWARD LN 190 78753 $22,131 $22,131 $22,131
827155 SANTOS PEDRO G 508 HOWARD LN 208 78753 $19,569 $19,569 $19,569
827164 SANCHEZ CYNTHIA M 508 HOWARD LN 225 78753 $19,253 $19,253 $19,253
827165 QUINTANILLA SARA 508 HOWARD LN 228 78753
827166 CRUZ HILARIO P 508 HOWARD LN 230 78753
827186 CARPENTER JAMES M 508 HOWARD LN 296 78753 $16,152 $16,152 $16,152
827189 GARCIA ELEAZAR & 508 HOWARD LN 311 78753
827190 MORENO EDUARDO 508 HOWARD LN 312 78753 $93,213 $93,213 $93,213
827196 MARTINEZ YULIT 508 HOWARD LN 344 78753 $45,078 $45,078 $45,078
827200 BARRAZA MARIA R & 508 HOWARD LN 353 78753
827202 GOROSTIETA FERNANDO & 508 HOWARD LN 356 78753 $24,228 $24,228 $24,228
827203 HERNANDEZ GABRIEL 508 HOWARD LN 358 78753 $71,702 $71,702 $71,702
827205 MORALES JAIME & 508 HOWARD LN 361 78753 $9,243 $9,243 $9,243
827208 ZAPATA DE CANO ELVIRA 508 HOWARD LN 370 78753 $13,094 $13,094 $13,094
827211 SANTIAGO JUAN L 508 HOWARD LN 372 78753 $86,640 $86,640 $86,640
827237 GARCIA LOURDES 508 HOWARD LN 400 78753
827249 GOMEZ ADOLFO 508 HOWARD LN 411 78753 $15,120 $15,120 $15,120
827286 MORALES PEDRO 508 HOWARD LN 424 78753 $16,221 $16,221 $16,221
827508 BRUHIN DAVID R 508 HOWARD LN 445 78753 $14,811 $14,811 $14,811
827513 SERVANDO BENITEZ PORCAYO ETAL (OW) 508 HOWARD LN 468 78753 $16,221 $16,221 $16,221
827526 OLIVARES RIGOBERTO 508 HOWARD LN 486 78753 $73,690 $73,690 $73,690
827534 TELLEZ MARLEN 508 HOWARD LN 494 78753 $17,672 $17,672 $17,672
827647 TIERRA BLANCA SAMUEL 508 HOWARD LN 557 78753 $14,273 $14,273 $14,273
827648 LOPEZ JARAMILLO DAVID 508 HOWARD LN 564 78753 $18,337 $18,337 $18,337
827649 HOOKER CHARLES D 508 HOWARD LN 565 78753 $13,280 $13,280 $0
827650 FRIAS ORLANDO 508 HOWARD LN 566 78753 $27,238 $14,016 $9,016
827651 SALAZAR MARIA C 508 HOWARD LN 568 78753 $14,811 $14,811 $14,811
827659 GARIBAY MIRIAM K 508 HOWARD LN 575 78753 $81,059 $81,059 $81,059
827663 VALENTINEZ MARINA J & 508 HOWARD LN 587 78753 $14,811 $14,811 $14,811
827670 DE LOPEZ CONCEPCION 508 HOWARD LN 596 78753
827676 ESPARZA RODRIGO 508 HOWARD LN 622 78753 $48,834 $48,834 $48,834
827677 LOPEZ JOSE C 508 HOWARD LN 623 78753 $14,747 $14,747 $14,747
827678 ESTRADA REYMUNDO 508 HOWARD LN 629 78753 $18,144 $18,144 $18,144
827683 FIGUEROA LOPEZ DANIEL 508 HOWARD LN 23 78753 $42,166 $42,166 $42,166
827689 SEGURA ADALBERTO 508 HOWARD LN 476 78753
827695 PONCE RAMIRO 508 HOWARD LN 448 78753
829516 LALE KENNY L 508 HOWARD LN 401 78753
837513 SANCHEZ JOSE BRUNO & 508 HOWARD LN 541 78753 $15,262 $15,262 $10,262
837883 GONZALEZ FRANCISCO & 508 HOWARD LN 115 78753
838514 CRUZ MARTIN & ERICA 508 HOWARD LN 365 78753 $14,811 $14,811 $14,811
840120 MENCHU CONRADO & 508 HOWARD LN 58 78753 $74,690 $74,690 $74,690
840122 ZUBIAS SALDIVAR ALFREDO 508 HOWARD LN 63 78753 $17,388 $17,388 $17,388
840124 CARDENAS ORFA & 508 HOWARD LN 68 78753 $17,388 $17,388 $17,388
840125 MANCHU MICHAEL C & NICOLE M 508 HOWARD LN 71 78753 $22,102 $22,102 $22,102
840144 BROOKS GLORIA 508 HOWARD LN 101 78753 $23,412 $23,412 $23,412
840150 MARTINEZ BUSTOS LUIS 508 HOWARD LN 149 78753
840152 HERNANDEZ RELLO ENRIQUE 508 HOWARD LN 153 78753 $27,315 $27,315 $27,315
840156 POWELL DEBRA 508 HOWARD LN 250 78753 $46,476 $43,109 $0
840268 DIAZ JOSE (OW) 508 HOWARD LN 288 78753
840269 NEWBILL CANNON & 508 HOWARD LN 290 78753 $20,196 $20,196 $20,196
840272 CERON BENITO 508 HOWARD LN 303 78753 $93,213 $93,213 $93,213
840278 GONZALEZ ALVARO 508 HOWARD LN 328 78753 $17,388 $17,388 $17,388
840280 RAMIREZ BARAHONA MARCO 508 HOWARD LN 349 78753 $36,298 $36,298 $36,298
840281 MEDEROS AVILES ERIK 508 HOWARD LN 351 78753 $17,864 $17,864 $17,864
840283 RICO BUENROSTRO ALEJANDRO 508 HOWARD LN 352 78753 $15,198 $15,198 $15,198
840285 MAY DAVID 508 HOWARD LN 363 78753
840295 RODRIGUEZ MARTINEZ PEDRO 508 HOWARD LN 396 78753 $16,160 $16,160 $16,160
840301 JIMENEZ JUAN C 508 HOWARD LN 426 78753 $14,811 $14,811 $14,811
840302 VALDEZ BRENDA 508 HOWARD LN 427 78753 $16,221 $16,221 $11,221
840303 GONZALEZ MAXIMINO 508 HOWARD LN 430 78753 $14,811 $14,811 $14,811
840305 IXTLAHUACA LUIS 508 HOWARD LN 443 78753 $39,117 $39,117 $39,117
840306 NGOK FRANK 508 HOWARD LN 451 78753 $14,106 $14,106 $14,106
840309 BANUELOS JESUS 508 HOWARD LN 466 78753
840313 PALOMARES NORBERTO 508 HOWARD LN 496 78753 $15,059 $15,059 $15,059
840320 OLADE RUBEN 508 HOWARD LN 520 78753 $17,699 $17,699 $17,699
840324 PRADO NORMA LETICIA 508 HOWARD LN 537 78753
840329 VILLANUEVA GARIBAY ANA 508 HOWARD LN 572 78753 $16,221 $16,221 $16,221
840334 BANOS SALINAS APOLONIO 508 HOWARD LN 591 78753 $14,811 $14,811 $14,811
840337 JAIMES JOSE L 508 HOWARD LN 595 78753 $93,340 $93,340 $93,340
840343 ANDRADE REYES JUAN GERARDO 508 HOWARD LN 428 78753 $9,722 $9,722 $9,722
840346 UGARTE JARAMILLO MARIA 508 HOWARD LN 178 78753 $22,131 $22,131 $22,131
840347 IBARRA GOMEZ OSCAR 508 HOWARD LN 83 78753 $125,414 $125,414 $125,414
847290 CHOKAS SUZANNE L 508 HOWARD LN 203 78753
851498 LOPEZ CARLOS B 508 HOWARD LN 454 78753 $14,602 $14,602 $14,602
852968 ABARCA HEVER G 508 HOWARD LN 5 78753
853536 GONZALEZ-RAMOS AUDIEL 508 HOWARD LN 26 78753 $42,381 $42,381 $42,381
853539 BARRERA-HERNANDEZ JUAN 508 HOWARD LN 62 78753 $35,410 $35,410 $35,410
853544 CRUMLEY PETER A (OWNER) 508 HOWARD LN 88 78753
853557 AYALA JUAN 508 HOWARD LN 119 78753
853560 HERNANDEZ-JAIMES MARIA 508 HOWARD LN 158 78753 $27,175 $27,175 $27,175
853561 GUY PATRICIA A 508 HOWARD LN 163 78753
853564 NUNES MARIA CONCEPCION DENOVA 508 HOWARD LN 164 78753
853571 CRUZ HERNANDEZ MILKA MARELYN 508 HOWARD LN 206 78753 $17,781 $17,781 $17,781
853576 CAMBRON-LOZA MA CARLOTA 508 HOWARD LN 259 78753
853624 VELASCO JUAN PABLO 508 HOWARD LN 294 78753 $95,796 $95,796 $95,796
853626 AUGUR SHARON 508 HOWARD LN 307 78753
853628 KLEINSCHMIDT KEITH K 508 HOWARD LN 323 78753
853629 ORLANDO JAMES S & 508 HOWARD LN 340 78753
853630 BOLANOS ADAN CORIA 508 HOWARD LN 364 78753
853661 GONZALEZ-GOMEZ RAFAEL 508 HOWARD LN 442 78753 $16,221 $16,221 $16,221
853666 TRUMAN DEBRA M 508 HOWARD LN 455 78753
853671 BRONES OSCAR 508 HOWARD LN 462 78753 $14,811 $14,811 $14,811
853673 CONCEPCION VELMA DE LOPEZ 508 HOWARD LN 465 78753 $16,221 $16,221 $16,221
853683 DESSAU SALES LLC (OWNER) 508 HOWARD LN 503 78753
853691 AVILES BLANCA CRISTALES 508 HOWARD LN 513 78753
853698 BAHENA FILIBERTO 508 HOWARD LN 550 78753
853699 ZUNIGA ROMAN MELENDREZ 508 HOWARD LN 567 78753
853700 MCKAUGHAN III RICHARD EARL TRUST 508 HOWARD LN 573 78753
853702 BENAVIDES PAULA SANTIAGO 508 HOWARD LN 585 78753 $16,221 $16,221 $16,221
853703 ESQUIVEL RICARDO M 508 HOWARD LN 592 78753
853705 VAZQUEZ MARIA E SOLANO 508 HOWARD LN 601 78753 $81,059 $81,059 $81,059
853706 GOMEZ JOSE D 508 HOWARD LN 624 78753
