← New search

900 BROKEN FEATHER TRL 78660

Travis County, TX · Commercial Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$51,562,126
2025 Verified
Taxable Value
$49,808,553
2025 Verified (3% below market)
Total Tax
~$1,093,300
2025 Partial
Effective Tax Rate (2025)
2.2300%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$51,374,484
-0.4% 2025 → 2026 Certified
Taxable Value
$49,799,238
2026 Certified (3% below market)
Est. 2026 Total Tax
~$1,109,792
2026 Estimated
Est. 2026 Effective Tax Rate
2.1602%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner LEVI KATJA DAWN
Parcel ID 0267310133
Short ID 570921
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,344 SF
Land SF 3,808,102 SF
Acres 87.422
Year Built 1992
Legal CHISHOLM POINT SUBD
Neighborhood S19917
Current Values 2025 Certified
Land$7,616,205
Special Use Land MarketNot Available
Total Land $7,616,205
Improvement$25,113,795
Total Improvement $25,113,795
Market$51,562,126
Special Use Exclusion (−)Not Available
Appraised$51,562,126
Value Limitation Adjustment (−) (homestead cap)−$794,023
Net Appraised (assessed) $50,768,103
Exemptions (−) (DP,DV,HS,OV65)−$959,550
Taxable Value $49,808,553
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +128.4% from $22,580,100 (2021) to $51,562,126 (2025), a CAGR of 22.9% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has outpaced the broader commercial market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 2.2285% in 2025 (+0.0325% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $1,110,000. Pflugerville ISD is the largest single contributor, at 48.8% of the total 2025 levy.

Assessment Gap: Assessed value ($50,768,103) is $794,023 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,344 SF
living area
Gross Building
1,344 SF
enclosed area
Land
3,808,102 SF
87.422 ac
Value / Bldg SF
$38,365
all-in (incl. land)
Land $/SF
$2
land value only
Land Value Share
15%
Year Built
1992
~34 yrs old
Eff. Tax Rate
2.230%
total tax ÷ market value
Assessment Ratio
98.5%
below typical ~100%
Est. Annual Tax
$1,110,000
2025 taxable × rate

Value Composition: Land carries 15% of market value ($7,616,205 land vs $25,113,795 improvements), about $2/SF of land. Most value sits in the improvements, so building condition, age (~34 yrs), and rent roll drive the underwriting.

Submarket Position: At $51,562,126, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +22.9% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $144,739,480 by 2030, with an estimated annual tax burden around $1,612,644. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$25,113,795
Main Area
1,344 SF
Gross Building Area
1,344 SF
Year Built
1992
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,344 SF
This Account Includes 584 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
570921 SUN SECURED FINANCING HOUSTON LP 900 BROKEN FEATHER TRL 78660 $33,410,854 $33,410,854 $33,410,854
570932 DELACRUZ MANUEL 900 BROKEN FEATHER TRL 118 78660
570959 SVANDA CHARLES & DEBBIE 900 BROKEN FEATHER TRL 263 78660 $22,131 $22,131 $0
570961 DELEON ROSE 900 BROKEN FEATHER TRL 382 78660 $24,024 $24,024 $24,024
570983 WOSTAREK JONATHAN 900 BROKEN FEATHER TRL 157 78660 $42,353 $42,353 $42,353
570989 TORRES SALVADOR 900 BROKEN FEATHER TRL 42 78660 $39,010 $39,010 $39,010
570990 ZEPEDA MARY LOU 900 BROKEN FEATHER TRL 65 78660
571001 LOPEZ TEODORA 900 BROKEN FEATHER TRL 231 78660
571006 ARROYO JAVIER & DELA CRUZ MART 900 BROKEN FEATHER TRL 74 78660
571013 OLSON ROBERT & CONNIE 900 BROKEN FEATHER TRL 86 78660
571018 GIRALDI ALFREDO 900 BROKEN FEATHER TRL 358 78660
571023 GARCIA OVIDIO 900 BROKEN FEATHER TRL 106 78660 $18,337 $18,337 $18,337
571026 OPP MARY 900 BROKEN FEATHER TRL 134A 78660 $37,428 $28,901 $28,901
571039 BROOKS LEWIS & GAYLON 900 BROKEN FEATHER TRL 229 78660 $18,171 $18,171 $13,171
571047 HIPP ROBERT & JUDITH 900 BROKEN FEATHER TRL 41 78660
571049 MESSENGER ROBERT S & LISA 900 BROKEN FEATHER TRL 71 78660 $14,106 $13,676 $8,676
571068 O REILLY TIM & SANDRA BELTRAN 900 BROKEN FEATHER TRL 53 78660 $14,106 $14,106 $14,106
571071 REYNOSA JAVIER & 900 BROKEN FEATHER TRL 265 78660 $52,285 $52,285 $52,285
571072 PORTER ROGER W & SHARON L 900 BROKEN FEATHER TRL 63 78660
571073 GARCIA MARGARITO DIAZ & 900 BROKEN FEATHER TRL 393 78660 $24,192 $24,192 $24,192
571093 STANFORD KAREN 900 BROKEN FEATHER TRL 186 78660 $12,835 $12,835 $12,835
571099 EVANS JEANNE 900 BROKEN FEATHER TRL 274 78660
571116 MARTINEZ FABIAN 900 BROKEN FEATHER TRL 338 78660 $92,613 $59,811 $47,849
571133 BAUMGART ERROL & IMOGENE 900 BROKEN FEATHER TRL 270 78660
571134 FRANKE LELAND K & ELIZABETH 900 BROKEN FEATHER TRL 212 78660
571135 JAMESON JAMES B & MONICA BENTLEY 900 BROKEN FEATHER TRL 52 78660 $14,811 $14,811 $14,811
571137 RODRIGUEZ WILLIAM & CINDIA LOP 900 BROKEN FEATHER TRL 87 78660 $12,841 $12,841 $0
571138 WOOD KAREN 900 BROKEN FEATHER TRL 165 78660 $15,120 $15,120 $15,120
571139 STEPHENS ROBERT & PATSY 900 BROKEN FEATHER TRL 2 78660 $13,395 $13,395 $0
571158 BURNS DONALD & PATRICIA 900 BROKEN FEATHER TRL 296 78660 $16,585 $16,585 $0
571165 RICHEY LUANNE 900 BROKEN FEATHER TRL 260 78660
571168 HINTON KENNETH G 900 BROKEN FEATHER TRL 274B 78660 $21,199 $21,199 $0
571170 COULSON CHARLES D 900 BROKEN FEATHER TRL 139 78660 $14,747 $14,747 $0
571171 VOLAND JOHN 900 BROKEN FEATHER TRL 140 78660 $15,198 $15,198 $15,198
571173 NIES PATI & FRED 900 BROKEN FEATHER TRL 146 78660 $19,365 $19,365 $0
571183 GOLDIN BARBARA 900 BROKEN FEATHER TRL 252 78660
571185 PURCELL GORDON E 900 BROKEN FEATHER TRL 295 78660 $18,416 $18,416 $18,416
571195 BRINDLEY RICKY P & PATRICIA M 900 BROKEN FEATHER TRL 110 78660 $14,273 $14,273 $9,273
571209 DIXON PATRICK & JANIT 900 BROKEN FEATHER TRL 55 78660
571211 GALVAN ANTONIO & LIZZETTE 900 BROKEN FEATHER TRL 92 78660 $14,106 $11,789 $6,789
571221 CHIRON MARCELLA MARIE & 900 BROKEN FEATHER TRL 237 78660 $14,225 $14,225 $14,225
571232 ALVAREZ GLORIA 900 BROKEN FEATHER TRL 287 78660 $14,811 $14,811 $14,811
571255 SANDERS RANDY 900 BROKEN FEATHER TRL 331 78660
571256 ELIAS ANTONIO 900 BROKEN FEATHER TRL 30-A 78660 $16,221 $16,221 $16,221
571260 NEWBILL PAUL & DEBBIE 900 BROKEN FEATHER TRL 76 78660 $18,337 $18,337 $18,337
571268 CLARK FRANK 900 BROKEN FEATHER TRL 254 78660 $15,390 $13,012 $0
571274 BOUCHER RON & MARIA 900 BROKEN FEATHER TRL 332 78660 $21,736 $21,736 $0
571277 WAGNER VICTORIA 900 BROKEN FEATHER TRL 18 78660 $11,760 $10,270 $0
571286 STEPHENSON DORCAS 900 BROKEN FEATHER TRL 394 78660
571292 ZEPEDA LUIS 900 BROKEN FEATHER TRL 194 78660 $14,764 $14,764 $14,764
571297 SANCHEZ AMADO 900 BROKEN FEATHER TRL 5 78660 $14,106 $14,106 $0
698733 CORTES ALFONSO 900 BROKEN FEATHER TRL 322 PFLUGERVILLE 78660 $14,811 $14,811 $14,811
698764 BOWKER JOSEPH 900 BROKEN FEATHER TRL 15 PFLUGERVILLE 78660
698812 SALINAS MARTIN 900 BROKEN FEATHER TRL 395 PFLUGERVILLE 78660 $18,998 $18,998 $18,998
698862 GASPAR CEPEDA-DAVILLA 900 BROKEN FEATHER TRL 80 PFLUGERVILLE 78660
707924 VERA VICTOR & DOMINGUEZ ANA 900 BROKEN FEATHER TRL 180 78660 $63,994 $63,994 $63,994
722319 DIAZ GONZALO 900 BROKEN FEATHER TRL 99 78660
722328 OCHOA JOSE MANUEL 900 BROKEN FEATHER TRL 123 78660 $10,256 $10,256 $10,256
722370 SALINAS NOE 900 BROKEN FEATHER TRL 275 78660
722383 DIAZ REANNA & GERARDO 900 BROKEN FEATHER TRL 160 78660
745329 ESCHBERGER ROCKLE 900 BROKEN FEATHER TRL 6 78660 $12,099 $12,099 $12,099
745335 SAUCEDA NOE 900 BROKEN FEATHER TRL 16 78660
745338 SALAZAR ORALIA 900 BROKEN FEATHER TRL 22 78660
745359 EQUIVAL MARTHA 900 BROKEN FEATHER TRL 218 78660
745360 PEREZ JUAN 900 BROKEN FEATHER TRL 227 78660 $52,591 $52,591 $52,591
745371 FLORES JORGE 900 BROKEN FEATHER TRL 360 78660 $19,706 $19,706 $14,706
745372 TREJO SARA CERVANTES 900 BROKEN FEATHER TRL 369 78660 $13,189 $13,189 $8,189
745373 BARRON JUAN 900 BROKEN FEATHER TRL 375 78660
745375 ALEJANDRO MELISSA & 900 BROKEN FEATHER TRL 377 78660
745414 DE LA SANCHA HECTOR 900 BROKEN FEATHER TRL 29 78660 $24,371 $24,371 $24,371
762624 AVILA JUAN CARLOS GONZALEZ & 900 BROKEN FEATHER TRL 205 78660 $19,569 $19,569 $19,569
765790 JAIME SAAVEDRA MARIA T 900 BROKEN FEATHER TRL 10A 78660 $27,238 $27,238 $27,238
765792 CHAVEZ EUNISE R 900 BROKEN FEATHER TRL 12 78660 $13,480 $13,480 $8,480
765799 BUTLER KENNETH 900 BROKEN FEATHER TRL 68 78660
765802 FERNANDEZ JUAN 900 BROKEN FEATHER TRL 78 78660 $63,386 $41,767 $33,414
765805 VILLAREAL ALFREDO 900 BROKEN FEATHER TRL 98 78660 $14,106 $14,106 $14,106
765806 FERNANDEZ-GOMEZ JOSE DE JESUS 900 BROKEN FEATHER TRL 106A 78660 $21,199 $21,199 $16,199
765826 CORRAL USVELIA 900 BROKEN FEATHER TRL 174 78660 $14,426 $14,426 $9,426
765830 ZUNIGA LESLIA MARIA 900 BROKEN FEATHER TRL 179 78660 $14,106 $13,686 $0
765832 YANEZ JUAN A (OWNER) 900 BROKEN FEATHER TRL 192 78660
765836 VILLALOBOS-HERNANDEZ JUAN ANTONIO 900 BROKEN FEATHER TRL 221 78660
765844 GOLTZMAN ANGELA 900 BROKEN FEATHER TRL 251 78660
765847 REYES PEDRO CRUZ 900 BROKEN FEATHER TRL 259 78660
765866 FLORES JERROLD 900 BROKEN FEATHER TRL 273 78660
765874 CUELLAR BARTOLO OCTAVIO 900 BROKEN FEATHER TRL 285 78660 $48,834 $39,183 $31,346
765877 RODRIGUEZ JOSE 900 BROKEN FEATHER TRL 306 78660
765880 MORENO ALEJANDRA 900 BROKEN FEATHER TRL 325 78660 $21,432 $21,432 $16,432
765884 HERRERA SERGIO 900 BROKEN FEATHER TRL 326 78660 $15,985 $15,985 $10,985
765891 SANCHEZ-MALDONADO MIGUEL 900 BROKEN FEATHER TRL 359 78660
765893 VILLAREAL ERNESTO 900 BROKEN FEATHER TRL 380 78660
765894 BARROSO VICTOR 900 BROKEN FEATHER TRL 389 78660 $21,736 $21,736 $21,736
765898 NORTHCUTT MARY LOU 900 BROKEN FEATHER TRL 54 78660
765900 GRANADOS JOSE SANTOS 900 BROKEN FEATHER TRL 156A 78660 $13,094 $13,094 $13,094
780252 JUAREZ-MUNOZ EMMANUEL 900 BROKEN FEATHER TRL 134 78660 $29,330 $29,330 $29,330
780255 CRUZ DEL ANGEL MISAEL 900 BROKEN FEATHER TRL 181 78660
780263 GONZALES FELIX 900 BROKEN FEATHER TRL 193 78660 $67,872 $33,737 $26,990
780267 HERNANDEZ GABRIEL 900 BROKEN FEATHER TRL 201 78660
780274 GONZALEZ-MACEDO EPIGMENIO 900 BROKEN FEATHER TRL 240 78660 $67,872 $33,737 $26,990
780280 CRUZ RAFAEL LUNA 900 BROKEN FEATHER TRL 269 78660 $14,811 $14,673 $9,673
780282 GUADARRAMA RAUL 900 BROKEN FEATHER TRL 278 78660
780285 GONZALES LARA MARIO 900 BROKEN FEATHER TRL 286 78660 $14,595 $14,595 $14,595
780306 CARBAJAL-AVILA OSBELIA 900 BROKEN FEATHER TRL 337 78660 $44,038 $39,720 $31,776
780323 GONZALES JORGE 900 BROKEN FEATHER TRL 371 78660 $33,643 $33,643 $33,643
780328 LEON ARMONDO 900 BROKEN FEATHER TRL 372 78660 $23,052 $23,052 $23,052
780408 ESTRADA ANTONIO 900 BROKEN FEATHER TRL 107 78660 $13,690 $13,690 $13,690
780412 COLUNGA JUAN 900 BROKEN FEATHER TRL 211 78660 $16,531 $16,531 $11,531
782577 HERNANDEZ CARMEN TEPIXTLE & 900 BROKEN FEATHER TRL 183 78660 $14,811 $14,811 $9,811
787280 CATES LYNN & DEBBIE 900 BROKEN FEATHER TRL 34 78660
787694 MONTES JAIME & 900 BROKEN FEATHER TRL 21 78660
787728 MARTINEZ SILVIA & 900 BROKEN FEATHER TRL 344 78660 $16,221 $16,221 $11,221
787929 LOPEZ JOSE M RODRIGUEZ & 900 BROKEN FEATHER TRL 129 78660 $16,307 $16,307 $16,307
790125 ZUNIGA JOSE AURELIO GARCIA 900 BROKEN FEATHER TRL 164 78660 $11,088 $11,088 $6,088
791492 CARMONA JUAN J 900 BROKEN FEATHER TRL 11 78660 $32,346 $21,106 $16,106
791496 CURE SUSAN K & JOSEPH T 900 BROKEN FEATHER TRL 40 78660
791497 UGARTE OTILIO JARAMILLO & 900 BROKEN FEATHER TRL 51 78660
791499 REYNOLDS HEATHER 900 BROKEN FEATHER TRL 88 78660
791503 TORRES RUFINO 900 BROKEN FEATHER TRL 127 78660 $6,854 $6,854 $6,854
791507 VANETTI NATALIE 900 BROKEN FEATHER TRL 187 78660 $19,569 $19,569 $14,569
791512 MORENO CARLOS & 900 BROKEN FEATHER TRL 249 78660 $18,310 $18,310 $13,310
791560 GURRERO MARIA DEL CARMEN 900 BROKEN FEATHER TRL 250 78660 $14,811 $14,811 $14,811
791565 HODGSON CELINA S & 900 BROKEN FEATHER TRL 265-A 78660
791568 MORENO ADELAIDA ROJAS 900 BROKEN FEATHER TRL 288 78660
791569 DERRAMONA HIPOLITO 900 BROKEN FEATHER TRL 293 78660
791748 DE LOERA SALVADOR & 900 BROKEN FEATHER TRL 357 78660
791752 VILLANUEVA ALEJANDRO RUBIO 900 BROKEN FEATHER TRL 397 78660
791753 SOTO LINDA RUIZ & 900 BROKEN FEATHER TRL 401 78660 $21,707 $18,595 $13,595
791754 HERRERA RICARDO & 900 BROKEN FEATHER TRL 402 78660 $18,071 $18,071 $18,071
791756 AGUILAR CRUZ JUAN 900 BROKEN FEATHER TRL 114 78660
791765 GARCIA NORMA 900 BROKEN FEATHER TRL 297 78660 $18,307 $18,307 $13,307
794100 JIMENEZ CARLOS & MA DE JESUS 900 BROKEN FEATHER TRL 404 78660
794565 BOEKER TERRY 900 BROKEN FEATHER TRL 256 78660 $11,469 $11,469 $11,469
802136 MORENO SAUL 900 BROKEN FEATHER TRL 77 78660
802156 MARTINEZ JOSE C 900 BROKEN FEATHER TRL 188 78660
802167 COYOTE NOELIA LOPEZ 900 BROKEN FEATHER TRL 244 78660 $20,333 $20,333 $20,333
802170 MENDEZ JUAN JESUS GONZALEZ 900 BROKEN FEATHER TRL 282 78660 $18,337 $18,337 $18,337
802171 SANCHA-SANTIAGO DIEGO ISAAC 900 BROKEN FEATHER TRL 301B 78660 $55,605 $30,449 $24,359
802180 BARCENAS EFRAIN 900 BROKEN FEATHER TRL 301 78660
802181 HERMOZA JACQUELINE 900 BROKEN FEATHER TRL 310 78660 $15,557 $15,557 $10,557
802208 LOPEZ ANTONIO HERNANDEZ 900 BROKEN FEATHER TRL 342 78660 $19,978 $19,978 $19,978
802212 VILLA FEDERICO VILLA & 900 BROKEN FEATHER TRL 350 78660 $15,198 $15,198 $10,198
802237 SUN HOME SERVICES INC 900 BROKEN FEATHER TRL 95 78660
802238 JAIMEZ ALVARO BARRERA 900 BROKEN FEATHER TRL 96 78660 $12,960 $12,075 $7,075
811273 GALEANA ARTEMIO 900 BROKEN FEATHER TRL 47 78660
811277 JIMENEZ SUSANA 900 BROKEN FEATHER TRL 91 78660
811286 CARDOSO MIGUEL YESICA 900 BROKEN FEATHER TRL 125 78660
811289 ALONZO KELLEY 900 BROKEN FEATHER TRL 131 78660 $64,478 $31,216 $0
811328 FERNANDEZ SERGIO 900 BROKEN FEATHER TRL 156 78660 $18,337 $18,337 $18,337
811348 ORTIZ HECTOR LANDIN 900 BROKEN FEATHER TRL 213 78660 $12,835 $12,835 $12,835
811349 VARGAS KAREN 900 BROKEN FEATHER TRL 214 78660 $13,064 $13,064 $13,064
811351 ZAVALA GERMAN G 900 BROKEN FEATHER TRL 232 78660 $18,753 $18,753 $18,753
811357 CASTILLO MOLINA TOMAS JONATHAN 900 BROKEN FEATHER TRL 241 78660
811362 ESTRADA VASQUEZ MARCOS 900 BROKEN FEATHER TRL 243 78660 $13,900 $13,900 $13,900
811372 ESCOBEDO MUNOZ VICTOR 900 BROKEN FEATHER TRL 277 78660 $71,266 $71,266 $71,266
811377 GEERS CARL 900 BROKEN FEATHER TRL 279 78660
811385 AYALA SERRANO FRANCISCO 900 BROKEN FEATHER TRL 289 78660 $18,956 $18,956 $18,956
811397 GARCIA ENRIQUE CARMONA 900 BROKEN FEATHER TRL 304 78660
811398 GONZALEZ CHRISTINA 900 BROKEN FEATHER TRL 316 78660 $19,656 $19,656 $14,656
811406 SCHMITZ SAN JUAN KATIE 900 BROKEN FEATHER TRL 319 78660
811407 LANDIN LARA LUIS EDUARDO 900 BROKEN FEATHER TRL 365 78660 $55,625 $55,625 $55,625
811417 ORTEGA NEVAREZ GERARDO 900 BROKEN FEATHER TRL 368 78660
811418 GARCIA DIAZ MARGARITO 900 BROKEN FEATHER TRL 373 78660 $23,412 $23,412 $23,412
811419 GARCIA SILVERIO 900 BROKEN FEATHER TRL 378 78660 $64,304 $64,304 $64,304
811420 CARNEY JOSEPH & JENNIFER 900 BROKEN FEATHER TRL 384 78660 $16,148 $16,148 $16,148
811428 STEPHENS MICHAEL & JODY 900 BROKEN FEATHER TRL 386 78660 $90,076 $90,076 $90,076
818384 BAEZ REY M & GRACIELA C 900 BROKEN FEATHER TRL 267 78660 $15,876 $15,876 $0
818856 PHAM DINH HUY & 900 BROKEN FEATHER TRL 318 78660
818965 RANGEL JESSE & 900 BROKEN FEATHER TRL 162 78660 $64,478 $31,216 $0
821298 TORRES CHE MIGUEL ANGEL 900 BROKEN FEATHER TRL 138 78660 $19,051 $19,051 $19,051
826322 CADENA ESMERALDA 900 BROKEN FEATHER TRL 83 78660 $88,976 $29,198 $23,358
828420 VALLE CORINA MARISOL 900 BROKEN FEATHER TRL 3 78660
828421 FABIAN SANDRA 900 BROKEN FEATHER TRL 14 78660 $100,275 $100,275 $80,220
828422 OLIVARES JOSE 900 BROKEN FEATHER TRL 17 78660 $12,099 $12,099 $12,099
828425 BENITEZ PEREZ ERNESTO 900 BROKEN FEATHER TRL 28 78660 $64,478 $64,478 $64,478
828426 ZAVALA GUZMAN GERMAN 900 BROKEN FEATHER TRL 38 78660 $12,301 $12,301 $12,301
828427 MORALES MARIA DEL CARMEN 900 BROKEN FEATHER TRL 45 78660 $14,811 $14,811 $14,811
828428 SAMANIEGO RICARDO 900 BROKEN FEATHER TRL 56 78660 $71,266 $71,266 $71,266
828434 RUIZ ESTRADA JOSE 900 BROKEN FEATHER TRL 161 78660
828437 MEDINA ARZAGA NORA 900 BROKEN FEATHER TRL 177 78660 $67,872 $33,737 $26,990
828440 LOPEZ CIENFUEGOS ANABEL 900 BROKEN FEATHER TRL 204 78660
828441 PALESANO ANTHONY JR 900 BROKEN FEATHER TRL 207 78660 $71,266 $71,266 $71,266
828445 AYALA DANIEL 900 BROKEN FEATHER TRL 247 78660 $96,038 $61,137 $48,910
828446 LANDERO VIVIANA (OWNER) 900 BROKEN FEATHER TRL 253 78660 $19,253 $19,253 $19,253
828447 CARDONA MARTINEZ SARINA L 900 BROKEN FEATHER TRL 257 78660 $82,036 $82,036 $82,036
828448 ESPINOZA RAMIREZ YENDI 900 BROKEN FEATHER TRL 292 78660 $14,811 $14,811 $14,811
828450 RIVERA VILCHIS FERNANDO 900 BROKEN FEATHER TRL 313 78660 $14,747 $14,747 $14,747
828453 GAMEZ ESMERALDA 900 BROKEN FEATHER TRL 327 78660 $20,196 $20,196 $20,196
828454 SERNA HERNANDEZ ALBERTO 900 BROKEN FEATHER TRL 328 78660
828463 CABRERA MEDRAN IVAN 900 BROKEN FEATHER TRL 356 78660
833786 MENDOZA HERIBERTA ARREDONDO 900 BROKEN FEATHER TRL 159 78660 $14,106 $14,106 $14,106
833792 MENDEZ MARIA E PENAFLOR 900 BROKEN FEATHER TRL 39 78660 $12,042 $12,042 $12,042
837871 MARTINEZ ROMEO 900 BROKEN FEATHER TRL 121 78660 $71,266 $71,266 $71,266
840384 TORRES JOSHUA & ERICA 900 BROKEN FEATHER TRL 1 78660
840392 SANCHEZ MERINO SALUSTIA 900 BROKEN FEATHER TRL 103 78660 $22,830 $22,830 $22,830
840413 HERNANDEZ NIETO GRACIELA 900 BROKEN FEATHER TRL 154 78660 $62,216 $62,216 $62,216
840417 NAVARRO EDGAR & 900 BROKEN FEATHER TRL 166 78660 $93,340 $93,340 $93,340
840427 LOPEZ BELIA 900 BROKEN FEATHER TRL 185 78660 $14,106 $14,106 $14,106
840429 SAUCEDO JAIMES ALBERTANO 900 BROKEN FEATHER TRL 196 78660
840434 PROPST DAVID 900 BROKEN FEATHER TRL 220 78660 $88,976 $29,198 $0
840439 MONTES TAPIA ALFONSO 900 BROKEN FEATHER TRL 225 78660 $74,496 $74,496 $74,496
840445 RAMIREZ DELAO FERNANDO 900 BROKEN FEATHER TRL 264 78660
840453 JIMENEZ LUIS 900 BROKEN FEATHER TRL 354 78660
840455 JARAMILLO JOSE 900 BROKEN FEATHER TRL 387 78660 $16,221 $16,221 $16,221
840458 PEREZ JARAMILLO FILBERTO 900 BROKEN FEATHER TRL 400 78660 $25,875 $25,875 $25,875
840468 ALEXANDER STEPHANIE 900 BROKEN FEATHER TRL 111 78660 $132,580 $132,580 $132,580
840470 GALAVIS GALVINO 900 BROKEN FEATHER TRL 122 78660 $19,656 $19,656 $19,656
840473 MARENTES JAVIER 900 BROKEN FEATHER TRL 23 78660
854062 KOCH TODD (OWNER) 900 BROKEN FEATHER TRL 198 78660 $18,144 $18,144 $13,144
855845 SAMANIEGO-BARRIENTOS GUSTAVO 900 BROKEN FEATHER TRL 115 78660 $13,749 $13,749 $13,749
855850 DE PAZ JAIMES BULMARO 900 BROKEN FEATHER TRL 126 78660
855871 SANDOVA ANA 900 BROKEN FEATHER TRL 153 78660 $20,196 $20,196 $20,196
855911 HERMIDA MENDOZA JOSE 900 BROKEN FEATHER TRL 173 78660 $14,811 $14,811 $14,811
855997 RAMIREZ-MORALES LUIS 900 BROKEN FEATHER TRL 30 78660 $14,106 $14,106 $14,106
856012 MARTINEZ AVILA JOSE 900 BROKEN FEATHER TRL 315 78660
856028 GAMA MANOLO 900 BROKEN FEATHER TRL 340 78660 $66,405 $66,405 $59,765
856051 PERALEZ RONALD 900 BROKEN FEATHER TRL 361 78660 $16,767 $16,767 $16,767
856079 TORRES-MUNIZ CARLOS 900 BROKEN FEATHER TRL 46 78660 $14,811 $14,811 $14,811
856084 THOMAS CHRISTOPHER 900 BROKEN FEATHER TRL 60 78660
856104 HERNANDEZ ANA 900 BROKEN FEATHER TRL 151 78660
856106 GRIGGS KEVIN JAMES 900 BROKEN FEATHER TRL 271 78660 $51,753 $51,753 $51,753
856109 ZARAGOZA VAZQUEZ WILFRIDO 900 BROKEN FEATHER TRL 280 78660
868011 DE PAULA ESDRAS & PAULO 900 BROKEN FEATHER TRL 202 78660 $93,213 $93,213 $93,213
868936 MURILLO DANIELA 900 BROKEN FEATHER TRL 242 78660
871987 RAMIREZ RICARDO 900 BROKEN FEATHER TRL 120 78660 $67,872 $67,872 $67,872
871995 COOK ALLISON 900 BROKEN FEATHER TRL 128 78660
872000 HARGROVE HOPE LINETTE 900 BROKEN FEATHER TRL 178 78660
872003 GOMEZ LARA LETICIA 900 BROKEN FEATHER TRL 200 78660 $13,189 $13,189 $13,189
872007 TOME FANY 900 BROKEN FEATHER TRL 224 78660 $7,608 $7,608 $2,608
872020 RUIZ REBECA 900 BROKEN FEATHER TRL 290 78660 $27,460 $27,460 $27,460
872022 GOMEZ-JIMENEZ OLIVERIO 900 BROKEN FEATHER TRL 305 78660 $16,507 $16,507 $16,507
872023 GUERRERO GILBERT & ANGELITA 900 BROKEN FEATHER TRL 311 78660 $28,829 $28,829 $28,829
872026 HERNANDEZ-CRUZ MARGARITO 900 BROKEN FEATHER TRL 312 78660 $14,426 $14,426 $14,426
872031 GARCIA MICHAEL JAIME 900 BROKEN FEATHER TRL 345 78660 $18,258 $18,258 $18,258
