← New search

6003 OLEANDER TRL 52 78735

Travis County, TX · Residential (Single-Family) Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$29,473,189
2025 Verified
Taxable Value
$29,140,290
2025 Verified (1% below market)
Total Tax
~$559,043
2025 Partial
Effective Tax Rate (2025)
2.0500%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$29,084,800
-1.3% 2025 → 2026 Certified
Taxable Value
$28,711,346
2026 Certified (1% below market)
Est. 2026 Total Tax
~$587,573
2026 Estimated
Est. 2026 Effective Tax Rate
2.0202%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner RODRIGUEZ MARIA & ALONDRA
Parcel ID 0402400513
Short ID 304763
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,531 SF
Land SF 2,246,389 SF
Acres 51.570
Year Built 2004
Legal TRAILS OF OAK HILL MH PARK, SPACE 52, SN1 DESTX07886A; SN2 DESTX07886B; HUD# NTA1292079; HUD#2 NTA12
Neighborhood M00094
Current Values 2025 Certified
Land$5,660,901
Special Use Land MarketNot Available
Total Land $5,660,901
Improvement$17,209,099
Total Improvement $17,209,099
Market$29,473,189
Special Use Exclusion (−)Not Available
Appraised$29,473,189
Value Limitation Adjustment (−) (homestead cap)−$216,001
Net Appraised (assessed) $29,257,188
Exemptions (−) (DP,HS,OV65)−$116,898
Taxable Value $29,140,290
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +181.3% from $10,478,310 (2021) to $29,473,189 (2025), a CAGR of 29.5% over 4 years. This is strong appreciation — well above typical inflation. Most of this growth came in a single year (2024→2025), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has outpaced the broader residential market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $596,352. Austin ISD is the largest single contributor, at 45.1% of the total 2025 levy.

Assessment Gap: Assessed value ($29,257,188) is $216,001 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,531 SF
living area
Gross Building
1,531 SF
enclosed area
Land
2,246,389 SF
51.570 ac
Value / Bldg SF
$19,251
all-in (incl. land)
Land $/SF
$3
land value only
Land Value Share
19%
Year Built
2004
~22 yrs old
Eff. Tax Rate
2.050%
total tax ÷ market value
Assessment Ratio
99.3%
below typical ~100%
Est. Annual Tax
$596,352
2025 taxable × rate

Value Composition: Land carries 19% of market value ($5,660,901 land vs $17,209,099 improvements), about $3/SF of land. Most value sits in the improvements, so building condition, age (~22 yrs), and rent roll drive the underwriting.

Submarket Position: At $29,473,189, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +29.5% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $107,361,108 by 2030, with an estimated annual tax burden around $887,601. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$17,209,099
Main Area
1,531 SF
Gross Building Area
1,531 SF
Year Built
2004
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,531 SF
This Account Includes 337 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
304763 WIER HILLS LTD 8102 OLD BEE CAVES RD AUSTIN 78735 $22,640,000 $22,640,000 $22,640,000
552848 MAXWELL BRUCE 6005 KIDNEYWOOD TRL 146 78735 $16,361 $16,361 $0
574042 MCCUTCHEON KAREN 6000 KIDNEYWOOD TRL 143 78735
574057 BATES ROBERT & REBECCA 6003 OLEANDER TRL 52 78735
574058 MCKEOWN BILL 6100 OLEANDER TRL 58 78735 $22,102 $22,102 $0
574061 KRAUSE JAMES A 6209 OLEANDER TRL 81 78735 $84,578 $43,377 $0
704107 TISCARENO JAVIER 6102 BLUE STEM TRL 118 78735 $14,830 $14,830 $14,830
704108 HILL LANCE 6202 BLUE STEM TRL 139 78735 $12,269 $12,269 $12,269
723294 MATA MARIA 8220 CEDAR ELM TRL 24 78735 $24,458 $15,542 $10,542
723316 TELLES RUEBEN 8216 CEDAR ELM TRL 22 78735
723406 SMITH NATHAN G 6001 OLEANDER TRL 50 78735
723422 RODRIQUEZ CARLOS 6101 BLUE STEM TRL 117 78735 $45,078 $30,577 $24,462
723425 PECINA GUADALIPE & OFELIA 6104 BLUE STEM TRL 120 78735 $48,834 $31,248 $0
723459 JIJON LUIS 6121 BLUE STEM TRL 136 78735
754845 SANTOS CARLOS PEREZ 6105 BLUE STEM TRL 121 78735
766267 QUEVEDO SIXTO S 6111 BLUE STEM TRL 127 78735 $48,834 $32,329 $32,329
766275 CAMARILLO-MONTELONGO JOSE M 6206 BLUE STEM TRL 141 78735
766283 MARCHAK JAMES 8402 CEDAR ELM TRL 40 78735 $40,073 $40,073 $40,073
766285 HERNANDEZ FABIAN SANCHEZ 6009 KIDNEYWOOD TRL 148 78735
766293 BOWMAN CINDI & LINDA BROCE 8311 CEDAR ELM TRL 36 78735
766308 PEREZ CYNTHIA & BRAUDELIA 6109 SHUMARD OAK TRL 100 78735
766327 HERNANDEZ YOLANDA 8406 CEDAR ELM TRL 44 78735 $70,005 $70,005 $70,005
766329 WEIGEL MICHAEL & JAQUELYN 8306 CEDAR ELM TRL 31 78735
766339 GARCIA RICARDO 8017 CEDAR ELM TRL 9 78735 $14,811 $14,811 $14,811
766340 TRAVIS STAR CORPORATION 8018 CEDAR ELM TRL 10 78735
766344 DALAKI MEHRDAD 8016 CEDAR ELM TRL 8 78735
766347 ENCISO TEODORO 6019 KIDNEYWOOD TRL 156 78735 $14,628 $14,628 $14,628
766350 BRIONES CLAUDIO 8409 CEDAR ELM TRL 47 78735
766355 SCHWARTZ DAVID 6111 KIDNEYWOOD TRL 168 78735 $15,239 $15,239 $15,239
766362 RIVERA MARK & APRIL 6123 KIDNEYWOOD TRL 180 78735
766363 HILL COUNTRY HOMES 6004 OLEANDER TRL 53 78735 $58,563 $58,563 $58,563
766364 QUINTERO FEDERKO QUIROZ 6007 OLEANDER TRL 55 78735 $6,854 $6,854 $6,854
766373 LAMASTER BEN 6206 OLEANDER TRL 78 78735
766375 BARIOLUCCI ELLEN & 6311 OLEANDER TRL 87 78735
766383 MONTALVO ANA MARIA 6208 SHUMARD OAK TRL 112 78735 $22,131 $22,131 $22,131
766384 CORONA EDGAR 6209 SHUMARD OAK TRL 113 78735
779431 JGW INVESTMENTS LLC 6114 BLUE STEM TRL 130 78735
779435 DALAKI MEHRDAD 6204 BLUE STEM TRL 140 78735 $9,946 $8,952 $8,952
779436 LOZOYO ROLANDO 6208 BLUE STEM TRL 142 78735 $58,563 $58,563 $58,563
779437 MENDOZA RUBEN A 8019 CEDAR ELM TRL 11 78735 $39,010 $39,010 $39,010
779444 TRAVIS STAR CORPORATION 8106 CEDAR ELM TRL 12 78735
779450 DALAKI MEHRDAD 6104 KIDNEYWOOD TRL 95 78735
779454 FINLAY JEANNINE 6303 OLEANDER TRL 83 78735 $53,508 $53,508 $53,508
789998 TRAVIS STAR CORPORATION 6107 KIDNEYWOOD TRL 164 78735
790000 TRAVIS STAR CORPORATION 8108 CEDAR ELM TRL 13 78735
790001 ARGELIA PEDRO 8200 CEDAR ELM TRL 14 78735
790003 KAWAMNO JEFF & MARY 6100 KIDNEYWOOD TRL 157 78735
790004 DELASANCHA BRENDA ORTIZ 6000 OLEANDER TRL 49 78735
790005 RODRIGUEZ LUIS GARCIA 6106 OLEANDER TRL 63 78735
790008 MENDOZA VICTOR & LAURA ARDA 6110 SHUMARD OAK TRL 101 78735 $58,563 $58,563 $58,563
790009 CARVADAL ARTURO 6206 SHUMARD OAK TRL 110 78735 $17,923 $17,923 $17,923
790729 DOMINGO ANDRES 6101 KIDNEYWOOD TRL 158 78735
790731 SANCHEZ EUGENE DENOVA 6014 KIDNEYWOOD TRL 153 78735
790734 C/O TRAVIS STAR CORPORATION 6121 KIDNEYWOOD TRL 178 78735
790737 C/O TRAVIS STAR CORPORATION 6107 OLEANDER TRL 64 78735
790738 C/O TRAVIS STAR CORPORATION 6111 OLEANDER TRL 68 78735
790744 RODRIGUEZ REBECCA 6202 OLEANDER TRL 74 78735
790748 C/O TRAVIS STAR CORPORATION 6307 OLEANDER TRL 85 78735
790753 C/O TRAVIS STAR CORPORATION 6100 SHUMARD OAK TRL 91 78735
790754 C/O TRAVIS STAR CORPORATION 6104 SHUMARD OAK TRL 95 78735
790760 SANTIAGO LUIS MIGUEL ARROYO 6201 SHUMARD OAK TRL 105 78735
790766 ENCISO JULIAN LOPEZ 6102 OLEANDER TRL 59 78735
790767 TRAVIS STAR CORPORATION 6120 KIDNEYWOOD TRL 177 78735
790768 SANDY BERRY 6007 KIDNEYWOOD TRL 147 78735 $38,814 $38,814 $38,814
791252 DIEGO OSCAR RICARDO 6110 BLUE STEM TRL 126 78735
791259 GONZALEZ JENIFER GONZALES 6207 SHUMARD OAK TRL 111 78735
791263 JGW INVESTMENTS 6116 BLUE STEM TRL 132 78735
791264 JGW INVESTMENTS 6118 BLUE STEM TRL 134 78735
791295 TRAVIS STAR CORPORATION 6102 SHUMARD OAK TRL 93 78735
791296 TRAVIS STAR CORPORATION 6103 SHUMARD OAK TRL 94 78735
791310 TRAVIS STAR CORPORATION 6108 KIDNEYWOOD TRL 165 78735
791313 TRAVIS STAR CORPORATION 6113 SHUMARD OAK TRL 103 78735
791318 TRAVIS STAR CORPORATION 6204 SHUMARD OAK TRL 108 78735
791321 TRAVIS STAR CORPORATION 8014 CEDAR ELM TRL 6 78735
791322 TRAVIS STAR CORPORATION 8300 CEDAR ELM TRL 25 78735
791326 TRAVIS STAR CORPORATION 6105 SHUMARD OAK TRL 96 78735
804658 TRAVIS STAR CORP 8015 CEDAR ELM TRL 7 78735
804659 TRAVIS STAR CORP 6105 OLEANDER TRL 62 78735
804660 TRAVIS STAR CORP 6107 BLUE STEM TRL 123 78735
804661 TRAVIS STAR CORP 6115 BLUE STEM TRL 131 78735
804662 TRAVIS STAR CORP 6117 BLUE STEM TRL 133 78735
804663 TRAVIS STAR CORP 8006 CEDAR ELM TRL 2 78735
804664 TRAVIS STAR CORP 8008 CEDAR ELM TRL 3 78735
804665 TRAVIS STAR CORP 8303 CEDAR ELM TRL 28 78735 $14,811 $14,811 $14,811
804666 TRAVIS STAR CORP 6203 SHUMARD OAK TRL 107 78735
804667 TRAVIS STAR CORP 6102 KIDNEYWOOD TRL 159 78735
804669 TRAVIS STAR CORP 8206 CEDAR ELM TRL 17 78735
804672 BERRY SANDY 6309 OLEANDER TRL 86 78735
804678 RB281 6200 OLEANDER TRL 72 78735 $18,440 $18,440 $18,440
804679 RB281 8401 CEDAR ELM TRL 39 78735 $19,656 $19,656 $19,656
810802 TRAVIS STAR 8202 CEDAR ELM TRL 15 78735
810806 TRAVIS STAR 8208 CEDAR ELM TRL 18 78735
810811 TRAVIS STAR 8210 CEDAR ELM TRL 19 78735
810812 BERRY SANDY PRESIDENT 8214 CEDAR ELM TRL 21 78735 $23,547 $23,547 $23,547
810817 TRAVIS STAR 8305 CEDAR ELM TRL 30 78735
810818 TRAVIS STAR 8308 CEDAR ELM TRL 33 78735
810819 TRAVIS STAR 8408 CEDAR ELM TRL 46 78735
810820 TRAVIS STAR 6002 OLEANDER TRL 51 78735
810824 TRAVIS STAR 6008 OLEANDER TRL 56 78735
810835 TRAVIS STAR 6203 OLEANDER TRL 75 78735
810839 JGW INV 6301 OLEANDER TRL 82 78735 $37,453 $37,453 $37,453
810843 JGW INV 6106 BLUE STEM TRL 122 78735 $48,834 $48,834 $48,834
810851 TRAVIS STAR 6017 KIDNEYWOOD TRL 155 78735
810852 TRAVIS STAR 6103 KIDNEYWOOD TRL 160 78735
810853 TRAVIS STAR 6112 KIDNEYWOOD TRL 169 78735
810854 TRAVIS STAR 6115 KIDNEYWOOD TRL 172 78735
810902 TRAVIS STAR 8310 CEDAR ELM TRL 35 78735
811651 RB 281 INC 8304 CEDAR ELM TRL 29 78735 $27,388 $27,388 $27,388
811652 RB 281 INC 8307 CEDAR ELM TRL 32 78735
811658 RB 281 INC 6006 OLEANDER TRL 54 78735 $48,135 $48,135 $48,135
811660 JGW INV 6108 SHUMARD OAK TRL 99 78735 $59,929 $59,929 $59,929
811662 DALAKI MEHRDAD 6111 SHUMARD OAK TRL 102 78735 $13,243 $13,243 $13,243
811663 JGW INV 6210 SHUMARD OAK TRL 114 78735
811679 JGW INV 6112 BLUE STEM TRL 128 78735 $42,381 $42,381 $42,381
811684 RB 281 INC 6114 KIDNEYWOOD TRL 171 78735 $20,196 $20,196 $20,196
824046 RB281 INC 6305 OLEANDER TRL 84 78735 $45,078 $45,078 $45,078
826052 CRUZ SANDRA JANETH 6205 SHUMARD OAK TRL 109 78735 $19,773 $18,851 $13,851
843600 LOPEZ JUANA ESMERALDA 6313 OLEANDER TRL 88 78735
843602 FRANKS C B 6011 KIDNEYWOOD TRL 150 78735
843604 NEAGU PATRICIA T & 6001 KIDNEYWOOD TRL 144 78735 $34,474 $34,474 $34,474
843605 REYES-LOPEZ RAUL & 8012 CEDAR ELM TRL 5 78735 $122,670 $122,670 $122,670
843606 MELENDEZ VERONICA 8403 CEDAR ELM TRL 41 78735 $83,515 $83,515 $83,515
847138 BRADFUTE SANDRA 6113 BLUE STEM TRL 129 78735 $18,440 $18,440 $13,440
853882 DALAKI MEHRDAD 8400 CEDAR ELM TRL 38 78735 $24,192 $24,192 $24,192
853893 PEREZ NEREO 6204 OLEANDER TRL 76 78735 $18,337 $18,337 $18,337
853923 MONTOLONGO FRANCISCO 6109 KIDNEYWOOD TRL 166 78735 $21,432 $21,432 $21,432
853927 RODRIGUEZ HECTOR 6202 SHUMARD OAK TRL 106 78735 $13,601 $13,601 $13,601
865259 ESTRADA GONZALEZ ROSALIA 6119 KIDNEYWOOD TRL 176 78735
865458 VASQUEZ EMILY S 6106 KIDNEYWOOD TRL 163 78735 $48,294 $48,294 $48,294
865664 ARBOR ASHLEY 6117 KIDNEYWOOD TRL 174 78735
865687 NEIRA CERON JUAN DAVID & 8404 CEDAR ELM TRL 42 78735 $66,734 $51,575 $41,260
871586 TRAN SONNY 8301 CEDAR ELM TRL 26 78735 $92,112 $92,112 $92,112
871590 CRUMM MICHAEL & ROBERTA (OWNER) 6207 OLEANDER TRL 79 78735
871592 MICHALS KATHY 6211 SHUMARD OAK TRL 115 78735 $89,809 $89,809 $89,809
872035 GARCIA RODRIGUEZ IGNACIO & 6116 KIDNEYWOOD TRL 173 78735
880128 GOMEZ LORENZO & OBDULIA 6108 BLUE STEM TRL 124 78735 $55,811 $55,811 $55,811
886947 TRAVIS STAR CORPORATION 8004 CEDAR ELM TRL 1 78735
886949 GALLEGOS ADRIAN MARTINEZ 8212 CEDAR ELM TRL 20 78735
886950 RB 281 INC 6010 OLEANDER TRL 57 78735 $27,138 $27,138 $27,138
886953 RB 281 INC 6112 OLEANDER TRL 69 78735
886954 JGW INVESTMENTS 6200 SHUMARD OAK TRL 104 78735 $34,474 $34,474 $34,474
886960 PINKERMAN KEVIN JOSEPH & 6003 KIDNEYWOOD TRL 145 78735
886968 TRAVIS STAR (OWNER) 6122 KIDNEYWOOD TRL 179 78735 $16,221 $16,221 $16,221
887154 TURALA PAM 8302 CEDAR ELM TRL 27 78735
887157 HILL COUNTRY HOMES 6114 OLEANDER TRL 71 78735
891197 GALLEGOS JUAN 8010 CEDAR ELM TRL 4 78735 $110,161 $110,161 $110,161
893816 CONGLETON SHERRY (OW) 8410 CEDAR ELM TRL 48 78735 $14,811 $14,811 $14,811
896763 JONES YVETTE 6103 OLEANDER TRL 60 78735
903616 MUNOZ ARACELI L 8312 CEDAR ELM TRL 37 78735 $37,895 $37,895 $37,895
903621 CASAS LOPEZ BERTHA 6113 OLEANDER TRL 70 78735 $29,330 $29,330 $29,330
903686 TRAVIS STAR CORPORATION 6109 OLEANDER TRL 66 78735
903692 TRAVIS STAR CORPORATION 6109 BLUE STEM TRL 125 78735
903702 TRAVIS STAR CORPORATION 6119 BLUE STEM TRL 135 78735
903707 TRAVIS STAR CORPORATION 6110 KIDNEYWOOD TRL 167 78735
903714 TRAVIS STAR CORPORATION 6113 KIDNEYWOOD TRL 170 78735
903720 TRAVIS STAR CORPORATION 6118 KIDNEYWOOD TRL 175 78735
919990 DALAKI MEHRDAD 6104 OLEANDER TRL 61 78735
919991 DALAKI MEHRDAD 6110 OLEANDER TRL 67 78735
919992 WEIR HILLS LTD (OWNER) 6201 OLEANDER TRL 73 78735
919993 DALAKI MEHRDAD 6106 SHUMARD OAK TRL 97 78735 $22,657 $22,657 $22,657
920000 DALAKI MEHRDAD 6012 KIDNEYWOOD TRL 151 78735
921342 ROMERO MARIA MAGDALENA 6200 BLUE STEM TRL 138 78735
921377 GARCIA JOSE 6309 OLEANDER TRL AUSTIN 78735
921466 ABOYTES HUGO & CELIA LOPEZ 6108 OLEANDER TRL 65 78735 $37,453 $37,453 $37,453
935275 CONDE DIAZ MA OLIVIA 6123 BLUE STEM TRL 137 78735
946666 VALLADORES JOSE D CABALLERO & 6208 OLEANDER TRL 80 78735 $15,475 $15,475 $15,475
948155 RAMIREZ ARACELI 8405 CEDAR ELM TRL 43 78735 $70,005 $43,866 $35,093
948293 GARCIA JOSE 6315 OLEANDER TRL 89 78735
948794 MARTINEZ JOSE D GARCIA 6101 CEDAR ELM TRL 8 78735
948800 DALAKI MEHRDAD 8204 CEDAR ELM TRL 16 78735 $12,768 $12,768 $12,768
948801 DALAKI MEHRDAD 8218 CEDAR ELM TRL 23 AUSTIN 78735 $15,215 $15,215 $15,215
948804 DALAKI MEHRDAD 8309 CEDAR ELM TRL 34 78735
948805 GONZALES SAMUEL 8407 CEDAR ELM TRL 45 78735
948806 DALAKI MEHRDAD 6107 SHUMARD OAK TRL 98 78735
948807 DULAKI MICHAEL 6013 KIDNEYWOOD TRL 152 78735
948808 POLLOCK NORMAN 6015 KIDNEYWOOD TRL 154 78735 $45,078 $45,078 $45,078
948810 POLLOCK NORMAN 6103 BLUE STEM TRL 119 78735
974445 BAHENA XOCHILT RAGEL 6313 OLEANDER TRL 88 78735 $101,069 $101,069 $101,069
974561 HECKART KEVIN & ROGEL XOCHILT 6311 OLEANDER TRL 87 78735 $42,381 $42,381 $42,381
974756 LOPEZ LILIANA CARRERA & BERTHA TAPIA MARTINEZ 6103 BLUE STEM TRL 119 78735 $17,388 $17,388 $17,388
974839 PINEDA VIANCA ABIGAIL 6317 OLEANDER TRL 90 78735 $160,026 $160,026 $160,026
974855 MARTINEZ JOSE DOLORES GARCIA & BLANCA REBECCA SANCHEZ DIAZ 8016 CEDAR ELM TRL 8 AUSTIN 78735 $18,337 $18,337 $18,337
974924 ROGEL ANGEL 6102 OLEANDER TRL 59 78735 $20,384 $20,384 $20,384
975032 MORALES REINA 6000 OLEANDER TRL 49 AUSTIN 78735 $15,876 $15,876 $15,876
975180 GOMEZ DANIEL GARCIA 6000 KIDNEYWOOD TRL 143 AUSTIN 78735 $59,161 $59,161 $59,161
975251 TOBIAS STEBY & NALELLY CAMARILLO 6101 SHUMARD OAK TRAIL AUSTIN 78735 $44,004 $44,004 $44,004
975309 GUERRERO RUBI ADRIANA CRUZ & 6009 KIDNEYWOOD TRL AUSTIN 78735 $18,071 $14,862 $14,862
976379 GARCIA IRINEO CABRERA 6011 KIDNEYWOOD TRL 150 AUSTIN 78735 $48,663 $48,663 $48,663
977652 BEE CAVE TRAILS LLC 8216 CEDAR ELM TRL 22 AUSTIN 78735
977850 ROUZBAN ZHILA 6104 KIDNEYWOOD TRL 161 AUSTIN 78735 $14,426 $14,426 $14,426
982164 ROUZBAN ZHILA 6012 KIDNEYWOOD TRL 151 AUSTIN 78735 $10,000 $10,000 $10,000
982188 ROUZBAN ZHILA 8309 CEDAR ELM TRL 34 78735 $13,608 $13,608 $13,608
982189 ROUZBAN ZHILA 6110 OLEANDER TRL 67 78735 $15,411 $15,411 $15,411
982486 ACF IV HOMES LLC 8409 CEDAR ELM TRL 47 AUSTIN 78735 $19,656 $19,656 $19,656
982487 ACF IV HOMES LLC 6104 SHUMARD OAK TRL 95 AUSTIN 78735
982490 ACF IV HOMES LLC 8202 CEDAR ELM TRL 15 AUSTIN 78735
982668 ACF IV HOMES LLC 6121 BLUE STEM TRL 136 AUSTIN 78735
982672 ACF IV HOMES LLC 6105 BLUE STEM TRL 121 AUSTIN 78735
982673 ACF IV HOMES LLC 6206 BLUE STEM TRL 141 AUSTIN 78735
982682 ACF IV HOMES LLC 6109 SHUMARD OAK TRL 100 AUSTIN 78735 $69,020 $69,020 $69,020
982683 ACF IV HOMES LLC 8306 CEDAR ELM TRL 31 AUSTIN 78735
982685 ACF IV HOMES LLC 8018 CEDAR ELM TRL 10 AUSTIN 78735
982689 ACF IV HOMES LLC 6123 KIDNEYWOOD TRL 180 AUSTIN 78735
982690 ACF IV HOMES LLC 6206 OLEANDER TRL 78 AUSTIN 78735
982695 ACF IV HOMES LLC 8106 CEDAR ELM TRL 12 AUSTIN 78735
982701 ACF IV HOMES LLC 8108 CEDAR ELM TRL 13 AUSTIN 78735
982706 ACF IV HOMES LLC 6100 KIDNEYWOOD TRL 157 78735
982727 ACF IV HOMES LLC 6101 KIDNEYWOOD TRL 158 AUSTIN 78735
982745 ACF IV HOMES LLC 6121 KIDNEYWOOD TRL 178 AUSTIN 78735
982787 ACF IV HOMES LLC 6107 OLEANDER TRL 64 AUSTIN 78735
982788 ACF IV HOMES LLC 6111 OLEANDER TRL 68 AUSTIN 78735
982789 ACF IV HOMES LLC 6202 OLEANDER TRL 74 AUSTIN 78735
982790 ACF IV HOMES LLC 6307 OLEANDER TRL 85 AUSTIN 78735
982791 ACF IV HOMES LLC 6100 SHUMARD OAK TRL 91 AUSTIN 78735
982792 ACF IV HOMES LLC 6120 KIDNEYWOOD TRL 177 AUSTIN 78735
982793 ACF IV HOMES LLC 6102 SHUMARD OAK TRL 93 AUSTIN 78735
982794 ACF IV HOMES LLC 6103 SHUMARD OAK TRL 94 AUSTIN 78735
982796 ACF IV HOMES LLC 6108 KIDNEYWOOD TRL 165 AUSTIN 78735
982800 ACF IV HOMES LLC 6113 SHUMARD OAK TRL 103 AUSTIN 78735
982801 ACF IV HOMES LLC 6204 SHUMARD OAK TRL 108 AUSTIN 78735
982802 ACF IV HOMES LLC 8014 CEDAR ELM TRL 6 AUSTIN 78735
982803 ACF IV HOMES LLC 8300 CEDAR ELM TRL 25 AUSTIN 78735
982804 ACF IV HOMES LLC 6105 SHUMARD OAK TRL 96 AUSTIN 78735
982805 ACF IV HOMES LLC 8015 CEDAR ELM TRL 7 AUSTIN 78735
982806 ACF IV HOMES LLC 6105 OLEANDER TRL 62 AUSTIN 78735
982809 ACF IV HOMES LLC 6107 BLUE STEM TRL 123 AUSTIN 78735
982810 ACF IV HOMES LLC 6115 BLUE STEM TRL 131 AUSTIN 78735
982814 ACF IV HOMES LLC 6117 BLUE STEM TRL 133 AUSTIN 78735
982818 ACF IV HOMES LLC 8006 CEDAR ELM TRL 2 AUSTIN 78735 $15,876 $15,876 $15,876
982819 ACF IV HOMES LLC 8008 CEDAR ELM TRL 3 AUSTIN 78735
982821 ACF IV HOMES LLC 6203 SHUMARD OAK TRL 107 AUSTIN 78735
982826 ACF IV HOMES LLC 6102 KIDNEYWOOD TRL 159 AUSTIN 78735
982830 ACF IV HOMES LLC 8206 CEDAR ELM TRL 17 AUSTIN 78735
982832 ACF IV HOMES LLC 8210 CEDAR ELM TRL 19 AUSTIN 78735
982871 ACF IV HOMES LLC 8305 CEDAR ELM TRL 30 AUSTIN 78735
982875 ACF IV HOMES LLC 8308 CEDAR ELM TRL 33 AUSTIN 78735
982879 ACF IV HOMES LLC 6008 OLEANDER TRL 56 AUSTIN 78735
982880 ACF IV HOMES LLC 6203 OLEANDER TRL 75 AUSTIN 78735 $14,811 $13,804 $13,804
982881 ACF IV HOMES LLC 6017 KIDNEYWOOD TRL 155 AUSTIN 78735
982882 ACF IV HOMES LLC 6103 KIDNEYWOOD TRL 160 AUSTIN 78735
982883 ACF IV HOMES LLC 6112 KIDNEYWOOD TRL 169 AUSTIN 78735 $19,051 $19,051 $19,051
982885 ACF IV HOMES LLC 6115 KIDNEYWOOD TRL 172 AUSTIN 78735
982886 ACF IV HOMES LLC 8310 CEDAR ELM TRL 35 AUSTIN 78735 $20,595 $20,595 $20,595
982889 GALAN LILIANA 6119 KIDNEYWOOD TRL 176 AUSTIN 78735 $28,079 $28,079 $28,079
982890 ACF IV HOMES LLC 8004 CEDAR ELM TRL 1 AUSTIN 78735
982892 ACF IV HOMES LLC 8408 CEDAR ELM TRL 46 AUSTIN 78735
982893 ACF IV HOMES LLC 6209 SHUMARD OAK TRL 113 AUSTIN 78735
982894 ACF IV HOMES LLC 6106 OLEANDER TRL 63 AUSTIN 78735
987045 GONZALES SAMUEL 8407 CEDAR ELM TRL 45 AUSTIN 78735 $41,030 $41,030 $41,030
987440 STEELE WAYNE MICAH SR & WAYNE M STEELE JR 8208 CEDAR ELM TRL 18 AUSTIN 78735
987913 DALAKI MEHRDAD 6002 OLEANDER TRL 51 AUSTIN 78735 $20,218 $20,218 $20,218
987974 DALAKI MEHRDAD 6109 OLEANDER TRL 66 AUSTIN 78735
987977 DALAKI MEHRDAD 6109 BLUESTEM TRL 125 AUSTIN 78735 $22,524 $17,078 $17,078
987981 DALAKI MEHRDAD 6119 BLUE STEM TRL 135 AUSTIN 78735 $20,711 $16,800 $16,800
988019 DALAKI MEHRDAD 6110 KIDNEYWOOD TRL 167 AUSTIN 78735 $21,386 $21,386 $21,386
988027 DALAKI MEHRDAD 6113 KIDNEY WOOD TRL 170 AUSTIN 78735 $18,000 $18,000 $18,000
988032 DALAKI MEHRDAD 6118 KIDNEYWOOD TRL 175 AUSTIN 78735 $17,000 $17,000 $17,000
988057 DALAKI MEHRDAD 6201 OLEANDER TRL 73 AUSTIN 78735 $53,803 $34,358 $34,358
988089 DALALD MEHRDAD 6013 KIDNEYWOOD TRL 152 AUSTIN 78735 $26,092 $26,092 $26,092
988290 CALVILLO DOMINGA 6014 KIDNEYWOOD TRL 153 AUSTIN 78735 $38,680 $38,680 $38,680
988296 QUINTERO FEDERICO QUIROZ & CRISTINA MENDEZ PEREZ 6003 OLEANDER TRL 52 78735 $102,484 $102,484 $102,484
996149 GONZALEZ GERARDO A $43,381 $43,381 $43,381
996150 POLLOCK NORMAN (OWNER) $17,388 $17,388 $17,388
996152 RUANO BYRON CLEOTILDE VALDEZ $93,226 $93,226 $93,226
