← New search

1601 SLAUGHTER LN 78747

Travis County, TX · Commercial Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$77,794,126
2025 Verified
Taxable Value
$73,706,886
2025 Verified (5% below market)
Total Tax
~$1,248,063
2025 Partial
Effective Tax Rate (2025)
0.9700%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$75,093,501
-3.5% 2025 → 2026 Certified
Taxable Value
$71,454,875
2026 Certified (5% below market)
Est. 2026 Total Tax
~$1,230,787
2026 Estimated
Est. 2026 Effective Tax Rate
1.6390%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner GARCIA ALMA HERNANDEZ
Parcel ID 0439080421
Short ID 534089
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,188 SF
Land SF 4,003,382 SF
Acres 91.905
Year Built 2012
Legal 91.9050 A OF LOT 1 BLK A 151 ACRE TRACT SUBD
Neighborhood S00005
Current Values 2025 Certified
Land$4,003,382
Special Use Land MarketNot Available
Total Land $4,003,382
Improvement$38,535,583
Total Improvement $38,535,583
Market$77,794,126
Special Use Exclusion (−)Not Available
Appraised$77,794,126
Value Limitation Adjustment (−) (homestead cap)−$2,298,006
Net Appraised (assessed) $75,496,120
Exemptions (−) (DP,HS,OV65)−$1,789,234
Taxable Value $73,706,886
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +196.5% from $26,240,975 (2021) to $77,794,126 (2025), a CAGR of 31.2% over 4 years. This is strong appreciation — well above typical inflation. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Commercial parcel countywide rose +24.1%, so this parcel has outpaced the broader commercial market over the same period.

Tax Burden: The combined rate across 6 taxing entities is 1.7225% in 2025 (+0.0183% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $1,269,578. Austin ISD is the largest single contributor, at 52.8% of the total 2025 levy.

Assessment Gap: Assessed value ($75,496,120) is $2,298,006 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Commercial. No homestead exemptions apply — full market value is taxable. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,188 SF
living area
Gross Building
1,188 SF
enclosed area
Land
4,003,382 SF
91.905 ac
Value / Bldg SF
$65,483
all-in (incl. land)
Land $/SF
$1
land value only
Land Value Share
5%
Year Built
2012
~14 yrs old
Eff. Tax Rate
0.970%
total tax ÷ market value
Assessment Ratio
97.0%
below typical ~100%
Est. Annual Tax
$1,269,578
2025 taxable × rate

Value Composition: Land carries 5% of market value ($4,003,382 land vs $38,535,583 improvements), about $1/SF of land. Most value sits in the improvements, so building condition, age (~14 yrs), and rent roll drive the underwriting.

Submarket Position: At $77,794,126, this parcel sits in the top quartile (≥75th percentile) of Commercial property in Travis County — county median $1,417,484 (P25 $649,268 / P75 $3,347,260, n=13,608). Commercial here is the broad TCAD category — every commercial property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +31.2% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $302,625,384 by 2030, with an estimated annual tax burden around $1,922,239. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$38,535,583
Main Area
1,188 SF
Gross Building Area
1,188 SF
Year Built
2012
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,188 SF
This Account Includes 725 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
534089 SUN RIVER RIDGE II LLC 1601 SLAUGHTER LN 78747 $43,403,758 $43,403,758 $43,403,758
534090 OSELL REBECCA & JUSTIN 1601 SLAUGHTER LN 14 78747
534107 HUBBARD CLAYTON 1601 SLAUGHTER LN 66 78747 $22,131 $22,131 $0
534108 LITTERAL PAUL & JANE 1601 SLAUGHTER LN 73 78747
534110 BREMER JANIE 1601 SLAUGHTER LN 93 78747 $22,131 $22,131 $0
534112 ABASCAL JAIME & CRISTINA 1601 SLAUGHTER LN 107 78747 $27,315 $21,341 $16,341
534130 DELGADO CORNELIO 1601 SLAUGHTER LN 8 78747 $29,330 $15,904 $0
534154 ALVARADO DENISE E 1601 SLAUGHTER LN 52 78747 $42,353 $42,353 $42,353
534170 SUN HOME SERVICES INC 1601 SLAUGHTER LN 79 78747
534175 PHELPS PAUL & 1601 SLAUGHTER LN 86 78747
534194 SHULER KATHRYN 1601 SLAUGHTER LN 111 78747
534205 MOJICA NORMA 1601 SLAUGHTER LN 125 78747
534236 DAVILLA MARY 1601 SLAUGHTER LN 23 78747 $45,349 $45,349 $0
534253 SUN HOME SERVICES INC 1601 SLAUGHTER LN 6 78747
534258 MITCHELL TOMMY & MILLICENT 1601 SLAUGHTER LN 118 78747
534261 URBACH STEPHEN 1601 SLAUGHTER LN 143 78747 $29,245 $29,245 $29,245
534264 KOHN ERNEST J 1601 SLAUGHTER LN 169 78747 $42,353 $42,353 $42,353
534265 GONZALES JOSE 1601 SLAUGHTER LN 176 78747 $42,353 $33,430 $26,744
534267 MEINSEN WARREN 1601 SLAUGHTER LN 179 78747 $42,353 $42,353 $42,353
534275 ALEXANDER DAVID 1601 SLAUGHTER LN 289 78747
534280 DE LA ROSA RUDOLP 1601 SLAUGHTER LN 304 78747 $55,625 $37,982 $0
534281 MOREY DAN 1601 SLAUGHTER LN 305 78747
534286 GOLZ LOIS 1601 SLAUGHTER LN 315 78747 $65,883 $55,220 $0
534292 GONZALES CECILIA 1601 SLAUGHTER LN 326 78747 $51,517 $24,730 $7,730
534307 SHELTON ARLANDER 1601 SLAUGHTER LN 364 78747 $47,090 $16,544 $0
534331 CASTILLO ANN 1601 SLAUGHTER LN 482 78747 $56,863 $56,863 $0
557035 MENDEZ THERESA & VELA JOE 1601 SLAUGHTER LN 81 78747 $23,762 $23,762 $18,762
557036 KUTRA CYNTHIA 1601 SLAUGHTER LN 83 78747 $30,751 $30,751 $0
557044 PRIETO SONIA 1601 SLAUGHTER LN 133 78747 $51,517 $22,547 $0
557054 GARCIA LORENA 1601 SLAUGHTER LN 341 78747 $56,471 $56,471 $56,471
557069 WILLIAMS PAMELA S 1601 SLAUGHTER LN 349 78747 $25,428 $15,652 $10,652
576689 RINCON MARICELA 1601 SLAUGHTER LN 11 78747
576750 MARTINEZ NINSA NANCY 1601 SLAUGHTER LN 85 78747 $45,405 $18,740 $0
576754 JONES DAVID 1601 SLAUGHTER LN 189 78747 $42,353 $34,495 $0
576757 LOPEZ CARMEN 1601 SLAUGHTER LN 356 78747
704843 MARTINEZ FELIPA 1601 SLAUGHTER LN 132 AUSTIN 78747 $52,591 $22,332 $17,332
704873 SOLANO HORTENSE 1601 SLAUGHTER LN 45 AUSTIN 78747 $44,453 $24,541 $0
704883 GIRAL EDGAR 1601 SLAUGHTER LN 5 AUSTIN 78747
704907 VILLANUEVA JUAN M 1601 SLAUGHTER LN 62 AUSTIN 78747 $48,263 $48,263 $48,263
708823 LUNA TERESO & ZUNIGA ANA 1601 SLAUGHTER LN 26 78747 $67,549 $28,010 $22,408
721075 KELLY AMPARO 1601 SLAUGHTER LN 106 78747 $47,224 $47,224 $47,224
722285 ORTEGA ROBERT & JESSIA M 1601 SLAUGHTER LN 378 78747
722338 FOX PATRICE S 1601 SLAUGHTER LN 513 78747 $47,224 $47,224 $47,224
745202 SUNI YI 1601 SLAUGHTER LN 30 78747
745203 BARRIER BILLY W 1601 SLAUGHTER LN 43 78747
745252 PIERCE PATRICIA 1601 SLAUGHTER LN 112 78747 $22,131 $22,131 $0
745254 SMITH LAURA 1601 SLAUGHTER LN 151 78747
765410 LEYENDECKER JOEL 1601 SLAUGHTER LN 37 AUSTIN 78747 $48,834 $30,131 $24,105
765412 MCMURREY JEFFREY 1601 SLAUGHTER LN 47 AUSTIN 78747
765413 MEDRANO DAVID 1601 SLAUGHTER LN 56 AUSTIN 78747 $84,096 $80,263 $0
765417 NERI-HERNANDEZ LEONARDO 1601 SLAUGHTER LN 72 AUSTIN 78747 $46,476 $40,700 $32,560
765419 JACKSON TIM & KAREN 1601 SLAUGHTER LN 89 AUSTIN 78747 $74,001 $26,238 $0
765424 NEMAN CATHERINE 1601 SLAUGHTER LN 110 78747 $59,598 $59,598 $59,598
765425 LUTONSKY LINDA S 1601 SLAUGHTER LN 137 AUSTIN 78747 $65,883 $65,883 $0
765431 MAYA GRISELDA 1601 SLAUGHTER LN 287 AUSTIN 78747 $63,386 $63,386 $63,386
765432 HURTADO ISAAC 1601 SLAUGHTER LN 300 AUSTIN 78747
765448 PATTON ROBERT L 1601 SLAUGHTER LN 175 78747 $39,010 $28,992 $0
765455 MORAN JORGE 1601 SLAUGHTER LN 466 AUSTIN 78747 $43,156 $23,565 $0
778315 TORRES AQUILEO 1601 SLAUGHTER LN 20 78747
778319 ESPINOZA MIGUEL 1601 SLAUGHTER LN 25 78747
778325 SALDANA ROMULO 1601 SLAUGHTER LN 68 78747
778327 NAVARRO CESAR 1601 SLAUGHTER LN 88 78747
778330 PEREZ JESUS 1601 SLAUGHTER LN 145 78747
778332 CRUZ SANDRA 1601 SLAUGHTER LN 177 78747
778341 LANDAVERDE-REYES YADIRA 1601 SLAUGHTER LN 334 78747 $63,282 $39,953 $31,962
778343 ESPINOZA ROSAS JOSE 1601 SLAUGHTER LN 470 78747
778345 MEDEL PEDRO 1601 SLAUGHTER LN 472 78747 $58,563 $47,635 $38,108
778346 MARTINEZ HERIBERTO 1601 SLAUGHTER LN 474 78747 $62,462 $62,462 $62,462
778350 SANCHEZ ESMERALDA 1601 SLAUGHTER LN 484 78747 $70,968 $70,968 $70,968
778374 FUENTES-GONZALEZ MIGUEL 1601 SLAUGHTER LN 31 78747 $49,321 $49,321 $49,321
778376 PRATHER MICHAEL 1601 SLAUGHTER LN 65 78747 $16,221 $13,063 $0
778378 MORENO LILIANA 1601 SLAUGHTER LN 76 78747
778382 DEGUTIERREZ NORA PENA 1601 SLAUGHTER LN 114 78747
778403 FARRIS LINDA 1601 SLAUGHTER LN 115 78747
778404 PEREZ MUNIZ GERARDO 1601 SLAUGHTER LN 122 78747 $43,200 $43,200 $43,200
778405 CASTANEDA ALICIA 1601 SLAUGHTER LN 123 78747
778407 GARCIA JOSE 1601 SLAUGHTER LN 144 78747 $73,302 $18,319 $13,319
778408 ESTRADA LETICIA 1601 SLAUGHTER LN 146 78747 $59,835 $59,835 $59,835
778411 GONZALEZ JR ABRAN 1601 SLAUGHTER LN 156 78747 $71,266 $71,266 $71,266
778412 COX LINDA 1601 SLAUGHTER LN 173 78747 $21,361 $20,991 $0
778514 WALSER MICHAEL 1601 SLAUGHTER LN 295 78747 $22,131 $22,131 $22,131
778517 RUIZ ENRIQUE 1601 SLAUGHTER LN 302 78747 $73,302 $31,949 $25,559
778526 FIGUEROA VALERIE 1601 SLAUGHTER LN 328 78747
778534 LOERA JOE 1601 SLAUGHTER LN 360 78747 $48,834 $30,131 $0
778541 HERNANDEZ OLVERA JAVIER 1601 SLAUGHTER LN 377 78747 $15,876 $15,876 $15,876
778544 RUEDAS FERNANDEZ & OLIVIA 1601 SLAUGHTER LN 503 78747
789393 ADAME CONSUELO TORRES & 1601 SLAUGHTER LN 509 78747 $51,322 $51,322 $51,322
791432 ARREDONDO RUBEN DEL ANGEL & 1601 SLAUGHTER LN 105 78747 $55,625 $44,111 $0
792506 SALGADO DAVID 1601 SLAUGHTER LN 80 78747 $73,302 $73,302 $73,302
792507 REYES JOSE D 1601 SLAUGHTER LN 113 78747
792513 LUNA MAURICIO & 1601 SLAUGHTER LN 303 78747 $81,059 $35,657 $28,526
792515 DUBOIS ALBERT S 1601 SLAUGHTER LN 371 78747 $12,698 $12,698 $0
794256 COSTILLA VIRGINIA & 1601 SLAUGHTER LN 321 78747
799895 ZAMORA ANGEL PEREZ 1601 SLAUGHTER LN 58 78747 $20,384 $20,384 $15,384
801955 LOPEZ ROGELIO 1601 SLAUGHTER LN 34 78747 $65,883 $65,883 $65,883
801957 AGUILAR JERRY 1601 SLAUGHTER LN 39 78747 $27,238 $27,238 $27,238
801971 DETJENS CLAUDE K & LYNETTE A 1601 SLAUGHTER LN 185 78747 $28,099 $28,099 $0
803150 ROLLS JOHN 1601 SLAUGHTER LN 48 78747 $57,784 $57,784 $0
803156 SANCHEZ SERGIO 1601 SLAUGHTER LN 78 78747 $70,005 $70,005 $70,005
804032 TREJO JOSE & 1601 SLAUGHTER LN 140 78747 $40,550 $26,851 $21,481
804040 GONZALEZ VERONICA M 1601 SLAUGHTER LN 100 78747
804045 HERRERA ROBERT 1601 SLAUGHTER LN 135 78747 $20,384 $20,384 $20,384
804048 LOPEZ MIGUEL A 1601 SLAUGHTER LN 154 78747 $64,478 $16,530 $11,530
804051 PRIEGO LUZ DELALBA & 1601 SLAUGHTER LN 162 78747
804052 BERNAL RAUL IBARRA & 1601 SLAUGHTER LN 164 78747 $48,834 $48,834 $48,834
804087 VELASQUEZ CRUZ 1601 SLAUGHTER LN 292 78747 $58,563 $58,563 $58,563
804093 SUN HOME SERVICES INC 1601 SLAUGHTER LN 322 78747
804103 VIGIL MANUEL 1601 SLAUGHTER LN 351 78747 $51,517 $51,517 $51,517
804105 CORTINEZ RACHAEL & 1601 SLAUGHTER LN 369 78747 $53,261 $53,261 $53,261
804107 DE LA ROSA CARLOS & 1601 SLAUGHTER LN 381 78747 $52,591 $52,591 $52,591
804122 OJEDA BENJAMIN 1601 SLAUGHTER LN 504 78747 $59,598 $59,598 $59,598
804123 MORENO DELMA & 1601 SLAUGHTER LN 506 78747 $72,442 $24,816 $19,816
804371 MAI DUC PHUONG 1601 SLAUGHTER LN 120 78747
805672 ROGGE ANDREA 1601 SLAUGHTER LN 191 78747
813410 NEVAREZ NEREIDA 1601 SLAUGHTER LN 121 78747
813798 CUBAS ENRIQUE I & JANNY M 1601 SLAUGHTER LN 336 78747
813894 BOEING SUSAN 1601 SLAUGHTER LN 157 78747 $42,353 $14,019 $0
813955 LAVERNIA CARLOS 1601 SLAUGHTER LN 333 78747 $42,381 $42,381 $42,381
813957 MEDEL VALENTE 1601 SLAUGHTER LN 352 78747
813959 GUTIERREZ OCHOA PEDRO 1601 SLAUGHTER LN 51 78747
813960 MACIAS JASON 1601 SLAUGHTER LN 473 78747 $52,591 $52,591 $52,591
813962 QUEVEDO OLGUIN FRANCISCO 1601 SLAUGHTER LN 372 78747 $52,591 $52,591 $52,591
815306 MARTINEZ PEDRO & AMALIA 1601 SLAUGHTER LN 21 78747 $48,834 $48,834 $48,834
815309 IVY DOUGLAS R & ELENA T 1601 SLAUGHTER LN 27 78747 $59,953 $59,953 $59,953
815313 MARTINEZ MIGUEL 1601 SLAUGHTER LN 84 78747
815321 GUTIERREZ ROLANDO & 1601 SLAUGHTER LN 119 78747 $45,078 $45,078 $45,078
815322 MAGANA VERONICA 1601 SLAUGHTER LN 128 78747 $52,591 $52,591 $52,591
815335 PENA GASPAR SAMANO 1601 SLAUGHTER LN 278 78747
815336 BENFORD AALIYAH 1601 SLAUGHTER LN 279 78747 $48,834 $48,834 $48,834
815337 DE LO SANTOS MARY ALICE 1601 SLAUGHTER LN 280 78747 $58,563 $58,563 $58,563
815340 GORBET MIRIAM & 1601 SLAUGHTER LN 306 78747
815345 RENTERIA MARK & ROXANNE 1601 SLAUGHTER LN 350 78747 $55,811 $55,811 $55,811
815347 TAMEZ JOSE & TERESITA 1601 SLAUGHTER LN 373 78747 $77,678 $77,678 $77,678
815348 FALTYSEK GLENDA M 1601 SLAUGHTER LN 374 78747
815349 GAMA CRYSTAL & 1601 SLAUGHTER LN 465 78747 $45,078 $45,078 $45,078
815350 MEDINA ELIZABETH & ADELA 1601 SLAUGHTER LN 469 78747 $95,820 $95,820 $95,820
815352 MEDRANO RODOLFO & MARIA BERNICE 1601 SLAUGHTER LN 130 78747 $55,811 $55,811 $55,811
815357 VEGA ABARCA OCTAVIO 1601 SLAUGHTER LN 195 78747 $24,587 $24,587 $24,587
815360 MCINTOSH GARY 1601 SLAUGHTER LN 196 78747 $83,515 $83,515 $83,515
815385 TEJEDA BENJAMIN & 1601 SLAUGHTER LN 202 78747
815388 SUN HOME SERVICES INC 1601 SLAUGHTER LN 269 78747
815392 SUN HOME SERVICES INC 1601 SLAUGHTER LN 273 78747
815411 SUN HOME SERVICES INC 1601 SLAUGHTER LN 387 78747
815483 SUN HOME SERVICES INC 1601 SLAUGHTER LN 401 78747
815485 SUN HOME SERVICES INC 1601 SLAUGHTER LN 402 78747
815498 SUN HOME SERVICES INC 1601 SLAUGHTER LN 404 78747
815504 SUN HOME SERVICES INC 1601 SLAUGHTER LN 406 78747
815560 SUN HOME SERVICES INC 1601 SLAUGHTER LN 488 78747
824643 PHAM XUAN & KIM HOANG 1601 SLAUGHTER LN 359 78747 $48,834 $48,834 $48,834
824900 SUN HOME SERVICES INC 1601 SLAUGHTER LN 419 78747
826438 FLORES SANDRA 1601 SLAUGHTER LN 276 78747 $87,199 $87,199 $87,199
827697 AYALA DUVE 1601 SLAUGHTER LN 117 78747 $59,136 $24,816 $0
827705 LOPEZ REYNALDO 1601 SLAUGHTER LN 158 78747 $23,412 $23,412 $23,412
827709 RODRIGUEZ MICHAEL 1601 SLAUGHTER LN 163 78747 $77,678 $77,678 $77,678
827710 RODRIGUEZ CONTRERAS ABRAHAM & 1601 SLAUGHTER LN 165 78747
827717 ROBERTSON TRAVIS 1601 SLAUGHTER LN 283 78747 $51,368 $51,368 $51,368
827724 HERNANDEZ DE GAMA EULOGIA 1601 SLAUGHTER LN 317 78747 $72,442 $24,816 $0
827726 CASTILLO JOSE A 1601 SLAUGHTER LN 33 78747 $83,515 $83,515 $83,515
827727 PEDRAZA DIAZ EDUARDO 1601 SLAUGHTER LN 331 78747 $44,453 $44,453 $44,453
827728 BENITEZ GALVINO J 1601 SLAUGHTER LN 335 78747 $67,872 $67,872 $67,872
827731 LONGORIA JENNIFER 1601 SLAUGHTER LN 344 78747
827732 HERNANDEZ ARACELI 1601 SLAUGHTER LN 36 78747 $22,131 $22,131 $22,131
827733 GONZALEZ MANUEL JR 1601 SLAUGHTER LN 361 78747
827735 ARIZMENDI GOMEZ GERARDO 1601 SLAUGHTER LN 380 78747
827736 FRANCO JULIAN JR 1601 SLAUGHTER LN 385 78747 $93,112 $93,112 $93,112
827741 SANCHEZ ERIC J 1601 SLAUGHTER LN 462 78747 $48,834 $48,834 $48,834
827742 BORRERO GUADALUPE 1601 SLAUGHTER LN 467 78747 $45,078 $28,348 $22,678
827744 OLIVA YADIRA 1601 SLAUGHTER LN 49 78747
827745 SALINAS MIGUEL ANGEL 1601 SLAUGHTER LN 517 78747
827748 INFANTE PATRICIA & GABRIELA 1601 SLAUGHTER LN 61 78747 $51,368 $51,368 $51,368
827749 SANDOVAL CASTRO MARCELO 1601 SLAUGHTER LN 75 78747
827750 ESTRADA PADILLA SERGIO 1601 SLAUGHTER LN 77 78747 $67,872 $67,872 $67,872
827752 HA THI 1601 SLAUGHTER LN 203 78747 $64,573 $64,573 $64,573
827756 DE LEON CARLOS A 1601 SLAUGHTER LN 207 78747
827761 SUN HOME SERVICES INC 1601 SLAUGHTER LN 211 78747
827767 LOBOS HENRY SANTOS 1601 SLAUGHTER LN 214 78747 $67,302 $67,302 $67,302
827773 MARTINEZ ESQUEDA RICARDO 1601 SLAUGHTER LN 218 78747 $37,868 $37,868 $37,868
827774 RODRIGUEZ MARIA LUISA 1601 SLAUGHTER LN 219 78747
827778 MARTINEZ IGNACIO 1601 SLAUGHTER LN 224 78747 $65,890 $65,890 $65,890
827779 PENA JOSE JAVIER 1601 SLAUGHTER LN 225 78747 $37,068 $37,068 $29,654
827783 LOPEZ GILBERTO 1601 SLAUGHTER LN 227 78747 $90,884 $90,884 $90,884
827785 ARELLANO BERTIN 1601 SLAUGHTER LN 230 78747
827787 SUN HOME SERVICES INC 1601 SLAUGHTER LN 232 78747
827790 SUN HOME SERVICES INC 1601 SLAUGHTER LN 235 78747
827791 SUN HOME SERVICES INC 1601 SLAUGHTER LN 236 78747
827797 GROOMS BENJAMIN 1601 SLAUGHTER LN 242 78747 $90,884 $90,884 $90,884
827800 HUGHES ERIC 1601 SLAUGHTER LN 245 78747 $90,884 $90,884 $90,884
827801 SUN HOME SERVICES INC 1601 SLAUGHTER LN 246 78747
827803 SUN HOME SERVICES INC 1601 SLAUGHTER LN 248 78747
827805 SUN HOME SERVICES INC 1601 SLAUGHTER LN 250 78747
827809 SUN HOME SERVICES INC 1601 SLAUGHTER LN 254 78747
827811 SUN HOME SERVICES INC 1601 SLAUGHTER LN 256 78747
827814 SUN HOME SERVICES INC 1601 SLAUGHTER LN 259 78747
827816 SUN HOME SERVICES INC 1601 SLAUGHTER LN 261 78747
827819 SUN HOME SERVICES INC 1601 SLAUGHTER LN 264 78747
827825 SUN HOME SERVICES INC 1601 SLAUGHTER LN 267 78747
827842 SUN HOME SERVICES INC 1601 SLAUGHTER LN 414 78747
827843 SUN HOME SERVICES INC 1601 SLAUGHTER LN 415 78747
827845 SUN HOME SERVICES INC 1601 SLAUGHTER LN 417 78747
827849 SUN HOME SERVICES INC 1601 SLAUGHTER LN 421 78747
827851 SUN COMMUNITIES 1601 SLAUGHTER LN 423 78747 $20,600 $20,600 $20,600
827852 SUN HOME SERVICES INC 1601 SLAUGHTER LN 424 78747
827947 BUENO JACKIE 1601 SLAUGHTER LN 426 78747
827948 SUN HOME SERVICES INC 1601 SLAUGHTER LN 427 78747
827949 SUN HOME SERVICES INC 1601 SLAUGHTER LN 428 78747
827955 BARRIOS EVARISTO GONZALEZ 1601 SLAUGHTER LN 432 78747 $90,884 $90,884 $90,884
827956 CORONA VASQUEZ REYNALDO 1601 SLAUGHTER LN 433 78747 $90,884 $90,884 $90,884
827960 REYES HERIBERTO & 1601 SLAUGHTER LN 439 78747 $89,345 $89,345 $89,345
827963 GONZALEZ MIGUEL ANGEL 1601 SLAUGHTER LN 442 78747 $86,100 $86,100 $86,100
827966 ALVAREZ ROCHA FERNANDO 1601 SLAUGHTER LN 445 78747 $69,708 $69,708 $69,708
827982 MORRIS MARTHA 1601 SLAUGHTER LN 497 78747 $73,420 $40,159 $0
836768 GARCIA MONICA & MIGUEL 1601 SLAUGHTER LN 181 78747
836784 RENDON RUDOLPH 1601 SLAUGHTER LN 413 78747
837147 STAMATOPOVLOS ATHANASES 1601 SLAUGHTER LN 90 78747
837197 PEREZ OBDULIA GARCIA & 1601 SLAUGHTER LN 32 78747
839016 NUNCIO VICTOR & HEATHER 1601 SLAUGHTER LN 103 78747 $55,625 $55,625 $55,625
839019 GRAHN GERALD & BONITA 1601 SLAUGHTER LN 127 78747
839021 ARZATE ALMARAZ RAFAEL 1601 SLAUGHTER LN 129 78747 $37,453 $37,453 $37,453
839027 GORDILLO JOEL & 1601 SLAUGHTER LN 19 78747 $39,836 $39,836 $39,836
839028 CANTU MANUELA 1601 SLAUGHTER LN 197 78747 $93,112 $93,112 $74,490
839030 MARTINEZ MEDRANO JAVIER 1601 SLAUGHTER LN 206 78747 $90,884 $90,884 $90,884
839032 SUN HOME SERVICES INC 1601 SLAUGHTER LN 249 78747
839033 CASTILLO DAMIAN & 1601 SLAUGHTER LN 257 78747 $111,977 $111,977 $111,977
839034 CARBAJAL ESTRELLITA 1601 SLAUGHTER LN 263 78747 $90,884 $90,884 $90,884
839035 LEE QUENTIN 1601 SLAUGHTER LN 274 78747 $87,199 $87,199 $87,199
839042 HILL ANN 1601 SLAUGHTER LN 286 78747 $70,917 $52,097 $41,678
839044 REYES CAROLINA 1601 SLAUGHTER LN 297 78747 $77,374 $77,374 $77,374
839051 REYES JR JOE 1601 SLAUGHTER LN 340 78747 $77,678 $77,678 $77,678
839059 RAMOS JEANETTE M 1601 SLAUGHTER LN 375 78747 $88,976 $29,199 $23,359
839061 GRANJA MARIA 1601 SLAUGHTER LN 376 78747 $22,830 $22,830 $22,830
839063 HERNANDEZ DOLORES 1601 SLAUGHTER LN 379 78747 $73,302 $73,302 $73,302
839066 SMITH WILLIAM 1601 SLAUGHTER LN 398 78747
839067 MANDUJANO GONZALEZ OMAR & 1601 SLAUGHTER LN 407 78747 $87,199 $87,199 $87,199
839072 MARTINEZ CHRISTINE & 1601 SLAUGHTER LN 429 78747 $97,047 $97,047 $97,047
839073 JAIMES SALVADOR 1601 SLAUGHTER LN 451 78747 $87,199 $87,199 $87,199
839077 DIAZ LUQUE DANILO 1601 SLAUGHTER LN 510 78747 $65,388 $65,388 $65,388
839090 SALAS MELCHOR JUSTINO 1601 SLAUGHTER LN 64 78747 $18,337 $18,337 $18,337
839092 IXTABALAN MEJIA JOIAS OMAR 1601 SLAUGHTER LN 71 78747 $65,308 $65,308 $52,246
839094 GARCIA ALCOCER MARIO & 1601 SLAUGHTER LN 95 78747 $32,947 $32,947 $32,947
839099 PORTILLO DORA 1601 SLAUGHTER LN 222 78747 $87,199 $87,199 $87,199
839106 GUTIERREZ JAVIER & 1601 SLAUGHTER LN 307 78747
839110 HERNANDEZ AVILES YESICA 1601 SLAUGHTER LN 430 78747 $58,222 $58,222 $58,222
839112 WEAVER TERRY & 1601 SLAUGHTER LN 490 78747 $95,246 $22,695 $0
839114 BREWSTER RICHARD 1601 SLAUGHTER LN 491 78747 $48,664 $45,550 $36,440
839117 MEDINA MARIA & 1601 SLAUGHTER LN 498 78747
852678 CONTRERAS-GONZALEZ ONESIMO 1601 SLAUGHTER LN 201 78747
852683 RIVAS ALVARO CERNA 1601 SLAUGHTER LN 212 78747 $97,047 $97,047 $97,047
852698 DUARTE-SANCHEZ GUILLERMO 1601 SLAUGHTER LN 282 78747 $51,517 $51,517 $51,517
852714 FABIAN MICHELLE & LONNIE PATTON 1601 SLAUGHTER LN 309 78747 $65,883 $65,883 $65,883
852720 MATTHEWS JONATHAN D 1601 SLAUGHTER LN 310 78747
852721 GUAJARDO LEOPOLDO CANTU 1601 SLAUGHTER LN 312 78747
852752 CERVANTES CARLOS E 1601 SLAUGHTER LN 319 78747
