TRAVIS CO, TX
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 860143 | GOOGLE FIBER TEXAS LLC | TRAVIS CO, TX | — | — | — |
| 893224 | GOOGLE FIBER TEXAS LLC | — | $359,062,570 | $359,062,570 | $359,062,570 |
| 893228 | GOOGLE FIBER TEXAS LLC | — | $21,586,430 | $21,586,430 | $21,461,430 |
| 893229 | GOOGLE FIBER TEXAS LLC | — | $4,099,750 | $4,099,750 | $3,974,750 |
| 894047 | GOOGLE FIBER TEXAS LLC | — | $41,830 | $41,830 | $0 |
| 894048 | GOOGLE FIBER TEXAS LLC | — | — | — | — |
| 894049 | GOOGLE FIBER TEXAS LLC | — | $2,677,390 | $2,677,390 | $2,677,390 |
| 894050 | GOOGLE FIBER TEXAS LLC | — | $836,680 | $836,680 | $711,680 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $388,304,650 | $388,304,650 | +0 (+0.0%) |
| What your home will be taxed on | $387,887,820 | $387,887,820 | +0 (+0.0%) |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
Here's how your home's value has changed over the past 6 years.