Travis County Home Values
How home values changed across Travis County, 2025 → 2026 Mixed
2025 Total MV (Certified)
$234.88B
Verified
2026 Total MV (Mixed)
$227.00B
Mixed
Net Change
$-7.88B
-3.4% vs 2025
Median Parcel Change
-4.99%
85,246 ↑ 260,970 ↓
Large Value-Jump Signals
5,585
parcels flagged for an unusually large value change this year
New Construction
374
parcels built 2025 or later — same cutoff as Search's New Construction filter
Homeowner takeaway:
Across Travis County, the typical home's value
went down
about 4.99% from 2025 to 2026.
Of homes county-wide, 85,246 rose in value and 260,970 fell.
Remember: a higher value usually means a higher tax bill, and a homestead exemption helps limit how fast your taxable value can rise.
2026 (mixed Certified/Preliminary) vs 2025 Certified — By Property Type
Mixed
| Property Type | Parcels | ↑ Up | ↓ Down | = Flat | Median Δ | P25 / P75 | 2025 Total MV | 2026 Total MV | Net Δ ($B) |
|---|---|---|---|---|---|---|---|---|---|
| Single-Family Residence ↗ | 305,012 | 73,955 | 225,831 | 5,226 | -4.93% | -10.14% / +0.00% | $209.02B | $202.37B | $-6.65B |
| Townhome ↗ | 18,870 | 4,885 | 13,246 | 739 | -6.56% | -14.49% / +0.36% | $9.61B | $9.24B | $-0.38B |
| Condominium (Stacked) ↗ | 10,634 | 1,948 | 7,911 | 775 | -8.67% | -17.21% / +0.00% | $5.14B | $4.70B | $-0.44B |
| Duplex ↗ | 9,529 | 1,718 | 7,515 | 296 | -8.69% | -14.05% / -1.76% | $5.20B | $4.80B | $-0.40B |
| Mobile Home — Double (Real) ↗ | 3,054 | 837 | 1,794 | 423 | -1.48% | -5.34% / +2.96% | $0.83B | $0.84B | +$0.01B |
| Mobile Home — Single (Real) ↗ | 2,438 | 524 | 1,564 | 350 | -1.91% | -5.50% / +0.00% | $0.54B | $0.55B | +$0.01B |
| Other Residential ↗ | 6,776 | 1,379 | 3,109 | 2,288 | — | — | $4.53B | $4.50B | $-0.03B |
| All Residential | 356,313 | 85,246 | 260,970 | 10,097 | -4.99% | — | $234.88B | $227.00B | $-7.88B |
Top & Bottom Moving Neighborhoods
Annual Trends — Residential
2021–2026
| 2021 | 2022 | 2023 | 2024 | 2025 V | 2026 | |
|---|---|---|---|---|---|---|
| Median Market Value | $328,865 | $581,770 | $565,716 | $512,735 | $479,535 | $452,834 |
| P25 / P75 | $239K / $488K | $435K / $864K | $424K / $845K | $384K / $786K | $358K / $737K | $335K / $705K |
| Median Asmt. Ratio | 30.3% | 71.3% | 81.6% | 98.6% | 100.0% | 100.0% |
| Median YoY Change | base yr | +53.2% | -2.1% | -8.7% | -6.4% | -1.5% |
| Parcels in This Category | 315,483 | 317,722 | 318,406 | 319,024 | 318,609 | 318,203 |
Net Value Change by Property Type, 2025→2026 ($B)