VARIOUS LOCATIONS TX
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 577503 | LCRA TRANSMISSION SRVCS CORP | — | $2,355,860 | $2,355,860 | $2,355,860 |
| 816741 | LCRA TRANSMISSION SRVCS CORP | — | $55,571,040 | $55,571,040 | $55,571,040 |
| 816742 | LCRA TRANSMISSION SRVCS CORP | VARIOUS LOCATIONS TX | $32,543,480 | $32,543,480 | $32,543,480 |
| 950941 | LCRA TRANSMISSION SRVCS CORP | VARIOUS LOCATIONS TX | — | — | — |
| 950942 | LCRA TRANSMISSION SRVCS CORP | VARIOUS LOCATIONS TX | — | — | — |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $179,393,700 | $90,470,380 | -88,923,320 (-49.6%) |
| What your home will be taxed on | $179,393,700 | $90,470,380 | -88,923,320 (-49.6%) |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
Here's how your home's value has changed over the past 6 years.