SOUTHWEST PKWY 78735
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $1,523,940 | $1,505,336 | -18,604 (-1.2%) |
| What this property will be taxed on | $692,749 | $674,145 | -18,604 (-2.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $196,259 | 0.9252% | $6,232 | 44.7% |
| Travis County MUD # 08 | $196,259 | 0.4890% | $3,294 | 23.6% |
| Travis County | $196,259 | 0.3758% | $2,532 | 18.2% |
| Travis Central Health | $196,259 | 0.1180% | $795 | 5.7% |
| Austin Community College | $196,259 | 0.1034% | $697 | 5.0% |
| Travis County ESD # 03 | $196,259 | 0.0590% | $397 | 2.8% |
| Total | — | 2.0705% | $13,947 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0705% | ~$13,947 Partial |
| 2024 | 2.0272% | $3,329 Verified |
| 2023 | 1.8889% | Not available |
| 2022 | 2.0907% | Not available |
| 2021 | 2.3007% | Not available |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.