301 WEST AVE 2501 TX 78701
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $1,346,767 | $1,148,792 | -197,975 (-14.7%) |
| What your home will be taxed on | $1,265,399 | $1,148,792 | -116,607 (-9.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $1,054,499 | 0.9252% | $9,756 | 44.2% |
| City of Austin | $1,054,499 | 0.5240% | $5,526 | 25.0% |
| Travis County | $1,054,499 | 0.3758% | $3,963 | 17.9% |
| Travis Central Health | $1,054,499 | 0.1180% | $1,245 | 5.6% |
| Austin Community College | $1,054,499 | 0.1034% | $1,090 | 4.9% |
| P2U | Not Available | — | $513 | 2.3% |
| Total | — | 2.0465% 5 of 6 | $22,093 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$3,442/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from City of Austin, Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$22,093 Partial |
| 2024 | 1.9818% | $23,581 Verified |
| 2023 | 1.8092% | $21,461 Verified |
| 2022 | 1.9749% | $23,420 Verified |
| 2021 | 2.1767% | $23,223 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.