5656 BEE CAVE RD B TX 78746
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $20,849,759 | $17,791,817 | -3,057,942 (-14.7%) |
| What this property will be taxed on | $20,576,708 | $17,518,766 | -3,057,942 (-14.9%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Eanes ISD | $15,564,982 | 0.8322% | $127,058 | 50.8% |
| Travis County | $15,564,982 | 0.3758% | $57,383 | 22.9% |
| City of West Lake Hills | $15,564,982 | 0.1768% | $26,991 | 10.8% |
| Travis Central Health | $15,564,982 | 0.1180% | $18,019 | 7.2% |
| Travis County ESD # 09 | $15,564,982 | 0.0758% | $11,573 | 4.6% |
| WCID # 10 | $15,564,982 | 0.0592% | $9,038 | 3.6% |
| Total | — | 1.6379% | $250,063 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.6379% | ~$250,063 Partial |
| 2024 | 1.6489% | $354,370 Verified |
| 2023 | 1.6088% | $389,899 Verified |
| 2022 | 1.7120% | $429,389 Verified |
| 2021 | 1.7666% | $383,037 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.