2800 WAYMAKER WAY 7 TX 78746
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 474344 | MONDAL SANJOY & KABITA RANI SAHA | 2800 WAYMAKER WAY 8 78746 | $850,000 | $850,000 | $680,000 |
| 474345 | SAVARD BETH ANN | 2800 WAYMAKER WAY 9 78746 | $937,306 | $937,306 | $604,576 |
| 474346 | — | 2800 WAYMAKER WAY 10 78746 | — | — | — |
| 474347 | ERICKSON CARLTON K & EUNICE M ERICKSON | 2800 WAYMAKER WAY 11 78746 | $1,031,579 | $1,031,579 | $679,994 |
| 474348 | CHAN HON & MELISSA | 2800 WAYMAKER WAY 12 78746 | $861,099 | $861,099 | $688,879 |
| 474349 | HELGREN WHITNEY & PHILIP | 2800 WAYMAKER WAY 13 78746 | $1,117,009 | $1,117,009 | $893,607 |
| 474350 | PYLE ERIN & JOHN HENRY PLAUCHE | 2800 WAYMAKER WAY 14 78746 | $923,245 | $923,245 | $593,327 |
| 474351 | CLIMENT FRANCISCO JOSE PALACIOS & | 2800 WAYMAKER WAY 15 78746 | $1,037,212 | $1,037,212 | $1,037,212 |
| 474352 | VACALIS TERRY DEMETRI | 2800 WAYMAKER WAY 16 78746 | $733,528 | $733,528 | $441,553 |
| 474353 | KOENIG BARBARA M & JOHN W | 2800 WAYMAKER WAY 17 78746 | $825,000 | $825,000 | $514,731 |
| 474354 | GOKHALE GANDHAR PRAKASH & | 2800 WAYMAKER WAY 18 78746 | $801,140 | $801,140 | $640,912 |
| 474355 | REVERING DEAN | 2800 WAYMAKER WAY 19 78746 | $756,183 | $756,183 | $756,183 |
| 474356 | OHRN ALEXIS & KIMBERLY | 2800 WAYMAKER WAY 20 78746 | $872,743 | $872,743 | $552,925 |
| 474357 | WEISE CAROLYN A | 2800 WAYMAKER WAY 21 78746 | $881,529 | $881,529 | $705,223 |
| 474358 | BENTLEY BRUCE EDISON III & KELSAY N | 2800 WAYMAKER WAY 22 78746 | $944,106 | $944,106 | $944,106 |
| 474359 | HARPER JAMES P TRUST | 2800 WAYMAKER WAY 23 78746 | $962,584 | $962,584 | $770,067 |
| 474360 | KIM HYOUNGMOG & | 2800 WAYMAKER WAY 24 78746 | $781,429 | $781,429 | $625,143 |
| 474361 | LEVY NICOLE ADRIANNE | 2800 WAYMAKER WAY 25 78746 | $941,912 | $941,912 | $753,530 |
| 474362 | JACKSON RONALD G & | 2800 WAYMAKER WAY 26 78746 | $750,408 | $750,408 | $443,057 |
| 474363 | CHARLIZE GROUP LLC -SERIES C | 2800 WAYMAKER WAY 27 78746 | $933,575 | $933,575 | $933,575 |
| 474364 | SALVANIA RAMON & GRACE | 2800 WAYMAKER WAY 28 78746 | $777,981 | $777,981 | $622,385 |
| 474365 | CHUNG MELODY & VICENTE ENRIQUE | 2800 WAYMAKER WAY 29 78746 | $907,128 | $907,128 | $907,128 |
| 474366 | WARD CHRISTOPHER JOHN & VIVIAN LORRAINE | 2800 WAYMAKER WAY 30 78746 | $985,351 | $985,351 | $643,012 |
| 474367 | DITTO STEVEN C | 2800 WAYMAKER WAY 31 78746 | $750,000 | $750,000 | $750,000 |
| 474368 | MALHOTRA NAVEEN & DIMPLE | 2800 WAYMAKER WAY 32 78746 | $908,671 | $908,671 | $726,937 |
| 474369 | FELDER HEATHER & MATTHEW | 2800 WAYMAKER WAY 33 78746 | $1,038,359 | $1,038,359 | $685,418 |
| 474370 | YOO DAVID | 2800 WAYMAKER WAY 34 78746 | $988,813 | $988,813 | $791,050 |
| 474371 | FRENCH NINA B | 2800 WAYMAKER WAY 35 78746 | $794,583 | $794,583 | $490,397 |
| 474372 | ASHBAUGH DEBORAH | 2800 WAYMAKER WAY 36 78746 | $1,050,982 | $1,050,982 | $1,050,982 |
| 474373 | NEVILLE ROBERT | 2800 WAYMAKER WAY 37 78746 | $912,152 | $912,152 | $729,722 |
| 474374 | GEWIRTZMAN ARON & MARGARET | 2800 WAYMAKER WAY 56 78746 | $772,014 | $772,014 | $617,611 |
| 474375 | FINNEAS LYVIE LLC | 2800 WAYMAKER WAY 57 78746 | $1,156,379 | $1,156,379 | $925,103 |
| 474376 | RAO SATISH K & ANURADHA S | 2800 WAYMAKER WAY 58 78746 | $825,000 | $825,000 | $825,000 |
| 474377 | CARTER RONALD A AND BEVERLY L TRUST | 2800 WAYMAKER WAY 59 78746 | $1,032,939 | $1,032,939 | $826,351 |
| 474378 | IMHOFF RANDALL DOUGLAS | 2800 WAYMAKER WAY 60 78746 | $944,447 | $944,447 | $755,558 |
| 474379 | SELLINGER SUSAN | 2800 WAYMAKER WAY 61 78746 | $973,825 | $973,825 | $633,791 |
| 474380 | HENNESSY KEITH MARTIN & | 2800 WAYMAKER WAY 62 78746 | $795,000 | $795,000 | $490,731 |
| 474381 | RAVIPRAKASH RANJITH & HARINI | 2800 WAYMAKER WAY 63 78746 | $1,022,845 | $1,022,845 | $818,276 |
| 474382 | HIGHT MARGARET R | 2800 WAYMAKER WAY 64 78746 | $835,000 | $835,000 | $522,731 |
| 474383 | BECK JACK ELLIOTT & DANN DEMONEY | 2800 WAYMAKER WAY 65 78746 | $865,000 | $865,000 | $546,731 |
| 474384 | MCCALL TOMMIE CORNELIUS | 2800 WAYMAKER WAY 66 78746 | $863,000 | $863,000 | $545,131 |
| 495343 | GONZALEZ FEDERICO DE LA GARZA | 2800 WAYMAKER WAY 1 78746 | $1,039,224 | $1,039,224 | $686,110 |
| 495344 | PRAKASH AJAY & DIVYA SINGH | 2800 WAYMAKER WAY 2 78746 | $947,048 | $947,048 | $757,638 |
| 495345 | GAMEL JOHN PAUL & | 2800 WAYMAKER WAY 3 78746 | $923,247 | $923,247 | $593,329 |
| 495346 | GROCHOWALSKI KRISTIN M | 2800 WAYMAKER WAY 4 78746 | $1,032,990 | $1,032,990 | $826,392 |
| 495347 | WU WEILI & DING-ZHU DU & | 2800 WAYMAKER WAY 5 78746 | $1,032,990 | $1,032,990 | $962,747 |
| 495348 | CAVAZOS HUMBERTO N & | 2800 WAYMAKER WAY 6 78746 | $905,750 | $905,750 | $567,331 |
| 495349 | CRAIG WILLIAM E DR & JEAN M | 2800 WAYMAKER WAY 38 78746 | $965,209 | $965,209 | $626,898 |
| 495350 | SHIN HYON HO & | 2800 WAYMAKER WAY 39 78746 | $855,000 | $855,000 | $855,000 |
| 495351 | HAWKINS KELLEY EASTERLING | 2800 WAYMAKER WAY 40 78746 | $1,021,768 | $1,021,768 | $817,414 |
| 495352 | DUNCAN LEAH ROSE | 2800 WAYMAKER WAY 41 AUSTIN 78746 | $985,175 | $985,175 | $985,175 |
| 495353 | BRAMLETT KIMBERLY JAYNE | 2800 WAYMAKER WAY 42 78746 | $847,880 | $847,880 | $678,304 |
| 495354 | HEFFERNAN KAREN L REVOCABLE TRUST | 2800 WAYMAKER WAY 43 78746 | $729,819 | $729,819 | $438,586 |
| 495355 | ROMO DIONY | 2800 WAYMAKER WAY 44 78746 | $842,242 | $842,242 | $758,018 |
| 495356 | GREGSON CHARLOTTE T | 2800 WAYMAKER WAY 45 78746 | $739,088 | $739,088 | $446,001 |
| 495357 | SOLIS FRANZ GOLDBERG & | 2800 WAYMAKER WAY 46 78746 | $822,187 | $822,187 | $657,750 |
| 495358 | FINTEL JAMES STEVEN & AMY B FINTEL | 2800 WAYMAKER WAY 47 78746 | $920,107 | $920,107 | $590,817 |
| 495359 | TOIVONEN SHERI L & KARI T | 2800 WAYMAKER WAY 48 78746 | $826,712 | $826,712 | $826,712 |
| 495360 | REVERING DEAN C | 2800 WAYMAKER WAY 49 78746 | $944,447 | $944,447 | $944,447 |
| 495361 | GRAHAM JENELL | 2800 WAYMAKER WAY 50 78746 | $991,678 | $991,678 | $793,342 |
| 495362 | ALEJANDRO & MARCELA DE LA FUENTE LIVING TRUST | 2800 WAYMAKER WAY 51 78746 | $1,053,160 | $1,053,160 | $697,259 |
| 495363 | DEMENT COLLEEN GAYE | 2800 WAYMAKER WAY 52 78746 | $908,447 | $908,447 | $726,758 |
| 495364 | STARK RONALD | 2800 WAYMAKER WAY 53 78746 | $912,572 | $912,572 | $584,789 |
| 495365 | KIM KYONGMEE L | 2800 WAYMAKER WAY 54 78746 | $715,000 | $715,000 | $715,000 |
| 495366 | LEE CHARLENE INJOO LIVING TRUST | 2800 WAYMAKER WAY 55 78746 | $735,000 | $735,000 | $735,000 |
| 495367 | REISSIG FRANCIS R JR | 2800 WAYMAKER WAY 67 78746 | $836,986 | $836,986 | $669,589 |
| 495368 | DAVIS LIVING TRUST | 2800 WAYMAKER WAY 68 78746 | $900,000 | $900,000 | $720,000 |
| 495369 | WU GENGXIN & SERENA P SHI | 2800 WAYMAKER WAY 69 78746 | $927,760 | $927,760 | $927,760 |
| 495370 | PFLUEGER JOHN C III & SHARI L | 2800 WAYMAKER WAY 70 78746 | $885,467 | $885,467 | $708,374 |
| 697809 | GAD YASH P & SMITHA MURTHY | 2800 WAYMAKER WAY 7 78746 | $1,127,248 | $1,127,248 | $1,127,248 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $66,244,532 | $62,515,257 | -3,729,275 (-5.6%) |
| What your home will be taxed on | $52,982,880 | $49,586,433 | -3,396,447 (-6.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Eanes ISD | $49,585,302 | 0.8322% | $412,649 | 40.7% |
| City of Austin | $52,600,675 | 0.5240% | $275,636 | 27.2% |
| Travis County | $53,722,614 | 0.3758% | $201,914 | 19.9% |
| Travis Central Health | $52,757,064 | 0.1180% | $62,265 | 6.1% |
| Austin Community College | $59,996,354 | 0.1034% | $62,036 | 6.1% |
| Total | — | 1.9535% | $1,014,501 | 100% |
You have 4 exemptions applied to this property (as of the 2026 preliminary roll):
| Disabled Person | DP |
| Disabled Veteran | DV |
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.9535% | ~$1,014,501 Partial |
| 2024 | 1.9168% | $1,064,460 Verified |
| 2023 | 1.8377% | $965,336 Verified |
| 2022 | 1.9829% | $988,526 Verified |
| 2021 | 2.1758% | $938,017 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.