RANCH RD 2222 TX 78731
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $17,606,822 | $12,923,000 | -4,683,822 (-26.6%) |
| What this property will be taxed on | $17,606,822 | $12,923,000 | -4,683,822 (-26.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $6,887,194 | 0.9252% | $63,720 | 45.2% |
| City of Austin | $6,887,194 | 0.5240% | $36,090 | 25.6% |
| Travis County | $6,887,194 | 0.3758% | $25,885 | 18.4% |
| Travis Central Health | $6,887,194 | 0.1180% | $8,128 | 5.8% |
| Austin Community College | $6,887,194 | 0.1034% | $7,121 | 5.1% |
| Total | — | 2.0465% | $140,945 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$140,945 Partial |
| 2024 | 1.9818% | $223,945 Verified |
| 2023 | 1.8092% | $44,196 Verified |
| 2022 | 1.9749% | $5,971 Verified |
| 2021 | 2.1767% | $6,581 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.