110 MARINA VILLAGE CV 110 TX 78734
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $1,104,413 | $949,795 | -154,618 (-14.0%) |
| What your home will be taxed on | $1,104,413 | $949,795 | -154,618 (-14.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Lake Travis ISD | $969,260 | 1.0397% | $10,077 | 56.3% |
| Travis County | $969,260 | 0.3758% | $3,643 | 20.4% |
| City of Lakeway | $969,260 | 0.1696% | $1,644 | 9.2% |
| Travis Central Health | $969,260 | 0.1180% | $1,144 | 6.4% |
| Travis County ESD # 06 | $969,260 | 0.0904% | $876 | 4.9% |
| Lakeway MUD | $969,260 | 0.0531% | $515 | 2.9% |
| Total | — | 1.8467% | $17,899 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,413/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.8467% | ~$17,899 Partial |
| 2024 | 1.8185% | $19,749 Verified |
| 2023 | 1.7596% | $21,292 Verified |
| 2022 | 1.9078% | $18,434 Verified |
| 2021 | 2.0360% | $15,457 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.