421 MARINA VILLAGE CV 421 TX 78734
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $1,032,043 | $1,032,043 | +0 (+0.0%) |
| What your home will be taxed on | $1,032,043 | $1,032,043 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Lake Travis ISD | $1,029,203 | 1.0397% | $10,701 | 56.3% |
| Travis County | $1,029,203 | 0.3758% | $3,868 | 20.4% |
| City of Lakeway | $1,029,203 | 0.1696% | $1,746 | 9.2% |
| Travis Central Health | $1,029,203 | 0.1180% | $1,215 | 6.4% |
| Travis County ESD # 06 | $1,029,203 | 0.0904% | $930 | 4.9% |
| Lakeway MUD | $1,029,203 | 0.0531% | $547 | 2.9% |
| Total | — | 1.8467% | $19,006 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,472/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.8467% | ~$19,006 Partial |
| 2024 | 1.8185% | $19,851 Verified |
| 2023 | 1.7596% | $20,798 Verified |
| 2022 | 1.9078% | $18,904 Verified |
| 2021 | 2.0360% | $14,252 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.