N RANCH RD 620 TX 78734
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Lake Travis ISD | $400,838 | 1.0397% | $4,168 | 61.9% |
| Travis County | $400,838 | 0.3758% | $1,507 | 22.4% |
| Travis Central Health | $400,838 | 0.1180% | $473 | 7.0% |
| Travis County ESD # 06 | $400,838 | 0.0904% | $362 | 5.4% |
| WCID # 17 | $400,838 | 0.0560% | $224 | 3.3% |
| Total | — | 1.6800% | $6,734 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.6800% | ~$6,734 Partial |
| 2024 | 1.6589% | $6,664 Verified |
| 2023 | 1.6158% | $6,523 Verified |
| 2022 | 1.7700% | $7,132 Verified |
| 2021 | 1.8561% | $7,499 Verified |
This property's value is lower than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely lower than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.