20302 GOVERNMENT CV TX 78645
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $904,744 | $775,000 | -129,744 (-14.3%) |
| What your home will be taxed on | $904,744 | $775,000 | -129,744 (-14.3%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Lago Vista ISD | $762,001 | 1.0169% | $7,749 | 47.7% |
| City of Lago Vista | $762,001 | 0.4200% | $3,200 | 19.7% |
| Travis County | $762,001 | 0.3758% | $2,864 | 17.6% |
| Travis Central Health | $762,001 | 0.1180% | $899 | 5.5% |
| Travis County ESD # 01 | $762,001 | 0.1000% | $762 | 4.7% |
| Travis County ESD # 07 | $762,001 | 0.1000% | $762 | 4.7% |
| Total | — | 2.1307% | $16,236 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,176/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.1307% | ~$16,236 Partial |
| 2024 | 2.0834% | $16,146 Verified |
| 2023 | 2.0226% | $15,676 Verified |
| 2022 | 2.2082% | $18,770 Verified |
| 2021 | 2.4782% | $9,913 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.