21919 MOCKINGBIRD ST TX 78645
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $585,423 | $512,713 | -72,710 (-12.4%) |
| What your home will be taxed on | $585,423 | $512,713 | -72,710 (-12.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Lago Vista ISD | $718,321 | 1.0169% | $7,305 | 47.7% |
| City of Lago Vista | $718,321 | 0.4200% | $3,017 | 19.7% |
| Travis County | $718,321 | 0.3758% | $2,700 | 17.6% |
| Travis Central Health | $718,321 | 0.1180% | $848 | 5.5% |
| Travis County ESD # 01 | $718,321 | 0.1000% | $718 | 4.7% |
| Travis County ESD # 07 | $718,321 | 0.1000% | $718 | 4.7% |
| Total | — | 2.1307% | $15,306 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,133/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.1307% | ~$15,306 Partial |
| 2024 | 2.0834% | $16,297 Verified |
| 2023 | 2.0226% | $18,029 Verified |
| 2022 | 2.2082% | $21,869 Verified |
| 2021 | 2.4782% | $10,898 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.