6801 LANTERN VIEW DR JONESTOWN, TX 78645
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $517,421 | $517,421 | +0 (+0.0%) |
| What your home will be taxed on | $413,937 | $413,937 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Lago Vista ISD | $264,291 | 1.0169% | $2,688 | 36.8% |
| City of Jonestown | $404,290 | 0.3981% | $1,609 | 22.0% |
| Travis County | $404,292 | 0.3758% | $1,520 | 20.8% |
| Travis County ESD # 01 | $505,360 | 0.1000% | $505 | 6.9% |
| Travis County ESD # 07 | $505,364 | 0.1000% | $505 | 6.9% |
| Travis Central Health | $404,294 | 0.1180% | $477 | 6.5% |
| Total | — | 2.1088% | $7,304 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.1088% | ~$7,304 Partial |
| 2024 | 2.0528% | $9,022 Verified |
| 2023 | 1.9992% | $9,604 Verified |
| 2022 | 2.1989% | $13,633 Verified |
| 2021 | 2.3900% | $9,588 Verified |
Your home's value is about the same as the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely about the same as similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.