20704 BONANZA ST TX 78645
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $562,639 | $562,639 | +0 (+0.0%) |
| What this property will be taxed on | $562,639 | $562,639 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Lago Vista ISD | $615,962 | 1.0169% | $6,264 | 47.7% |
| City of Lago Vista | $615,962 | 0.4200% | $2,587 | 19.7% |
| Travis County | $615,962 | 0.3758% | $2,315 | 17.6% |
| Travis Central Health | $615,962 | 0.1180% | $727 | 5.5% |
| Travis County ESD # 01 | $615,962 | 0.1000% | $616 | 4.7% |
| Travis County ESD # 07 | $615,962 | 0.1000% | $616 | 4.7% |
| Total | — | 2.1307% | $13,125 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.1307% | ~$13,125 Partial |
| 2024 | 2.0834% | $13,557 Verified |
| 2023 | 2.0226% | $10,968 Verified |
| 2022 | 2.2082% | $13,650 Verified |
| 2021 | 2.4782% | $11,949 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.