10905 LAKESIDE DR AUSTIN, TX 78645
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $830,167 | $830,167 | +0 (+0.0%) |
| What your home will be taxed on | $520,914 | $518,865 | -2,049 (-0.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Leander ISD | $760,254 | 1.0869% | $8,263 | 46.8% |
| Travis County | $773,026 | 0.3758% | $2,905 | 16.4% |
| City of Jonestown | $627,262 | 0.3981% | $2,497 | 14.1% |
| Travis County ESD # 01 | $1,145,309 | 0.1000% | $1,145 | 6.5% |
| Travis County ESD # 07 | $1,145,308 | 0.1000% | $1,145 | 6.5% |
| Travis Central Health | $731,044 | 0.1180% | $863 | 4.9% |
| Austin Community College | $822,050 | 0.1034% | $850 | 4.8% |
| Total | — | 2.2822% | $17,669 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2822% | ~$17,669 Partial |
| 2024 | 2.2241% | $17,382 Verified |
| 2023 | 2.1873% | $16,131 Verified |
| 2022 | 2.3876% | $16,580 Verified |
| 2021 | 2.6298% | $16,611 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.