← New search

40 N INTERSTATE HY 35 PD4 AUSTIN, TX 78701

Travis County, TX · Residential (Single-Family) Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓ Delinquent
At a Glance
2025 Certified
Market Value
$108,373,983
2025 Verified
Taxable Value
$85,463,800
2025 Verified (21% below market)
Total Tax
~$1,589,460
2025 Partial
Effective Tax Rate (2025)
2.0500%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$79,767,590
-26.4% 2025 → 2026 Certified
Taxable Value
$60,506,841
2026 Certified (24% below market)
Est. 2026 Total Tax
~$1,238,263
2026 Estimated
Est. 2026 Effective Tax Rate
1.5523%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel has a real delinquent balance on file: $620.
Property Info
Owner LIPPMAN LOUIS ETAL
Parcel ID 0201040216
Short ID 188030
Type Real
Use Code 22 Hi-Rise Condo / Apartment
Valuation Income
Improvement SF 1,360 SF
Land SF 226,594 SF
Acres 5.202
Year Built 1983
Legal UNT PD4 BLD D TOWERS OF TOWN LAKE CONDOMINIUMS AMENDED PLUS .462% INT IN COMMON AREA
Neighborhood Z1TT99C
Current Values 2025 Certified
Land$27,153,944
Special Use Land MarketNot Available
Total Land $27,153,944
Improvement$81,220,039
Total Improvement $81,220,039
Market$108,373,983
Special Use Exclusion (−)Not Available
Appraised$108,373,983
Value Limitation Adjustment (−) (homestead cap)−$680,237
Net Appraised (assessed) $107,693,746
Exemptions (−) (DP,DV,HS,OV65)−$22,229,946
Taxable Value $85,463,800
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Delinquency
Total Due $620.30
First Delinquent
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +17.6% from $92,186,768 (2021) to $108,373,983 (2025), a CAGR of 4.1% over 4 years. This represents moderate, steady growth. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $1,749,004. Austin ISD is the largest single contributor, at 40.4% of the total 2025 levy.

Homestead Cap History: This property had an active homestead cap as recently as 2024 ($92,839,529, ~85.7% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.

Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the income approach, so changes in rent roll or occupancy move the appraisal more directly than they would for a cost-approach property.


Investment Snapshot — 2025 certified basis
Building (Main)
1,360 SF
living area
Gross Building
1,364 SF
enclosed area
Land
226,594 SF
5.202 ac
Value / Bldg SF
$79,687
all-in (incl. land)
Land $/SF
$120
land value only
Land Value Share
25%
Year Built
1983
~43 yrs old
Eff. Tax Rate
2.050%
total tax ÷ market value
Assessment Ratio
99.4%
below typical ~100%
Est. Annual Tax
$1,749,004
2025 taxable × rate

Value Composition: Land carries 25% of market value ($27,153,944 land vs $81,220,039 improvements), about $120/SF of land. Most value sits in the improvements, so building condition, age (~43 yrs), and rent roll drive the underwriting.

Submarket Position: At $108,373,983, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +4.1% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $132,661,710 by 2030, with an estimated annual tax burden around $2,499,005. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

Delinquent Taxes: $620.30 in unpaid taxes . These become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

Improvement Detail
Improvement Value
$81,220,039
Main Area
1,360 SF
Gross Building Area
1,364 SF
Year Built
1983
3 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,360 SF
251 BATHROOM 2 SF
252 BEDROOMS 2 SF
This Account Includes 183 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
188030 SEKONS DAVID H 40 INTERSTATE HY 35 TH1 78701 $345,530 $345,530 $131,155
188031 SHIPP DEBRA D 40 INTERSTATE HY 35 TH2 78701 $457,214 $457,214 $220,502
188032 PEREZ BELINDA & SHAWN MARIE WILLETT 40 INTERSTATE HY 35 TH3 78701 $481,656 $481,656 $240,056
188033 MOKHATEB-RAFIEI FARAJOLLAH & V 40 INTERSTATE HY 35 TH4 AUSTIN 78701 $345,530 $345,530 $131,155
188034 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 TH5 78701 $457,214 $457,214 $457,214
188035 SABBIA CONSORCIO 40 INTERSTATE HY 35 TH6 78701 $345,530 $345,530 $345,530
188036 CHUNG ERIC 40 INTERSTATE HY 35 TH7 78701 $400,000 $400,000 $320,000
188037 JACKSON FRANK & MELISSA 40 INTERSTATE HY 35 TH8 78701 $359,487 $359,487 $142,321
188038 COX KEVIN L & SHAUN T 40 INTERSTATE HY 35 1A1 78701 $343,000 $343,000 $129,131
188039 DUDA ROGER 40 INTERSTATE HY 35 1A3 78701 $388,008 $388,008 $388,008
188040 MAAS SUZANNE J 40 INTERSTATE HY 35 1B3 78701 $648,187 $648,187 $373,281
188041 LELE KAPIL 40 INTERSTATE HY 35 1C4 78701 $373,209 $373,209 $298,567
188042 ERSEK ROBERT 40 INTERSTATE HY 35 2A1 78701 $580,690 $580,690 $319,283
188043 MUNOZ ANNA B 40 INTERSTATE HY 35 2A2 78701 $326,604 $326,604 $261,283
188044 SINGER DON B & ESTELLE K 40 INTERSTATE HY 35 2A3 78701 $500,762 $500,762 $255,341
188045 COLWELL LINDA 40 INTERSTATE HY 35 2A4 78701 $336,604 $336,604 $336,604
188046 SAKONCHICK BRYN M & MONICA M 40 INTERSTATE HY 35 2B1 78701 $341,176 $341,176 $341,176
188047 TOORISH SAMANTHA & BARBARA STUART 40 INTERSTATE HY 35 2B2 78701 $386,745 $386,745 $386,745
188048 NAIM ALFREDO & KAREN J 40 INTERSTATE HY 35 2B3 78701 $351,176 $351,176 $135,672
188049 GOODWIN SANDRA ANN 40 INTERSTATE HY 35 2B4 78701 $400,000 $400,000 $400,000
188050 ALVAREZ SERGIO R 40 INTERSTATE HY 35 2C1 78701 $341,176 $341,176 $341,176
188051 REYNOLDS CECIL R & 40 INTERSTATE HY 35 2C2 78701 $386,745 $386,745 $386,745
188052 RODRIGUEZ GABRIEL 40 INTERSTATE HY 35 2C3 78701 $291,023 $291,023 $232,818
188053 BELL STEPHEN & SUE MOSS 40 INTERSTATE HY 35 2C4 78701 $391,745 $391,745 $168,127
188054 RAGLAND HOLDINGS LLC 40 INTERSTATE HY 35 2D1 78701 $391,245 $391,245 $391,245
188055 CROOKS RICHARD M & JULIANNE GARRARD 40 INTERSTATE HY 35 2D3 78701 $410,435 $410,435 $183,079
188056 CODIO MONGE & KARA RECOVABLE TRUST 40 INTERSTATE HY 35 2D4 78701 $358,837 $358,837 $358,837
188057 KING KIRBY & BARBARA KING 40 INTERSTATE HY 35 3A1 78701 $581,691 $581,691 $465,353
188058 FUSSELL DON & KALA UPRETY 40 INTERSTATE HY 35 3A2 78701 $275,033 $275,033 $275,033
188059 CHEN CATHERINE S 40 INTERSTATE HY 35 3A3 78701 $435,680 $435,680 $435,680
188060 INTER-VIVOS JUNG WHA AHN TRUST 40 INTERSTATE HY 35 3A4 78701 $334,473 $334,473 $334,473
188061 MUNOZ EVANGELINA 40 INTERSTATE HY 35 3B1 78701 $341,176 $341,176 $341,176
188062 PEREZ ERIC B 40 INTERSTATE HY 35 3B2 78701 $329,893 $329,893 $263,914
188063 SHEPPARD THOMAS J 40 INTERSTATE HY 35 3B3 78701 $361,176 $361,176 $288,941
188064 RAMBERG MARY 40 INTERSTATE HY 35 3B4 78701 $400,000 $400,000 $174,731
188065 MOORE GLENDA & THOMAS SCHMITT 40 INTERSTATE HY 35 3C1 78701 $291,023 $291,023 $87,549
188066 FOSS PATRICIA DIAMOND 40 INTERSTATE HY 35 3C2 78701 $386,745 $386,745 $164,127
188067 WINKLER GEORGE & MAY LEE WINKLER 40 INTERSTATE HY 35 3C3 78701 $338,885 $338,885 $338,885
188068 BOUKARIM GINA & JAMIL BOUKARIM 40 INTERSTATE HY 35 3C4 78701 $382,859 $382,859 $344,573
188069 GALLAGHER JAMES 40 INTERSTATE HY 35 3D1 78701 $405,435 $405,435 $405,435
188070 MARTINEZ VANESSA N 40 INTERSTATE HY 35 3D2 78701 $359,455 $359,455 $287,564
188071 HAMRIC ROBERT & FREDA 40 INTERSTATE HY 35 3D3 78701 $415,435 $415,435 $415,435
188072 BLAND JOE B & MARSHA L 40 INTERSTATE HY 35 3D4 78701 $359,455 $359,455 $359,455
188073 FURLONG BRIAN & TERESA ESQUIVEL 40 INTERSTATE HY 35 4A1 78701 $589,220 $589,220 $326,107
188074 HINOJOSA JUAN J 40 INTERSTATE HY 35 4A2 78701 $326,604 $326,604 $326,604
188075 EMMERICH STEVEN & EVE HORWITZ 40 INTERSTATE HY 35 4A3 78701 $510,762 $510,762 $263,341
188076 SMIT STEVEN D 40 INTERSTATE HY 35 4A4 78701 $356,604 $356,604 $356,604
188077 CARRANZA SERGIO & SUSANA 40 INTERSTATE HY 35 4B1 78701 $341,176 $341,176 $272,941
188078 ROGERS LEE D & OLYMPIA O ORTEGON 40 INTERSTATE HY 35 4B2 78701 $325,000 $325,000 $114,731
188079 GRANADO ANTHONY SCRIPPS 40 INTERSTATE HY 35 4B3 78701 $371,176 $371,176 $371,176
188080 STEFANI COLIN & 40 INTERSTATE HY 35 4B4 78701 $386,745 $386,745 $309,396
188081 LEAK JOSEPH 40 INTERSTATE HY 35 4C1 78701 $341,176 $341,176 $341,176
188082 DOLLIVE FAMILY TRUST 40 INTERSTATE HY 35 4C2 78701 $329,893 $329,893 $329,893
188083 40 INTERSTATE HY 35 4C3 78701
188084 GARCIA DAVID & GLORIA MCREYNOLDS 40 INTERSTATE HY 35 4C4 78701 $401,745 $401,745 $164,127
188085 SAENZ JOSE D & IRMA RIOS 40 INTERSTATE HY 35 4D1 78701 $405,435 $405,435 $405,435
188086 SEAMAN EUGENE J 40 INTERSTATE HY 35 4D2 78701 $359,455 $359,455 $359,455
188087 YUEN DAVID C & EVELYN W 40 INTERSTATE HY 35 4D3 78701 $420,435 $420,435 $191,079
188088 MONAHAN THOMAS & JENNIFER 40 INTERSTATE HY 35 4D4 78701 $359,455 $359,455 $287,564
188089 CAHILL FRANCIS X TRUST 40 INTERSTATE HY 35 5A1 78701 $690,762 $690,762 $407,341
188090 ACEVES VALERIA ETAL 40 INTERSTATE HY 35 5A2 78701 $326,604 $326,604 $304,852
188091 FURLOW DALE B & BETTY L 40 INTERSTATE HY 35 5A3 78701 $430,000 $430,000 $198,731
188092 M & P ASSETS LTD 40 INTERSTATE HY 35 5A4 78701 $375,200 $375,200 $375,200
188093 COUGHLIN JAMES PATRICK 40 INTERSTATE HY 35 5B1 78701 $287,304 $287,304 $84,574
188094 RUFF CYNTHIA & TIBOR 40 INTERSTATE HY 35 5B2 78701 $386,745 $386,745 $386,745
188095 MAGEE THEODORE PARKER 40 INTERSTATE HY 35 5B3 78701 $391,176 $391,176 $391,176
188096 BUCKHOLTZ DORIS VIRGINIA 1996 40 INTERSTATE HY 35 5B4 78701 $400,000 $400,000 $174,731
188097 CASTRO ALBERTO & SUSAN 40 INTERSTATE HY 35 5C1 78701 $341,176 $341,176 $127,672
188098 RIGGS WALTER W & BRENDA 40 INTERSTATE HY 35 5C2 78701 $386,745 $386,745 $164,127
188099 HAM JEANA LORI 40 INTERSTATE HY 35 5C3 78701 $391,176 $391,176 $312,941
188100 SNEDDEN LAURIE 40 INTERSTATE HY 35 5C4 78701 $397,334 $397,334 $397,334
188101 TOVAR PAUL 40 INTERSTATE HY 35 5D1 78701 $343,000 $343,000 $129,131
188102 40 INTERSTATE HY 35 5D2 78701
188103 SLACTER MARSHALL 40 INTERSTATE HY 35 5D3 78701 $367,161 $367,161 $367,161
188104 SIKSHUSMA PROPERTIES LLC 40 INTERSTATE HY 35 5D4 78701 $359,455 $359,455 $287,564
188105 CHAN SICILIA & YATMING 40 INTERSTATE HY 35 6A1 78701 $690,762 $690,762 $407,341
188106 BALCH DEANNA 40 INTERSTATE HY 35 6A2 78701 $275,000 $275,000 $220,000
188107 KRANZ LIVING TRUST 40 INTERSTATE HY 35 6A3 78701 $463,797 $463,797 $463,797
188108 REINEY WILLIAM R JR & PATRICIA 40 INTERSTATE HY 35 6A4 78701 $376,604 $376,604 $301,283
188109 FURMAN MAURICE & SUSAN RAFFEL FURMAN 40 INTERSTATE HY 35 6B1 78701 $341,176 $341,176 $341,176
188110 SEAMAN EUGENE J 40 INTERSTATE HY 35 6B2 78701 $386,745 $386,745 $386,745
188111 FURMAN PROPERTIES INC PENSION PLAN 40 INTERSTATE HY 35 6B3 78701 $391,176 $391,176 $189,964
188112 FURROW JAMES D 40 INTERSTATE HY 35 6B4 78701 $400,000 $400,000 $174,731
188113 ALLY BRIAN & TINA BATMAN 40 INTERSTATE HY 35 6C1 78701 $341,176 $341,176 $341,176
188114 CAPERTON MARK S & VIRGINIA B 40 INTERSTATE HY 35 6C2 78701 $386,745 $386,745 $164,127
188115 WEST ROYCE & CAROL WEST 40 INTERSTATE HY 35 6C3 78701 $411,176 $411,176 $411,176
188116 BALLOU CONSTANCE & NATHANIEL BALLOU 40 IH 35 SVRD SB 6C4 78701 $411,745 $411,745 $184,127
188117 BIRLINGMAIR ROBERT 40 INTERSTATE HY 35 6D1 78701 $405,435 $405,435 $324,348
188118 CARDONA RAMON A 40 INTERSTATE HY 35 6D2 78701 $359,455 $359,455 $142,295
188119 BAUMGARTEN CATHERINE FAYE & 40 INTERSTATE HY 35 6D3 78701 $430,435 $430,435 $430,435
188120 CAMPBELL VELVET JOLENE 40 INTERSTATE HY 35 6D4 78701 $359,455 $359,455 $287,564
188121 MARTIN GEORGE E 40 INTERSTATE HY 35 7A1 78701 $690,762 $690,762 $407,341
188122 GAYLORD JOHN WALLEN BYPASS TRUST & 40 INTERSTATE HY 35 7A2 78701 $326,604 $326,604 $326,604
188123 REEDY CYNTHIA M TRUST 40 INTERSTATE HY 35 7A3 78701 $435,680 $435,680 $203,275
188124 40 INTERSTATE HY 35 7A4 78701
188125 BOONE SUE ZANNE 40 INTERSTATE HY 35 7B1 78701 $339,450 $339,450 $339,450
188126 TOVAR PAUL 40 INTERSTATE HY 35 7B2 78701 $325,000 $325,000 $325,000
188127 SHERRILL KOREN T 40 INTERSTATE HY 35 7B3 78701 $389,450 $389,450 $166,291
188128 HERRING PATRICIA G 40 INTERSTATE HY 35 7B4 78701 $400,925 $400,925 $175,471
188129 POLON CLIVE 40 INTERSTATE HY 35 7C1 78701 $339,450 $339,450 $339,450
188130 LONG JOE R & TERESA L 40 INTERSTATE HY 35 7C2 78701 $325,000 $325,000 $325,000
188131 SINGER MICHAEL & MARGARET SINGER 40 INTERSTATE HY 35 7C3 78701 $366,321 $366,321 $366,321
188132 GONZALEZ PETER WILLIAM 40 INTERSTATE HY 35 7C4 78701 $395,667 $395,667 $395,667
188133 DUNHAM PEGGY JOY 40 INTERSTATE HY 35 7D1 78701 $405,435 $405,435 $179,079
188134 GINGER BEARD VENTURES LLC 40 INTERSTATE HY 35 7D2 78701 $359,455 $359,455 $359,455
188135 SANTA RITA INC 40 INTERSTATE HY 35 7D3 78701 $430,435 $430,435 $430,435
188136 SANSONE PHILIP LIVING TRUST 40 INTERSTATE HY 35 7D4 78701 $310,880 $310,880 $248,704
188137 ELLIS ANN MARIE 40 INTERSTATE HY 35 8A1 78701 $666,585 $666,585 $387,999
188138 FISH MARK & MARIA 40 INTERSTATE HY 35 8A2 78701 $657,375 $657,375 $380,631
188139 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 8A3 78701 $510,762 $510,762 $510,762
188140 BOGLE GEORGE E & NANCY T 40 INTERSTATE HY 35 8B1 78701 $751,248 $751,248 $751,248
188141 SABBAGH MOHAMMED HASSAN 40 INTERSTATE HY 35 8B2 78701 $328,420 $328,420 $328,420
188142 COLWELL LINDA 40 INTERSTATE HY 35 8B4 78701 $470,018 $470,018 $230,745
188143 MALCOLM EDWARD BRUCE & 40 INTERSTATE HY 35 8C1 78701 $751,248 $751,248 $600,998
188144 HALL ANDREW 40 INTERSTATE HY 35 8C2 78701 $395,018 $395,018 $316,014
188145 MORI KIYOSHI & LAN K 40 INTERSTATE HY 35 8C4 78701 $410,018 $410,018 $410,018
188146 ROSEMAN BRUCE 40 INTERSTATE HY 35 8D1 78701 $354,366 $354,366 $138,224
188147 CHAVEZ SYLVIA & GILBERT CHAVEZ 40 INTERSTATE HY 35 8D2 78701 $389,455 $389,455 $389,455
188148 TJIA VINCENT M 40 INTERSTATE HY 35 8D3 AUSTIN 78701 $430,435 $430,435 $430,435
188149 PATEL AMISH M 40 INTERSTATE HY 35 8D4 78701 $369,455 $369,455 $369,455
188150 LIGHTNER JAMES R & 40 INTERSTATE HY 35 9A1 78701 $597,750 $597,750 $332,931
188151 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 9A2 78701 $770,662 $770,662 $770,662
188152 SWIMELAR NOUZHA 40 INTERSTATE HY 35 9A3 78701 $444,210 $444,210 $444,210
188153 STEPHENS ELINOR L 40 INTERSTATE HY 35 9B1 78701 $751,248 $751,248 $455,729
188154 FAINTER SUSAN BOONE 40 INTERSTATE HY 35 9B2 78701 $400,018 $400,018 $174,745
188155 OGLE CRYSTAL 40 INTERSTATE HY 35 9B4 78701 $470,018 $470,018 $470,018
188156 FLOWERS VIRGINIA HOLMAN 40 INTERSTATE HY 35 9C1 78701 $724,954 $724,954 $434,694
188157 COLAO MARIA B 40 INTERSTATE HY 35 9C2 78701 $341,215 $341,215 $272,972
188158 HAMRIC ROBERT & MAYEZOLA FAMILY TRUST 40 INTERSTATE HY 35 9C4 78701 $415,018 $415,018 $186,745
188159 RUFF CYNTHIA & TIBOR 40 INTERSTATE HY 35 9D1 78701 $420,435 $420,435 $191,079
188160 CRAIG COLLEEN MAY 40 INTERSTATE HY 35 9D2 78701 $394,455 $394,455 $315,564
188161 SHERWOOD EDWARD J & 40 INTERSTATE HY 35 9D3 78701 $435,435 $435,435 $435,435
188162 UNDERHILL JAMES G 40 INTERSTATE HY 35 9D4 78701 $374,455 $374,455 $299,564
188163 TAFICH MARIA MAGDALENA 40 INTERSTATE HY 35 10A1 78701 $714,835 $714,835 $714,835
188164 WEBER SHARI MARIE 40 INTERSTATE HY 35 10A2 78701 $780,662 $780,662 $780,662
188165 SURRATT JAMES E & ELIZABETH C 40 INTERSTATE HY 35 10A3 78701 $461,270 $461,270 $223,747
188166 INTERNATIONAL BIOMEDICAL 40 INTERSTATE HY 35 10B1 78701 $641,047 $641,047 $641,047
188167 WILLIAMS ROBERT D 40 INTERSTATE HY 35 10B2 78701 $405,018 $405,018 $405,018
188168 ROUBAL JAMES P 40 INTERSTATE HY 35 10B4 78701 $470,018 $470,018 $470,018
188169 TOTL 10C1 LLC 40 INTERSTATE HY 35 10C1 78701 $649,345 $649,345 $649,345
188170 FLINT SMITH 40 INTERSTATE HY 35 10C2 78701 $341,066 $341,066 $341,066
188171 WERMUND ED III 40 INTERSTATE HY 35 10C4 78701 $425,018 $425,018 $194,745
188172 ERIAN & ERIAN LLC 40 INTERSTATE HY 35 10D1 78701 $362,896 $362,896 $362,896
188173 STARR ADAM 40 INTERSTATE HY 35 10D2 78701 $340,735 $340,735 $340,735
188174 BAUSKE DAVID REDMOND 40 INTERSTATE HY 35 10D3 78701 $445,435 $445,435 $356,348
188175 PLEVICH KATHRYN A & ALEXANDER P PL 40 INTERSTATE HY 35 10D4 78701 $379,455 $379,455 $379,455
188176 ABELSON TRUST 40 INTERSTATE HY 35 11A1 78701 $635,000 $635,000 $362,731
188177 PINTO DAVID 40 INTERSTATE HY 35 11A2 78701 $665,905 $665,905 $532,724
188178 KLEIN DALE E & REBECCA A 40 INTERSTATE HY 35 11A3 78701 $540,762 $540,762 $287,341
188179 MCGREGOR EUGENE T & GLORIA 40 INTERSTATE HY 35 11B1 78701 $771,248 $771,248 $471,729
188180 DRESSLAR WALTER E 40 INTERSTATE HY 35 11B2 78701 $349,745 $349,745 $349,745
188181 CHAN SUSAN L 40 INTERSTATE HY 35 11B4 78701 $470,018 $470,018 $470,018
188182 GARTNER P BAILEY 40 INTERSTATE HY 35 11C1 78701 $771,248 $771,248 $471,729
188183 CORNETT KATHY 40 INTERSTATE HY 35 11C2 78701 $410,018 $410,018 $410,018
188184 APPELT JAMES M 40 INTERSTATE HY 35 11C4 78701 $435,018 $435,018 $202,745
188185 TOWER MOLLIE G 40 INTERSTATE HY 35 11D1 78701 $367,161 $367,161 $148,460
188186 FRANZETTI THOMAS MONTE & CATHY 40 INTERSTATE HY 35 11D2 78701 $345,000 $345,000 $130,731
188187 WALLFISCH HARRY K & ANNETTE B 40 INTERSTATE HY 35 11D3 78701 $455,435 $455,435 $364,348
188188 KAMINSKI MACIEJ ADAM 40 INTERSTATE HY 35 11D4 78701 $327,940 $327,940 $262,352
188189 GRILLO FAMILY TRUST 40 INTERSTATE HY 35 12A1 78701 $635,000 $635,000 $362,731
188190 ANDRON GEOFFREY T & 40 INTERSTATE HY 35 12A2 78701 $753,339 $753,339 $457,402
188191 MILLER JEROME B & ERICA 40 INTERSTATE HY 35 12A3 78701 $521,835 $521,835 $521,835
188192 REYNOLDS CECIL R & JULIA A HICKMAN 40 INTERSTATE HY 35 12B1 78701 $650,000 $650,000 $374,731
188193 YORK EDWIN R JR & SARA A 40 INTERSTATE HY 35 12B2 78701 $371,070 $371,070 $151,587
188194 FAHEY THOMAS M & NOREEN G FAHEY 40 INTERSTATE HY 35 12B4 78701 $470,018 $470,018 $230,745
188195 2012 ROBERTS DESCENDANTS TRUST 40 INTERSTATE HY 35 12C1 78701 $650,000 $650,000 $650,000
188196 PEARLSON KERI ELLEN 40 INTERSTATE HY 35 12C2 78701 $366,329 $366,329 $147,794
188197 GERMANY GRACE 40 INTERSTATE HY 35 12C4 78701 $435,018 $435,018 $202,745
188198 HERRING LORA 40 INTERSTATE HY 35 12D1 78701 $388,486 $388,486 $388,486
188199 KRISCHKE THOMAS S 40 INTERSTATE HY 35 12D2 78701 $360,000 $360,000 $142,731
188200 SCHURR THOMAS & CLAUDIA 40 INTERSTATE HY 35 12D3 78701 $388,486 $388,486 $165,520
188201 WU PI-CHU YANG & PETER CHUNG SHENG WU 40 INTERSTATE HY 35 12D4 78701 $395,124 $395,124 $395,124
188202 WENDLANDT WILLIAM G 40 INTERSTATE HY 35 PA1 78701 $2,020,005 $2,020,005 $2,020,005
188203 MOFID SHERRI 40 INTERSTATE HY 35 PB1 AUSTIN 78701 $763,554 $763,554 $763,554
188204 HENTSCHEL DAVID A FAMILY TRUST 40 INTERSTATE HY 35 PB2 78701 $435,018 $435,018 $435,018
188205 LEVY REVOCABLE LIVING TRUST 40 INTERSTATE HY 35 PB4 78701 $400,925 $400,925 $400,925
188206 GOODALE MARK H & 40 INTERSTATE HY 35 PC1 78701 $791,248 $791,248 $487,729
188207 KNAPP MARK L 40 INTERSTATE HY 35 PC2 78701 $365,000 $365,000 $146,731
188208 FELKINS BARBARA JOYCE & 40 INTERSTATE HY 35 PC4 78701 $435,018 $435,018 $202,745
188209 UHLMAN DEBORAH A 40 INTERSTATE HY 35 PD1 78701 $385,000 $385,000 $162,731
188210 SCHER RITA & MURRAY 40 INTERSTATE HY 35 PD2 78701 $360,000 $360,000 $142,731
188211 ANDARZA IVAN A & ELVIA M 40 INTERSTATE HY 35 PD3 78701 $388,486 $388,486 $310,789
188212 LIPPMAN LOUIS ETAL 40 INTERSTATE HY 35 PD4 AUSTIN 78701 $345,000 $345,000 $345,000
Your Tax Bill, This Year
2025 Tax Burden — Entity Split
IAU
40.4% $642,634
CAT
27.2% $432,073
TCO
20.3% $323,283
THD
6.2% $97,901
ACT
5.9% $93,569
Total: $1,589,460
Risk Indicators
Risk Indicators
!
Delinquent Taxes

This parcel has unpaid taxes on record. Delinquent taxes are a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

How We Got Here
Rate Environment
Historical Tax Rates by Entity (Travis County)
Entity 2021 Rate 2022 Rate 2023 Rate 2024 Rate 2025 Rate YoY (2024→25) Amt Due Amt Paid Balance
IAU Austin ISD 1.0617% 0.9966% 0.8595% 0.9505% 0.9252% -0.0253% $642,633.50 $633,327.97 $9,305.53
CAT City of Austin 0.5410% 0.4627% 0.4458% 0.4776% 0.5240% +0.0464% $432,073.40 $426,563.68 $5,509.72
TCO Travis County 0.3574% 0.3182% 0.3047% 0.3444% 0.3758% +0.0314% $323,283.06 $319,316.16 $3,966.90
THD Travis Central Health 0.1118% 0.0987% 0.1007% 0.1080% 0.1180% +0.0101% $97,900.59 $96,658.99 $1,241.60
ACT Austin Community College 0.1048% 0.0987% 0.0986% 0.1013% 0.1034% +0.0021% $93,569.16 $92,470.27 $1,098.89
Combined Rate 2.1767% 1.9749% 1.8092% 1.9818% 2.0465% +0.0647% $1,589,459.71 $1,568,337.07 $21,122.64
Value Trend
Value History 2021–2026
Current & Certified Values
2026 Certified Certified 2025 Certified Certified Change 2025→2026
Market Value $79,767,590 $108,373,983 -26.4%
Assessed Value $79,767,590 $107,693,746 -25.9%
Land Value $16,992,259 $27,153,944 -37.4%
Improvement Value $62,775,331 $81,220,039 -22.7%
Taxable Value $60,506,841 $85,463,800 -29.2%
Exemptions DP,DV,HS,OV65 DP,DV,HS,OV65
HS Cap Loss -$92,839,529 (2024)
Total Tax 2026 = estimate
~$1,238,263
Estimated
~$1,589,460
Partial
2026: Preliminary → Certified how this parcel's 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
Market Value $84,510,526 $79,767,590 -4,742,936 (-5.6%)
Taxable Value $64,983,096 $60,506,841 -4,476,255 (-6.9%)
Value History (2021–2026)
Year Market Value Land Value Imprv Value Value Limitation Adj (−) Net Appraised (Assessed) Taxable Value Total Tax Source
2026 $79,767,590 $16,992,259 $62,775,331 $79,767,590 $60,506,841 Not yet — post-cert Certified — no billing yet
2025 $108,373,983 $27,153,944 $81,220,039 −$680,237 $107,693,746 $85,463,800 ~$1,589,460 Partial
2024 $118,983,430 −$91,468,567 $27,514,863 $— $1,718,777 Verified
2023 $113,513,298 −$85,998,435 $27,514,863 $— $1,551,555 Verified
2022 $90,664,865 −$63,388,183 $27,276,682 $— $1,698,484 Verified
2021 $92,186,768 −$65,270,984 $26,915,784 $— $1,581,212 Verified
