← New search

40 N INTERSTATE HY 35 PD4 AUSTIN, TX 78701

Travis County, TX · Parcel 0201040216
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel has a real delinquent balance on file: $620.
At a Glance
2025 Appraisal Certified
What your home was worth
$108,373,983
Your home's 2025 certified value. Verified
What your home is taxed on
$85,463,800
Your home's 2025 taxable value — 21% below market value thanks to the homestead cap and exemptions. Verified
What you paid in taxes
~$1,589,460
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Your homestead savings (2025)
$468,853
Your homestead exemption saved you an estimated $468,853 in 2025.
2026 Certified
What your home is worth (2026 certified)
$79,767,590
TCAD's 2026 certified appraisal — -26% vs. 2025. Final, not subject to change. Certified
What your home will be taxed on (2026 certified)
$60,506,841
TCAD's 2026 certified taxable value — 24% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$1,238,263
2026 taxable value × your entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Estimated 2026 homestead savings
$394,168
Your homestead exemption is projected to save you an estimated $394,168 in 2026.
Estimated uses last year's (2025) rate assumption .
This Account Includes 183 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
188030 SEKONS DAVID H 40 INTERSTATE HY 35 TH1 78701 $345,530 $345,530 $131,155
188031 SHIPP DEBRA D 40 INTERSTATE HY 35 TH2 78701 $457,214 $457,214 $220,502
188032 PEREZ BELINDA & SHAWN MARIE WILLETT 40 INTERSTATE HY 35 TH3 78701 $481,656 $481,656 $240,056
188033 MOKHATEB-RAFIEI FARAJOLLAH & V 40 INTERSTATE HY 35 TH4 AUSTIN 78701 $345,530 $345,530 $131,155
188034 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 TH5 78701 $457,214 $457,214 $457,214
188035 SABBIA CONSORCIO 40 INTERSTATE HY 35 TH6 78701 $345,530 $345,530 $345,530
188036 CHUNG ERIC 40 INTERSTATE HY 35 TH7 78701 $400,000 $400,000 $320,000
188037 JACKSON FRANK & MELISSA 40 INTERSTATE HY 35 TH8 78701 $359,487 $359,487 $142,321
188038 COX KEVIN L & SHAUN T 40 INTERSTATE HY 35 1A1 78701 $343,000 $343,000 $129,131
188039 DUDA ROGER 40 INTERSTATE HY 35 1A3 78701 $388,008 $388,008 $388,008
188040 MAAS SUZANNE J 40 INTERSTATE HY 35 1B3 78701 $648,187 $648,187 $373,281
188041 LELE KAPIL 40 INTERSTATE HY 35 1C4 78701 $373,209 $373,209 $298,567
188042 ERSEK ROBERT 40 INTERSTATE HY 35 2A1 78701 $580,690 $580,690 $319,283
188043 MUNOZ ANNA B 40 INTERSTATE HY 35 2A2 78701 $326,604 $326,604 $261,283
188044 SINGER DON B & ESTELLE K 40 INTERSTATE HY 35 2A3 78701 $500,762 $500,762 $255,341
188045 COLWELL LINDA 40 INTERSTATE HY 35 2A4 78701 $336,604 $336,604 $336,604
188046 SAKONCHICK BRYN M & MONICA M 40 INTERSTATE HY 35 2B1 78701 $341,176 $341,176 $341,176
188047 TOORISH SAMANTHA & BARBARA STUART 40 INTERSTATE HY 35 2B2 78701 $386,745 $386,745 $386,745
188048 NAIM ALFREDO & KAREN J 40 INTERSTATE HY 35 2B3 78701 $351,176 $351,176 $135,672
188049 GOODWIN SANDRA ANN 40 INTERSTATE HY 35 2B4 78701 $400,000 $400,000 $400,000
188050 ALVAREZ SERGIO R 40 INTERSTATE HY 35 2C1 78701 $341,176 $341,176 $341,176
188051 REYNOLDS CECIL R & 40 INTERSTATE HY 35 2C2 78701 $386,745 $386,745 $386,745
188052 RODRIGUEZ GABRIEL 40 INTERSTATE HY 35 2C3 78701 $291,023 $291,023 $232,818
188053 BELL STEPHEN & SUE MOSS 40 INTERSTATE HY 35 2C4 78701 $391,745 $391,745 $168,127
188054 RAGLAND HOLDINGS LLC 40 INTERSTATE HY 35 2D1 78701 $391,245 $391,245 $391,245
188055 CROOKS RICHARD M & JULIANNE GARRARD 40 INTERSTATE HY 35 2D3 78701 $410,435 $410,435 $183,079
188056 CODIO MONGE & KARA RECOVABLE TRUST 40 INTERSTATE HY 35 2D4 78701 $358,837 $358,837 $358,837
188057 KING KIRBY & BARBARA KING 40 INTERSTATE HY 35 3A1 78701 $581,691 $581,691 $465,353
188058 FUSSELL DON & KALA UPRETY 40 INTERSTATE HY 35 3A2 78701 $275,033 $275,033 $275,033
188059 CHEN CATHERINE S 40 INTERSTATE HY 35 3A3 78701 $435,680 $435,680 $435,680
188060 INTER-VIVOS JUNG WHA AHN TRUST 40 INTERSTATE HY 35 3A4 78701 $334,473 $334,473 $334,473
188061 MUNOZ EVANGELINA 40 INTERSTATE HY 35 3B1 78701 $341,176 $341,176 $341,176
188062 PEREZ ERIC B 40 INTERSTATE HY 35 3B2 78701 $329,893 $329,893 $263,914
188063 SHEPPARD THOMAS J 40 INTERSTATE HY 35 3B3 78701 $361,176 $361,176 $288,941
188064 RAMBERG MARY 40 INTERSTATE HY 35 3B4 78701 $400,000 $400,000 $174,731
188065 MOORE GLENDA & THOMAS SCHMITT 40 INTERSTATE HY 35 3C1 78701 $291,023 $291,023 $87,549
188066 FOSS PATRICIA DIAMOND 40 INTERSTATE HY 35 3C2 78701 $386,745 $386,745 $164,127
188067 WINKLER GEORGE & MAY LEE WINKLER 40 INTERSTATE HY 35 3C3 78701 $338,885 $338,885 $338,885
188068 BOUKARIM GINA & JAMIL BOUKARIM 40 INTERSTATE HY 35 3C4 78701 $382,859 $382,859 $344,573
188069 GALLAGHER JAMES 40 INTERSTATE HY 35 3D1 78701 $405,435 $405,435 $405,435
188070 MARTINEZ VANESSA N 40 INTERSTATE HY 35 3D2 78701 $359,455 $359,455 $287,564
188071 HAMRIC ROBERT & FREDA 40 INTERSTATE HY 35 3D3 78701 $415,435 $415,435 $415,435
188072 BLAND JOE B & MARSHA L 40 INTERSTATE HY 35 3D4 78701 $359,455 $359,455 $359,455
188073 FURLONG BRIAN & TERESA ESQUIVEL 40 INTERSTATE HY 35 4A1 78701 $589,220 $589,220 $326,107
188074 HINOJOSA JUAN J 40 INTERSTATE HY 35 4A2 78701 $326,604 $326,604 $326,604
188075 EMMERICH STEVEN & EVE HORWITZ 40 INTERSTATE HY 35 4A3 78701 $510,762 $510,762 $263,341
188076 SMIT STEVEN D 40 INTERSTATE HY 35 4A4 78701 $356,604 $356,604 $356,604
188077 CARRANZA SERGIO & SUSANA 40 INTERSTATE HY 35 4B1 78701 $341,176 $341,176 $272,941
188078 ROGERS LEE D & OLYMPIA O ORTEGON 40 INTERSTATE HY 35 4B2 78701 $325,000 $325,000 $114,731
188079 GRANADO ANTHONY SCRIPPS 40 INTERSTATE HY 35 4B3 78701 $371,176 $371,176 $371,176
188080 STEFANI COLIN & 40 INTERSTATE HY 35 4B4 78701 $386,745 $386,745 $309,396
188081 LEAK JOSEPH 40 INTERSTATE HY 35 4C1 78701 $341,176 $341,176 $341,176
188082 DOLLIVE FAMILY TRUST 40 INTERSTATE HY 35 4C2 78701 $329,893 $329,893 $329,893
188083 40 INTERSTATE HY 35 4C3 78701
188084 GARCIA DAVID & GLORIA MCREYNOLDS 40 INTERSTATE HY 35 4C4 78701 $401,745 $401,745 $164,127
188085 SAENZ JOSE D & IRMA RIOS 40 INTERSTATE HY 35 4D1 78701 $405,435 $405,435 $405,435
188086 SEAMAN EUGENE J 40 INTERSTATE HY 35 4D2 78701 $359,455 $359,455 $359,455
188087 YUEN DAVID C & EVELYN W 40 INTERSTATE HY 35 4D3 78701 $420,435 $420,435 $191,079
188088 MONAHAN THOMAS & JENNIFER 40 INTERSTATE HY 35 4D4 78701 $359,455 $359,455 $287,564
188089 CAHILL FRANCIS X TRUST 40 INTERSTATE HY 35 5A1 78701 $690,762 $690,762 $407,341
188090 ACEVES VALERIA ETAL 40 INTERSTATE HY 35 5A2 78701 $326,604 $326,604 $304,852
188091 FURLOW DALE B & BETTY L 40 INTERSTATE HY 35 5A3 78701 $430,000 $430,000 $198,731
188092 M & P ASSETS LTD 40 INTERSTATE HY 35 5A4 78701 $375,200 $375,200 $375,200
188093 COUGHLIN JAMES PATRICK 40 INTERSTATE HY 35 5B1 78701 $287,304 $287,304 $84,574
188094 RUFF CYNTHIA & TIBOR 40 INTERSTATE HY 35 5B2 78701 $386,745 $386,745 $386,745
188095 MAGEE THEODORE PARKER 40 INTERSTATE HY 35 5B3 78701 $391,176 $391,176 $391,176
188096 BUCKHOLTZ DORIS VIRGINIA 1996 40 INTERSTATE HY 35 5B4 78701 $400,000 $400,000 $174,731
188097 CASTRO ALBERTO & SUSAN 40 INTERSTATE HY 35 5C1 78701 $341,176 $341,176 $127,672
188098 RIGGS WALTER W & BRENDA 40 INTERSTATE HY 35 5C2 78701 $386,745 $386,745 $164,127
188099 HAM JEANA LORI 40 INTERSTATE HY 35 5C3 78701 $391,176 $391,176 $312,941
188100 SNEDDEN LAURIE 40 INTERSTATE HY 35 5C4 78701 $397,334 $397,334 $397,334
188101 TOVAR PAUL 40 INTERSTATE HY 35 5D1 78701 $343,000 $343,000 $129,131
188102 40 INTERSTATE HY 35 5D2 78701
188103 SLACTER MARSHALL 40 INTERSTATE HY 35 5D3 78701 $367,161 $367,161 $367,161
188104 SIKSHUSMA PROPERTIES LLC 40 INTERSTATE HY 35 5D4 78701 $359,455 $359,455 $287,564
188105 CHAN SICILIA & YATMING 40 INTERSTATE HY 35 6A1 78701 $690,762 $690,762 $407,341
188106 BALCH DEANNA 40 INTERSTATE HY 35 6A2 78701 $275,000 $275,000 $220,000
188107 KRANZ LIVING TRUST 40 INTERSTATE HY 35 6A3 78701 $463,797 $463,797 $463,797
188108 REINEY WILLIAM R JR & PATRICIA 40 INTERSTATE HY 35 6A4 78701 $376,604 $376,604 $301,283
188109 FURMAN MAURICE & SUSAN RAFFEL FURMAN 40 INTERSTATE HY 35 6B1 78701 $341,176 $341,176 $341,176
188110 SEAMAN EUGENE J 40 INTERSTATE HY 35 6B2 78701 $386,745 $386,745 $386,745
188111 FURMAN PROPERTIES INC PENSION PLAN 40 INTERSTATE HY 35 6B3 78701 $391,176 $391,176 $189,964
188112 FURROW JAMES D 40 INTERSTATE HY 35 6B4 78701 $400,000 $400,000 $174,731
188113 ALLY BRIAN & TINA BATMAN 40 INTERSTATE HY 35 6C1 78701 $341,176 $341,176 $341,176
188114 CAPERTON MARK S & VIRGINIA B 40 INTERSTATE HY 35 6C2 78701 $386,745 $386,745 $164,127
188115 WEST ROYCE & CAROL WEST 40 INTERSTATE HY 35 6C3 78701 $411,176 $411,176 $411,176
188116 BALLOU CONSTANCE & NATHANIEL BALLOU 40 IH 35 SVRD SB 6C4 78701 $411,745 $411,745 $184,127
188117 BIRLINGMAIR ROBERT 40 INTERSTATE HY 35 6D1 78701 $405,435 $405,435 $324,348
188118 CARDONA RAMON A 40 INTERSTATE HY 35 6D2 78701 $359,455 $359,455 $142,295
188119 BAUMGARTEN CATHERINE FAYE & 40 INTERSTATE HY 35 6D3 78701 $430,435 $430,435 $430,435
188120 CAMPBELL VELVET JOLENE 40 INTERSTATE HY 35 6D4 78701 $359,455 $359,455 $287,564
188121 MARTIN GEORGE E 40 INTERSTATE HY 35 7A1 78701 $690,762 $690,762 $407,341
188122 GAYLORD JOHN WALLEN BYPASS TRUST & 40 INTERSTATE HY 35 7A2 78701 $326,604 $326,604 $326,604
188123 REEDY CYNTHIA M TRUST 40 INTERSTATE HY 35 7A3 78701 $435,680 $435,680 $203,275
188124 40 INTERSTATE HY 35 7A4 78701
188125 BOONE SUE ZANNE 40 INTERSTATE HY 35 7B1 78701 $339,450 $339,450 $339,450
188126 TOVAR PAUL 40 INTERSTATE HY 35 7B2 78701 $325,000 $325,000 $325,000
188127 SHERRILL KOREN T 40 INTERSTATE HY 35 7B3 78701 $389,450 $389,450 $166,291
188128 HERRING PATRICIA G 40 INTERSTATE HY 35 7B4 78701 $400,925 $400,925 $175,471
188129 POLON CLIVE 40 INTERSTATE HY 35 7C1 78701 $339,450 $339,450 $339,450
188130 LONG JOE R & TERESA L 40 INTERSTATE HY 35 7C2 78701 $325,000 $325,000 $325,000
188131 SINGER MICHAEL & MARGARET SINGER 40 INTERSTATE HY 35 7C3 78701 $366,321 $366,321 $366,321
188132 GONZALEZ PETER WILLIAM 40 INTERSTATE HY 35 7C4 78701 $395,667 $395,667 $395,667
188133 DUNHAM PEGGY JOY 40 INTERSTATE HY 35 7D1 78701 $405,435 $405,435 $179,079
188134 GINGER BEARD VENTURES LLC 40 INTERSTATE HY 35 7D2 78701 $359,455 $359,455 $359,455
188135 SANTA RITA INC 40 INTERSTATE HY 35 7D3 78701 $430,435 $430,435 $430,435
188136 SANSONE PHILIP LIVING TRUST 40 INTERSTATE HY 35 7D4 78701 $310,880 $310,880 $248,704
188137 ELLIS ANN MARIE 40 INTERSTATE HY 35 8A1 78701 $666,585 $666,585 $387,999
188138 FISH MARK & MARIA 40 INTERSTATE HY 35 8A2 78701 $657,375 $657,375 $380,631
188139 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 8A3 78701 $510,762 $510,762 $510,762
188140 BOGLE GEORGE E & NANCY T 40 INTERSTATE HY 35 8B1 78701 $751,248 $751,248 $751,248
188141 SABBAGH MOHAMMED HASSAN 40 INTERSTATE HY 35 8B2 78701 $328,420 $328,420 $328,420
188142 COLWELL LINDA 40 INTERSTATE HY 35 8B4 78701 $470,018 $470,018 $230,745
188143 MALCOLM EDWARD BRUCE & 40 INTERSTATE HY 35 8C1 78701 $751,248 $751,248 $600,998
188144 HALL ANDREW 40 INTERSTATE HY 35 8C2 78701 $395,018 $395,018 $316,014
188145 MORI KIYOSHI & LAN K 40 INTERSTATE HY 35 8C4 78701 $410,018 $410,018 $410,018
188146 ROSEMAN BRUCE 40 INTERSTATE HY 35 8D1 78701 $354,366 $354,366 $138,224
188147 CHAVEZ SYLVIA & GILBERT CHAVEZ 40 INTERSTATE HY 35 8D2 78701 $389,455 $389,455 $389,455
188148 TJIA VINCENT M 40 INTERSTATE HY 35 8D3 AUSTIN 78701 $430,435 $430,435 $430,435
188149 PATEL AMISH M 40 INTERSTATE HY 35 8D4 78701 $369,455 $369,455 $369,455
188150 LIGHTNER JAMES R & 40 INTERSTATE HY 35 9A1 78701 $597,750 $597,750 $332,931
188151 MOBILSOIL S DE RL DE CV 40 INTERSTATE HY 35 9A2 78701 $770,662 $770,662 $770,662
188152 SWIMELAR NOUZHA 40 INTERSTATE HY 35 9A3 78701 $444,210 $444,210 $444,210
188153 STEPHENS ELINOR L 40 INTERSTATE HY 35 9B1 78701 $751,248 $751,248 $455,729
188154 FAINTER SUSAN BOONE 40 INTERSTATE HY 35 9B2 78701 $400,018 $400,018 $174,745
188155 OGLE CRYSTAL 40 INTERSTATE HY 35 9B4 78701 $470,018 $470,018 $470,018
188156 FLOWERS VIRGINIA HOLMAN 40 INTERSTATE HY 35 9C1 78701 $724,954 $724,954 $434,694
188157 COLAO MARIA B 40 INTERSTATE HY 35 9C2 78701 $341,215 $341,215 $272,972
188158 HAMRIC ROBERT & MAYEZOLA FAMILY TRUST 40 INTERSTATE HY 35 9C4 78701 $415,018 $415,018 $186,745
188159 RUFF CYNTHIA & TIBOR 40 INTERSTATE HY 35 9D1 78701 $420,435 $420,435 $191,079
188160 CRAIG COLLEEN MAY 40 INTERSTATE HY 35 9D2 78701 $394,455 $394,455 $315,564
188161 SHERWOOD EDWARD J & 40 INTERSTATE HY 35 9D3 78701 $435,435 $435,435 $435,435
188162 UNDERHILL JAMES G 40 INTERSTATE HY 35 9D4 78701 $374,455 $374,455 $299,564
188163 TAFICH MARIA MAGDALENA 40 INTERSTATE HY 35 10A1 78701 $714,835 $714,835 $714,835
188164 WEBER SHARI MARIE 40 INTERSTATE HY 35 10A2 78701 $780,662 $780,662 $780,662
188165 SURRATT JAMES E & ELIZABETH C 40 INTERSTATE HY 35 10A3 78701 $461,270 $461,270 $223,747
188166 INTERNATIONAL BIOMEDICAL 40 INTERSTATE HY 35 10B1 78701 $641,047 $641,047 $641,047
188167 WILLIAMS ROBERT D 40 INTERSTATE HY 35 10B2 78701 $405,018 $405,018 $405,018
188168 ROUBAL JAMES P 40 INTERSTATE HY 35 10B4 78701 $470,018 $470,018 $470,018
188169 TOTL 10C1 LLC 40 INTERSTATE HY 35 10C1 78701 $649,345 $649,345 $649,345
188170 FLINT SMITH 40 INTERSTATE HY 35 10C2 78701 $341,066 $341,066 $341,066
188171 WERMUND ED III 40 INTERSTATE HY 35 10C4 78701 $425,018 $425,018 $194,745
188172 ERIAN & ERIAN LLC 40 INTERSTATE HY 35 10D1 78701 $362,896 $362,896 $362,896
188173 STARR ADAM 40 INTERSTATE HY 35 10D2 78701 $340,735 $340,735 $340,735
188174 BAUSKE DAVID REDMOND 40 INTERSTATE HY 35 10D3 78701 $445,435 $445,435 $356,348
188175 PLEVICH KATHRYN A & ALEXANDER P PL 40 INTERSTATE HY 35 10D4 78701 $379,455 $379,455 $379,455
188176 ABELSON TRUST 40 INTERSTATE HY 35 11A1 78701 $635,000 $635,000 $362,731
188177 PINTO DAVID 40 INTERSTATE HY 35 11A2 78701 $665,905 $665,905 $532,724
188178 KLEIN DALE E & REBECCA A 40 INTERSTATE HY 35 11A3 78701 $540,762 $540,762 $287,341
188179 MCGREGOR EUGENE T & GLORIA 40 INTERSTATE HY 35 11B1 78701 $771,248 $771,248 $471,729
188180 DRESSLAR WALTER E 40 INTERSTATE HY 35 11B2 78701 $349,745 $349,745 $349,745
188181 CHAN SUSAN L 40 INTERSTATE HY 35 11B4 78701 $470,018 $470,018 $470,018
188182 GARTNER P BAILEY 40 INTERSTATE HY 35 11C1 78701 $771,248 $771,248 $471,729
188183 CORNETT KATHY 40 INTERSTATE HY 35 11C2 78701 $410,018 $410,018 $410,018
188184 APPELT JAMES M 40 INTERSTATE HY 35 11C4 78701 $435,018 $435,018 $202,745
188185 TOWER MOLLIE G 40 INTERSTATE HY 35 11D1 78701 $367,161 $367,161 $148,460
188186 FRANZETTI THOMAS MONTE & CATHY 40 INTERSTATE HY 35 11D2 78701 $345,000 $345,000 $130,731
188187 WALLFISCH HARRY K & ANNETTE B 40 INTERSTATE HY 35 11D3 78701 $455,435 $455,435 $364,348
188188 KAMINSKI MACIEJ ADAM 40 INTERSTATE HY 35 11D4 78701 $327,940 $327,940 $262,352
188189 GRILLO FAMILY TRUST 40 INTERSTATE HY 35 12A1 78701 $635,000 $635,000 $362,731
188190 ANDRON GEOFFREY T & 40 INTERSTATE HY 35 12A2 78701 $753,339 $753,339 $457,402
188191 MILLER JEROME B & ERICA 40 INTERSTATE HY 35 12A3 78701 $521,835 $521,835 $521,835
188192 REYNOLDS CECIL R & JULIA A HICKMAN 40 INTERSTATE HY 35 12B1 78701 $650,000 $650,000 $374,731
188193 YORK EDWIN R JR & SARA A 40 INTERSTATE HY 35 12B2 78701 $371,070 $371,070 $151,587
188194 FAHEY THOMAS M & NOREEN G FAHEY 40 INTERSTATE HY 35 12B4 78701 $470,018 $470,018 $230,745
188195 2012 ROBERTS DESCENDANTS TRUST 40 INTERSTATE HY 35 12C1 78701 $650,000 $650,000 $650,000
188196 PEARLSON KERI ELLEN 40 INTERSTATE HY 35 12C2 78701 $366,329 $366,329 $147,794
188197 GERMANY GRACE 40 INTERSTATE HY 35 12C4 78701 $435,018 $435,018 $202,745
188198 HERRING LORA 40 INTERSTATE HY 35 12D1 78701 $388,486 $388,486 $388,486
188199 KRISCHKE THOMAS S 40 INTERSTATE HY 35 12D2 78701 $360,000 $360,000 $142,731
188200 SCHURR THOMAS & CLAUDIA 40 INTERSTATE HY 35 12D3 78701 $388,486 $388,486 $165,520
188201 WU PI-CHU YANG & PETER CHUNG SHENG WU 40 INTERSTATE HY 35 12D4 78701 $395,124 $395,124 $395,124
188202 WENDLANDT WILLIAM G 40 INTERSTATE HY 35 PA1 78701 $2,020,005 $2,020,005 $2,020,005
188203 MOFID SHERRI 40 INTERSTATE HY 35 PB1 AUSTIN 78701 $763,554 $763,554 $763,554
188204 HENTSCHEL DAVID A FAMILY TRUST 40 INTERSTATE HY 35 PB2 78701 $435,018 $435,018 $435,018
188205 LEVY REVOCABLE LIVING TRUST 40 INTERSTATE HY 35 PB4 78701 $400,925 $400,925 $400,925
188206 GOODALE MARK H & 40 INTERSTATE HY 35 PC1 78701 $791,248 $791,248 $487,729
188207 KNAPP MARK L 40 INTERSTATE HY 35 PC2 78701 $365,000 $365,000 $146,731
188208 FELKINS BARBARA JOYCE & 40 INTERSTATE HY 35 PC4 78701 $435,018 $435,018 $202,745
188209 UHLMAN DEBORAH A 40 INTERSTATE HY 35 PD1 78701 $385,000 $385,000 $162,731
188210 SCHER RITA & MURRAY 40 INTERSTATE HY 35 PD2 78701 $360,000 $360,000 $142,731
188211 ANDARZA IVAN A & ELVIA M 40 INTERSTATE HY 35 PD3 78701 $388,486 $388,486 $310,789
188212 LIPPMAN LOUIS ETAL 40 INTERSTATE HY 35 PD4 AUSTIN 78701 $345,000 $345,000 $345,000
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
Your 2026 Value: Preliminary → Certified how your 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What your home is worth $84,510,526 $79,767,590 -4,742,936 (-5.6%)
What your home will be taxed on $64,983,096 $60,506,841 -4,476,255 (-6.9%)
Where Your 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate You Paid Share
Austin ISD $69,458,874 0.9252% $642,634 40.4%
City of Austin $82,454,081 0.5240% $432,073 27.2%
Travis County $86,014,996 0.3758% $323,283 20.3%
Travis Central Health $82,950,433 0.1180% $97,901 6.2%
Austin Community College $90,492,418 0.1034% $93,569 5.9%
Total 2.0465% $1,589,460 100%
Your Exemptions

You have 4 exemptions applied to this property (as of the 2026 preliminary roll):

Disabled Person DP
Disabled Veteran DV
Homestead HS
Over-65 OV65
Unpaid Taxes on Your Home

Your home has $620.30 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.

How We Got Here
Your Home's Value Over Time

Here's how your home's value has changed over the past 6 years.

Your Home's Value vs. What You're Taxed On gap up to 24.1%

The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.

Your Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$1,589,460 Partial
2024 1.9818% $1,718,777 Verified
2023 1.8092% $1,551,555 Verified
2022 1.9749% $1,698,484 Verified
2021 2.1767% $1,581,212 Verified
How This Parcel Compares
How You Compare Countywide

Your home's value is higher than the typical home in Travis County (county median: $479,535).

Because property taxes are based on value, your tax bill is likely higher than similar homes.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 1,360 SF main area · 1,364 SF gross · 5.202 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…