4910 E 7 ST TX 78702
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $72,618,054 | $66,630,000 | -5,988,054 (-8.2%) |
| What this property will be taxed on | $72,618,054 | $66,630,000 | -5,988,054 (-8.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $76,060,000 | 0.9252% | $703,707 | 45.2% |
| City of Austin | $76,060,000 | 0.5240% | $398,567 | 25.6% |
| Travis County | $76,060,000 | 0.3758% | $285,868 | 18.4% |
| Travis Central Health | $76,060,000 | 0.1180% | $89,768 | 5.8% |
| Austin Community College | $76,060,000 | 0.1034% | $78,646 | 5.1% |
| Total | — | 2.0465% | $1,556,556 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$1,556,556 Partial |
| 2024 | 1.9818% | $1,600,898 Verified |
| 2023 | 1.8092% | $1,441,940 Verified |
| 2022 | 1.9749% | $1,496,992 Verified |
| 2021 | 2.1767% | $976,241 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.