321 W 6 ST TX 78701
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $142,883,508 | 0.9252% | $1,321,958 | 43.3% |
| City of Austin | $142,883,508 | 0.5240% | $748,734 | 24.5% |
| Travis County | $142,883,508 | 0.3758% | $537,021 | 17.6% |
| Travis Central Health | $142,883,508 | 0.1180% | $168,635 | 5.5% |
| Austin Community College | $142,883,508 | 0.1034% | $147,742 | 4.8% |
| P2U | Not Available | — | $131,705 | 4.3% |
| Total | — | 2.0465% 5 of 6 | $3,055,794 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$3,055,794 Partial |
| 2024 | 1.9818% | $1,030,710 Verified |
| 2023 | 1.8092% | $741,555 Verified |
| 2022 | 1.9749% | $160,740 Verified |
| 2021 | 2.1767% | $169,949 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.