← New search

901 W 9 ST 111 TX 78703

Travis County, TX · Parcel 0208000108
2026 Property Tax Calendar ◷ Today: September 17, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel has a real delinquent balance on file: $17,984.
This parcel is classified Commercial, not Residential — homeowner-specific features like homestead savings don't apply here and are hidden below. Switch to Investor mode ↗ for analysis suited to non-residential property.
At a Glance
2025 Appraisal Certified
What this property was worth
$107,053,136
This property's 2025 certified value. Verified
What this property is taxed on
$83,303,419
This property's 2025 taxable value — 22% below market value thanks to the homestead cap and exemptions. Verified
What this property paid in taxes
~$1,460,951
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
2026 Certified
What this property is worth (2026 certified)
$97,527,920
TCAD's 2026 certified appraisal — -9% vs. 2025. Final, not subject to change. Certified
What this property will be taxed on (2026 certified)
$76,687,094
TCAD's 2026 certified taxable value — 21% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$1,569,390
2026 taxable value × this property's entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
This Account Includes 97 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
499425 PAGGI MECHEL S & FUMIKO YAMAZAKI 901 9 ST 104 78703 $599,536 $599,536 $599,536
499426 ASCHER KERRY MULDOWNEY 901 9 ST 105 78703 $556,118 $556,118 $299,625
499427 FORGIE GEORGE B 901 9 ST 106 78703 $690,000 $690,000 $406,731
499428 BREIHAN ROBERT W & HARRIETT H 901 9 ST 107 78703 $1,748,132 $1,748,132 $1,253,237
499429 BOGARDUS E HAL & JEAN C 901 9 ST 108 78703 $899,233 $899,233 $574,117
499430 DOUGLASS THOMAS GRANT & 901 9 ST 201 78703 $1,197,621 $1,197,621 $812,828
499431 YEN SIAN LIN & BEATRICE HUNG Y 901 9 ST 202 78703 $389,037 $389,037 $389,037
499432 WHALEN CAROL 901 9 ST 203 78703 $733,372 $733,372 $733,372
499433 RATHER DAN I & JEAN G RATHER 901 9 ST 204 78703 $375,000 $375,000 $375,000
499434 KINTZEL ROGER & LEE 901 9 ST 205 78703 $1,950,000 $1,950,000 $1,414,731
499435 WHINSTON ANDREW & VERONIKA 901 9 ST 206 78703 $1,528,137 $1,528,137 $1,077,241
499436 COUCH ELIZABETH 901 9 ST 207 78703 $921,349 $921,349 $591,810
499438 MILLSPAUGH SIDNEY SANDERSON III & 901 9 ST 211 78703 $910,749 $910,749 $583,330
499439 ULBRICH JOHN C & KINAYA T 901 9 ST 212 78703 $665,028 $665,028 $532,022
499440 GRIST THOMAS MASON 901 9 ST 214 78703 $435,793 $435,793 $348,634
499441 FORSANDER AARON 901 9 ST 215 78703 $342,649 $342,649 $274,119
499442 TRIPATHI DHRUV PRAKASH & RICHA 901 9 ST 216 AUSTIN 78703 $382,658 $382,658 $382,658
499443 SLANDA ARKADIUSZ M 901 9 ST 217 78703 $359,151 $359,151 $359,151
499444 FERRERO DANIELA 901 9 ST 218 78703 $520,612 $520,612 $416,490
499445 CASAS DE CLARK LLC 901 9 ST 219 78703 $727,596 $727,596 $727,596
499446 ASCHER MARK L 901 9 ST 301 78703 $1,196,776 $1,196,776 $0
499447 CAMPBELL JACK L 901 9 ST 302 78703 $454,818 $454,818 $454,818
499448 CRAWFORD DENISE VOIGT 901 9 ST 303 78703 $930,223 $930,223 $598,909
499449 LARSON DAVID 901 9 ST 304 78703 $327,865 $327,865 $262,292
499450 BREED DAVID R & ROBIN L BREED 901 9 ST 305 78703 $2,309,500 $2,309,500 $1,847,600
499451 NIEDERHOFFER GAIL 901 9 ST 306 78703 $1,675,854 $1,675,854 $1,195,414
499452 MCQUADE ANDREW H & SANDRA 901 9 ST 307 78703 $1,289,378 $1,289,378 $886,233
499453 PORTMAN MICHAEL 901 9 ST 308 78703 $677,111 $677,111 $396,420
499454 POWELL CAM 901 9 ST 310 78703 $474,391 $474,391 $379,513
499455 UNDERWOOD RALPH L 901 9 ST 311 78703 $405,350 $405,350 $179,011
499456 HAYNES LAVELLE 901 9 ST 312 78703 $659,953 $659,953 $659,953
499457 BENTON JAMES M & DIANNE H 901 9 ST 314 78703 $510,895 $510,895 $510,895
499458 NOKONAH 315 LLC 901 9 ST 315 78703 $330,656 $330,656 $330,656
499459 GILDEA JOHN W 901 9 ST 316 78703 $448,603 $448,603 $358,882
499460 PHELAN JOHN MATTHEW 901 9 ST 317 78703 $359,571 $359,571 $287,657
499461 FRAY JEAN-NOEL 901 9 ST 318 78703 $520,612 $520,612 $416,490
499462 KEENAN DAVID LYKES 901 9 ST 319 78703 $386,898 $386,898 $164,249
499463 SMITH 2000 MANAGEMENT TRUST 901 9 ST 320 78703 $727,596 $727,596 $436,808
499464 BAKER BENJAMIN MARK 901 9 ST 401 78703 $1,154,889 $1,154,889 $1,154,889
499465 HOOVER STEPHANIE 901 9 ST 402 78703 $450,670 $450,670 $360,536
499466 CHEN JAMIE LI FAN 901 9 ST 403 78703 $783,341 $783,341 $626,673
499467 GIACALONE ANTHONY JR 901 9 ST 404 78703 $348,017 $348,017 $348,017
499468 AMANDA DEALEY REVOCABLE TRUST 901 9 ST 405 78703 $1,990,388 $1,990,388 $1,447,041
499469 NOKONAH 406 LLC 901 9 ST 406 78703 $1,612,714 $1,612,714 $1,612,714
499470 MCKINNEY RICK & DEBORAH REVOCABLE TRUST 901 9 ST 407 78703 $1,245,884 $1,245,884 $1,245,884
499471 MIDDLETON 2018 901 9 ST 408 78703 $796,766 $796,766 $796,766
499472 HAYNES LANNY & SUZANNE 901 9 ST 410 78703 $936,529 $936,529 $603,954
499473 PATEL MEETAL BALUBHAI 901 9 ST 412 78703 $658,688 $658,688 $381,681
499474 JACKSON SUSAN J 901 9 ST 414 78703 $509,622 $509,622 $262,429
499475 MUHS CAROL 901 9 ST 415 78703 $341,386 $341,386 $127,840
499476 KLIMA ROBERT W & MARILLA T 901 9 ST 416 78703 $449,450 $449,450 $214,291
499477 DE LA GARZA HENRY M 901 9 ST 417 78703 $307,798 $307,798 $307,798
499478 MITCHELL HARVEY R & JOYCE JONES 901 9 ST 418 78703 $488,491 $488,491 $488,491
499479 JONES JOHN CLINTON 901 9 ST 419 78703 $362,719 $362,719 $362,719
499480 EDWARDS THOMAS H 901 9 ST 420 78703 $727,596 $727,596 $436,808
499481 HULINGS MARK J & JANET G 901 9 ST 501 78703 $1,612,126 $1,612,126 $1,144,432
499483 SIMMONS KENNETT L & JUDITH B 901 9 ST 503 78703 $800,000 $800,000 $800,000
499484 KB TRUST 901 9 ST 504 78703 $384,367 $384,367 $384,367
499485 FRANCIS LIVING TRUST 901 9 ST 505 78703 $1,989,209 $1,989,209 $1,446,098
499486 YEN SIAN LIN & BEATRICE HUNG YEN 901 9 ST 506 78703 $1,429,137 $1,429,137 $998,041
499487 KB TRUST 901 9 ST 507 78703 $1,086,498 $1,086,498 $723,929
499488 VISWANATHAN THAYAMKULANGARA & 901 9 ST 508 78703 $990,934 $990,934 $647,478
499489 THACKER FAMILY TRUST 901 9 ST 601 78703 $1,040,000 $1,040,000 $1,040,000
499490 GIACALONE ANTHONY JR 901 9 ST 602 78703 $470,000 $470,000 $470,000
499491 PATT YALE 901 9 ST 603 78703 $918,675 $918,675 $589,671
499492 RICHARDS LARRY SCOTT & 901 9 ST 604 78703 $384,367 $384,367 $162,225
499493 WOOD ALLISON W 901 9 ST 605 78703 $2,281,288 $2,281,288 $1,825,030
499494 GRIMES DALE M 901 9 ST 606 78703 $1,675,424 $1,675,424 $1,195,070
499495 SOUTHEAST HORIZON LLC 901 9 ST 607 78703 $1,247,112 $1,247,112 $997,690
499496 HENKE ALVIN E & CHRISTINE M 901 9 ST 608 78703 $990,934 $990,934 $647,478
499497 HARSHBARGER CHRIS K & LINDSAY N SANDER 901 9 ST 701 78703 $2,410,000 $2,410,000 $2,169,000
499498 ASHLEY ANNE 901 9 ST 702 78703 $290,000 $290,000 $290,000
499499 ROCHE GAYLE GLASS 901 9 ST 703 78703 $2,364,875 $2,364,875 $2,364,875
499500 MCIVER DIANA DUMAS 901 9 ST 704 78703 $1,671,623 $1,671,623 $1,671,623
499501 ASHLEY S ANNE 901 9 ST 705 78703 $1,125,000 $1,125,000 $754,731
499502 RHODE JASON 901 9 ST 706 78703 $834,466 $834,466 $834,466
499503 VAN HERSH CATHERINE 901 9 ST 802 78703 $404,206 $404,206 $323,365
499504 RATHER DAN I & JEAN G 901 9 ST 803 78703 $2,100,000 $2,100,000 $1,534,731
499505 HAMMILL DONALD 901 9 ST 804 78703 $1,400,000 $1,400,000 $974,731
499506 CRANE MARIE 901 9 ST 805 78703 $1,125,000 $1,125,000 $1,125,000
499507 BENGE LINDA T & PAUL M ROBSHAW 901 9 ST 806 78703 $830,000 $830,000 $830,000
499508 TAUB ALBERT A TRUST 901 9 ST 901 78703 $399,438 $399,438 $399,438
499509 DYKES ANN DENNIS & OSBORNE JEFFERSON DYKES III 901 9 ST 902 78703 $2,100,000 $2,100,000 $1,534,731
499510 JONES JOHN CLINTON & 901 9 ST 903 78703 $1,429,503 $1,429,503 $998,333
499511 MEREDITH MARK & ROSEMARY 901 9 ST 904 78703 $1,196,000 $1,196,000 $811,531
499512 WHITMAN CHRISTIAN 901 9 ST 905 78703 $990,934 $990,934 $647,478
499513 SCOTT NADYA K LIVING TRUST 901 9 ST 1001 78703 $755,383 $720,000 $720,000
499514 SHESKEY SUSAN E & MICHAEL J 901 9 ST 1002 78703 $2,495,775 $2,495,775 $2,495,775
499515 NIELSEN KRISTIAN THOMAS JR & JOY 901 9 ST 1003 78703 $1,760,041 $1,760,041 $1,262,764
499516 GEISTER JAMES D 901 9 ST 1004 78703 $1,155,255 $1,155,255 $778,935
499517 KORELL BAILEY J & WENA POON 901 9 ST 1005 78703 $1,440,934 $1,440,934 $1,152,747
499518 DINICOLA REJANN ANN & 901 9 ST 1101 78703 $2,648,900 $2,648,900 $1,973,851
499519 RHODE JASON 901 9 ST 1102 78703 $3,100,386 $3,100,386 $2,335,040
499520 THE 101 LLC 901 9 ST 102 78703 $800,000 $800,000 $800,000
499521 TAUB ALBERT A TRUST 901 9 ST 103 78703 $617,361 $536,844 $536,844
499522 SKYLESBAYNE COMPANY LLC 901 9 ST 110 78703 $900,000 $900,000 $900,000
499523 SKYLESBAYNE COMPANY LLC 901 9 ST 111 78703 $1,100,000 $1,100,000 $1,100,000
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
This Property's 2026 Value: Preliminary → Certified how this property's 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What this property is worth $106,468,057 $97,527,920 -8,940,137 (-8.4%)
What this property will be taxed on $84,388,968 $76,687,094 -7,701,874 (-9.1%)
Where This Property's 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate Paid Share
Austin ISD $61,268,819 0.9252% $566,859 38.8%
City of Austin $78,166,122 0.5240% $409,604 28.0%
Travis County $80,239,274 0.3758% $301,575 20.6%
Travis Central Health $78,455,132 0.1180% $92,595 6.3%
Austin Community College $87,348,104 0.1034% $90,318 6.2%
Total 2.0465% $1,460,951 100%
Exemptions

This property has 2 exemptions applied (as of the 2026 preliminary roll):

Homestead HS
Over-65 OV65
Unpaid Taxes on This Property

This property has $17,984.46 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.

How We Got Here
This Property's Value Over Time

Here's how this property's value has changed over the past 6 years.

This Property's Value vs. What It's Taxed On gap up to 22.2%

The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.

Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$1,460,951 Partial
2024 1.9818% $1,628,651 Verified
2023 1.8092% $1,496,354 Verified
2022 1.9749% $1,610,729 Verified
2021 2.1767% $1,594,068 Verified
How This Parcel Compares
How You Compare to Commercial Peers

This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).

Because property taxes are based on value, the tax bill is likely higher than similar properties.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 2,312 SF main area · 2,312 SF gross · 1.004 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…