1209 DELONEY ST AUSTIN, TX 78721
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $310,273 | $310,273 | +0 (+0.0%) |
| What your home will be taxed on | $104,998 | $102,949 | -2,049 (-2.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Travis County | $93,946 | 0.3758% | $353 | 52.7% |
| City of Austin | $45,166 | 0.5240% | $237 | 35.4% |
| Travis Central Health | $51,964 | 0.1180% | $61 | 9.2% |
| Austin Community College | $17,718 | 0.1034% | $18 | 2.7% |
| Total | — | 1.1213% | $669 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.1213% | ~$669 Partial |
| 2024 | 1.0313% | $652 Verified |
| 2023 | 0.9497% | $631 Verified |
| 2022 | 0.9783% | $1,257 Verified |
| 2021 | 1.1150% | $1,227 Verified |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.