1209 PEREZ ST AUSTIN, TX 78721
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $284,051 | $284,051 | +0 (+0.0%) |
| What your home will be taxed on | $77,584 | $75,535 | -2,049 (-2.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Travis County | $57,510 | 0.3758% | $216 | 77.1% |
| City of Austin | $8,731 | 0.5240% | $46 | 16.3% |
| Travis Central Health | $15,531 | 0.1180% | $18 | 6.5% |
| Total | — | 1.0179% | $280 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.0179% | ~$280 Partial |
| 2024 | 0.9300% | $326 Verified |
| 2023 | 0.8511% | $357 Verified |
| 2022 | 0.8796% | $345 Verified |
| 2021 | 1.0102% | $304 Verified |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.