1900 RIO GRANDE ST TX 78705
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $14,000,000 | $14,000,000 | +0 (+0.0%) |
| What this property will be taxed on | $10,531,346 | $10,531,346 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $9,054,080 | 0.9252% | $83,768 | 50.7% |
| City of Austin | $6,863,161 | 0.5240% | $35,964 | 21.8% |
| Travis County | $6,863,159 | 0.3758% | $25,795 | 15.6% |
| Austin Community College | $11,245,000 | 0.1034% | $11,627 | 7.0% |
| Travis Central Health | $6,863,162 | 0.1180% | $8,100 | 4.9% |
| Total | — | 2.0465% | $165,255 | 100% |
This property has 1 exemption applied (as of the 2026 preliminary roll):
| Historic | HT |
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$165,255 Partial |
| 2024 | 1.9818% | $151,234 Verified |
| 2023 | 1.8092% | $160,098 Verified |
| 2022 | 1.9749% | $197,588 Verified |
| 2021 | 2.1767% | $169,624 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.