2204 SAN ANTONIO ST TX 78705
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $109,672,755 | $105,820,000 | -3,852,755 (-3.5%) |
| What this property will be taxed on | $109,672,755 | $105,820,000 | -3,852,755 (-3.5%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $109,340,000 | 0.9252% | $945,739 | 45.2% |
| City of Austin | $109,340,000 | 0.5240% | $535,650 | 25.6% |
| Travis County | $109,340,000 | 0.3758% | $384,189 | 18.4% |
| Travis Central Health | $109,340,000 | 0.1180% | $120,643 | 5.8% |
| Austin Community College | $109,340,000 | 0.1034% | $105,695 | 5.1% |
| Total | — | 2.0465% | $2,091,917 | 100% |
No exemptions are currently applied. This parcel is classified Multi-Family, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$2,091,917 Partial |
| 2024 | 1.9818% | $1,925,099 Verified |
| 2023 | 1.8092% | $1,838,185 Verified |
| 2022 | 1.9749% | $2,080,805 Verified |
| 2021 | 2.1767% | $2,290,753 Verified |
This property's value is higher than the typical Multi-Family property in Travis County (county median: $519,778).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.