← New search

2529 RIO GRANDE ST TX 78705

Travis County, TX · Parcel 0214010312
2026 Property Tax Calendar ◷ Today: September 16, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
At a Glance
2025 Appraisal Certified
What your home was worth
$29,844,347
Your home's 2025 certified value. Verified
What your home is taxed on
$29,335,791
Your home's 2025 taxable value — 2% below market value thanks to the homestead cap and exemptions. Verified
What you paid in taxes
~$595,387
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Your homestead savings (2025)
$10,408
Your homestead exemption saved you an estimated $10,408 in 2025.
2026 Certified
What your home is worth (2026 certified)
$35,151,570
TCAD's 2026 certified appraisal — +18% vs. 2025. Final, not subject to change. Certified
What your home will be taxed on (2026 certified)
$33,660,921
TCAD's 2026 certified taxable value — 4% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$688,866
2026 taxable value × your entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Estimated 2026 homestead savings
$30,506
Your homestead exemption is projected to save you an estimated $30,506 in 2026.
Estimated uses last year's (2025) rate assumption .
This Account Includes 102 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
206359 CLARK TONYA & GREG 2529 RIO GRANDE ST 2-E 78705 $469,139 $469,139 $469,139
206360 SHEN RUIHUA 2529 RIO GRANDE ST 78705 $427,548 $418,951 $418,951
206361 TRT INVESTMENT TRUST 2529 RIO GRANDE ST 78705 $350,000 $350,000 $350,000
206362 SCANLON 1998 FAMILY TRUST 2529 RIO GRANDE ST 78705 $370,000 $370,000 $370,000
206363 SARWAL LAXMI D 2529 RIO GRANDE ST 78705 $427,548 $418,951 $418,951
206364 SENANG TEXAS LLC 2529 RIO GRANDE ST 78705 $428,255 $419,488 $419,488
206365 GUPTA SHAZIA 2529 RIO GRANDE ST 1-A 78705 $473,349 $455,162 $455,162
206366 BOOLEAN INVESTMENTS LLC 2529 RIO GRANDE ST 78705 $427,548 $418,951 $418,951
206367 BEAUMONT EMER MEDCN ASSOC PLLC 401K PSP 2529 RIO GRANDE ST 78705 $325,000 $325,000 $325,000
206368 DEVARAJAN SINTHUJA & MEERA 2529 RIO GRANDE ST 7 78705 $462,679 $449,536 $449,536
206369 SAWAYA KHALED 2529 RIO GRANDE ST 78705 $427,548 $395,574 $395,574
206370 LU JANICE & JESSLYN LU LIN 2529 RIO GRANDE ST 78705 $340,000 $340,000 $340,000
206371 DANANG PROPERTIES LLC- AN THAI SERIES 2529 RIO GRANDE ST 78705 $630,090 $630,090 $630,090
206372 SUCHOFF BENJAMIN ESTATE 2529 RIO GRANDE ST 78705 $321,466 $312,844 $312,844
206373 KUCERA RYAN A & JEREMY BARTLETT 2529 RIO GRANDE ST 78705 $234,000 $234,000 $234,000
206374 XU MINGHUA & XIA DUANMU 2529 RIO GRANDE ST 78705 $403,000 $403,000 $403,000
206375 HSU HSIU BUN 2529 RIO GRANDE ST 78705 $476,495 $467,437 $467,437
206376 WALLEIGH RICHARD & WENDY FAMILY TRUST 2529 RIO GRANDE ST 78705 $182,000 $182,000 $182,000
206377 SPANN ELIZABETH BALLARD 2529 RIO GRANDE ST 78705 $206,801 $206,801 $206,801
206378 FREEMAN CARLY 2529 RIO GRANDE ST 78705 $249,603 $249,603 $249,603
206379 CHANDER SAIRAM 2529 RIO GRANDE ST 78705 $230,815 $230,815 $230,815
206380 RAGAN FAMILY PARTNERSHIP LTD 2529 RIO GRANDE ST 78705 $411,667 $397,332 $397,332
206381 PATEL MAULIN 2529 RIO GRANDE ST 78705 $284,289 $284,289 $255,860
206382 CORRAL CARLOS H 2529 RIO GRANDE ST 78705 $765,369 $756,108 $756,108
206383 WALDEN WADE LIVING TRUST 2529 RIO GRANDE ST 78705 $237,000 $237,000 $237,000
206384 ALBRIGHT VAL & RITA M 2529 RIO GRANDE ST 78705 $306,000 $306,000 $306,000
206385 TENJARLA RAMA & VENKATESWARLU 2529 RIO GRANDE ST 78705 $400,000 $400,000 $400,000
206386 TENJARLA VENKATESWARLU & RAMA TENJA 2529 RIO GRANDE ST 22-D 78705 $395,000 $395,000 $395,000
206387 BLAKE LUCAS 2529 RIO GRANDE ST 78705 $239,947 $218,134 $218,134
206388 FATEMI SHAHRAM 2529 RIO GRANDE ST 78705 $206,801 $206,801 $206,801
206389 GOCHNOUR JOHN ROBERT & PAULA J 2529 RIO GRANDE ST 78705 $204,675 $204,675 $204,675
206390 SARWAL LAXMI D 2529 RIO GRANDE ST 78705 $221,242 $212,650 $212,650
206391 LIU JIA YUH 2529 RIO GRANDE ST 78705 $411,081 $402,407 $402,407
206392 GREEN MARIS ELLA 2529 RIO GRANDE ST 78705 $375,000 $375,000 $375,000
206393 MONTEMAYOR NOEL ERIC B & 2529 RIO GRANDE ST 78705 $413,903 $403,424 $403,424
206394 BUZENAS LISA 2529 RIO GRANDE ST 78705 $370,112 $361,223 $361,223
206395 BERRIDGE JACK A & KIMBERLY 2529 RIO GRANDE ST 43 78705 $478,117 $444,787 $444,787
206396 KURUPATI RAVINDRANATH 2529 RIO GRANDE ST 78705 $446,000 $446,000 $446,000
206397 PRESSMAN BRAD & MARA L PRESSMAN 2529 RIO GRANDE ST 78705 $480,282 $480,282 $480,282
206398 BARTLETT JEREMY & RYAN KUCERA 2529 RIO GRANDE ST 55 78705 $275,000 $275,000 $275,000
206399 DA NANG PROPERTIES LLC 2529 RIO GRANDE ST 78705 $365,669 $356,964 $356,964
206400 BAREFOOT NICOLE 2529 RIO GRANDE ST AUSTIN 78705 $469,989 $461,993 $461,993
206401 DA NANG PROPERTIES LLC-DAI LOC SERIES 2529 RIO GRANDE ST 78705 $511,328 $493,711 $493,711
206402 MOHAMMAZADEH AFSHIN 2529 RIO GRANDE ST 78705 $325,000 $325,000 $325,000
206403 W W IVIE 2529 RIO GRANDE ST 78705 $445,323 $436,489 $436,489
206404 GARCIA ROBERTO & SUSAN 2529 RIO GRANDE ST 78705 $242,273 $220,573 $220,573
206405 MILLER ANNA KATE 2529 RIO GRANDE ST 78705 $176,152 $168,334 $168,334
206406 PRUITT JAY & ANDREA LIVING TRUST 2529 RIO GRANDE ST 63 78705 $229,685 $229,685 $229,685
206407 MOSHARRAF HOUMAN 2529 RIO GRANDE ST 78705 $195,000 $195,000 $195,000
206408 NGUYEN JENNIFER & BAO HUYNH & 2529 RIO GRANDE ST 78705 $344,851 $312,302 $291,503
206409 SOROSKY COLE 2529 RIO GRANDE ST 78705 $364,135 $349,992 $349,992
206410 HSU HSIU BUN 2529 RIO GRANDE ST 50 78705 $501,671 $485,899 $485,899
206411 TRAN TU 2529 RIO GRANDE ST 78705 $501,671 $458,786 $458,786
206412 MWA ACQUISITIONS LLC 2529 RIO GRANDE ST 78705 $268,000 $268,000 $268,000
206413 INAWAT ALEXANDER & CARINA 2529 RIO GRANDE ST 78705 $242,611 $233,860 $233,860
206414 WOLMA JOHN W & GITTA 2529 RIO GRANDE ST 78705 $176,152 $168,334 $168,334
206415 SHARIFIAN MEHRAN 2529 RIO GRANDE ST 78705 $170,225 $164,135 $164,135
206416 HAYES JAMES LEE ETAL SUSAN HAYES 2529 RIO GRANDE ST 78705 $242,611 $220,811 $220,811
206417 WINANS DANIEL & ANDREA S 2529 RIO GRANDE ST 78705 $404,246 $395,611 $395,611
206418 TRAN HOLLIE & LONG DON PHAM 2529 RIO GRANDE ST 78705 $330,000 $330,000 $264,000
206419 NASHED MARK & GREGORY NASHED 2529 RIO GRANDE ST 78705 $418,414 $409,592 $409,592
206420 NGUYEN DENNIS D 2529 RIO GRANDE ST 78705 $375,000 $334,127 $267,302
206421 CHEN LINGSHIANG 2529 RIO GRANDE ST 78705 $480,282 $438,881 $438,881
206422 J & E LEE INVESTMENT LLC 2529 RIO GRANDE ST 78705 $460,000 $460,000 $460,000
206423 PARR MAXINE RAE 2529 RIO GRANDE ST 78705 $410,000 $410,000 $369,000
206424 TOTEJA ALEESHA & PRAVEEN TOTEJA 2529 RIO GRANDE ST 78705 $430,770 $380,015 $380,015
206425 ROLL STEVEN & MAYA 2529 RIO GRANDE ST 78705 $338,000 $338,000 $338,000
206426 TYLER JACK & VICKI 2529 RIO GRANDE ST 69 78705 $350,000 $350,000 $350,000
206427 CONDOLLO LLC 2529 RIO GRANDE ST 71 78705 $421,101 $412,454 $412,454
206428 SPANN ELIZABETH BALLARD 2529 RIO GRANDE ST 78705 $350,000 $350,000 $350,000
206429 BERMAN CARLY GRACE 2529 RIO GRANDE ST 77-J 78705 $418,235 $409,457 $409,457
206430 ROCKING H INVESTMENTS INC 2529 RIO GRANDE ST 78705 $340,000 $340,000 $340,000
206431 CALUYA NICHOLAS 2529 RIO GRANDE ST 78705 $395,929 $347,884 $278,307
206432 BRIGGS GAYLE J 2529 RIO GRANDE ST 92 78705 $395,929 $379,510 $379,510
206433 SCANLON 1998 FAMILY TRUST 2529 RIO GRANDE ST 78705 $300,000 $300,000 $300,000
206434 FIRNHABER JOHN 2529 RIO GRANDE ST 78705 $232,000 $232,000 $232,000
206435 CHEN YIHSIU & DIEM K CHAU 2529 RIO GRANDE ST 78705 $451,337 $445,016 $445,016
206436 WEBB RANDALL & JENNIFER 2529 RIO GRANDE ST 78705 $420,000 $420,000 $420,000
206437 WALLEIGH RICHARD & WENDY FAMILY TRUST 2529 RIO GRANDE ST 78705 $182,000 $182,000 $182,000
206438 SCHEPP ANJA 2529 RIO GRANDE ST 78705 $211,621 $211,621 $211,621
206439 CAMPBELL JUDITH E 2529 RIO GRANDE ST 78705 $242,611 $233,860 $233,860
206440 FATEMI SHAHRAM 2529 RIO GRANDE ST 78705 $150,258 $150,258 $150,258
206441 SMITH CASSANDRA P 2529 RIO GRANDE ST 78705 $318,393 $318,393 $318,393
206442 BHARDWAJ ROHAN 2529 RIO GRANDE ST 99 78705 $248,248 $224,520 $224,520
206443 FOSTER JUDY CHEN 2529 RIO GRANDE ST 78705 $214,903 $194,738 $194,738
206444 MOSHARRAF HOUMAN 2529 RIO GRANDE ST 76 78705 $262,000 $262,000 $262,000
206445 YU JOANNE 2529 RIO GRANDE ST 80 78705 $318,697 $284,145 $82,047
206446 MOSES MOSHE M & CAROL A 2529 RIO GRANDE ST 82 78705 $488,203 $446,754 $446,754
206447 PASCUA JULIAN P & 2529 RIO GRANDE ST 78705 $481,207 $466,248 $466,248
206448 MATHEW TEJUS 2529 RIO GRANDE ST 88 78705 $203,384 $203,384 $203,384
206449 HUNTER KELLY & SHERIDA 2529 RIO GRANDE ST 90 78705 $203,384 $203,384 $203,384
206450 WHITTEN BRUCE A & MARIA V 2529 RIO GRANDE ST 94 78705 $242,611 $220,811 $220,811
206451 HUMMER DAVID EVAN 2529 RIO GRANDE ST 96 78705 $176,152 $158,940 $158,940
206452 KINDSCHI JOHN R & CHRISTINE A 2529 RIO GRANDE ST 98 78705 $235,745 $235,745 $188,596
206453 GUPTA BHAVIN 2529 RIO GRANDE ST 100 78705 $203,519 $203,519 $203,519
206454 YSSA MICHEL 2529 RIO GRANDE ST 102 78705 $214,903 $194,738 $194,738
206455 GAN BENG YAM & TAT YONG LIU 2529 RIO GRANDE ST 78705 $340,000 $340,000 $340,000
206456 KABBANI DANI & NADA BEYDOUN & 2529 RIO GRANDE ST 70 78705 $396,559 $393,278 $393,278
206457 YEANG SHERMAN DAVID & DEBRA ANNE 2529 RIO GRANDE ST 78705 $340,000 $340,000 $340,000
206458 CHEN LINGSHIANG 2529 RIO GRANDE ST 78705 $438,444 $396,406 $396,406
206459 LIN JASON C 2529 RIO GRANDE ST 78705 $340,000 $340,000 $340,000
206460 NGUYEN LOC TAN 2529 RIO GRANDE ST 78705 $420,770 $412,187 $412,187
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
Your 2026 Value: Preliminary → Certified how your 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What your home is worth $36,744,655 $35,151,570 -1,593,085 (-4.3%)
What your home will be taxed on $34,506,145 $33,660,921 -845,224 (-2.4%)
Where Your 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate You Paid Share
Austin ISD $28,819,983 0.9252% $266,642 44.8%
City of Austin $29,257,358 0.5240% $153,314 25.8%
Travis County $29,306,121 0.3758% $110,146 18.5%
Travis Central Health $29,264,177 0.1180% $34,538 5.8%
Austin Community College $29,735,822 0.1034% $30,747 5.2%
Total 2.0465% $595,387 100%
Your Exemptions

You have 2 exemptions applied to this property (as of the 2026 preliminary roll):

Homestead HS
Over-65 OV65
How We Got Here
Your Home's Value Over Time

Here's how your home's value has changed over the past 6 years.

Your Home's Value vs. What You're Taxed On gap up to 4.2%

The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.

Your Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$595,387 Partial
2024 1.9818% $672,454 Verified
2023 1.8092% $568,160 Verified
2022 1.9749% $722,656 Verified
2021 2.1767% $662,250 Verified
How This Parcel Compares
How You Compare Countywide

Your home's value is higher than the typical home in Travis County (county median: $479,535).

Because property taxes are based on value, your tax bill is likely higher than similar homes.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 1,059 SF main area · 1,059 SF gross · 1.866 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…