← New search

806 W 24 ST 330 TX 78705

Travis County, TX · Parcel 0214011997
2026 Property Tax Calendar ◷ Today: September 17, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel has a real delinquent balance on file: $6,447.
At a Glance
2025 Appraisal Certified
What your home was worth
$37,312,242
Your home's 2025 certified value. Verified
What your home is taxed on
$37,064,073
Your home's 2025 taxable value — 1% below market value thanks to the homestead cap and exemptions. Verified
What you paid in taxes
~$744,973
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Your homestead savings (2025)
$5,079
Your homestead exemption saved you an estimated $5,079 in 2025.
2026 Certified
What your home is worth (2026 certified)
$35,490,361
TCAD's 2026 certified appraisal — -5% vs. 2025. Final, not subject to change. Certified
What your home will be taxed on (2026 certified)
$35,201,156
TCAD's 2026 certified taxable value — 1% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$720,386
2026 taxable value × your entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Estimated 2026 homestead savings
$5,919
Your homestead exemption is projected to save you an estimated $5,919 in 2026.
Estimated uses last year's (2025) rate assumption .
This Account Includes 111 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
206755 YANG YUNXIA & VENKAT N RAJAN 806 24 ST 236 78705 $409,174 $409,174 $409,174
206756 DEEROT INC 806 24 ST 237 78705 $349,025 $349,025 $349,025
206757 TU PROPERTIES INVESTMENTS INC 806 24 ST 336 78705 $409,174 $409,174 $409,174
206758 CUNG HOANG & THUNHI VO 806 24 ST 337 78705 $409,174 $409,174 $409,174
206759 LEUNG MICHELLE SZE & JONATHAN KA LEUNG 806 24 ST 235 78705 $409,174 $409,174 $409,174
206760 RIO GRANDE 332 LLC 806 24 ST 332 78705 $344,565 $344,565 $344,565
206761 GIANG TUNG & YEN DAO 806 24 ST 333 78705 $349,025 $349,025 $349,025
206762 HUANG HARRISON J 806 24 ST 334 78705 $349,025 $349,025 $349,025
206763 SUMA LLC - SERIES 101 & SUMA LLC - SERIES 102 806 24 ST 335 78705 $409,174 $409,174 $409,174
206764 CERNY A J JR & JAN 806 24 ST 132 78705 $473,082 $473,082 $473,082
206765 FIRNHABER JOHN 806 24 ST 133 78705 $380,000 $380,000 $380,000
206766 DANANG PROPERTIES LLC - LONG HO SERIES 806 24 ST 232 78705 $409,174 $409,174 $409,174
206767 SUZANA JOSE & SWATI 806 24 ST 233 78705 $409,174 $409,174 $409,174
206768 LIM J 806 24 ST 234 78705 $409,174 $409,174 $409,174
206769 GAN BENG YAM & YUEN MEE LAU 806 24 ST 134 78705 $398,262 $398,262 $398,262
206770 ZACCARINO TERRY L & CLAUDIA G 806 24 ST 101 78705 $254,503 $254,503 $254,503
206771 MILLER GEORGE 806 24 ST 103 78705 $254,503 $254,503 $254,503
206772 LA LOI I & HOA T BUI 806 24 ST 105 78705 $254,503 $254,503 $254,503
206773 ANANTH RANGAN 806 24 ST 107 78705 $217,091 $217,091 $217,091
206774 ELLIR LLC 806 24 ST 201 78705 $332,053 $332,053 $332,053
206775 YALL REVOCABLE TRUST 806 24 ST 203 78705 $409,174 $409,174 $409,174
206776 OLD AUSTIN INVESTMENTS LIMITED 806 24 ST 205 78705 $333,000 $333,000 $333,000
206777 CHAN DAVID 806 24 ST 207 78705 $283,241 $283,241 $283,241
206778 DEEROT INC 806 24 ST 301 78705 $283,241 $283,241 $283,241
206779 CROIX VENTURES LTD 806 24 ST 303 78705 $344,565 $344,565 $344,565
206780 CHANG TINGFON IVY 806 24 ST 305 78705 $409,174 $409,174 $409,174
206781 DEEROT INC 806 24 ST 307 78705 $283,241 $283,241 $283,241
206782 CHEN HENG WEI 806 24 ST 100 78705 $254,503 $254,503 $254,503
206783 DEEROT INC 806 24 ST 102 78705 $217,091 $217,091 $217,091
206784 DEEROT INC 806 24 ST 104 78705 $217,091 $217,091 $217,091
206785 VIRANI SOHIL & NIMISHABEN & 806 24 ST 106 78705 $254,503 $254,503 $203,602
206786 LA LOI ICH & HOA THI THAO BUI 806 24 ST 200 78705 $332,053 $332,053 $332,053
206787 ELLIR LLC 806 24 ST 202 78705 $349,025 $349,025 $349,025
206788 SIDDHARTHA M PROPERTIES LLC 806 24 ST 204 78705 $344,565 $344,565 $344,565
206789 GRIFFIN DONALD W ET AL 806 24 ST 206 78705 $332,053 $332,053 $332,053
206790 REISNER DARREN J 806 24 ST 300 78705 $332,053 $332,053 $332,053
206791 DALLORTO GISELA 806 24 ST 302 78705 $409,174 $409,174 $409,174
206792 DANANG PROPERTIES LLC - NGOC AN SERIES 806 24 ST 304 78705 $409,174 $409,174 $409,174
206793 NGUYEN LOC TAN 806 24 ST 306 78705 $332,053 $328,675 $328,675
206794 PAONE MIA KATHLEEN 806 24 ST 108 78705 $254,503 $254,503 $229,053
206795 DEEROT INC 806 24 ST 110 78705 $217,091 $217,091 $217,091
206796 DEEROT INC 806 24 ST 112 78705 $217,091 $217,091 $217,091
206797 JOHNSON MARK ALLEN & LISA HORN 806 24 ST 114 78705 $254,503 $254,503 $254,503
206798 DAO TAN N & HOANGTHOA N DAO & 806 24 ST 208 78705 $332,053 $305,467 $244,374
206799 GLOVER CARMMON LEN III & HAYDEN L 806 24 ST 210 78705 $409,174 $409,174 $409,174
206800 PHAM LONG HENRY & UY HOANG 806 24 ST 212 78705 $349,025 $349,025 $349,025
206801 LEE HUIMYHONG & SEUNGCHEOL 806 24 ST 214 78705 $332,053 $332,053 $332,053
206802 MALESKI ROBERT F & SOPHIE 806 24 ST 308 78705 $332,053 $332,053 $332,053
206803 CRUMLEY GARY A & NANCY CRUMLEY 806 24 ST 310 78705 $409,174 $409,174 $409,174
206804 HSU WEI-LIANG & MEI CHU LEE 806 24 ST 312 78705 $409,174 $409,174 $409,174
206805 DUA DAKSH 806 24 ST 314 78705 $332,053 $332,053 $332,053
206806 LATHROP BENJAMIN 806 24 ST 109 78705 $265,492 $265,492 $265,492
206807 MOORE ANNABELLE SUZANNE ETAL 806 24 ST 111 78705 $254,503 $254,503 $254,503
206808 CHEN ANDREW 806 24 ST 113 78705 $217,091 $217,091 $217,091
206809 DAWE PATRICIA 806 24 ST 115 78705 $214,317 $214,317 $214,317
206810 TATUM JOHN G & MARGARET A 806 24 ST 209 78705 $283,241 $283,241 $283,241
206811 DEEROT INC 806 24 ST 211 78705 $349,025 $349,025 $349,025
206812 ZHANG LIVING TRUST 806 24 ST 213 78705 $344,565 $344,565 $344,565
206813 DEEROT INC 806 24 ST 215 78705 $283,241 $283,241 $283,241
206814 DEEROT INC 806 24 ST 309 78705 $283,241 $283,241 $283,241
206815 HAGLUND WAYNE D & LISA D 806 24 ST 311 78705 $409,174 $409,174 $409,174
206816 SMITH JOHN THOMAS & PATRICIA SUE 806 24 ST 313 78705 $409,174 $409,174 $409,174
206817 AP LLC 806 806 24 ST 315 78705 $332,053 $332,053 $332,053
206818 LIN-YEH ENTERPRISES LTD 806 24 ST 117 78705 $254,503 $254,503 $254,503
206819 LEE GEORGE C 806 24 ST 119 78705 $254,503 $254,503 $254,503
206820 FIRNHABER JOHN 806 24 ST 121 78705 $207,000 $207,000 $207,000
206821 TRAN JENNIFER BAO 806 24 ST 123 78705 $254,503 $254,503 $203,602
206822 MAHAPATRA KOSHIK 806 24 ST 217 78705 $332,053 $332,053 $332,053
206823 W W IVIE 806 24 ST 219 78705 $409,174 $409,174 $409,174
206824 SOLKA MICHAEL B & ELIZABETH A 806 24 ST 221 78705 $409,174 $409,174 $409,174
206825 HWANG C JINSHONG TRUST 806 24 ST 223 78705 $283,241 $283,241 $283,241
206826 KONG ALEX ZHOU 806 24 ST 317 78705 $332,053 $332,053 $265,642
206827 CHOI ANDREW & 806 24 ST 319 78705 $409,174 $404,689 $404,689
206828 IONESCU FAMILY TRUST 806 24 ST 321 78705 $344,565 $344,565 $344,565
206829 MOHANTY SHEETAL & SAMIR 806 24 ST 323 78705 $329,474 $329,474 $329,474
206830 BME INVESTMENT LLC 806 24 ST 125 78705 $254,503 $254,503 $254,503
206831 DEEROT INC 806 24 ST 127 78705 $217,091 $217,091 $217,091
206832 DEEROT INC 806 24 ST 129 78705 $217,091 $217,091 $217,091
206833 GAUL KATHLEEN A & THOMAS W 806 24 ST 131 78705 $254,503 $254,503 $254,503
206834 LEE CHIEN YING & LINWEN ANN LEE 806 24 ST 225 78705 $287,389 $287,389 $287,389
206835 LO CHUNG CHIEH & JUI YUN HSIUNG 806 24 ST 227 78705 $349,025 $349,025 $349,025
206836 ELLIR LLC 806 24 ST 229 78705 $409,174 $409,174 $409,174
206837 XU WEIBIN & RUI HUANG 806 24 ST 231 78705 $283,241 $283,241 $283,241
206838 ZHAO JACK Q & JANE 806 24 ST 325 78705 $283,241 $283,241 $283,241
206839 BAUSMAN GREGORY & LORI RAPER 806 24 ST 327 78705 $349,025 $349,025 $349,025
206840 STAVCHANSKY SALOMON & RUTH N 806 24 ST 329 78705 $381,000 $381,000 $381,000
206841 BHATIA KUSHAGR 806 24 ST 331 78705 $283,241 $283,241 $283,241
206842 CO HUNG & HUONG TANG 806 24 ST 116 78705 $254,503 $254,503 $254,503
206843 PATEL PRIYESH 806 24 ST 118 78705 $217,091 $217,091 $217,091
206844 DEEROT INC 806 24 ST 120 78705 $217,091 $217,091 $217,091
206845 HSIEH ANCHI 806 24 ST 122 78705 $254,503 $254,503 $254,503
206846 FINK MADELEINE SARAH 806 24 ST 216 78705 $283,241 $283,241 $283,241
206847 NGUYEN LOC TAN 806 24 ST 218 78705 $409,174 $409,174 $409,174
206848 CHRISTARA INVESTMENTS LLC 806 24 ST 220 78705 $349,025 $349,025 $349,025
206849 DEEROT INC 806 24 ST 222 78705 $283,241 $283,241 $283,241
206850 DONG AIHUA & GUANGMING XIAO 806 24 ST 316 78705 $279,622 $279,622 $279,622
206851 LHP LLC 806 24 ST 318 78705 $386,705 $386,705 $386,705
206852 M J JOHNSON PROPERTY MANAGEMENT LLC 806 24 ST 320 78705 $409,174 $409,174 $409,174
206853 DEEROT INC 806 24 ST 322 78705 $283,241 $283,241 $283,241
206854 JAYAKUMAR APARNA S 806 24 ST 124 78705 $254,503 $254,503 $254,503
206855 126 MACDREW LLC 806 24 ST 126 78705 $207,000 $207,000 $207,000
206856 SHARIFIAN MOHSEN 806 24 ST 128 78705 $217,091 $217,091 $217,091
206857 DEEROT INC 806 24 ST 130 78705 $217,091 $217,091 $217,091
206858 ZHAO JACK Q & JANE Q LIU 806 24 ST 224 78705 $332,053 $332,053 $332,053
206859 LEUNG JACQULINE FUNG 806 24 ST 226 78705 $409,174 $409,174 $409,174
206860 RAMAKRISHNA KONERU & RAMA AKELLA 806 24 ST 228 78705 $333,000 $333,000 $333,000
206861 LIN YEEPING RITA 806 24 ST 230 78705 $283,241 $283,241 $283,241
206862 324 MACDREW LLC 806 24 ST 324 78705 $270,000 $270,000 $270,000
206863 CHUNG IN HYOUCK & KYOUNG AE 806 24 ST 326 78705 $409,174 $409,174 $409,174
206864 LOEB JAY & APRIL WOODWARD 806 24 ST 328 78705 $409,174 $409,174 $409,174
206865 HUANG ANNIE 806 24 ST 330 78705 $283,241 $283,241 $283,241
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
Your 2026 Value: Preliminary → Certified how your 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What your home is worth $38,115,894 $35,490,361 -2,625,533 (-6.9%)
What your home will be taxed on $37,822,204 $35,201,156 -2,621,048 (-6.9%)
Where Your 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate You Paid Share
Austin ISD $36,195,937 0.9252% $334,885 45.0%
City of Austin $36,553,612 0.5240% $191,547 25.7%
Travis County $36,553,598 0.3758% $137,385 18.4%
Travis Central Health $36,553,545 0.1180% $43,142 5.8%
Austin Community College $36,764,313 0.1034% $38,014 5.1%
Total 2.0465% $744,973 100%
Your Exemptions

You have 1 exemption applied to this property (as of the 2026 preliminary roll):

Homestead HS
Unpaid Taxes on Your Home

Your home has $6,446.74 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.

How We Got Here
Your Home's Value Over Time

Here's how your home's value has changed over the past 6 years.

Your Home's Value vs. What You're Taxed On gap up to 0.8%

The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.

Your Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$744,973 Partial
2024 1.9818% $670,443 Verified
2023 1.8092% $695,379 Verified
2022 1.9749% $709,361 Verified
2021 2.1767% $644,254 Verified
How This Parcel Compares
How You Compare Countywide

Your home's value is higher than the typical home in Travis County (county median: $479,535).

Because property taxes are based on value, your tax bill is likely higher than similar homes.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 715 SF main area · 715 SF gross · 2.765 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…