910 DUNCAN LN 65 TX 78705
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 208937 | BROWN BRAD | 910 DUNCAN LN 1 78705 | $302,143 | $302,143 | $241,714 |
| 208938 | SHANKAR SUJAY | 910 DUNCAN LN 2 78705 | $220,755 | $220,755 | $220,755 |
| 208939 | WANG WILLIAM WEIMING | 910 DUNCAN LN 3 78705 | $221,380 | $221,380 | $221,380 |
| 208940 | MARTIN LINDA A TRUST | 910 DUNCAN LN 4 78705 | $222,513 | $222,513 | $222,513 |
| 208941 | KIRK PHILLIPS REAL ESTATE LLC | 910 DUNCAN LN 5 78705 | $172,465 | $172,465 | $172,465 |
| 208942 | VATTAKUNNEL ANGEL C & KUTTYAMMA CHERIAN | 910 DUNCAN LN 6 78705 | $262,316 | $262,316 | $209,853 |
| 208943 | AGARWAL ASEEM | 910 DUNCAN LN 7 78705 | $287,498 | $287,498 | $287,498 |
| 208944 | KRAUSS MARGOT G | 910 DUNCAN LN 8 78705 | $220,130 | $220,130 | $220,130 |
| 208945 | KOT EDWARD J & LILIAN & | 910 DUNCAN LN 9 78705 | $312,573 | $312,573 | $312,573 |
| 208946 | PATAMALLA SATYANARAYANA M & | 910 DUNCAN LN 10 78705 | $294,698 | $294,698 | $294,698 |
| 208947 | DASARI ANTHONY & MANJEERRAA | 910 DUNCAN LN 11 78705 | $219,876 | $219,876 | $219,876 |
| 208948 | 910 DUNCAN LANE TRUST | 910 DUNCAN LN 12 78705 | $219,876 | $219,876 | $175,901 |
| 208949 | RUDE JONATHAN G | 910 DUNCAN LN 13 78705 | $330,487 | $330,487 | $330,487 |
| 208950 | MAL KAREN ELIZABETH | 910 DUNCAN LN 14 78705 | $157,693 | $157,693 | $157,693 |
| 208951 | MEDELLIN PABLO CHAPA | 910 DUNCAN LN 15 78705 | $327,049 | $327,049 | $327,049 |
| 208952 | SHOVLIN JACK HAROLD JUDE | 910 DUNCAN LN 16 78705 | $199,683 | $199,683 | $199,683 |
| 208953 | LEDESMA APRILROSE T & | 910 DUNCAN LN 17 78705 | $210,582 | $210,582 | $210,582 |
| 208954 | RODRIGUEZ KOBY ZANE & | 910 DUNCAN LN 18 78705 | $211,484 | $211,484 | $211,484 |
| 208955 | KOSINSKI ANTHONY & WILLIAM D | 910 DUNCAN LN 19 78705 | $228,837 | $228,837 | $228,837 |
| 208956 | ATX HOUSING SOLUTIONS LLC | 910 DUNCAN LN 20 78705 | $257,713 | $257,713 | $257,713 |
| 208957 | DENSON KELLY SIMONE | 910 DUNCAN LN 21 78705 | $175,389 | $175,389 | $175,389 |
| 208958 | SALDANA ALEJANDRO | 910 DUNCAN LN 22 78705 | $226,868 | $226,868 | $226,868 |
| 208959 | KOSHY REGINA & | 910 DUNCAN LN 23 78705 | $226,353 | $226,353 | $226,353 |
| 208960 | KERCHEVAL STEVE W | 910 DUNCAN LN 24 78705 | $191,295 | $191,295 | $191,295 |
| 208961 | VATTAKUNNEL JOSEPH C & | 910 DUNCAN LN 25 78705 | $264,781 | $264,781 | $66,556 |
| 208962 | TERRY LIAM TEIZO | 910 DUNCAN LN 26 78705 | $263,259 | $263,259 | $263,259 |
| 208963 | KAISER MARIA SUSANA | 910 DUNCAN LN 27 78705 | $225,384 | $225,384 | $225,384 |
| 208964 | VUONG THANH | 910 DUNCAN LN 28 78705 | $302,960 | $302,960 | $302,960 |
| 208965 | KHAN SOHBAN SHAHID & | 910 DUNCAN LN 29 78705 | $338,579 | $338,579 | $338,579 |
| 208966 | MANGLES REVOCABLE TRUST THE | 910 DUNCAN LN 30 78705 | $224,261 | $224,261 | $224,261 |
| 208967 | FINCH EDIE A | 910 DUNCAN LN 31 78705 | $223,385 | $223,385 | $223,385 |
| 208968 | SPENCER WENDY L & | 910 DUNCAN LN 32 78705 | $225,133 | $225,133 | $225,133 |
| 208969 | CHONG JIA WEI | 910 DUNCAN LN 33 78705 | $339,214 | $339,214 | $339,214 |
| 208970 | YEH SHENG TING | 910 DUNCAN LN 34 78705 | $338,302 | $338,302 | $338,302 |
| 208971 | SITARAMYA ESHWAR R & SITA | 910 DUNCAN LN 35 78705 | $213,913 | $213,913 | $213,913 |
| 208972 | MENDOZA JOE AARON & KATHLEEN T | 910 DUNCAN LN 36 78705 | $176,890 | $176,890 | $176,890 |
| 208973 | GOMEZ ENRIQUE | 910 DUNCAN LN 37 78705 | $160,000 | $160,000 | $160,000 |
| 208974 | BETTOR LISA JEAN | 910 DUNCAN LN 38 78705 | $336,330 | $336,330 | $269,064 |
| 208975 | LEE GEORGE C | 910 DUNCAN LN 39 78705 | $201,134 | $201,134 | $201,134 |
| 208976 | NIMICK ISAAC | 910 DUNCAN LN 40 78705 | $181,707 | $181,707 | $181,707 |
| 208977 | CHAVEZ ALONZO & MARGARITA | 910 DUNCAN LN 41 78705 | $166,369 | $166,369 | $166,369 |
| 208978 | O DONOVAN-ZAVADA ROBERT A | 910 DUNCAN LN 42 78705 | $182,690 | $182,690 | $146,152 |
| 208979 | SHAH AANAND | 910 DUNCAN LN 43 78705 | $339,114 | $339,114 | $316,509 |
| 208980 | CADOUL VIRGINIA | 910 DUNCAN LN 44 78705 | $213,105 | $213,105 | $213,105 |
| 208981 | MILLER CHARLES W JR | 910 DUNCAN LN 45 78705 | $165,000 | $165,000 | $165,000 |
| 208982 | NGUYEN MAN PHU | 910 DUNCAN LN 46 78705 | $226,353 | $226,353 | $181,082 |
| 208983 | MORRIS MACIE C | 910 DUNCAN LN 47 78705 | $175,868 | $175,868 | $175,868 |
| 208984 | CHITKARA MOKSH MEHTA & | 910 DUNCAN LN 48 78705 | $309,845 | $309,845 | $309,845 |
| 208985 | YOUNG JOYCE Y & PETER S | 910 DUNCAN LN 49 78705 | $284,567 | $284,567 | $284,567 |
| 208986 | KASPUTIS JULIA | 910 DUNCAN LN 50 78705 | $224,882 | $224,882 | $224,882 |
| 208987 | MOORE GARRY S & MARY A | 910 DUNCAN LN 51 78705 | $291,122 | $291,122 | $291,122 |
| 208988 | HE SONG & QIAN | 910 DUNCAN LN 52 78705 | $310,411 | $310,411 | $310,411 |
| 208989 | VORONOV ROMAN | 910 DUNCAN LN 53 78705 | $174,908 | $174,908 | $174,908 |
| 208990 | KUMAR DEBBIE & SANDEEP KUMAR | 910 DUNCAN LN 54 78705 | $190,500 | $190,500 | $190,500 |
| 208991 | SACOMANI CARMEN COBAS | 910 DUNCAN LN 55 78705 | $226,002 | $226,002 | $226,002 |
| 208992 | FORERO HUMBERTO & VIELKA | 910 DUNCAN LN 56 78705 | $265,176 | $265,176 | $265,176 |
| 208993 | JOHNSON EVAN D & BRANDI J | 910 DUNCAN LN 57 78705 | $246,770 | $246,770 | $246,770 |
| 208994 | MILLER CARL C | 910 DUNCAN LN 58 78705 | $213,555 | $213,555 | $170,844 |
| 208995 | BOHM ARNO & DARLENE W | 910 DUNCAN LN 59 78705 | $182,162 | $182,162 | $182,162 |
| 208996 | ZHANG BOYANG | 910 DUNCAN LN 60 AUSTIN 78705 | $189,816 | $189,816 | $189,816 |
| 208997 | PETTERSON WILLIAM C & LINDA E | 910 DUNCAN LN 61 78705 | $309,291 | $309,291 | $309,291 |
| 208998 | LEE RICK C | 910 DUNCAN LN 62 78705 | $201,380 | $201,380 | $201,380 |
| 208999 | LEE WENDY C | 910 DUNCAN LN 63 78705 | $213,250 | $213,250 | $213,250 |
| 209000 | GAN KIM-CHYAN | 910 DUNCAN LN 64 78705 | $181,707 | $181,707 | $181,707 |
| 209001 | HARIANAWALA ARIF | 910 DUNCAN LN 65 78705 | $234,068 | $234,068 | $234,068 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $16,272,100 | $15,432,799 | -839,301 (-5.2%) |
| What your home will be taxed on | $15,668,872 | $14,863,316 | -805,556 (-5.1%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $14,448,667 | 0.9252% | $133,679 | 43.5% |
| City of Austin | $15,440,354 | 0.5240% | $80,910 | 26.3% |
| Travis County | $15,489,125 | 0.3758% | $58,215 | 18.9% |
| Travis Central Health | $15,447,125 | 0.1180% | $18,231 | 5.9% |
| Austin Community College | $16,024,400 | 0.1034% | $16,569 | 5.4% |
| Total | — | 2.0465% | $307,605 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Your home has $7,187.16 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$307,605 Partial |
| 2024 | 1.9818% | $308,748 Verified |
| 2023 | 1.8092% | $304,029 Verified |
| 2022 | 1.9749% | $348,205 Verified |
| 2021 | 2.1767% | $308,200 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.