5617 TOSCANA AVE TX 78724
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $162,640 | $162,640 | +0 (+0.0%) |
| What your home will be taxed on | $162,640 | $162,640 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Manor ISD | $165,280 | 1.0814% | $1,787 | 49.1% |
| City of Austin | $165,280 | 0.5240% | $866 | 23.8% |
| Travis County | $165,280 | 0.3758% | $621 | 17.1% |
| Travis Central Health | $165,280 | 0.1180% | $195 | 5.4% |
| Austin Community College | $165,280 | 0.1034% | $171 | 4.7% |
| Total | — | 2.2027% | $3,641 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,850/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from City of Austin, Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2027% | ~$3,641 Partial |
| 2024 | 2.1127% | $3,380 Verified |
| 2023 | 2.0358% | $1,222 Verified |
| 2022 | 2.3303% | $1,398 Verified |
| 2021 | 2.4670% | $1,480 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.