← New search

7601 DAFFAN LN 78724

Travis County, TX · Parcel 0226410701
2026 Property Tax Calendar ◷ Today: September 16, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel is classified Commercial, not Residential — homeowner-specific features like homestead savings don't apply here and are hidden below. Switch to Investor mode ↗ for analysis suited to non-residential property.
At a Glance
2025 Appraisal Certified
What this property was worth
$107,803,411
This property's 2025 certified value. Verified
What this property is taxed on
$104,977,616
This property's 2025 taxable value — 3% below market value thanks to the homestead cap and exemptions. Verified
What this property paid in taxes
~$1,826,869
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
2026 Certified
What this property is worth (2026 certified)
$103,321,458
TCAD's 2026 certified appraisal — -4% vs. 2025. Final, not subject to change. Certified
What this property will be taxed on (2026 certified)
$100,433,235
TCAD's 2026 certified taxable value — 3% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$1,786,374
2026 taxable value × this property's entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
This Account Includes 830 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
227179 SUN OAKCREST LLC 7601 DAFFAN LN 78724 $47,219,085 $47,219,085 $47,219,085
500469 MAULDIN THOMAS & STEPCHINSKI DAVID 7601 DAFFAN LN 40 78724
500471 JACKSON LAWANA 7601 DAFFAN LN 45 78724 $52,591 $52,591 $52,591
500476 FOWLER MARGARET 7601 DAFFAN LN 57 78724 $59,598 $59,598 $59,598
500477 JONES RENEE & KEVIN 7601 DAFFAN LN 59 78724 $59,598 $42,423 $33,938
500494 MARCEE GEORGE 7601 DAFFAN LN 316 78724 $57,190 $37,771 $0
500503 HINOJOSA JUAN 7601 DAFFAN LN 336 78724
500523 BROWN ANGELIA 7601 DAFFAN LN 374 78724 $20,384 $20,195 $10,195
525712 VILLAREAL ANTONIO 7601 DAFFAN LN 2 78724 $40,204 $40,204 $40,204
525726 LA FRANCE WILLIAM 7601 DAFFAN LN 55 78724 $57,190 $37,771 $30,217
525728 CASTELLO JAMES & HELEN 7601 DAFFAN LN 63 78724 $42,381 $29,167 $0
525731 LOVE MATTHEW 7601 DAFFAN LN 67 78724 $45,078 $44,341 $37,006
525749 ALONZO ARTURO 7601 DAFFAN LN 314 78724 $44,004 $30,132 $0
525756 VILLANUEVA RACHEL 7601 DAFFAN LN 341 78724 $20,384 $20,384 $15,384
525761 RIVERS MONICA 7601 DAFFAN LN 368 78724 $42,381 $27,121 $21,697
525769 RODGERS BLANE 7601 DAFFAN LN 384 78724
525775 ACOSTA GEORGE 7601 DAFFAN LN 405 78724 $37,895 $37,895 $37,895
525783 THOMAS CAROLYN 7601 DAFFAN LN 424 78724
525784 RODRIQUEZ ANGEL RUIZ 7601 DAFFAN LN 190 78724 $55,811 $55,811 $55,811
546237 THOMAS DIANA 7601 DAFFAN LN 16 78724 $37,895 $20,288 $0
546244 ROSE SHANTELL M 7601 DAFFAN LN 109 78724 $48,263 $48,263 $48,263
546273 WASHINGTON EVANGELINE 7601 DAFFAN LN 52 78724 $102,484 $32,877 $26,302
546277 NASH JEFFREY 7601 DAFFAN LN 94 78724 $42,353 $42,353 $42,353
546280 JONES JAUNIS 7601 DAFFAN LN 103 78724 $58,563 $24,564 $19,564
567543 TORRES VICTOR 7601 DAFFAN LN 309 78724
567548 HOOKER CARLOUS LEWIS 7601 DAFFAN LN 349 78724
567566 SANCHEZ PEDRO 7601 DAFFAN LN 42 78724
743600 GUERRA BILLY R 7601 DAFFAN LN 337 78724 $44,928 $29,137 $23,310
765925 BROWN GREGORY 7601 DAFFAN LN 17 78724 $20,043 $20,043 $20,043
765926 VALDEZ PABLA 7601 DAFFAN LN 30 78724 $19,784 $19,784 $19,784
765957 JUAREZ MENDOZA OSCAR 7601 DAFFAN LN 323 78724 $22,118 $22,118 $22,118
779327 WINDOM DAWN 7601 DAFFAN LN 9 78724
779360 VALDOVINAS RUBEN 7601 DAFFAN LN 325 78724
779377 BENITEZ CATALINA 7601 DAFFAN LN 44 78724
779401 VERDUGO CARMEN 7601 DAFFAN LN 344 78724 $58,222 $40,045 $32,036
781252 MILLENBACH TAWNIA 7601 DAFFAN LN 343 AUSTIN 78724 $58,563 $50,646 $40,517
789157 BUNTON TOMMY & MIOSA & 7601 DAFFAN LN 20 78724
789163 STERLING MANDY 7601 DAFFAN LN 46 78724 $52,591 $52,591 $52,591
789171 REYES VANESSA & 7601 DAFFAN LN 99 78724 $39,890 $39,890 $39,890
789172 KIMBROUGH STACEY 7601 DAFFAN LN 100 78724 $63,282 $39,953 $0
789173 BERDEJO FILIBERTO OSORIO 7601 DAFFAN LN 117 78724 $58,563 $36,077 $28,862
789185 FAJARDO-ORTIZ JUAN 7601 DAFFAN LN 193 78724
789203 WILSON DORIS 7601 DAFFAN LN 311 78724
789250 AGUILAR ENRIQUE 7601 DAFFAN LN 328 78724
789255 LARA RAMIRO 7601 DAFFAN LN 356 78724
789399 MARIACA PEDRO & 7601 DAFFAN LN 373 78724
804209 TAYLOR LYNN 7601 DAFFAN LN 47 78724
804227 RODRIGUEZ CLAUDIA VASQUEZ 7601 DAFFAN LN 60 78724 $65,883 $65,883 $65,883
804228 LIRA JOSE ANTONIO TONCHE & 7601 DAFFAN LN 65 78724 $48,834 $48,834 $48,834
804230 MARTINEZ PEDRO & 7601 DAFFAN LN 71 78724 $65,883 $65,883 $65,883
804231 RUIZ AMANDA 7601 DAFFAN LN 75 78724 $77,678 $77,678 $77,678
804232 FRANKLIN CASSANDRA 7601 DAFFAN LN 165 78724 $48,294 $27,995 $22,396
804234 TOLEDO ENRIQUETA 7601 DAFFAN LN 211 78724 $55,648 $31,692 $25,354
804241 ACEVEDO-TREJO JOSE 7601 DAFFAN LN 359 78724 $52,591 $52,591 $52,591
804242 HEADEN INGRID & JASON 7601 DAFFAN LN 385 78724 $72,442 $72,442 $72,442
804243 GUERRA ANGELICA 7601 DAFFAN LN 394 78724 $27,238 $27,238 $27,238
804246 BECERRA MARIA 7601 DAFFAN LN 418 78724
804272 ZAPATA BARAHONA HENRY 7601 DAFFAN LN 124 78724
804306 STAMEY ROBERT 7601 DAFFAN LN 98 78724 $83,515 $83,515 $83,515
804311 CELESTINO JAVIER M 7601 DAFFAN LN 111 78724 $10,080 $10,080 $10,080
804312 VALENCIANO ZULEMA & 7601 DAFFAN LN 121 78724
804320 ALMANZA JUANA & MARIA 7601 DAFFAN LN 181 78724 $83,515 $83,515 $83,515
804323 ADAME IMELDA & 7601 DAFFAN LN 195 78724 $67,891 $67,891 $67,891
804325 PAREDES IRMA 7601 DAFFAN LN 204 78724 $83,515 $83,515 $83,515
812398 ORR BILL 7601 DAFFAN LN 380 78724
813853 MCKENZIE ROLAND 7601 DAFFAN LN 39 78724 $39,010 $39,010 $0
813861 SANCHEZ JOSE MANUEL 7601 DAFFAN LN 66 78724
813862 SALAZAR MARISOL & 7601 DAFFAN LN 68 78724
813879 SEGURA RAMIREZ LUIS A 7601 DAFFAN LN 95 78724 $64,584 $64,584 $64,584
813882 CORRALES VIGUERAS PEDRO 7601 DAFFAN LN 105 78724
813885 GAMEZ HERNANDEZ SEBASTIAN 7601 DAFFAN LN 115 78724 $63,282 $63,282 $63,282
813889 LOPEZ JARAMILLO MAURICIO 7601 DAFFAN LN 171 78724
813892 DEARY ERICA 7601 DAFFAN LN 207 78724 $83,515 $83,515 $83,515
813899 ROMERO HERNANDEZ DAVID 7601 DAFFAN LN 232 78724
813907 LOPEZ JUAN 7601 DAFFAN LN 342 78724 $18,337 $18,337 $18,337
813908 HERNANDEZ ROSALES RUBEN 7601 DAFFAN LN 346 78724 $68,820 $68,820 $68,820
813911 WEAVER KRYSTAL 7601 DAFFAN LN 348 78724 $48,834 $40,422 $32,338
813913 NAJOMO CARA 7601 DAFFAN LN 354 78724 $25,364 $21,187 $16,187
813918 PADILLA CINDY 7601 DAFFAN LN 400 78724 $65,883 $65,883 $65,883
813919 JOHNSON DORTHY 7601 DAFFAN LN 402 78724
813922 CARBAJAL LEONEL 7601 DAFFAN LN 375 78724 $67,891 $67,891 $67,891
816078 BERMAL SILVAR BLANCA 7601 DAFFAN LN 108 78724 $62,748 $62,748 $62,748
816094 HORTON REGINA 7601 DAFFAN LN 372 78724 $39,633 $39,633 $39,633
820443 LOPEZ JUAN PABLO 7601 DAFFAN LN 364 78724
821747 JOHNSON JAMES & 7601 DAFFAN LN 330 78724 $87,199 $87,199 $87,199
828063 LOPEZ MARIA DE LOS ANGELES 7601 DAFFAN LN 11 78724 $11,088 $11,088 $11,088
828064 CAMPOS CAZARES IRVING 7601 DAFFAN LN 13 78724
828072 BLEKER WILLIAM 7601 DAFFAN LN 48 78724
828074 DE JESUS VICTORIA OSCAR 7601 DAFFAN LN 69 78724 $58,563 $58,563 $58,563
828076 DIAZ HERNANDEZ JUAN 7601 DAFFAN LN 84 78724 $22,131 $22,131 $22,131
828093 GUARDADO REYNA 7601 DAFFAN LN 205 78724 $83,515 $82,414 $65,931
828096 CARRETO MARTINEZ JORGE LUIS 7601 DAFFAN LN 219 78724 $83,515 $83,515 $83,515
828097 ESCOBAR NANCY 7601 DAFFAN LN 230 78724 $83,515 $83,515 $83,515
828098 AVILES VALLEJO BERNARDO 7601 DAFFAN LN 306 78724 $46,476 $46,476 $46,476
828099 HERNANDEZ CASTELAN ALBINA 7601 DAFFAN LN 310 78724
828100 SMITH STELLA 7601 DAFFAN LN 313 78724 $88,976 $88,976 $88,976
828103 CASTANON JOSE RAUL 7601 DAFFAN LN 334 78724 $42,381 $42,381 $42,381
828111 WRIGHT SARAH ANN 7601 DAFFAN LN 340 78724 $73,302 $73,302 $73,302
828117 HUNTER ZINA 7601 DAFFAN LN 387 78724 $26,468 $26,468 $0
828128 DOMINGUEZ PEREZ EDGAR E 7601 DAFFAN LN 395 78724 $23,412 $23,412 $23,412
828129 GOMEZ PRISCILLA 7601 DAFFAN LN 398 78724 $58,955 $58,955 $58,955
828136 CARRASCO NEVAREZ ADRIAN 7601 DAFFAN LN 175 78724
828140 VARELA CABRERA EDUARDO 7601 DAFFAN LN 397 78724 $69,540 $69,540 $69,540
828776 BENITEZ MAYOLO 7601 DAFFAN LN 396 78724 $22,830 $22,830 $22,830
832043 SILVA CARMEN A & 7601 DAFFAN LN 79 78724 $45,078 $31,135 $0
836783 MENDOZA-RODRIGUEZ ELIZABETH 7601 DAFFAN LN 386 78724 $68,820 $68,820 $68,820
838870 NIEVES MONTES DE OCA CESAR 7601 DAFFAN LN 106 78724
838872 PEREZ MIRIAN 7601 DAFFAN LN 12 78724 $20,007 $20,007 $20,007
838875 GARZA MARCELLO 7601 DAFFAN LN 168 78724 $20,384 $20,384 $0
838876 DIAZ DELEON RODRIGUEZ CRUZ 7601 DAFFAN LN 172 78724
838877 GOMEZ CERVANTES JUAN & 7601 DAFFAN LN 176 78724 $58,222 $58,222 $58,222
838881 GUZMAN HERNANDEZ CESAR & 7601 DAFFAN LN 179 78724
838890 TAVERA MESA CENORINO 7601 DAFFAN LN 216 78724 $84,956 $84,956 $84,956
838902 MALDONADO LUVIANO SILVA 7601 DAFFAN LN 319 78724 $28,941 $28,941 $28,941
838903 CRUZ VERONICA 7601 DAFFAN LN 32 78724 $72,442 $72,442 $72,442
838904 MONDRAGON DE PAZ CESAR & 7601 DAFFAN LN 331 78724
838907 OSORIO LOPES ABAD 7601 DAFFAN LN 360 78724
838909 GUEVARA GALLEGOS JUAN & 7601 DAFFAN LN 4 78724
838911 AQUINO GREGORIO PEDRO 7601 DAFFAN LN 401 78724 $39,010 $39,010 $39,010
838912 ARANZA CATALAN JOSE 7601 DAFFAN LN 403 78724 $65,883 $65,883 $65,883
838924 TREVINO DANIEL 7601 DAFFAN LN 120 78724 $47,224 $41,236 $32,989
851606 GARZA LIZA A & 7601 DAFFAN LN 322 78724
852280 HERNANDEZ SELMA MARTINEZ & 7601 DAFFAN LN 233 78724
856198 HERNANDEZ TORRES ALEJANDRO 7601 DAFFAN LN 107 78724 $20,544 $20,544 $20,544
856199 RODRIGUEZ VITAL ISMAEL 7601 DAFFAN LN 119 78724
856200 RAMIREZ JESUS 7601 DAFFAN LN 132 78724 $46,556 $38,437 $0
856203 ROMERO EFRAIN 7601 DAFFAN LN 189 78724
856210 LOPEZ SAUL JR 7601 DAFFAN LN 209 78724 $88,976 $88,976 $88,976
856215 MILLS KATHLEEN 7601 DAFFAN LN 215 78724 $96,038 $96,038 $96,038
856224 ESCARENO JESSE 7601 DAFFAN LN 222 78724 $83,515 $83,515 $83,515
856225 SALAZAR LEMUS UBER GEOVANY 7601 DAFFAN LN 224 78724 $27,315 $27,315 $27,315
856226 MARTINEZ DONJUAN ELIZABETH & 7601 DAFFAN LN 3 78724
856227 REYES SUBIETA ARON 7601 DAFFAN LN 307 78724
856234 GUTIERREZ GARRIDO JOSE 7601 DAFFAN LN 34 78724 $48,834 $48,834 $48,834
856237 SALDANA DAISY 7601 DAFFAN LN 365 78724 $55,811 $24,129 $19,129
856241 PARGAS JOSE 7601 DAFFAN LN 407 78724 $65,883 $65,883 $65,883
856258 PALMA LOPEZ JUAN 7601 DAFFAN LN 427 78724 $76,510 $76,510 $76,510
856262 SANCHEZ JUANA 7601 DAFFAN LN 101 78724 $93,340 $93,340 $93,340
856283 OCHOA CARMEN 7601 DAFFAN LN 153 78724
856286 ALVAREZ PAZ OSCAR 7601 DAFFAN LN 154 78724 $110,161 $110,161 $110,161
856300 RAMOS SASHA & 7601 DAFFAN LN 162 78724
856301 FRANCO LOPEZ RICARDO 7601 DAFFAN LN 187 78724 $135,795 $135,795 $135,795
856307 HERRERA CESAR 7601 DAFFAN LN 239 78724 $107,336 $107,336 $107,336
856310 BOWLES SHANASIAN 7601 DAFFAN LN 240 78724 $132,313 $132,313 $132,313
856319 MARTINEZ JUAREZ WENCESLAO 7601 DAFFAN LN 249 78724
856322 MARTINEZ ARNULFO JR 7601 DAFFAN LN 254 78724 $118,635 $118,635 $118,635
856345 RIVERA MELGAR DANI 7601 DAFFAN LN 264 78724 $51,753 $39,761 $39,761
856350 SUN HOMES LPP 7601 DAFFAN LN 267 78724
856357 ZATARAIN MANCILLA EDGAR 7601 DAFFAN LN 271 78724 $110,161 $110,161 $110,161
856358 TAPIA MORA ALEJANDRO 7601 DAFFAN LN 272 78724 $74,437 $74,437 $74,437
856359 ELIAS MIKE JR 7601 DAFFAN LN 273 78724
856374 NGUYEN BAO 7601 DAFFAN LN 280 78724
856394 MORENO SANDRIA ELIAS 7601 DAFFAN LN 287 78724 $88,154 $88,154 $88,154
856395 PEREZ RAMIREZ RUTILIO 7601 DAFFAN LN 288 78724 $125,898 $125,898 $125,898
856397 HERNANDEZ CASTRO PERLA 7601 DAFFAN LN 292 78724 $135,795 $135,795 $135,795
856400 MANDUJANO ROSA 7601 DAFFAN LN 293 78724
856405 NAVARRO MARIA 7601 DAFFAN LN 500 78724 $76,396 $76,396 $0
868067 SALAZAR RANGEL DANIEL 7601 DAFFAN LN 77 78724 $48,834 $48,834 $48,834
868072 SANDOVAL ZANELLA CELSO 7601 DAFFAN LN 252 78724 $118,635 $118,635 $118,635
871444 MARTINEZ SERGIO & 7601 DAFFAN LN 194 78724 $74,680 $74,680 $74,680
872332 MARIN ANTHONY JR & 7601 DAFFAN LN 15 78724 $49,157 $49,157 $49,157
872346 RODRIGUEZ JUAN 7601 DAFFAN LN 186 78724
872347 ANDARA-GUARDADO LILY 7601 DAFFAN LN 197 78724 $54,208 $54,208 $54,208
872352 HARRISON SHAUNLUNDA 7601 DAFFAN LN 214 78724 $96,038 $96,038 $96,038
872357 ARREDONDO MARTINEZ OSCAR 7601 DAFFAN LN 301 78724
872359 JUAREZ LOYOLA ROGELIO & 7601 DAFFAN LN 303 78724
872362 MARIN RODRIGUEZ ISRAEL 7601 DAFFAN LN 305 78724 $41,970 $41,970 $41,970
872607 ALMANZA-LANDIN JOSE 7601 DAFFAN LN 353 78724 $18,954 $18,954 $18,954
872610 RODRIGUEZ-CASANOVA HARLY 7601 DAFFAN LN 369 78724 $72,442 $72,442 $72,442
872619 ABRAHAM DERRYN 7601 DAFFAN LN 409 78724 $93,112 $93,112 $93,112
872621 CASTILLO-VEGA HECTOR 7601 DAFFAN LN 420 78724 $81,059 $81,059 $81,059
872622 CORNEJO MORENO ELADIO & 7601 DAFFAN LN 423 78724 $42,381 $42,381 $42,381
872623 LUNA-JIMENEZ JESUS 7601 DAFFAN LN 428 78724 $77,678 $77,678 $77,678
872625 RIOS JOSE 7601 DAFFAN LN 7 78724 $41,866 $41,866 $41,866
872628 ARREDONDO-MATA MARIA & 7601 DAFFAN LN 88 78724 $75,076 $75,076 $75,076
872629 CABRERA-HERNANDEZ MARTIN 7601 DAFFAN LN 137 78724 $104,512 $104,512 $104,512
872633 CRUZ DE PAZ EVA 7601 DAFFAN LN 147 78724 $27,238 $27,238 $27,238
872635 RODRIGUEZ JUANA 7601 DAFFAN LN 149 78724 $112,986 $112,248 $0
872636 TORRES PIEDRA SERGIO 7601 DAFFAN LN 151 78724 $24,042 $24,042 $24,042
872637 CASTILLO JOSE 7601 DAFFAN LN 152 78724 $135,795 $124,979 $99,983
872638 MEZA-MEJIA JOSE 7601 DAFFAN LN 155 78724 $129,630 $129,630 $129,630
872639 VASQUEZ-MARTINEZ JOSE 7601 DAFFAN LN 237 78724 $112,986 $112,986 $112,986
872640 HERNANDEZ CARLOS 7601 DAFFAN LN 238 78724
872641 DELACRUZ VIVIANA 7601 DAFFAN LN 248 78724
872642 VILLEGAS-MONDRAGON MARIA CHRISTINA 7601 DAFFAN LN 250 78724 $93,082 $93,082 $93,082
872644 CRUZ-BARRERA MARGARITO 7601 DAFFAN LN 253 78724 $132,954 $132,954 $132,954
872646 NGUYEN SANG 7601 DAFFAN LN 262 78724 $90,755 $90,755 $90,755
872648 GARCIA ANNA 7601 DAFFAN LN 268 78724 $78,355 $78,355 $78,355
872650 HERNANDEZ-JAIMES SILVINA 7601 DAFFAN LN 278 78724
872652 GOMEZ-MEJIA HUGO 7601 DAFFAN LN 279 78724 $110,161 $110,161 $110,161
872657 FLORES RODRIGUEZ GRISELDA 7601 DAFFAN LN 289 78724 $78,355 $78,355 $78,355
872666 MENDIOLA-MENDEZ IRVING 7601 DAFFAN LN 294 78724 $70,005 $70,005 $70,005
872669 SERRANO LOPEZ ROBERTO 7601 DAFFAN LN 297 78724
873111 TOVAR HERNANDEZ JOSE 7601 DAFFAN LN 315 78724 $58,955 $58,955 $58,955
873112 MARTINEZ MARTINEZ FERNANDO 7601 DAFFAN LN 318 78724 $93,213 $93,213 $93,213
879957 MEJIA MARTHA E 7601 DAFFAN LN 388 78724 $38,524 $38,524 $38,524
879961 AVILA FLORES FRANCISCO & 7601 DAFFAN LN 321 78724
881175 WILEY MAL 7601 DAFFAN LN 87 78724 $18,255 $18,255 $18,255
885614 DIMAS ROBERT M 7601 DAFFAN LN 112 78724 $93,112 $93,112 $93,112
885616 TRUJILLO SILVIA 7601 DAFFAN LN 133 78724 $27,223 $20,073 $0
885620 EZPINOZA EUFEMIA MIRALRIO 7601 DAFFAN LN 148 78724
885621 CHOXOM-SAY NELSON 7601 DAFFAN LN 159 78724 $95,796 $95,796 $95,796
885630 JACOBS JONNIE F 7601 DAFFAN LN 160 78724 $118,635 $118,635 $118,635
885637 CORDERO-DIAZ PEDRO 7601 DAFFAN LN 183 78724 $55,648 $55,648 $55,648
885641 DIAZ-MILLAN ULISES 7601 DAFFAN LN 185 78724 $83,515 $83,515 $83,515
885645 DOMINGUEZ-MERCADO BERNARDO 7601 DAFFAN LN 188 78724 $68,820 $68,820 $68,820
885659 MARTINEZ DAISY B 7601 DAFFAN LN 206 78724 $89,178 $89,178 $89,178
885691 AGUILERA CLEMENTE III & MARINA (OWNER) 7601 DAFFAN LN 218 78724
885698 GARCIA DOMINGUEZ ADRIANA 7601 DAFFAN LN 227 78724 $89,178 $89,178 $89,178
885703 MARTINEZ-RIVERA LUCIO 7601 DAFFAN LN 229 78724 $89,178 $89,178 $89,178
885708 BLACK JASON E 7601 DAFFAN LN 275 78724 $46,162 $46,162 $46,162
885717 AGUILAR JESUS 7601 DAFFAN LN 312 78724 $42,381 $42,381 $42,381
885721 DOMINGUEZ GONZALEZ ABELARDO 7601 DAFFAN LN 335 78724 $71,266 $71,266 $71,266
885726 DOMINGUEZ-ZENON ADELFO 7601 DAFFAN LN 347 78724 $81,059 $81,059 $81,059
885735 ESPINOZA-PEREZ JUANA 7601 DAFFAN LN 352 78724 $29,338 $29,338 $29,338
885742 CREECY CLARICE BELVING 7601 DAFFAN LN 357 78724 $88,976 $88,976 $88,976
885765 MARTINEZ TORRES FRANCISCO 7601 DAFFAN LN 370 78724 $77,678 $77,678 $77,678
885768 BERMUDEZ-LOPEZ LUIS 7601 DAFFAN LN 377 78724 $72,442 $72,442 $72,442
885796 MARTINEZ ARREDONDO J JOSE 7601 DAFFAN LN 414 78724 $76,510 $76,510 $76,510
885800 CORDOVA-CARRILLO ARTURO 7601 DAFFAN LN 415 78724 $84,739 $84,739 $84,739
885803 ESTEVEZ OSORIO KARINA 7601 DAFFAN LN 419 78724 $81,059 $81,059 $81,059
885807 KAPADIA IRENE A 7601 DAFFAN LN 426 78724
885812 SORIANO-MARTINEZ ISRAEL N 7601 DAFFAN LN 502 78724 $102,292 $102,292 $102,292
885814 TAPIA ERNESTO 7601 DAFFAN LN 58 78724
885824 GONZALEZ-RODRIGUEZ ANTONIO 7601 DAFFAN LN 62 78724 $55,625 $55,625 $55,625
885828 WILEY MICHAEL C 7601 DAFFAN LN 72 78724 $72,442 $72,442 $72,442
885836 OSORIO PATRICIO 7601 DAFFAN LN 74 78724 $72,442 $72,442 $72,442
885840 OVIEDO JOSE MIRELES 7601 DAFFAN LN 81 78724
885863 SANDERS ROSA 7601 DAFFAN LN 14 78724 $126,240 $126,240 $126,240
885865 FIGUEROA JAIMES ALFREDO JOSE 7601 DAFFAN LN 156 78724 $126,240 $126,240 $126,240
887103 ALBARRAN JOSE 7601 DAFFAN LN 383 78724
887162 MARTINEZ SOTO ROSALIA 7601 DAFFAN LN 177 78724 $51,517 $51,517 $51,517
893811 SANCHEZ RAMIRZ ROGELIO & 7601 DAFFAN LN 406 78724
893937 TORRES PIEDRA FERNANDO 7601 DAFFAN LN 6 78724 $73,302 $73,302 $73,302
894156 DIAZ HERNANDEZ GLORIA 7601 DAFFAN LN 202 78724 $72,442 $72,442 $72,442
896312 LOPEZ RAMONA & 7601 DAFFAN LN 37 78724 $65,388 $30,492 $0
902946 CARDENAS-ARELLANO ROSALIO 7601 DAFFAN LN 1 78724 $48,834 $48,834 $48,834
902947 LOPEZ VINA RICARDO 7601 DAFFAN LN 10 78724 $72,442 $72,442 $72,442
902948 ORTA ISAI 7601 DAFFAN LN 104 78724 $93,112 $93,112 $93,112
902949 RAMIREZ-HERNANDEZ EFRAIN 7601 DAFFAN LN 113 78724 $100,275 $100,275 $100,275
902950 VAZQUEZ BORJA VALENTIN 7601 DAFFAN LN 118 78724 $22,131 $22,131 $22,131
902951 GUEVARA-SORTO MIRIAM 7601 DAFFAN LN 122 78724
902952 LOPEZ-BENITEZ FELIPA 7601 DAFFAN LN 127 78724 $96,038 $96,038 $96,038
902954 DE LA CRUZ DULCE 7601 DAFFAN LN 129 78724 $46,755 $46,755 $46,755
902955 ROMERO-ALONSO VICTOR 7601 DAFFAN LN 135 78724 $39,010 $39,010 $39,010
902956 MOYA ORTIZ NICOLAS 7601 DAFFAN LN 145 78724
902957 CHAVEZ ANA MA & LUCIA 7601 DAFFAN LN 76 78724 $44,004 $44,004 $44,004
902958 REYNA GONZALEZ FRANCISCO 7601 DAFFAN LN 158 78724 $118,635 $118,635 $118,635
902959 ROSAS ROMERO DIMAS 7601 DAFFAN LN 173 78724
902963 MARTINIEZ-MEJIA SAMUEL 7601 DAFFAN LN 18 78724 $93,082 $93,082 $93,082
902966 RIVERA CALZONCIT ANGELICA 7601 DAFFAN LN 191 78724 $100,275 $100,275 $100,275
902969 CASTANON RODRIGUEZ ANTONIO 7601 DAFFAN LN 198 78724 $74,680 $74,680 $74,680
902970 OSORIO GRANADOS ROBERTINA 7601 DAFFAN LN 200 78724
902971 MARTINEZ ZAMORA VICENTE 7601 DAFFAN LN 212 78724 $96,038 $96,038 $96,038
902977 RICO PEDRO 7601 DAFFAN LN 231 78724
902983 URIBE-AYALA SAMUEL 7601 DAFFAN LN 235 78724
902985 AGUILAR RODRIGUEZ JOSE 7601 DAFFAN LN 246 78724
902987 GARCIA ELIZABETH 7601 DAFFAN LN 26 78724 $43,899 $43,899 $43,899
902988 TORRES RICARDO 7601 DAFFAN LN 266 78724 $95,796 $95,796 $95,796
902989 REYES ALVAREZ JULIO 7601 DAFFAN LN 283 78724 $118,635 $118,635 $118,635
902992 ANACLETO JOSE 7601 DAFFAN LN 29 78724 $71,266 $71,266 $71,266
902993 BENITEZ BENITEZ JAIME 7601 DAFFAN LN 300 78724 $57,656 $57,656 $57,656
903001 BARAHONA GOMEZ BENITO 7601 DAFFAN LN 329 78724
903007 CARDENAS ARRELLANO JANELI (OWNER) 7601 DAFFAN LN 333 78724
903008 ESTRADA ALVIN & 7601 DAFFAN LN 339 78724
903009 JIMENEZ GUTIERREZ LYLIA 7601 DAFFAN LN 35 78724 $22,524 $22,524 $22,524
903012 GUAJARDO SAN JUANITA 7601 DAFFAN LN 36 78724 $27,238 $27,238 $27,238
903015 ARREDONDO AMY 7601 DAFFAN LN 379 78724 $93,112 $93,112 $93,112
903016 ROCIO CHRISTINA & GABRIEL FLORES (OWNER) 7601 DAFFAN LN 381 78724 $42,353 $42,353 $42,353
903017 JUSTO BIBIANO JESUS 7601 DAFFAN LN 382 78724
903019 LOPEZ RAMONA 7601 DAFFAN LN 408 78724
903020 OLIVARES-SAUCEDO RODRIGO 7601 DAFFAN LN 411 78724 $87,643 $87,643 $87,643
903022 SANTILLAN LETICIA 7601 DAFFAN LN 417 78724 $58,955 $58,955 $58,955
903023 RODRIGUEZ JORGE 7601 DAFFAN LN 425 78724 $71,266 $71,266 $71,266
903024 MORENO-ALCAYA GERARDO 7601 DAFFAN LN 56 78724 $65,883 $65,883 $65,883
903025 COURTNEY-MILLER MICHELE 7601 DAFFAN LN 61 78724 $72,442 $72,442 $72,442
903028 BEASLEY VALERIE 7601 DAFFAN LN 93 78724 $65,883 $65,883 $65,883
903029 SUN HOME SERVICES 7601 DAFFAN LN 174 78724 $129,282 $129,282 $129,282
912131 CABRERA ROGER OMAR & 7601 DAFFAN LN 163 78724 $39,836 $39,836 $39,836
914094 MATA LUZ 7601 DAFFAN LN 53 78724 $88,976 $88,976 $88,976
916588 GENERA YUMA ORTIZ 7601 DAFFAN LN 49 78724 $19,656 $19,656 $14,656
916856 OVIEDO JUAN CARLOS S & 7601 DAFFAN LN 41 78724
917482 NAJERA MARTHA (OWNER) 7601 DAFFAN LN 102 78724
917489 CONTRERAS GALLEGOS JOSE 7601 DAFFAN LN 125 78724 $48,922 $48,922 $48,922
917493 LONGORIA CLEOFAS 7601 DAFFAN LN 134 78724 $23,837 $23,837 $23,837
