7920 ROCKWOOD LN 228 TX 78757
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 245681 | KAUR SANDEEP | 7920 ROCKWOOD LN 101 78757 | $170,467 | $170,467 | $170,467 |
| 245682 | ZENT CHRISTOPHER B | 7920 ROCKWOOD LN 102 78757 | $188,000 | $188,000 | $150,400 |
| 245683 | RHODES SUZANNE & RHODES | 7920 ROCKWOOD LN 103 78757 | $157,509 | $157,509 | $157,509 |
| 245684 | HUDSON ANDREW & | 7920 ROCKWOOD LN 104 78757 | $181,649 | $181,649 | $181,649 |
| 245685 | ROUSE ROY J & CAROL S | 7920 ROCKWOOD LN 105 78757 | $140,643 | $140,643 | $0 |
| 245686 | PORTILLO BLANCA CAROLINA L & | 7920 ROCKWOOD LN 106 78757 | $159,170 | $159,170 | $159,170 |
| 245687 | ANSARI KRYSTLE | 7920 ROCKWOOD LN 107 78757 | $158,984 | $158,984 | $158,984 |
| 245688 | PURCHASING FUND 2021-1 LLC | 7920 ROCKWOOD LN 108 78757 | $179,766 | $179,766 | $179,766 |
| 245689 | PACKARD TONI L | 7920 ROCKWOOD LN 109 78757 | $194,269 | $194,269 | $10,146 |
| 245690 | STOUGH JACQUELINE | 7920 ROCKWOOD LN 110 78757 | $165,265 | $165,265 | $132,212 |
| 245691 | SHARMA VISHAL & MEGHA | 7920 ROCKWOOD LN 201 78757 | $191,977 | $191,977 | $191,977 |
| 245692 | RUBIN DYLAN | 7920 ROCKWOOD LN 202 78757 | $170,306 | $170,306 | $170,306 |
| 245693 | MCCARTHY MONICA RUTH | 7920 ROCKWOOD LN 203 78757 | $128,158 | $128,158 | $102,526 |
| 245694 | AZULAY ERIK K & ALLEGRA H | 7920 ROCKWOOD LN 204 78757 | $151,375 | $151,375 | $151,375 |
| 245695 | MEDINA JOSE | 7920 ROCKWOOD LN 205 78757 | $159,528 | $159,528 | $127,622 |
| 245696 | KOOL SAMANTHA | 7920 ROCKWOOD LN 206 78757 | $137,321 | $137,321 | $137,321 |
| 245697 | GADDIS LORNA | 7920 ROCKWOOD LN 207 78757 | $159,528 | $159,528 | $159,528 |
| 245698 | APEL GREGORY | 7920 ROCKWOOD LN 208 78757 | $156,831 | $156,831 | $156,831 |
| 245699 | LUCERO JOANNA | 7920 ROCKWOOD LN 209 78757 | $193,123 | $193,123 | $154,498 |
| 245700 | BRYANT ALYSSA | 7920 ROCKWOOD LN 210 78757 | $192,741 | $192,741 | $192,741 |
| 245701 | RAUCH CAROL A REVOCABLE TRUST | 7920 ROCKWOOD LN 111 78757 | $226,587 | $226,587 | $226,587 |
| 245702 | CLARK DAVID ANTHONY | 7920 ROCKWOOD LN 112 78757 | $195,250 | $195,250 | $195,250 |
| 245703 | HAYES STACEY DANIELLE & | 7920 ROCKWOOD LN 113 78757 | $136,702 | $136,702 | $136,702 |
| 245704 | BROWN DONNA | 7920 ROCKWOOD LN 114 78757 | $157,336 | $157,336 | $157,336 |
| 245705 | HERSHKIN AMANDA | 7920 ROCKWOOD LN 115 78757 | $157,887 | $157,887 | $157,887 |
| 245706 | MADERA SIMON JR | 7920 ROCKWOOD LN 116 78757 | $136,866 | $136,866 | $136,866 |
| 245707 | EVELETH JAMESON COOPER | 7920 ROCKWOOD LN 117 78757 | $157,887 | $157,887 | $126,310 |
| 245708 | AUPPERLE CAROLYN | 7920 ROCKWOOD LN 118 78757 | $157,147 | $157,147 | $157,147 |
| 245709 | AFFUSO MICHAEL PETER | 7920 ROCKWOOD LN 119 78757 | $176,328 | $176,328 | $141,062 |
| 245710 | CHESTER LISA DRAKE | 7920 ROCKWOOD LN 120 78757 | $175,661 | $175,661 | $140,529 |
| 245711 | LYLES AKIELA | 7920 ROCKWOOD LN 211 78757 | $227,521 | $227,521 | $182,017 |
| 245712 | REZULA VINCENT M | 7920 ROCKWOOD LN 212 78757 | $226,753 | $226,753 | $181,402 |
| 245713 | BARGER JUSTIN D | 7920 ROCKWOOD LN 213 78757 | $136,552 | $136,552 | $136,552 |
| 245714 | SERRANO LYNN ANN | 7920 ROCKWOOD LN 214 78757 | $157,147 | $157,147 | $0 |
| 245715 | WILLIAMS JUSTIN K | 7920 ROCKWOOD LN 215 78757 | $157,509 | $157,509 | $157,509 |
| 245716 | BERRY RUSSELL ELIOT & MARINA WREN | 7920 ROCKWOOD LN 216 78757 | $158,057 | $158,057 | $158,057 |
| 245717 | SAID MARIA ESTHER BACA | 7920 ROCKWOOD LN 217 78757 | $179,355 | $179,355 | $0 |
| 245718 | GERMAN MARCELLE L | 7920 ROCKWOOD LN 218 78757 | $157,509 | $157,509 | $157,509 |
| 245719 | MUNIN PAUL | 7920 ROCKWOOD LN 219 78757 | $199,935 | $199,935 | $159,948 |
| 245720 | BEAVERS KRISTINE LOUISE | 7920 ROCKWOOD LN 220 78757 | $176,154 | $176,154 | $140,923 |
| 245721 | GALATAS DARREN J & | 7920 ROCKWOOD LN 146 78757 | $146,685 | $146,685 | $146,685 |
| 245722 | WILSON MARCUS | 7920 ROCKWOOD LN 147 78757 | $171,073 | $171,073 | $136,858 |
| 245723 | OCONNELL VIRGINIA B | 7920 ROCKWOOD LN 148 78757 | $195,462 | $195,462 | $195,462 |
| 245724 | ALVARADO SARAH M | 7920 ROCKWOOD LN 149 78757 | $176,000 | $176,000 | $140,800 |
| 245725 | YOUNG FRANCIS E & ELAINE J | 7920 ROCKWOOD LN 150 78757 | $172,438 | $172,438 | $0 |
| 245726 | BURY PAUL A & CECILIA R BURY | 7920 ROCKWOOD LN 246 78757 | $172,614 | $172,614 | $172,614 |
| 245727 | DELORENZO-VYBORNY GRACE | 7920 ROCKWOOD LN 247 78757 | $171,073 | $171,073 | $0 |
| 245728 | ARRIETA-NORTH LUIS MARTIN | 7920 ROCKWOOD LN 248 78757 | $151,005 | $151,005 | $120,804 |
| 245729 | KIEFFER KATHERINE D | 7920 ROCKWOOD LN 249 78757 | $162,182 | $162,182 | $129,746 |
| 245730 | SOSA ADAM | 7920 ROCKWOOD LN 250 78757 | $172,262 | $172,262 | $172,262 |
| 245731 | TIERNEY ALEXANDER J | 7920 ROCKWOOD LN 129 AUSTIN 78757 | $199,938 | $199,938 | $159,950 |
| 245732 | AURSLAND PERRY & PAMELA | 7920 ROCKWOOD LN 130 AUSTIN 78757 | $189,938 | $189,938 | $151,950 |
| 245733 | GERMAN MICHELE H | 7920 ROCKWOOD LN 131 78757 | $157,147 | $157,147 | $141,433 |
| 245734 | LOPEZ KATHLEEN G | 7920 ROCKWOOD LN 132 78757 | $157,698 | $157,698 | $0 |
| 245735 | COLBURN SHARON L | 7920 ROCKWOOD LN 133 78757 | $157,698 | $157,698 | $157,698 |
| 245736 | AUSTIN SAM TRUST & ALLISON ENGEL | 7920 ROCKWOOD LN 134 78757 | $149,634 | $149,634 | $149,634 |
| 245737 | MCGRATH JAMES W | 7920 ROCKWOOD LN 135 78757 | $157,336 | $157,336 | $157,336 |
| 245738 | BRELAND PAULA JAN | 7920 ROCKWOOD LN 136 78757 | $157,509 | $157,509 | $157,509 |
| 245739 | WOOD LAUREN | 7920 ROCKWOOD LN 137 78757 | $227,328 | $227,328 | $181,862 |
| 245740 | CONNOR MARY F | 7920 ROCKWOOD LN 138 78757 | $261,012 | $261,012 | $261,012 |
| 245741 | TIERNEY PATRICK T | 7920 ROCKWOOD LN 229 78757 | $199,935 | $199,935 | $159,948 |
| 245742 | PENA LAUREN & RODOVALDO LOPEZ | 7920 ROCKWOOD LN 230 78757 | $198,802 | $198,802 | $159,042 |
| 245743 | JARAKIAN PAULINE | 7920 ROCKWOOD LN 231 78757 | $157,336 | $157,336 | $157,336 |
| 245744 | BELL LARRY E | 7920 ROCKWOOD LN 232 78757 | $157,336 | $157,336 | $157,336 |
| 245745 | MOORE EDWARD H JR | 7920 ROCKWOOD LN 233 78757 | $158,057 | $158,057 | $158,057 |
| 245746 | JONES ELAINE J | 7920 ROCKWOOD LN 234 78757 | $157,509 | $157,509 | $157,509 |
| 245747 | ARREDONDO DANIEL | 7920 ROCKWOOD LN 235 78757 | $157,147 | $157,147 | $157,147 |
| 245748 | ROYAL ORLEANS 236 LLC | 7920 ROCKWOOD LN 236 78757 | $157,509 | $157,509 | $157,509 |
| 245749 | SPARKS ALLEN JAY | 7920 ROCKWOOD LN 237 78757 | $227,899 | $227,899 | $227,899 |
| 245750 | BOXALL ANNA | 7920 ROCKWOOD LN 238 78757 | $201,689 | $201,689 | $201,689 |
| 245751 | DEMETRI JAN | 7920 ROCKWOOD LN 139 78757 | $171,172 | $171,172 | $171,172 |
| 245752 | SWEARINGEN STACE | 7920 ROCKWOOD LN 140 78757 | $170,897 | $170,897 | $136,718 |
| 245753 | PTAMIGAN TRUST | 7920 ROCKWOOD LN 141 78757 | $170,542 | $170,542 | $170,542 |
| 245754 | JONES MANAGEMENT TRUST | 7920 ROCKWOOD LN 142 78757 | $170,897 | $170,897 | $170,897 |
| 245755 | DE ROCH BRIGITTE | 7920 ROCKWOOD LN 143 78757 | $172,103 | $172,103 | $172,103 |
| 245756 | REID MEREDITH A | 7920 ROCKWOOD LN 239 AUSTIN 78757 | $172,103 | $172,103 | $172,103 |
| 245757 | GBEB REALTY LLC | 7920 ROCKWOOD LN 240 78757 | $195,644 | $195,644 | $195,644 |
| 245758 | FERGUSON ABBY M | 7920 ROCKWOOD LN 241 78757 | $150,546 | $150,546 | $150,546 |
| 245759 | RALSTON ASHLEY M | 7920 ROCKWOOD LN 242 78757 | $171,232 | $171,232 | $131,986 |
| 245760 | SALAZAR JESSICA LE | 7920 ROCKWOOD LN 243 78757 | $172,103 | $172,103 | $137,682 |
| 245761 | BLUE MICHAEL J & BRENDA & | 7920 ROCKWOOD LN 144 78757 | $170,240 | $170,240 | $170,240 |
| 245762 | GARRETT ROBERT W | 7920 ROCKWOOD LN 145 78757 | $170,085 | $170,085 | $170,085 |
| 245763 | STONE LOUIS H | 7920 ROCKWOOD LN 244 78757 | $170,742 | $170,742 | $136,594 |
| 245764 | MORGAN ANN JOYCE | 7920 ROCKWOOD LN 245 78757 | $148,476 | $148,476 | $133,628 |
| 245765 | HUELS GARY & ANGIE BEALKO | 7920 ROCKWOOD LN 151 78757 | $198,029 | $198,029 | $198,029 |
| 245766 | ZANABRIA SOFIA I | 7920 ROCKWOOD LN 152 78757 | $224,342 | $224,342 | $179,474 |
| 245767 | LEYEN INA ANGELIKA | 7920 ROCKWOOD LN 251 78757 | $196,152 | $196,152 | $11,653 |
| 245768 | SAMPLEY CHARLES C | 7920 ROCKWOOD LN 252 78757 | $196,530 | $196,530 | $196,530 |
| 245769 | HERSKOWITZ ROBIN | 7920 ROCKWOOD LN 121 78757 | $192,923 | $192,923 | $154,338 |
| 245770 | KAUFMAN MIMI | 7920 ROCKWOOD LN 122 78757 | $182,011 | $182,011 | $340 |
| 245771 | DE AGUINACO LUISA FERNANDA LAMADRID | 7920 ROCKWOOD LN 123 78757 | $248,228 | $248,228 | $198,582 |
| 245772 | LAMADRID EMILIO MANUEL & G MA DE AGUIACO & | 7920 ROCKWOOD LN 124 78757 | $187,630 | $187,630 | $4,835 |
| 245773 | BURKS MARSHA BAINES | 7920 ROCKWOOD LN 125 78757 | $216,188 | $216,188 | $216,188 |
| 245774 | LEARY KATHERINE | 7920 ROCKWOOD LN 126 78757 | $219,824 | $219,824 | $30,590 |
| 245775 | WARKOCZEWSKI CHRISTEN & | 7920 ROCKWOOD LN 127 78757 | $190,057 | $190,057 | $152,046 |
| 245776 | FYFFE ANGELIQUE | 7920 ROCKWOOD LN 128 78757 | $183,467 | $183,467 | $183,467 |
| 245777 | BOONCHAI PHYLLIS | 7920 ROCKWOOD LN 221 78757 | $193,123 | $193,123 | $154,498 |
| 245778 | PALM DEAN A & SAVANNAH J SOLIS | 7920 ROCKWOOD LN 222 78757 | $169,469 | $169,469 | $135,575 |
| 245779 | PETERSEN KATHRYN A | 7920 ROCKWOOD LN 223 78757 | $248,782 | $248,782 | $53,757 |
| 245780 | OP SPE PHX1 LLC | 7920 ROCKWOOD LN 224 78757 | $215,458 | $215,458 | $172,366 |
| 245781 | COMBINED EFFORTS LLC | 7920 ROCKWOOD LN 225 78757 | $190,379 | $190,379 | $190,379 |
| 245782 | KING PAUL ALEXANDER | 7920 ROCKWOOD LN 226 78757 | $219,964 | $219,964 | $175,971 |
| 245783 | SAVITSKAYA ZHANNA A | 7920 ROCKWOOD LN 227 78757 | $167,773 | $167,773 | $0 |
| 245784 | RAO AKHIL & | 7920 ROCKWOOD LN 228 78757 | $193,123 | $193,123 | $154,498 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $19,133,429 | $18,480,238 | -653,191 (-3.4%) |
| What your home will be taxed on | $15,480,891 | $14,904,764 | -576,127 (-3.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $13,290,670 | 0.9252% | $122,965 | 39.0% |
| City of Austin | $16,848,074 | 0.5240% | $88,287 | 28.0% |
| Travis County | $17,156,775 | 0.3758% | $64,483 | 20.5% |
| Travis Central Health | $16,861,663 | 0.1180% | $19,901 | 6.3% |
| Austin Community College | $18,861,915 | 0.1034% | $19,503 | 6.2% |
| Total | — | 2.0465% | $315,139 | 100% |
You have 3 exemptions applied to this property (as of the 2026 preliminary roll):
| Disabled Veteran | DV |
| Homestead | HS |
| Over-65 | OV65 |
Your home has $25,926.79 in unpaid property taxes on record, dating back to 2022. This account is in active collections (Cause # GN26003089). Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$315,139 Partial |
| 2024 | 1.9818% | $382,874 Verified |
| 2023 | 1.8092% | $368,945 Verified |
| 2022 | 1.9749% | $390,122 Verified |
| 2021 | 2.1767% | $362,382 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.