10200 DIAMONDBACK TRL AUSTIN, TX 78753
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $298,877 | $298,877 | +0 (+0.0%) |
| What your home will be taxed on | $95,882 | $93,833 | -2,049 (-2.1%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $89,742 | 0.9252% | $830 | 44.3% |
| Travis County | $108,574 | 0.3758% | $408 | 21.8% |
| City of Austin | $59,794 | 0.5240% | $313 | 16.7% |
| Austin Community College | $234,739 | 0.1034% | $243 | 13.0% |
| Travis Central Health | $66,597 | 0.1180% | $79 | 4.2% |
| Total | — | 2.0465% | $1,873 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$1,873 Partial |
| 2024 | 1.9818% | $4,183 Verified |
| 2023 | 1.8092% | $3,399 Verified |
| 2022 | 1.9749% | $3,851 Verified |
| 2021 | 2.1767% | $3,974 Verified |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.