11712 ARNHAMN LN TX 78653
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Manor ISD | $498,048 | 1.0814% | $5,386 | 41.1% |
| City of Manor | $498,048 | 0.8537% | $4,252 | 32.4% |
| Travis County | $498,048 | 0.3758% | $1,872 | 14.3% |
| Travis Central Health | $498,048 | 0.1180% | $588 | 4.5% |
| Austin Community College | $498,048 | 0.1034% | $515 | 3.9% |
| Travis County ESD # 12 | $498,048 | 0.1000% | $498 | 3.8% |
| Total | — | 2.6324% | $13,110 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,006/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.6324% | ~$13,110 Partial |
| 2024 | 2.5888% | $8,862 Verified |
| 2023 | 2.3671% | $4,816 Verified |
| 2022 | 2.7146% | $6,236 Verified |
| 2021 | 2.8087% | $3,667 Verified |
Your home's value is about the same as the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely about the same as similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.