12700 MOGADOR ST TX 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $413,883 | $413,883 | +0 (+0.0%) |
| What your home will be taxed on | $187,886 | $185,837 | -2,049 (-1.1%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Manor ISD | $200,000 | 1.0814% | $2,163 | 51.3% |
| City of Austin | $148,860 | 0.5240% | $780 | 18.5% |
| Travis County | $197,640 | 0.3758% | $743 | 17.6% |
| Austin Community College | $337,998 | 0.1034% | $349 | 8.3% |
| Travis Central Health | $155,656 | 0.1180% | $184 | 4.4% |
| Total | — | 2.2027% | $4,219 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2027% | ~$4,219 Partial |
| 2024 | 2.1127% | $5,276 Verified |
| 2023 | 2.0358% | $3,297 Verified |
| 2022 | 2.3303% | $1,864 Verified |
| 2021 | 2.4670% | $592 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.